Cork North-Central (Dáil constituency)
Cork North-Central | |
---|---|
Dáil constituency | |
Major settlements |
|
Current constituency | |
Created | 1981 |
Seats |
|
TDs | |
Local government areas | |
Created from | |
EP constituency | South |
Cork North-Central is a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. The constituency elects 4 deputies (Teachtaí Dála, commonly known as TDs) on the system of proportional representation by means of the single transferable vote (PR-STV).
History and boundaries
[edit]The constituency was created under the Electoral (Amendment) Act 1980 and first used at the 1981 general election, taking in parts of the former Cork City and Cork Mid constituencies. It is a mixed urban-rural constituency made up of the Cork North Central, Cork North East and Cork North West local electoral areas of Cork City north of the River Lee, and much of the Blarney local electoral area of County Cork.[1]
The Constituency Review Report 2023 of the Electoral Commission recommended that at the next general election, Cork North-Central be increased to a five-seat constituency with the transfer of territory from Cork East and Cork North-West and the transfer of territory to Cork South-Central and Cork North-West.[2][3]
For the next general election, the Electoral (Amendment) Act 2023 defines the constituency as:[4]
"In the city of Cork, the electoral divisions of:
- Blackpool A, Blackpool B, Churchfield, Commons, Fair Hill A, Fair Hill B, Fair Hill C, Farranferris A, Farranferris B, Farranferris C, Gurranebraher A, Gurranebraher B, Gurranebraher C, Gurranebraher D, Gurranebraher E, Knocknaheeny, Mayfield, Montenotte A, Montenotte B, St. Mary's, St. Patrick's A, St. Patrick's B, St. Patrick's C, Shanakiel, Shandon A, Shandon B, Sunday's Well A, Sunday's Well B, The Glen A, The Glen B, Tivoli A, Tivoli B;
- and those parts that are contained within the city of Cork of the electoral divisions of:
- Ballincollig, Blarney, Caherlag, Carrigrohanebeg, Matehy, Rathcooney, Riverstown, Whitechurch;
and, in the county of Cork, the electoral divisions of:
- Ballynaglogh, Blackpool, Carrignavar, Firmount, Glenville, Greenfort, Killeagh, Knockantota, in the former Rural District of Cork;
- and those parts that are contained within the county of Cork of the electoral divisions of:
- Ballincollig, Blarney, Caherlag, Carrigrohanebeg, Matehy, Rathcooney, Riverstown, Whitechurch, in the former Rural District of Cork;
- Carrig, Kildinan, Watergrasshill, in the former Rural District of Fermoy;
- Ballynamona, Mallow Rural, Rahan in the former Rural District of Mallow;
- and Mallow North Urban, Mallow South Urban."
Years | TDs | Boundaries | Notes |
---|---|---|---|
1981–1992 | 5 |
Ballinlough A, Blackpool A, Blackpool B, Centre A, Centre B, Churchfield, City Hall A, City Hall B, Commons, Fair Hill A, Fair Hill B, Fair Hill C, Farranferris A, Farranferris B, Farranferris C, Gillabbey A, Gillabbey B, Gillabbey C, Gurranebraher A, Gurranebraher B, Gurranebraher C, Gurranebraher D, Gurranebraher E, Knocknaheeny, Mardyke, Mayfield, Montenotte A, Montenotte B, St. Patrick's A, St. Patrick's B, St. Patrick's C, Shanakiel, Shandon A, Shandon B, South Gate A, South Gate B, Sunday's Well A, Sunday's Well B, The Glen A, The Glen B, Tivoli A, Tivoli B and, in the county of Cork, the district electoral divisions of
Ballynaglogh, Blackpool, Blarney, Caherlag, Carrignavar, Carrigrohane Beg, Dripsey, Firmount, Glenville, Greenfort, Killeagh, Knockantota, Knockraha, Matehy, Rathcooney, Riverstown, St. Mary's, Whitechurch, in the former Rural District of Cork. | |
1992–2002 | 5 |
Ballinlough A, Bishopstown A, Bishopstown B, Bishopstown C, Blackpool A, Blackpool B, Centre A, Centre B, Churchfield, City Hall A, City Hall B, Commons, Fair Hill A, Fair Hill B, Fair Hill C, Farranferris A, Farranferris B, Farranferris C, Gillabbey A, Gillabbey B, Gillabbey C, Gurranebraher A, Gurranebraher B, Gurranebraher C, Gurranebraher D, Gurranebraher E, Knocknaheeny, Mardyke, Mayfield, Montenotte A, Montenotte B, St. Patrick's A, St. Patrick's B, St. Patrick's C, Shanakiel, Shandon A, Shandon B, South Gate A, South Gate B, Sunday's Well A, Sunday's Well B, The Glen A, The Glen B, Tivoli A, Tivoli B; and, in the county of Cork, the district electoral divisions of
Ballynaglogh, Blackpool, Blarney, Caherlag, Carrignavar, Carrigrohane Beg, Glenville, Greenfort, Killeagh, Knockantota, Knockraha, Rathcooney, Riverstown, St. Mary's, Whitechurch, in the former Rural District of Cork. |
District electoral divisions of Dripsey, Firmount and Matehy transferred to Cork North-West.[9][10] |
2002–2007 | 5 | In the city of Cork, the electoral divisions of[11]
Ballinlough A, Bishopstown A, Bishopstown B, Bishopstown C, Blackpool A, Blackpool B, Centre A, Centre B, Churchfield, City Hall A, City Hall B, Commons, Evergreen, Fair Hill A, Fair Hill B, Fair Hill C, Farranferris A, Farranferris B, Farranferris C, Gillabbey A, Gillabbey B, Gillabbey C, Glasheen A, Glasheen B, Gurranebraher A, Gurranebraher B, Gurranebraher C, Gurranebraher D, Gurranebraher E, Knocknaheeny, Mardyke, Mayfield, Montenotte A, Montenotte B, St. Patrick's A, St Patrick's B, St. Patrick's C, Shanakiel, Shandon A, Shandon B, South Gate A, South Gate B, Sunday's Well A, Sunday's Well B, The Glen A, The Glen B, Tivoli A, Tivoli B, Tramore A, Turners Cross A; and, in the county of Cork, the electoral divisions of
Blackpool, Blarney, Caherlag, Carrignavar, Greenfort, Killeagh, Knockantota, Rathcooney, Riverstown, St. Mary's, Whitechurch, in the former Rural District of Cork. |
Electoral divisions of Evergreen, Glasheen A, Glasheen B, Tramore A and Turners Cross A transferred from Cork South-Central;
Electoral divisions of Glenville, Ballynaglogh and Knockraha transferred to Cork East; Electoral division of Carrigrohane Beg transferred to Cork North-West[12] |
2007–2011 | 4 | In the city of Cork, the electoral divisions of[13]
Blackpool A, Blackpool B, Churchfield, Commons, Fair Hill A, Fair Hill B, Fair Hill C, Farranferris A, Farranferris B, Farranferris C, Gurranebraher A, Gurranebraher B, Gurranebraher C, Gurranebraher D, Gurranebraher E, Knocknaheeny, Mayfield, Montenotte A, Montenotte B, St. Patrick's A, St. Patrick's B, St. Patrick's C, Shanakiel, Shandon A, Shandon B, Sunday's Well A, Sunday's Well B, The Glen A, The Glen B, Tivoli A, Tivoli B; and, in the county of Cork, the electoral divisions of Blackpool, Blarney, Caherlag, Carrignavar, Carrigrohane Beg, Dripsey, Firmount, Greenfort, Killeagh, Knockantota, Matehy, Rathcooney, Riverstown, St. Mary's, Whitechurch, in the former Rural District of Cork; Gowlane, in the former Rural District of Macroom. |
Electoral divisions of Ballinlough A, Bishopstown A, Bishopstown B, Bishopstown C, Centre A, Centre B, City Hall A, City Hall B, Evergreen, Gillabbey A, Gilabbey B, Gilabbey C, Glasheen A, Glasheen B, Mardyke, South Gate, South Gate B, Tramore A and Turner's Cross A transferred to Cork South-Central;
Electoral divisions of Carrigrohane Beg, Dripsey, Firmount, Matehy, and Gowlane transferred from Cork North-West[14] |
2011–2016 | 4 | In the city of Cork, the electoral divisions of[15]
Blackpool A, Blackpool B, Churchfield, Commons, Fair Hill A, Fair Hill B, Fair Hill C, Farranferris A, Farranferris B, Farranferris C, Gurranebraher A, Gurranebraher B, Gurranebraher C, Gurranebraher D, Gurranebraher E, Knocknaheeny, Mayfield, Montenotte A, Montenotte B, St. Patrick's A, St. Patrick's B, St. Patrick's C, Shanakiel, Shandon A, Shandon B, Sunday's Well A, Sunday's Well B, The Glen A, The Glen B, Tivoli A, Tivoli B; and, in the county of Cork, the electoral divisions of Ballynaglogh, Blackpool, Blarney, Caherlag, Carrignavar, Carrigrohane Beg, Dripsey, Firmount, Glenville, Greenfort, Killeagh, Knockantota, Matehy, Rathcooney, Riverstown, St. Mary's, Whitechurch, in the former Rural District of Cork; Carrig, Kildinan, Watergrasshill, in the former Rural District of Fermoy; Gowlane, Kilcullen, Mountrivers, in the former Rural District of Macroom; Ballynamona, Dromore, Kilshannig, Rahan, in the former Rural District of Mallow. |
Electoral divisions of Ballynaglogh, Glenville, Carrig, Kildinan, Watergrasshill, Ballynamona and Rahan transferred from Cork East;
Electoral divisions of Kilcullen, Mountrivers, Dromore and Kilshannig transferred from Cork North-West.[16] |
2016– | 4 |
Bishopstown A, Bishopstown B, Bishopstown C, Blackpool A, Blackpool B, Centre A, Centre B, Churchfield, Commons, Fair Hill A, Fair Hill B, Fair Hill C, Farranferris A, Farranferris B, Farranferris C, Gillabbey A, Gillabbey B, Gillabbey C, Glasheen A, Glasheen B, Gurranebraher A, Gurranebraher B, Gurranebraher C, Gurranebraher D, Gurranebraher E, Knocknaheeny, Mardyke, Mayfield, Montenotte A, Montenotte B, St. Patrick’s A, St. Patrick’s B, St. Patrick’s C, Shanakiel, Shandon A, Shandon B, Sunday’s Well A, Sunday’s Well B, The Glen A, The Glen B, Tivoli A, Tivoli B; and, in the county of Cork, the electoral divisions of Ballynaglogh, Blackpool, Blarney, Caherlag, Carrignavar, Carrigrohane Beg, Dripsey, Firmount, Glenville, Greenfort, Killeagh, Knockantota, Matehy, Rathcooney, Riverstown, St. Mary’s, Whitechurch, and the townland of Inchigaggin in the electoral division of Bishopstown (part), in the former Rural District of Cork; Carrig, Kildinan, Watergrasshill, in the former Rural District of Fermoy; Gowlane, in the former Rural District of Macroom; Ballynamona, Rahan, in the former Rural District of Mallow. |
Electoral divisions of Bishopstown A, Bishopstown B, Bishopstown C, Centre A, Centre B, Gillabbey A, Gillabbey B, Gillabbey C, Glasheen A, Glasheen B, Mardyke and the Townland of Inchigaggin transferred from Cork South-Central;
Electoral divisions of Kilcullen, Mountrivers, Dromore and Kilshannig transferred to Cork North-West.[18] |
TDs
[edit]Teachtaí Dála (TDs) for Cork North-Central 1981–[19] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Key to parties
| |||||||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) | |||||
22nd | 1981[20] | Toddy O'Sullivan (Lab) |
Liam Burke (FG) |
Denis Lyons (FF) |
Bernard Allen (FG) |
Seán French (FF) | |||||
23rd | 1982 (Feb)[21] | ||||||||||
24th | 1982 (Nov)[22] | Dan Wallace (FF) | |||||||||
25th | 1987[23] | Máirín Quill (PDs) | |||||||||
26th | 1989[24] | Gerry O'Sullivan (Lab) | |||||||||
27th | 1992[25] | Liam Burke (FG) | |||||||||
1994 by-election[26] | Kathleen Lynch (DL) | ||||||||||
28th | 1997[27] | Billy Kelleher (FF) |
Noel O'Flynn (FF) | ||||||||
29th | 2002[28] | Kathleen Lynch (Lab) | |||||||||
30th | 2007[29] | 4 seats from 2007 | |||||||||
31st | 2011[30] | Jonathan O'Brien (SF) |
Dara Murphy (FG) | ||||||||
32nd | 2016[31] | Mick Barry (AAA–PBP) | |||||||||
2019 by-election[32][33] | Pádraig O'Sullivan (FF) | ||||||||||
33rd | 2020[34] | Thomas Gould (SF) |
Mick Barry (S–PBP) |
Colm Burke (FG) |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections
[edit]^ *: Outgoing TD
2020 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Sinn Féin | Thomas Gould | 26.7 | 13,811 | ||||||||||||||
Fianna Fáil | Pádraig O'Sullivan[*] | 15.8 | 8,158 | 8,247 | 8,259 | 8,269 | 8,276 | 8,461 | 8,624 | 9,179 | 9,242 | 9,417 | 9,821 | 12,099 | |||
Fine Gael | Colm Burke | 12.8 | 6,646 | 6,717 | 6,731 | 6,738 | 6,748 | 6,775 | 7,486 | 7,617 | 7,687 | 7,783 | 8,201 | 8,670 | 9,117 | 10,649 | |
Solidarity–PBP | Mick Barry[*][a] | 7.2 | 3,703 | 5,162 | 5,185 | 5,229 | 5,457 | 5,576 | 5,594 | 5,628 | 5,981 | 6,199 | 6,815 | 7,205 | 7,425 | 9,396 | |
Independent | Kenneth O'Flynn | 7.7 | 3,994 | 4,422 | 4,438 | 4,478 | 4,546 | 4,672 | 4,700 | 4,754 | 4,830 | 5,401 | 5,928 | 6,394 | 6,771 | 7,280 | |
Green | Oliver Moran | 6.2 | 3,205 | 3,381 | 3,403 | 3,410 | 3,452 | 3,529 | 3,617 | 3,688 | 4,181 | 4,304 | 5,206 | 5,416 | 5,738 | ||
Fianna Fáil | Tony Fitzgerald | 6.5 | 3,338 | 3,512 | 3,526 | 3,531 | 3,576 | 3,588 | 3,610 | 3,927 | 3,961 | 4,062 | 4,256 | ||||
Labour | John Maher | 5.0 | 2,561 | 2,855 | 2,864 | 2,869 | 2,939 | 3,056 | 3,128 | 3,183 | 3,428 | 3,513 | |||||
Aontú | Finian Toomey | 2.6 | 1,325 | 1,430 | 1,449 | 1,507 | 1,540 | 1,571 | 1,584 | 1,602 | 1,647 | ||||||
Social Democrats | Sinéad Halpin | 2.2 | 1,121 | 1,295 | 1,309 | 1,325 | 1,396 | 1,444 | 1,465 | 1,503 | |||||||
Fianna Fáil | Sandra Murphy | 2.4 | 1,218 | 1,256 | 1,264 | 1,267 | 1,278 | 1,283 | 1,329 | ||||||||
Fine Gael | Lorraine O'Neill | 2.2 | 1,156 | 1,173 | 1,178 | 1,181 | 1,185 | 1,221 | |||||||||
Independent | Ger Keohane | 1.3 | 694 | 759 | 766 | 783 | 866 | ||||||||||
Independent | T J Hogan | 0.5 | 257 | 407 | 427 | 454 | |||||||||||
Workers' Party | James Coughlan | 0.4 | 180 | 301 | 311 | 327 | |||||||||||
Independent | Diarmaid Ó Cadhla | 0.4 | 230 | 270 | 288 | ||||||||||||
Independent | Sean O'Leary | 0.3 | 137 | 152 | |||||||||||||
Independent | Stephen O'Donovan | 0.1 | 44 | 83 | |||||||||||||
Electorate: 87,473 Valid: 51,778 Spoilt: 440 Quota: 10,356 Turnout: 52,218 (59.7%) |
- ^ Barry was a member of Solidarity.
2019 by-election
[edit]In May 2019, Billy Kelleher was elected to the European Parliament for the South constituency, vacating his seat in the Dáil on 1 July. A by-election to fill the vacancy was held in the constituency on 29 November 2019.[39]
Party | Candidate | FPv% | Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Fianna Fáil | Pádraig O'Sullivan | 28.0 | 7,148 | 7,154 | 7,177 | 7,202 | 7,250 | 7,451 | 7,544 | 7,878 | 8,657 | 11,633 | |
Sinn Féin | Thomas Gould | 19.7 | 5,041 | 5,042 | 5,077 | 5,275 | 5,368 | 5,479 | 5,935 | 6,184 | 7,130 | 8,044 | |
Fine Gael | Colm Burke | 21.1 | 5,385 | 5,386 | 5,398 | 5,431 | 5,469 | 5,593 | 5,684 | 6,118 | 6,972 | ||
Labour | John Maher | 9.7 | 2,482 | 2,485 | 2,501 | 2,565 | 2,705 | 2,750 | 2,947 | 3,866 | |||
Green | Oliver Moran | 7.4 | 1,883 | 1,884 | 1,898 | 1,932 | 2,095 | 2,195 | 2,537 | ||||
Solidarity–PBP | Fiona Ryan | 4.4 | 1,121 | 1,125 | 1,155 | 1,260 | 1,436 | 1,534 | |||||
Aontú | Finian Toomey | 3.9 | 1,008 | 1,015 | 1,042 | 1,070 | 1,098 | ||||||
Social Democrats | Sinéad Halpin | 2.5 | 644 | 644 | 652 | 727 | |||||||
Independent | Martin Condon | 1.1 | 291 | 294 | 347 | ||||||||
Workers' Party | James Coughlan | 1.1 | 281 | 285 | 290 | ||||||||
Independent | Thomas Kiely | 0.9 | 234 | 248 | |||||||||
Independent | Charlie Keddy | 0.2 | 49 | ||||||||||
Electorate: 85,524 Valid: 25,567 Spoilt: 287 (1.1%) Quota: 12,784 Turnout: 25,854 (30.2%) |
2016 general election
[edit]Party | Candidate | FPv% | Count | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Fianna Fáil | Billy Kelleher[*] | 27.9 | 14,286 | |||||||||||
AAA–PBP | Mick Barry | 15.7 | 8,041 | 8,713 | 8,904 | 9,138 | 9,347 | 10,097 | 10,714 | |||||
Sinn Féin | Jonathan O'Brien[*] | 12.2 | 6,231 | 6,641 | 6,754 | 6,865 | 6,939 | 7,260 | 7,462 | 11,079 | ||||
Fine Gael | Dara Murphy[*] | 10.3 | 5,264 | 5,718 | 5,746 | 5,800 | 5,957 | 6,008 | 6,166 | 6,250 | 6,369 | 6,403 | 9,256 | |
Labour | Kathleen Lynch[*] | 7.3 | 3,723 | 4,358 | 4,419 | 4,506 | 4,608 | 4,718 | 5,286 | 5,436 | 5,805 | 5,973 | 7,491 | |
Fine Gael | Julie O'Leary | 7.5 | 3,841 | 4,283 | 4,364 | 4,443 | 4,687 | 4,771 | 5,138 | 5,225 | 5,488 | 5,581 | ||
Sinn Féin | Thomas Gould | 7.4 | 3,773 | 4,047 | 4,100 | 4,175 | 4,236 | 4,398 | 4,458 | |||||
Green | Oliver Moran | 3.3 | 1,693 | 1,936 | 2,011 | 2,108 | 2,331 | 2,490 | ||||||
Workers' Party | Ted Tynan | 2.8 | 1,419 | 1,615 | 1,694 | 1,805 | 1,919 | |||||||
Renua | Paddy O'Leary | 2.2 | 1,120 | 1,445 | 1,520 | 1,716 | ||||||||
Independent | Ger Keohane | 1.8 | 912 | 1,152 | 1,300 | |||||||||
Independent | Thomas Kiely | 0.9 | 473 | 548 | ||||||||||
Independent | Mick Murphy | 0.4 | 215 | 265 | ||||||||||
Identity Ireland | Peter O'Loughlin | 0.4 | 183 | 218 | ||||||||||
Electorate: 81,609 Valid: 51,174 Spoilt: 516 (1.0%) Quota: 10,235 Turnout: 51,690 (63.3%) |
2011 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Sinn Féin | Jonathan O'Brien | 15.2 | 7,923 | 7,942 | 7,978 | 8,022 | 8,053 | 8,254 | 8,567 | 11,131 | |||||
Labour | Kathleen Lynch[*] | 14.7 | 7,676 | 7,696 | 7,734 | 7,749 | 7,847 | 7,953 | 8,236 | 9,504 | 9,905 | 14,088 | |||
Fianna Fáil | Billy Kelleher[*] | 15.1 | 7,896 | 7,933 | 7,941 | 7,981 | 8,023 | 8,057 | 8,384 | 8,542 | 8,574 | 9,183 | 9,595 | ||
Fine Gael | Dara Murphy | 12.7 | 6,597 | 6,615 | 6,642 | 6,682 | 6,768 | 6,809 | 7,038 | 7,271 | 7,356 | 8,367 | 9,515 | ||
Fine Gael | Pat Burton | 13.6 | 7,072 | 7,104 | 7,117 | 7,155 | 7,240 | 7,263 | 7,585 | 7,778 | 7,816 | 8,453 | 9,233 | ||
Labour | John Gilroy | 11.7 | 6,125 | 6,134 | 6,154 | 6,158 | 6,245 | 6,303 | 6,659 | 7,156 | 7,293 | ||||
Socialist Party | Mick Barry[a] | 9.2 | 4,803 | 4,826 | 4,876 | 4,903 | 4,940 | 5,131 | 5,319 | ||||||
New Vision | Pádraig O'Sullivan | 2.0 | 1,020 | 1,050 | 1,085 | 1,136 | |||||||||
Independent | Kevin Conway | 1.8 | 958 | 969 | 996 | 1020 | |||||||||
Workers' Party | Ted Tynan | 1.3 | 681 | 688 | 701 | 724 | |||||||||
Green | Ken Walsh | 1.0 | 524 | ||||||||||||
Christian Solidarity | Harry Rea | 0.6 | 324 | ||||||||||||
An Chomhdháil Phobail | John Adams | 0.5 | 282 | ||||||||||||
Independent | Benjamin Ashu Arrah | 0.3 | 161 | ||||||||||||
Independent | Fergus O'Rourke | 0.2 | 95 | ||||||||||||
Electorate: 75,302 Valid: 52,137 Spoilt: 572 (1.1%) Quota: 10,428 Turnout: 52,709 (70.0%) |
- ^ Barry campaigned as a member of the United Left Alliance.
2007 general election
[edit]Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Fianna Fáil | Billy Kelleher[*] | 22.3 | 9,456 | |||||||
Fine Gael | Bernard Allen[*] | 16.2 | 6,866 | 6,935 | 7,066 | 7,267 | 7,515 | 8,193 | 9,258 | |
Labour | Kathleen Lynch[*] | 12.3 | 5,221 | 5,315 | 5,513 | 6,104 | 6,673 | 7,366 | 9,061 | |
Fianna Fáil | Noel O'Flynn[*] | 13.4 | 5,680 | 6,298 | 6,410 | 6,531 | 6,612 | 7,043 | 7,646 | |
Fine Gael | Gerry Kelly | 11.4 | 4,808 | 4,890 | 5,025 | 5,251 | 5,352 | 5,533 | 5,893 | |
Sinn Féin | Jonathan O'Brien | 8.2 | 3,456 | 3,487 | 3,621 | 3,776 | 4,333 | 5,074 | ||
Independent | Dave McCarthy | 5.9 | 2,492 | 2,533 | 2,662 | 2,776 | 3,064 | |||
Socialist Party | Mick Barry | 4.0 | 1,700 | 1,707 | 1,841 | 1,995 | ||||
Green | Chris O'Leary | 3.5 | 1,503 | 1,528 | 1,690 | |||||
Independent | John McCarthy | 1.7 | 702 | 713 | ||||||
Workers' Party | Ted Tynan | 0.6 | 263 | 267 | ||||||
Independent | Stephen Saleh | 0.3 | 116 | 119 | ||||||
Fathers Rights | Niall Brennan | 0.2 | 84 | 85 | ||||||
Electorate: 67,777 Valid: 42,347 Spoilt: 471 (1.1%) Quota: 8,470 Turnout: 42,818 (63.1%) |
2002 general election
[edit]Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Fianna Fáil | Noel O'Flynn[*] | 16.4 | 7,387 | 7,441 | 7,495 | 7,525 | ||||
Labour | Kathleen Lynch | 11.8 | 5,313 | 5,402 | 5,628 | 6,142 | 6,683 | 7,496 | 8,418 | |
Fine Gael | Bernard Allen[*] | 12.1 | 5,458 | 5,503 | 5,597 | 5,672 | 6,184 | 6,601 | 7,650 | |
Fianna Fáil | Billy Kelleher[*] | 12.8 | 5,801 | 5,849 | 5,885 | 5,940 | 6,630 | 6,969 | 7,456 | |
Fianna Fáil | Dan Wallace[*] | 12.3 | 5,537 | 5,608 | 5,632 | 5,675 | 6,235 | 6,577 | 7,187 | |
Fine Gael | Gerry Kelly | 8.3 | 3,744 | 3,767 | 3,818 | 3,911 | 4,404 | 4,568 | 4,937 | |
Independent | Joe O'Callaghan | 6.9 | 3,154 | 3,222 | 3,319 | 3,457 | 3,705 | 4,465 | ||
Sinn Féin | Jonathan O'Brien | 6.3 | 2,860 | 2,965 | 3,223 | 3,405 | 3,483 | |||
Progressive Democrats | John Minihan | 6.9 | 3,126 | 3,152 | 3,173 | 3,286 | ||||
Green | Nicholas McMurray | 2.5 | 1,155 | 1,196 | 1,329 | |||||
Socialist Party | Mick Barry | 2.1 | 936 | 1,026 | ||||||
Workers' Party | Ted Tynan | 1.0 | 458 | |||||||
Christian Solidarity | Gerry Duffy | 0.5 | 215 | |||||||
Electorate: 79,063 Valid: 45,144 Spoilt: 548 (1.2%) Quota: 7,525 Turnout: 45,692 (57.8%) |
1997 general election
[edit]Party | Candidate | FPv% | Count | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Fine Gael | Bernard Allen[*] | 17.6 | 7,746 | |||||||||||
Fine Gael | Liam Burke[*] | 12.6 | 5,527 | 5,761 | 5,816 | 5,903 | 5,987 | 6,153 | 6,362 | 6,548 | 7,544 | |||
Fianna Fáil | Dan Wallace[*] | 12.0 | 5,273 | 5,293 | 5,342 | 5,462 | 5,528 | 5,792 | 5,937 | 6,235 | 6,394 | 7,583 | ||
Fianna Fáil | Billy Kelleher | 12.3 | 5,419 | 5,434 | 5,451 | 5,506 | 5,558 | 5,647 | 5,748 | 5,994 | 6,192 | 7,201 | 7,317 | |
Fianna Fáil | Noel O'Flynn | 11.2 | 4,943 | 4,961 | 4,994 | 5,040 | 5,122 | 5,258 | 5,308 | 5,536 | 5,660 | 6,368 | 6,475 | |
Democratic Left | Kathleen Lynch[*] | 7.2 | 3,146 | 3,194 | 3,283 | 3,305 | 3,467 | 3,636 | 4,005 | 4,336 | 5,332 | 5,870 | 5,895 | |
Progressive Democrats | Máirín Quill[*] | 7.5 | 3,304 | 3,321 | 3,330 | 3,397 | 3,452 | 3,553 | 3,749 | 3,865 | 4,043 | |||
Labour | Sheila O'Sullivan | 5.3 | 2,321 | 2,346 | 2,375 | 2,389 | 2,458 | 2,539 | 2,813 | 3,022 | ||||
Sinn Féin | Don O'Leary | 3.8 | 1,654 | 1,659 | 1,737 | 1,754 | 1,883 | 2,023 | 2,185 | |||||
Green | Jane Power | 3.0 | 1,340 | 1,345 | 1,378 | 1,435 | 1,574 | 1,759 | ||||||
National Party | Con O'Leary | 2.5 | 1,114 | 1,123 | 1,169 | 1,400 | 1,519 | |||||||
Independent | Paddy Mulcahy | 2.0 | 899 | 905 | 973 | 1,018 | ||||||||
Christian Solidarity | Eddie Mullins | 1.8 | 777 | 779 | 792 | |||||||||
Workers' Party | Jimmy Homan | 1.2 | 545 | 552 | ||||||||||
Electorate: 71,873 Valid: 44,008 Spoilt: 408 (0.9%) Quota: 7,335 Turnout: 44,416 (61.8%) |
1994 by-election
[edit]Labour Party TD Gerry O'Sullivan died on 5 August 1994. A by-election was held to fill the vacancy on 10 November 1994.
Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Democratic Left | Kathleen Lynch | 26.4 | 9,843 | 10,000 | 10,359 | 10,734 | 11,106 | 12,260 | 14,175 | 17,329 | |
Fianna Fáil | Billy Kelleher | 25.5 | 9,528 | 9,674 | 9,729 | 9,825 | 10,037 | 10,635 | 11,951 | 13,730 | |
Fine Gael | Colm Burke | 16.2 | 6,035 | 6,139 | 6,193 | 6,273 | 6,315 | 7,348 | 8,128 | ||
Labour | Lisa O'Sullivan | 10.7 | 4,003 | 4,097 | 4,308 | 4,580 | 4,873 | 5,431 | |||
Green | Jane Power | 5.0 | 1,856 | 2,013 | 2,092 | 2,264 | 2,593 | ||||
Progressive Democrats | Michael Burns | 4.4 | 1,628 | 1,669 | 1,690 | 1,727 | 1,753 | ||||
Sinn Féin | Don O'Leary | 3.5 | 1,304 | 1,345 | 1,466 | 1,572 | |||||
Independent | Con O'Leary | 2.8 | 1,036 | 1,186 | 1,309 | ||||||
Workers' Party | Jimmy Homan | 2.9 | 1,082 | 1,122 | |||||||
Independent | Donie O'Leary | 1.2 | 445 | ||||||||
Independent | Gerry Duffy | 1.1 | 426 | ||||||||
Natural Law | Nora Ann Luck | 0.4 | 162 | ||||||||
Electorate: 70,142 Valid: 37,348 Quota: 18,675 Turnout: 53.2% |
1992 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Labour | Gerry O'Sullivan[*] | 22.3 | 10,008 | ||||||||||||||||
