Casula railway station
Casula | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||
Location | Casula Road, Casula Australia | ||||||||||||||
Coordinates | 33°56′59″S 150°54′43″E / 33.94985°S 150.91193°E | ||||||||||||||
Elevation | 23 metres (75 ft) | ||||||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||||||
Operated by | Sydney Trains | ||||||||||||||
Line(s) | Main Southern | ||||||||||||||
Distance | 38.80 kilometres (24.11 mi) from Central | ||||||||||||||
Platforms | 2 side | ||||||||||||||
Tracks | 3 | ||||||||||||||
Construction | |||||||||||||||
Structure type | Ground | ||||||||||||||
Parking | Yes | ||||||||||||||
Accessible | Yes | ||||||||||||||
Other information | |||||||||||||||
Status |
Unstaffed
| ||||||||||||||
Station code | CSL | ||||||||||||||
Website | Transport for NSW | ||||||||||||||
History | |||||||||||||||
Opened | 1 November 1894 | ||||||||||||||
Electrified | Yes | ||||||||||||||
Passengers | |||||||||||||||
2023[2] |
| ||||||||||||||
Services | |||||||||||||||
|
Casula railway station is located on the Main Southern line, serving the Sydney suburb of Casula. It is served by Sydney Trains T2 Leppington & Inner West and T5 Cumberland line services.
History
[edit]Casula station opened on 1 November 1894.[3] In October 1993, a footbridge was installed.[4] Due to its low patronage, Casula is unattended by staff.
As part of the construction of the Southern Sydney Freight Line, which opened to the east of the station in January 2013, Casula received an easy access upgrade with lifts to the platforms and the existing footbridge extended.[5] The level crossing was replaced in September 2012 with a new road constructed from the north.[6]
The Casula Powerhouse arts centre is located adjacent to the station's eastern side.[7]
Platforms and services
[edit]Platform | Line | Stopping pattern | Notes |
1 | services to Central & the City Circle via Liverpool and Granville | [8] | |
---|---|---|---|
services to Blacktown, Schofields & Richmond | [9] | ||
2 | services to Leppington | [8] | |
services to Leppington | [9] |
References
[edit]- ^ This figure is the number of entries and exits of a year combined averaged to a day.
- ^ "Train Station Monthly Usage". Open Data. Retrieved 26 January 2024.
- ^ Casula Station NSWrail.net
- ^ "The Mercer Review" Railway Digest October 1994 page 20
- ^ Tackling Congestion on the Sydney Rail Freight Network Minister for Infrastructure & Transport 5 February 2009
- ^ New road to arts centre South West Advertiser 29 August 2012
- ^ "Casula Powerhouse". Retrieved 4 June 2010.
- ^ a b "T2: Inner West & Leppington line timetable". Transport for NSW.
- ^ a b "T5: Cumberland line timetable". Transport for NSW.
External links
[edit]- Media related to Casula railway station at Wikimedia Commons
- Casula station details Transport for New South Wales