1974 African Cup of Nations
كأس أمم أفريقيا 1974 | |
---|---|
Tournament details | |
Host country | Egypt |
Dates | 1–14 March |
Teams | 8 |
Venue(s) | 4 (in 4 host cities) |
Final positions | |
Champions | Zaire (2nd title) |
Runners-up | Zambia |
Third place | Egypt |
Fourth place | Congo |
Tournament statistics | |
Matches played | 17 |
Goals scored | 54 (3.18 per match) |
Top scorer(s) | Ndaye Mulamba (9 goals) |
Best player(s) | Ndaye Mulamba |
← 1972 1976 → |
The 1974 African Cup of Nations was the ninth edition of the Africa Cup of Nations, the association football championship of Africa (CAF). It was hosted by Egypt.
Just like in 1972, the field of eight teams was split into two groups of four. Zaire won its second championship (their first win came as Congo-Kinshasa), tying Zambia 2−2 in the final and beating them 2−0 in the replay. Zaire went on to compete in the World Cup later that year. Both finalists were 2 best teams in African qualification to 1974 World Cup.
Qualified teams
[edit]The 8 qualified teams are:
Team | Qualified as | Qualified on | Previous appearances in tournament[a] |
---|---|---|---|
Egypt | Hosts | 5 (1957, 1959, 1962, 1963, 1970) | |
Congo | Holders | 5 March 1972 | 2 (1968 1972) |
Guinea | 2nd round winners | 14 June 1973 | 1 (1970) |
Mauritius | 2nd round winners | 14 June 1973 | 0 (debut) |
Uganda | 2nd round winners | 14 June 1973 | 2 (1962, 1968) |
Zaire | 2nd round winners | 14 June 1973 | 4 (1965, 1968, 1970, 1972) |
Zambia | 2nd round winners | 29 July 1973 | 0 (debut) |
Ivory Coast | 2nd round winners | 23 September 1973 | 3 (1965, 1968, 1970) |
- Notes
- ^ Bold indicates champion for that year, Italic indicates host.
Squads
[edit]Venues
[edit]Cairo | Alexandria | |
---|---|---|
Cairo International Stadium | Alexandria Stadium | |
Capacity: 95,000 | Capacity: 13,660 | |
El-Mahalla El-Kubra | Damanhour | |
El Mahalla Stadium | Ala'ab Damanhour Stadium | |
Capacity: 29,000 | Capacity: 8,000 |
Group stage
[edit]Tiebreakers
[edit]If two or more teams finished level on points after completion of the group matches, the following tie-breakers were used to determine the final ranking:
- Goal difference in all group matches
- Greater number of goals scored in all group matches
- Drawing of lots
Group A
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Egypt (H) | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 6 | Advance to knockout stage |
2 | Zambia | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 4 | |
3 | Uganda | 3 | 0 | 1 | 2 | 3 | 5 | −2 | 1[a] | |
4 | Ivory Coast | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1[a] |
Egypt | 2–1 | Uganda |
---|---|---|
Abo Greisha 6' Khalil 52' |
Mubiru 28' |
Zambia | 1–0 | Ivory Coast |
---|---|---|
Kaushi 2' |
Egypt | 3–1 | Zambia |
---|---|---|
Abdel Azim 4' Basri 18' Abo Greisha 52' |
Chitalu 10' |
Ivory Coast | 2–2 | Uganda |
---|---|---|
Kouman 37', 78' | Mubiru 53', 60' |
Egypt | 2–0 | Ivory Coast |
---|---|---|
El-Shazly 1' Khalil 44' |
Group B
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Congo | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 5 | Advance to knockout stage |
2 | Zaire | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 4 | |
3 | Guinea | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | |
4 | Mauritius | 3 | 0 | 0 | 3 | 2 | 8 | −6 | 0 |
Zaire | 4–1 | Mauritius |
---|---|---|
Mulamba 15' Mayanga 19', 76' Etepé 38' |
Imbert 61' |
Knockout stage
[edit]Semi-finals | Final | |||||
9 March – Cairo | ||||||
Egypt | 2 | |||||
12 & 14 March – Cairo | ||||||
Zaire | 3 | |||||
Zaire (replay) | 2 (2) | |||||
9 March – Alexandria | ||||||
Zambia | 2 (0) | |||||
Congo | 2 | |||||
Zambia (a.e.t.) | 4 | |||||
Third place | ||||||
11 March – Cairo | ||||||
Egypt | 4 | |||||
Congo | 0 |
Semifinals
[edit]Congo | 2–4 (a.e.t.) | Zambia |
---|---|---|
M'Pelé 76' Mbouta 81' |
Mapulanga 49' Chanda 70', 97', 111' |
Third place match
[edit]Congo | 0–4 | Egypt |
---|---|---|
Abdou 5' Shehata 18', 80' Abo Greisha 62' |
Final
[edit]- Replay
Goalscorers
[edit]There were 54 goals scored in 17 matches, for an average of 3.18 goals per match.
9 goals
4 goals
3 goals
2 goals
1 goal
1 own goal
- Ilunga Mwepu (against Egypt)
CAF Team of the tournament
[edit]Goalkeeper
Defenders
Midfielders
Forwards
References
[edit]- ^ "Zaire v Zambia, 12 March 1974". 11v11.com. Retrieved 24 April 2021.
- ^ "Zaire v Zambia, 14 March 1974". 11v11.com. Retrieved 24 April 2021.
- Sayela Walubita, Moses (2011). Zambia Sporting Score: A Period of Hits and Misses. iUniverse. pp. 2–3. ISBN 978-1-4502-7911-6.