Illini and Saluki
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Inter-city rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Amtrak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual ridership | 296,616 (FY24) 9.9%[a][1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Chicago Carbondale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 310 miles (500 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 5 hours, 30 minutes[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | 2 daily round trips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 390–393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | Coach Class Business Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Train lower level, most stations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | Superliner (railcar) Café | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities | Overhead racks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Superliner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 56 mph (90 km/h) (avg.) 79 mph (127 km/h) (top) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Illini and Saluki are a pair of passenger trains operated by Amtrak along a 310-mile (500 km) route between Chicago and Carbondale, Illinois. They are part of Amtrak's Illinois Service and are primarily funded by the state of Illinois. The service provides two daily roundtrips; Saluki being the morning trains and Illini the afternoon trains. The route is coextensive with the far northern leg of the long-distance City of New Orleans.
The Illini has operated since 1973; a previous version operated in 1971–1972 between Chicago and Champaign. The Saluki debuted in 2006. In fiscal year 2023, the Illini and Saluki carried a combined 270,017 passengers, a 20.4% increase from FY2022.[3]
History
[edit]The Illinois Central Railroad's main line between Chicago and New Orleans ran through Champaign–Urbana and Carbondale, along the east side of Illinois.[4] At the formation of Amtrak in 1971, the Illinois Central still operated a number of services from its Central Station in Chicago over this route, including the Illini and Shawnee (Chicago-Carbondale), the City of New Orleans and the Panama Limited (both, Chicago–New Orleans), plus the City of Miami (Chicago–Birmingham).[5]
Amtrak retained two trains on this route: the City of New Orleans (which it named the Panama Limited) and the Shawnee. Amtrak brought back the Illini name on November 14, 1971, as a Chicago-Champaign train, operating in conjunction with the Campus. It was named for the Illini, from which the state of Illinois and the Fighting Illini mascot of the University of Illinois Urbana–Champaign get their names.[6] Amtrak discontinued the Campus and Illini on March 5, 1972. Both trains used Central Station, which Amtrak was abandoning; Amtrak judged that the additional 35–40 minutes necessary to serve Union Station made the schedule impractical. The 1972 Illini made its last trip on March 3.[7]
Amtrak revived the Illini on December 19, 1973, again as a Chicago–Champaign service. The restoration was part of $1.5 million expansion program which included the Black Hawk (Chicago–Rockford–Dubuque), the State House (St. Louis–Chicago), and supplemental funding for the Rock Island's two remaining Rockets (Chicago–Peoria and Chicago–Rock Island). The state desired to extend the Illini to Decatur, but doing so involved a switch from the Illinois Central to the Norfolk & Western at Tolono, south of Champaign. The connection between the lines was in poor condition, and no one would take responsibility for repairing it.[8][9]
Amtrak finally extended the Illini to Decatur on July 2, 1981. Decatur had last seen service in 1971 from the Norfolk & Western's City of Decatur (Chicago–Decatur) and the Wabash's Wabash Cannon Ball (Detroit–St. Louis). Neither train had been retained by Amtrak. The new Amtrak service used the old Wabash station, which as of 2010[update] still stands and has become an antique store. Poor ridership prompted Illinois to withdraw its support for the Decatur stop, and Amtrak cut the Illini back to Champaign on July 10, 1983.[10][11]
On January 12, 1986, Amtrak extended the Illini to Carbondale to replace the Shawnee, which had been canceled because of budget cuts.[12] Service began at Gilman on October 26, 1986, and Du Quoin on August 25, 1989.[13] The Illini service was nearly canceled in 1996, but local communities along the route pledged funds to keep it running.[14]
A second train, the Saluki, was added on October 30, 2006, in response to increased demand on the Illini and other Illinois Service trains in the 2005–2006 fiscal year.[15] The Saluki was named for the mascot of Southern Illinois University, which is located in the train's southern terminus of Carbondale.[16] Its morning schedule complements the afternoon schedule of the Illini.
Amtrak ran an extra over the route, the Eclipse Express, for the solar eclipse of August 21, 2017.[17]
Equipment
[edit]A typical Illini or Saluki consists of one Siemens Charger locomotive and seven Superliner coaches.[18]
Since the early 2010s, CN has required that Amtrak trains on the Chicago–Carbondale route have 32 axles (one locomotive and seven passenger cars) in order to properly trigger grade crossing detection devices on the route. Trains typically had several Amfleet or Horizon Fleet passenger cars; unoccupied Heritage Fleet dining cars and baggage cars, then later Viewliner II baggage cars, were used to meet the axle count. In 2020, CN began requiring Amtrak to use trains with seven bilevel Superliner cars, rather than less-heavy single-level equipment. This meant that 14 Superliners required for the Illini and Saluki could not be used for long-distance trains.[18]
In October 2024, Amtrak was awarded a $59 million federal grant to install shunt enhancer devices on its locomotives and cab cars to remove this requirement. When completed, this will allow single-level equipment to again be assigned to the route, freeing up the Superliners for other trains.[19]
Route
[edit]The Illini and Saluki operates over the Canadian National Railway, successor to the Illinois Central. The route is 309 miles (497 km) long.[20]
The Chicago Region Environmental and Transportation Efficiency Program (CREATE) is in the preliminary design phase for the Grand Crossing Project. This project will reroute the Illini, Saluki, and City of New Orleans trains from Canadian National Railway's tracks to Norfolk Southern's Chicago Line in the Greater Grand Crossing neighborhood in Chicago. This will eliminate a time-consuming switchback on the St. Charles Air Line into Chicago Union Station.[21]
The trains have stops near three major Illinois state universities: University of Illinois Urbana-Champaign, Southern Illinois University, and Eastern Illinois University in Charleston (near Mattoon). As a result, university students account for a significant portion of passengers.[22]
Station Stops
[edit]The entire route is in Illinois.
City | Station | Connections |
---|---|---|
Chicago | Chicago Union Station |
|
Homewood | Homewood | |
Kankakee | Kankakee | Amtrak: City of New Orleans |
Gilman | Gilman | |
Rantoul | Rantoul | |
Champaign-Urbana | Illinois Terminal | |
Mattoon | Mattoon | |
Effingham | Effingham | Amtrak: City of New Orleans |
Centralia | Centralia | Amtrak: City of New Orleans |
Du Quoin | Du Quoin | |
Carbondale | Carbondale |
|
References
[edit]- ^ "Amtrak Fiscal Year 2024 Ridership" (PDF). Amtrak. December 3, 2024. Retrieved December 3, 2024.
- ^ "Amtrak Timetable Results". www.amtrak.com. Retrieved December 20, 2021.
- ^ "Amtrak FY23 Ridership" (PDF). Retrieved January 14, 2024.
- ^ Schafer 1996, p. 99
- ^ "Passenger trains operating on the eve of Amtrak" (PDF). Archived from the original (PDF) on March 25, 2009. Retrieved April 11, 2010.
- ^ Sanders 2006, p. 100
- ^ Sanders 2006, p. 100
- ^ Sanders 2006, pp. 100–101
- ^ "Amtrak to Expand Illinois Routes". Terre Haute Tribune. July 26, 1973. p. 16. Retrieved February 4, 2015 – via Newspapers.com.
- ^ Sanders 2006, p. 101
- ^ "New Amtrak service". Southeast Missourian. July 1, 1981. Retrieved April 11, 2010.
- ^ "Amtrak plans to cut service". Ludington Daily News. December 24, 1985. Retrieved April 11, 2010.[permanent dead link ]
- ^ Sanders 2006, p. 105
- ^ Binder, Steve (June 20, 1996). "City helps passenger train keep rolling". The Southern Illinoisan. p. 3A. Retrieved November 27, 2018 – via newspapers.com/.
- ^ Erickson, Kurt (October 28, 2006). "Deal clears way for Amtrak service". Journal Gazette. p. A3. Retrieved November 30, 2018 – via newspapers.com/.
- ^ Hale, Caleb (October 18, 2006). "It's official: Saluki Train hits the tracks". The Southern Illinoisan.
- ^ Johnston, Bob (August 7, 2017). "Amtrak announces 'Eclipse Express' special to southern Illinois". Archived from the original on August 10, 2017. Retrieved August 8, 2017.(subscription required)
- ^ a b Johnston, Bob (September 5, 2023). "The quest to counteract 'loss of shunt:' Special Report". Trains News Wire.
- ^ "Amtrak Receives Federal Grants to Improve Chicago Service and Support Partner Projects across the Midwest" (Press release). Amtrak. October 31, 2024.
- ^ "Amtrak service in ILLINOIS and MISSOURI" (PDF). Amtrak. January 12, 2015. Archived from the original (PDF) on January 15, 2015. Retrieved February 4, 2015.
- ^ "P4 Grand Crossing" (PDF). CREATE. November 2015. Archived from the original (PDF) on September 29, 2020. Retrieved January 9, 2018.
- ^ Sanders 2006, p. 93
- Sanders, Craig (2006). Amtrak in the Heartland. Bloomington, Indiana: Indiana University Press. ISBN 978-0-253-34705-3.
- Schafer, Mike (1996). Classic American Railroads. Saint Paul, MN: MBI. ISBN 978-0-7603-0239-2. OCLC 768619768.
Notes
[edit]- ^ Amtrak's Fiscal Year (FY) runs from October 1 of the prior year to September 30 of the named year.
External links
[edit]Media related to Illini and Saluki at Wikimedia Commons