1926 United States House of Representatives elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic hold Democratic gain Republican hold Republican gain Farmer–Labor hold Socialist hold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1926 United States House of Representatives elections were elections for the United States House of Representatives to elect members to serve in the 70th United States Congress. They were held for the most part on November 2, 1926, while Maine held theirs on September 13. They occurred in the middle of President Calvin Coolidge's second term.
Coolidge's Republican Party lost seats to the opposition Democratic Party, but it retained a majority. The most pressing national matters at the time were fragmented, generally related to government's relationship to business or to providing social aid. However, no predominant issue was able to cast a shadow over the election. The small, populist Farmer–Labor Party also held two seats following the election.
Overall results
[edit]194 | 3 | 238 |
Democratic | [a] | Republican |
Source: "Election Statistics – Office of the Clerk".
Special elections
[edit]Elections are listed by date and district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 2 | John E. Raker | Democratic | 1910 | Incumbent died January 22, 1926. New member elected August 31, 1926. Republican gain. |
|
California 5 | Lawrence J. Flaherty | Republican | 1924 | Incumbent died June 13, 1926. New member elected August 31, 1926. Republican hold. |
|
Missouri 11 | Harry B. Hawes | Democratic | 1920 | Incumbent resigned October 15, 1926 to run for U.S. senator. New member elected November 2, 1926. Democratic hold. |
|
Massachusetts 8 | |||||
California 5 |
Alabama
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | John McDuffie | Democratic | 1918 | Incumbent re-elected. |
|
Alabama 2 | J. Lister Hill | Democratic | 1923 (special) | Incumbent re-elected. |
|
Alabama 3 | Henry B. Steagall | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 4 | Lamar Jeffers | Democratic | 1921 (special) | Incumbent re-elected. |
|
Alabama 5 | William B. Bowling | Democratic | 1920 | Incumbent re-elected. |
|
Alabama 6 | William B. Oliver | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 7 | Miles C. Allgood | Democratic | 1922 | Incumbent re-elected. |
|
Alabama 8 | Edward B. Almon | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 9 | George Huddleston | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 10 | William B. Bankhead | Democratic | 1916 | Incumbent re-elected. |
|
Arizona
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arizona at-large | Carl Hayden | Democratic | 1911 | Retired to run for U.S. senator. Democratic hold. |
|
Arkansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | William J. Driver | Democratic | 1920 | Incumbent re-elected. |
|
Arkansas 2 | William A. Oldfield | Democratic | 1908 | Incumbent re-elected. |
|
Arkansas 3 | John N. Tillman | Democratic | 1914 | Incumbent re-elected. |
|
Arkansas 4 | Otis Wingo | Democratic | 1912 | Incumbent re-elected. |
|
Arkansas 5 | Heartsill Ragon | Democratic | 1922 | Incumbent re-elected. |
|
Arkansas 6 | James B. Reed | Democratic | 1923 | Incumbent re-elected. |
|
Arkansas 7 | Tilman B. Parks | Democratic | 1920 | Incumbent re-elected. |
|
California
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | Clarence F. Lea | Democratic | 1916 | Incumbent re-elected. |
|
California 2 | Harry L. Englebright | Republican | 1926 | Incumbent re-elected. |
|
California 3 | Charles F. Curry | Republican | 1912 | Incumbent re-elected. |
|
California 4 | Florence Prag Kahn | Republican | 1925 | Incumbent re-elected. |
|
California 5 | Richard J. Welch | Republican | 1926 | Incumbent re-elected. |
|
California 6 | Albert E. Carter | Republican | 1924 | Incumbent re-elected. |
|
California 7 | Henry E. Barbour | Republican | 1918 | Incumbent re-elected. |
|
California 8 | Arthur M. Free | Republican | 1920 | Incumbent re-elected. |
|
California 9 | Walter F. Lineberger | Republican | 1921 | Incumbent retired to run for U.S. senator. Republican hold. |
|
California 10 | John D. Fredericks | Republican | 1923 | Incumbent retired. Republican hold. |
|
California 11 | Philip D. Swing | Republican | 1920 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | William N. Vaile | Republican | 1918 | Incumbent re-elected. |
|
Colorado 2 | Charles B. Timberlake | Republican | 1914 | Incumbent re-elected. |
|
Colorado 3 | Guy U. Hardy | Republican | 1918 | Incumbent re-elected. |
|
Colorado 4 | Edward T. Taylor | Democratic | 1908 | Incumbent re-elected. |
|
Connecticut
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | E. Hart Fenn | Republican | 1920 | Incumbent re-elected. |
|
Connecticut 2 | Richard P. Freeman | Republican | 1914 | Incumbent re-elected. |
|
Connecticut 3 | John Q. Tilson | Republican | 1914 | Incumbent re-elected. |
|
Connecticut 4 | Schuyler Merritt | Republican | 1916 | Incumbent re-elected. |
|
Connecticut 5 | James P. Glynn | Republican | 1924 | Incumbent re-elected. |
|
Delaware
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | Robert G. Houston | Republican | 1924 | Incumbent re-elected. |
|
Florida
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | Herbert J. Drane | Democratic | 1916 | Incumbent re-elected. |
|
Florida 2 | Robert A. Green | Democratic | 1924 | Incumbent re-elected. |
|
Florida 3 | John H. Smithwick | Democratic | 1918 | Incumbent lost renomination. Democratic hold. |
|
Florida 4 | William J. Sears | Democratic | 1914 | Incumbent re-elected. |
|
Georgia
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | Charles G. Edwards | Democratic | 1924 | Incumbent re-elected. |
|
Georgia 2 | E. Eugene Cox | Democratic | 1924 | Incumbent re-elected. |
|
Georgia 3 | Charles R. Crisp | Democratic | 1912 | Incumbent re-elected. |
|
Georgia 4 | William C. Wright | Democratic | 1918 | Incumbent re-elected. |
|
Georgia 5 | William D. Upshaw | Democratic | 1918 | Incumbent lost renomination. Democratic hold. |
|
Georgia 6 | Samuel Rutherford | Democratic | 1924 | Incumbent re-elected. |
|
Georgia 7 | Gordon Lee | Democratic | 1904 | Incumbent retired. Democratic hold. |
|
Georgia 8 | Charles H. Brand | Democratic | 1916 | Incumbent re-elected. |
|
Georgia 9 | Thomas M. Bell | Democratic | 1904 | Incumbent re-elected. |
|
Georgia 10 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 11 | William C. Lankford | Democratic | 1918 | Incumbent re-elected. |
|
Georgia 12 | William W. Larsen | Democratic | 1916 | Incumbent re-elected. |
|
Idaho
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho 1 | Burton L. French | Republican | 1916 | Incumbent re-elected. |
|
Idaho 2 | Addison T. Smith | Republican | 1912 | Incumbent re-elected. |
|
Illinois
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | Martin B. Madden | Republican | 1904 | Incumbent re-elected. |
|
Illinois 2 | Morton D. Hull | Republican | 1923 | Incumbent re-elected. |
|
Illinois 3 | Elliott W. Sproul | Republican | 1920 | Incumbent re-elected. |
|
Illinois 4 | Thomas A. Doyle | Democratic | 1923 | Incumbent re-elected. |
|
Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 6 | John J. Gorman | Republican | 1924 | Incumbent lost re-election. Democratic gain. |
|
Illinois 7 | M. Alfred Michaelson | Republican | 1920 | Incumbent re-elected. |
|
Illinois 8 | Stanley H. Kunz | Democratic | 1920 | Incumbent re-elected. |
|
Illinois 9 | Frederick A. Britten | Republican | 1912 | Incumbent re-elected. |
|
Illinois 10 | Carl R. Chindblom | Republican | 1918 | Incumbent re-elected. |
|
Illinois 11 | Frank R. Reid | Republican | 1922 | Incumbent re-elected. |
|
Illinois 12 | Charles Eugene Fuller | Republican | 1914 | Incumbent died. Republican hold. |
|
Illinois 13 | William Richard Johnson | Republican | 1924 | Incumbent re-elected. |
|
Illinois 14 | John Clayton Allen | Republican | 1924 | Incumbent re-elected. |
|
Illinois 15 | Edward John King | Republican | 1914 | Incumbent re-elected. |
|
Illinois 16 | William E. Hull | Republican | 1922 | Incumbent re-elected. |
|
Illinois 17 | Frank H. Funk | Republican | 1920 | Incumbent lost renomination. Republican hold. |
|
Illinois 18 | William P. Holaday | Republican | 1922 | Incumbent re-elected. |
|
Illinois 19 | Charles Adkins | Republican | 1924 | Incumbent re-elected. |
|
Illinois 20 | Henry T. Rainey | Democratic | 1922 | Incumbent re-elected. |
|
Illinois 21 | Loren E. Wheeler | Republican | 1924 | Incumbent lost re-election. Democratic gain. |
|
Illinois 22 | Edward M. Irwin | Republican | 1924 | Incumbent re-elected. |
|
Illinois 23 | William W. Arnold | Democratic | 1922 | Incumbent re-elected. |
|
Illinois 24 | Thomas Sutler Williams | Republican | 1914 | Incumbent re-elected. |
|
Illinois 25 | Edward E. Denison | Republican | 1914 | Incumbent re-elected. |
|
Illinois at-large | Richard Yates Jr. | Republican | 1918 | Incumbent re-elected. |
Others
|
Illinois at-large | Henry R. Rathbone | Republican | 1922 | Incumbent re-elected. |
Indiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | Harry E. Rowbottom | Republican | 1924 | Incumbent re-elected. |
|
Indiana 2 | Arthur H. Greenwood | Democratic | 1922 | Incumbent re-elected. |
|
Indiana 3 | Frank Gardner | Democratic | 1922 | Incumbent re-elected. |
|
Indiana 4 | Harry C. Canfield | Democratic | 1922 | Incumbent re-elected. |
|
Indiana 5 | Noble J. Johnson | Republican | 1924 | Incumbent re-elected. |
|
Indiana 6 | Richard N. Elliott | Republican | 1918 | Incumbent re-elected. |
|
Indiana 7 | Ralph E. Updike | Republican | 1924 | Incumbent re-elected. |
|
Indiana 8 | Albert H. Vestal | Republican | 1916 | Incumbent re-elected. |
|
Indiana 9 | Fred S. Purnell | Republican | 1916 | Incumbent re-elected. |
|
Indiana 10 | William R. Wood | Republican | 1914 | Incumbent re-elected. |
|
Indiana 11 | Albert R. Hall | Republican | 1924 | Incumbent re-elected. |
|
Indiana 12 | David Hogg | Republican | 1924 | Incumbent re-elected. |
|
Indiana 13 | Andrew J. Hickey | Republican | 1918 | Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | William F. Kopp | Republican | 1920 | Incumbent re-elected. |
|
Iowa 2 | F. Dickinson Letts | Republican | 1924 | Incumbent re-elected. |
|
Iowa 3 | Thomas J. B. Robinson | Republican | 1922 | Incumbent re-elected. |
|
Iowa 4 | Gilbert N. Haugen | Republican | 1898 | Incumbent re-elected. |
|
Iowa 5 | Cyrenus Cole | Republican | 1921 | Incumbent re-elected. |
|
Iowa 6 | C. William Ramseyer | Republican | 1914 | Incumbent re-elected. |
|
Iowa 7 | Cassius C. Dowell | Republican | 1914 | Incumbent re-elected. |
|
Iowa 8 | Lloyd Thurston | Republican | 1924 | Incumbent re-elected. |
|
Iowa 9 | William R. Green | Republican | 1910 | Incumbent re-elected. |
|
Iowa 10 | L. J. Dickinson | Republican | 1918 | Incumbent re-elected. |
|
Iowa 11 | William D. Boies | Republican | 1918 | Incumbent re-elected. |
|
Kansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | Daniel R. Anthony Jr. | Republican | 1907 (special) | Incumbent re-elected. |
|
Kansas 2 | Chauncey B. Little | Democratic | 1924 | Incumbent lost re-election. Republican gain. |
|
Kansas 3 | William H. Sproul | Republican | 1922 | Incumbent re-elected. |
|
Kansas 4 | Homer Hoch | Republican | 1918 | Incumbent re-elected. |
|
Kansas 5 | James G. Strong | Republican | 1918 | Incumbent re-elected. |
|
Kansas 6 | Hays B. White | Republican | 1918 | Incumbent re-elected. |
|
Kansas 7 | Jasper N. Tincher | Republican | 1918 | Incumbent retired. Republican hold. |
|
Kansas 8 | William Augustus Ayres | Democratic | 1914 1920 (lost) 1922 |
Incumbent re-elected. |
|
Kentucky
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | Alben W. Barkley | Democratic | 1912 | Retired to run for U.S. senator. Democratic hold. |
|
Kentucky 2 | David Hayes Kincheloe | Democratic | 1914 | Incumbent re-elected. |
|
Kentucky 3 | John William Moore | Democratic | 1925 | Incumbent re-elected. |
|
Kentucky 4 | Ben Johnson | Democratic | 1906 | Incumbent retired. Democratic hold. |
|
Kentucky 5 | Maurice Thatcher | Republican | 1922 | Incumbent re-elected. |
|
Kentucky 6 | Arthur B. Rouse | Democratic | 1910 | Incumbent retired. Democratic hold. |
|
Kentucky 7 | Virgil Chapman | Democratic | 1924 | Incumbent re-elected. |
|
Kentucky 8 | Ralph W. E. Gilbert | Democratic | 1920 | Incumbent re-elected. |
|
Kentucky 9 | Fred M. Vinson | Democratic | 1924 | Incumbent re-elected. |
|
Kentucky 10 | Andrew Jackson Kirk | Republican | 1926 | Incumbent lost renomination. Republican hold. |
|
Kentucky 11 | John M. Robsion | Republican | 1918 | Incumbent re-elected. |
|
Louisiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | James O'Connor | Democratic | 1918 | Incumbent re-elected. |
|
Louisiana 2 | James Z. Spearing | Democratic | 1924 | Incumbent re-elected. |
|
Louisiana 3 | Whitmell P. Martin | Democratic | 1914 | Incumbent re-elected. |
|
Louisiana 4 | John N. Sandlin | Democratic | 1920 | Incumbent re-elected. |
|
Louisiana 5 | Riley J. Wilson | Democratic | 1914 | Incumbent re-elected. |
|
Louisiana 6 | Bolivar E. Kemp | Democratic | 1924 | Incumbent re-elected. |
|
Louisiana 7 | Ladislas Lazaro | Democratic | 1912 | Incumbent re-elected. |
|
Louisiana 8 | James Benjamin Aswell | Democratic | 1912 | Incumbent re-elected. |
|
Maine
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | Carroll L. Beedy | Republican | 1920 | Incumbent re-elected. |
|
Maine 2 | Wallace H. White | Republican | 1916 | Incumbent re-elected. |
|
Maine 3 | John E. Nelson | Republican | 1922 | Incumbent re-elected. |
|
Maine 4 | Ira G. Hersey | Republican | 1916 | Incumbent re-elected. |
|
Maryland
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | T. Alan Goldsborough | Democratic | 1920 | Incumbent re-elected. |
|
Maryland 2 | Millard Tydings | Democratic | 1922 | Retired to run for U.S. senator. Democratic hold. |
|
Maryland 3 | John Philip Hill | Republican | 1920 | Retired to run for U.S. senator. Democratic gain. |
|
Maryland 4 | J. Charles Linthicum | Democratic | 1910 | Incumbent re-elected. |
|
Maryland 5 | Stephen W. Gambrill | Democratic | 1924 | Incumbent re-elected. |
|
Maryland 6 | Frederick N. Zihlman | Republican | 1916 | Incumbent re-elected. |
|
Massachusetts
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | Allen T. Treadway | Republican | 1912 | Incumbent re-elected. |
|
Massachusetts 2 | Henry L. Bowles | Republican | 1925 | Incumbent re-elected. |
|
Massachusetts 3 | Frank H. Foss | Republican | 1924 | Incumbent re-elected. |
|
Massachusetts 4 | George R. Stobbs | Republican | 1924 | Incumbent re-elected. |
|
Massachusetts 5 | Edith Nourse Rogers | Republican | 1925 | Incumbent re-elected. |
|
Massachusetts 6 | A. Piatt Andrew | Republican | 1921 | Incumbent re-elected. |
|
Massachusetts 7 | William P. Connery Jr. | Democratic | 1922 | Incumbent re-elected. |
|
Massachusetts 8 | Harry Irving Thayer | Republican | 1924 | Incumbent died. Republican hold. |
|
Massachusetts 9 | Charles L. Underhill | Republican | 1920 | Incumbent re-elected. |
|
Massachusetts 10 | John J. Douglass | Democratic | 1924 | Incumbent re-elected. |
|
Massachusetts 11 | George H. Tinkham | Republican | 1914 | Incumbent re-elected. |
|
Massachusetts 12 | James A. Gallivan | Democratic | 1914 | Incumbent re-elected. |
|
Massachusetts 13 | Robert Luce | Republican | 1918 | Incumbent re-elected. |
|
Massachusetts 14 | Louis A. Frothingham | Republican | 1920 | Incumbent re-elected. |
|
Massachusetts 15 | Joseph W. Martin Jr. | Republican | 1924 | Incumbent re-elected. |
|
Massachusetts 16 | Charles L. Gifford | Republican | 1922 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Michigan 1 | John B. Sosnowski | Republican | 1924 | Incumbent lost renomination. Republican hold. |
|
Michigan 2 | Earl C. Michener | Republican | 1918 | Incumbent re-elected. |
|
Michigan 3 | Joseph L. Hooper | Republican | 1925 | Incumbent re-elected. |
|
Michigan 4 | John C. Ketcham | Republican | 1920 | Incumbent re-elected. |
|
Michigan 5 | Carl E. Mapes | Republican | 1912 | Incumbent re-elected. |
|
Michigan 6 | Grant M. Hudson | Republican | 1922 | Incumbent re-elected. |
|
Michigan 7 | Louis C. Cramton | Republican | 1912 | Incumbent re-elected. |
|
Michigan 8 | Bird J. Vincent | Republican | 1922 | Incumbent re-elected. |
|
Michigan 9 | James C. McLaughlin | Republican | 1906 | Incumbent re-elected. |
|
Michigan 10 | Roy O. Woodruff | Republican | 1920 | Incumbent re-elected. |
|
Michigan 11 | Frank D. Scott | Republican | 1914 | Incumbent lost renomination. Republican hold. |
|
Michigan 12 | W. Frank James | Republican | 1914 | Incumbent re-elected. |
|
Michigan 13 | Clarence J. McLeod | Republican | 1922 | Incumbent re-elected. |
|
Minnesota
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Minnesota 1 | Allen J. Furlow | Republican | 1924 | Incumbent re-elected. |
|
Minnesota 2 | Frank Clague | Republican | 1920 | Incumbent re-elected. |
|
Minnesota 3 | August H. Andresen | Republican | 1924 | Incumbent re-elected. |
|
Minnesota 4 | Oscar Keller | Republican | 1918 | Incumbent lost renomination. Republican hold. |
|
Minnesota 5 | Walter Newton | Republican | 1918 | Incumbent re-elected. |
|
Minnesota 6 | Harold Knutson | Republican | 1916 | Incumbent re-elected. |
|
Minnesota 7 | Ole J. Kvale | Farmer–Labor | 1922 | Incumbent re-elected. |
|
Minnesota 8 | William L. Carss | Farmer–Labor | 1924 | Incumbent re-elected. |
|
Minnesota 9 | Knud Wefald | Farmer–Labor | 1922 | Incumbent lost re-election. Republican gain. |
|
Minnesota 10 | Godfrey G. Goodwin | Republican | 1924 | Incumbent re-elected. |
|
Mississippi
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | John E. Rankin | Democratic | 1920 | Incumbent re-elected. |
|
Mississippi 2 | Bill G. Lowrey | Democratic | 1920 | Incumbent re-elected. |
|
Mississippi 3 | William Madison Whittington | Democratic | 1924 | Incumbent re-elected. |
|
Mississippi 4 | T. Jeff Busby | Democratic | 1922 | Incumbent re-elected. |
|
Mississippi 5 | Ross A. Collins | Democratic | 1920 | Incumbent re-elected. |
|
Mississippi 6 | T. Webber Wilson | Democratic | 1922 | Incumbent re-elected. |
|
Mississippi 7 | Percy Quin | Democratic | 1912 | Incumbent re-elected. |
|
Mississippi 8 | James W. Collier | Democratic | 1908 | Incumbent re-elected. |
|
Missouri
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Missouri 1 | Milton A. Romjue | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 2 | Ralph F. Lozier | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 3 | Jacob L. Milligan | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 4 | Charles L. Faust | Republican | 1920 | Incumbent re-elected. |
|
Missouri 5 | Edgar C. Ellis | Republican | 1924 | Incumbent lost re-election. Democratic gain. |
|
Missouri 6 | Clement C. Dickinson | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 7 | Samuel C. Major | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 8 | William L. Nelson | Democratic | 1924 | Incumbent re-elected. |
|
Missouri 9 | Clarence Cannon | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 10 | Cleveland A. Newton | Republican | 1918 | Incumbent retired. Republican hold. |
|
Missouri 11 | Harry B. Hawes | Democratic | 1920 | Incumbent resigned to run for U.S. senator. Democratic hold. Winner also elected to finish the current term; see above. |
|
Missouri 12 | Leonidas C. Dyer | Republican | 1914 | Incumbent re-elected. |
|
Missouri 13 | Charles Edward Kiefner | Republican | 1924 | Incumbent lost re-election. Democratic gain. |
|
Missouri 14 | Ralph E. Bailey | Republican | 1924 | Incumbent retired. Democratic gain. |
|
Missouri 15 | Joe J. Manlove | Republican | 1922 | Incumbent re-elected. |
|
Missouri 16 | Thomas L. Rubey | Democratic | 1922 | Incumbent re-elected. |
|
Montana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Montana 1 | John M. Evans | Democratic | 1922 | Incumbent re-elected. |
|
Montana 2 | Scott Leavitt | Republican | 1922 | Incumbent re-elected. |
|
Nebraska
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nebraska 1 | John H. Morehead | Democratic | 1922 | Incumbent re-elected. |
|
Nebraska 2 | Willis G. Sears | Republican | 1922 | Incumbent re-elected. |
|
Nebraska 3 | Edgar Howard | Democratic | 1922 | Incumbent re-elected. |
|
Nebraska 4 | Melvin O. McLaughlin | Republican | 1918 | Incumbent lost re-election. Democratic gain. |
|
Nebraska 5 | Ashton C. Shallenberger | Democratic | 1922 | Incumbent re-elected. |
|
Nebraska 6 | Robert G. Simmons | Republican | 1922 | Incumbent re-elected. |
|
Nevada
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nevada at-large | Samuel S. Arentz | Republican | 1924 | Incumbent re-elected. |
|
New Hampshire
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Hampshire 1 | Fletcher Hale | Republican | 1924 | Incumbent re-elected. |
|
New Hampshire 2 | Edward Hills Wason | Republican | 1914 | Incumbent re-elected. |
|
New Jersey
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Jersey 1 | Francis F. Patterson Jr. | Republican | 1920 | Incumbent lost renomination. Republican hold. |
|
New Jersey 2 | Isaac Bacharach | Republican | 1914 | Incumbent re-elected. |
|
New Jersey 3 | Stewart H. Appleby | Republican | 1925 | Incumbent retired. Republican hold. |
|
New Jersey 4 | Charles A. Eaton | Republican | 1924 | Incumbent re-elected. |
|
New Jersey 5 | Ernest R. Ackerman | Republican | 1918 | Incumbent re-elected. |
|
New Jersey 6 | Randolph Perkins | Republican | 1920 | Incumbent re-elected. |
Others
|
New Jersey 7 | George N. Seger | Republican | 1922 | Incumbent re-elected. |
Others
|
New Jersey 8 | Herbert W. Taylor | Republican | 1924 | Incumbent lost re-election. Democratic gain. |
|
New Jersey 9 | Franklin W. Fort | Republican | 1924 | Incumbent re-elected. |
|
New Jersey 10 | Frederick R. Lehlbach | Republican | 1914 | Incumbent re-elected. |
|
New Jersey 11 | Oscar L. Auf der Heide | Democratic | 1924 | Incumbent re-elected. |
|
New Jersey 12 | Mary Teresa Norton | Democratic | 1924 | Incumbent re-elected. |
|
New Mexico
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Mexico at-large | John Morrow | Democratic | 1922 | Incumbent re-elected. |
|
New York
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New York 1 | Robert L. Bacon | Republican | 1922 | Incumbent re-elected. |
|
New York 2 | John J. Kindred | Democratic | 1920 | Incumbent re-elected. |
|
New York 3 | George W. Lindsay | Democratic | 1922 | Incumbent re-elected. |
|
New York 4 | Thomas H. Cullen | Democratic | 1918 | Incumbent re-elected. |
|
New York 5 | Loring M. Black Jr. | Democratic | 1922 | Incumbent re-elected. |
|
New York 6 | Andrew Lawrence Somers | Democratic | 1924 | Incumbent re-elected. |
|
New York 7 | John F. Quayle | Democratic | 1922 | Incumbent re-elected. |
|
New York 8 | William E. Cleary | Democratic | 1922 | Incumbent retired. Democratic hold. |
|
New York 9 | David J. O'Connell | Democratic | 1922 | Incumbent re-elected. |
|
New York 10 | Emanuel Celler | Democratic | 1922 | Incumbent re-elected. |
|
New York 11 | Anning S. Prall | Democratic | 1923 | Incumbent re-elected. |
|
New York 12 | Samuel Dickstein | Democratic | 1922 | Incumbent re-elected. |
|
New York 13 | Christopher D. Sullivan | Democratic | 1916 | Incumbent re-elected. |
|
New York 14 | Nathan D. Perlman | Republican | 1920 | Incumbent lost re-election. Democratic gain. |
|
New York 15 | John J. Boylan | Democratic | 1922 | Incumbent re-elected. |
|
New York 16 | John J. O'Connor | Democratic | 1923 | Incumbent re-elected. |
|
New York 17 | Ogden L. Mills | Republican | 1920 | Retired to run for Governor of New York. Democratic gain. |
|
New York 18 | John F. Carew | Democratic | 1912 | Incumbent re-elected. |
|
New York 19 | Sol Bloom | Democratic | 1923 | Incumbent re-elected. |
|
New York 20 | Fiorello La Guardia | Socialist | 1922 | Incumbent re-elected as a Republican. Republican gain. |
|
New York 21 | Royal H. Weller | Democratic | 1922 | Incumbent re-elected. |
|
New York 22 | Anthony J. Griffin | Democratic | 1918 | Incumbent re-elected. |
|
New York 23 | Frank Oliver | Democratic | 1922 | Incumbent re-elected. |
|
New York 24 | Benjamin L. Fairchild | Republican | 1923 | Incumbent lost re-election. Democratic gain. |
|
New York 25 | J. Mayhew Wainwright | Republican | 1922 | Incumbent re-elected. |
|
New York 26 | Hamilton Fish Jr. | Republican | 1920 | Incumbent re-elected. |
|
New York 27 | Harcourt J. Pratt | Republican | 1924 | Incumbent re-elected. |
|
New York 28 | Parker Corning | Democratic | 1922 | Incumbent re-elected. |
|
New York 29 | James S. Parker | Republican | 1912 | Incumbent re-elected. |
|
New York 30 | Frank Crowther | Republican | 1918 | Incumbent re-elected. |
|
New York 31 | Bertrand Snell | Republican | 1915 | Incumbent re-elected. |
|
New York 32 | Thaddeus C. Sweet | Republican | 1923 | Incumbent re-elected. |
|
New York 33 | Frederick M. Davenport | Republican | 1924 | Incumbent re-elected. |
|
