Julienne, Charente
Appearance
Julienne | |
---|---|
Coordinates: 45°41′49″N 0°13′46″W / 45.6969°N 0.2294°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Charente |
Arrondissement | Cognac |
Canton | Jarnac |
Intercommunality | CA Grand Cognac |
Government | |
• Mayor (2020–2026) | Jean-Marc Lacombe[1] |
Area 1 | 6.30 km2 (2.43 sq mi) |
Population (2021)[2] | 520 |
• Density | 83/km2 (210/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 16174 /16200 |
Elevation | 8–51 m (26–167 ft) (avg. 17 m or 56 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Julienne (French pronunciation: [ʒyljɛn]) is a commune in the Charente department in southwestern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 280 | — |
1975 | 307 | +1.32% |
1982 | 296 | −0.52% |
1990 | 381 | +3.21% |
1999 | 395 | +0.40% |
2009 | 447 | +1.24% |
2014 | 511 | +2.71% |
2020 | 516 | +0.16% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
External links
[edit]Wikimedia Commons has media related to Julienne (Charente).