Kris Britt
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kris Lynsey Britt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Canberra, Australian Capital Territory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg-spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only Test (cap 144) | 22 February 2003 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 96) | 26 January 2003 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 11 February 2008 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 17) | 19 July 2007 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 1 February 2008 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001/02–2008/09 | South Australian Scorpions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10–2016/17 | ACT Meteors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16–2017/18 | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 27 April 2021 |
Kris Lynsey Britt (born 13 April 1984) is an Australian former cricketer.[1] She debuted for the Australian women's cricket team in 2002 in the second test against England in Sydney, becoming the 144th woman to play Test cricket for Australia.[2] She played 17 One Day Internationals and two Twenty20 Internationals for the Australian women's team,[1] and was the 96th woman to play One Day International cricket for Australia.[3]
Britt began her domestic cricket career with the South Australian Scorpions in 2001,[4] and was their player of the year in 2006/2006.[1] She started playing with the ACT Meteors in 2009.[4] and went on to captain the side in the Women's National Cricket League.[5]
References
[edit]- ^ a b c "Kris Britt - Australia". ESPNcricinfo. ESPN Inc. Retrieved 25 June 2014.
- ^ "Kris Britt (Player #166)". southernstars.org.au. Cricket Australia. Archived from the original on 1 March 2014. Retrieved 25 June 2014.
- ^ "Women's One-Day Internationals - Australia". ESPNcricinfo. ESPN Inc. Retrieved 25 June 2014.
- ^ a b "Teams Kris Britt played for". CricketArchive. Archived from the original on 26 December 2014. Retrieved 25 June 2014.
- ^ Dutton, Chris (7 February 2014). "ACT Meteors look to create women's cricket history". The Canberra Times. Fairfax Media. Retrieved 25 June 2014.
External links
[edit]
Categories:
- 1984 births
- ACT Meteors cricketers
- Australia women One Day International cricketers
- Australia women Twenty20 International cricketers
- Australia women Test cricketers
- Cricketers from the Australian Capital Territory
- Living people
- Melbourne Renegades (WBBL) cricketers
- South Australian Scorpions cricketers
- Sportspeople from Canberra
- Sportswomen from the Australian Capital Territory
- Australian cricket biography, 1980s birth stubs