1986 British Grand Prix
This article needs additional citations for verification. (March 2019) |
1986 British Grand Prix | |||
---|---|---|---|
Race 9 of 16 in the 1986 Formula One World Championship | |||
Race details | |||
Date | 13 July 1986 | ||
Official name | XXXIX Shell Oils British Grand Prix | ||
Location | Brands Hatch, Kent, Great Britain | ||
Course | Permanent racing facility | ||
Course length | 4.206[1][2] or 4.207[3] km (2.613 or 2.614 miles) | ||
Distance | 75 laps, 315.5[1] or 315.458[2] or 315.525[3] km (196.0 or 196.017 or 196.058 miles) | ||
Weather | Sunny | ||
Pole position | |||
Driver | Williams-Honda | ||
Time | 1:06.961 | ||
Fastest lap | |||
Driver | Nigel Mansell | Williams-Honda | |
Time | 1:09.593 on lap 69 | ||
Podium | |||
First | Williams-Honda | ||
Second | Williams-Honda | ||
Third | McLaren-TAG | ||
Lap leaders |
The 1986 British Grand Prix (formally the XXXIX Shell Oils British Grand Prix) was a Formula One motor race held at Brands Hatch in Kent, England on 13 July 1986. It was the ninth race of the 1986 FIA Formula One World Championship.
French driver Jacques Laffite broke both legs during a multi-car pile-up at the start, resulting in the end of his Formula One career. Laffite, driving a Ligier-Renault, was assisted by Zakspeed driver Jonathan Palmer, a qualified general practitioner before taking up motor racing in the late 1970s.[4] Laffite was making his 176th Formula One start, equalling Graham Hill's record. The pile-up caused the race to be stopped; it was restarted over an hour later, after Laffite had been airlifted to Queen Mary's Hospital in nearby Sidcup.
The race was eventually won by local driver Nigel Mansell, driving a Williams-Honda. Mansell won after a battle with Brazilian teammate Nelson Piquet, finishing 5.5 seconds ahead. Reigning World Champion, Frenchman Alain Prost, finished third in his McLaren-TAG, one lap adrift.
The race also saw the return to the paddock of Frank Williams for the first time since he was paralysed in a road accident in France four months earlier.
This was the last British Grand Prix and also the last Formula One race to be held at Brands Hatch. The international motorsports governing body at the time, FISA, had instituted a policy of long-term contracts with circuits, and Brands Hatch was perceived as a poorer facility to Silverstone, with much less room to expand. In May 1986, Silverstone and its owner, the British Racing Drivers' Club (BRDC), signed a long-term contract with FISA;[5] the British Grand Prix has been held at the Northamptonshire circuit since 1987. The only time that major single-seater racing returned to Brands Hatch was the London Champ Car Trophy for CART in 2003.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 6 | Nelson Piquet | Williams-Honda | 1:07.690 | 1:06.961 | |
2 | 5 | Nigel Mansell | Williams-Honda | 1:08.818 | 1:07.399 | +0.438 |
3 | 12 | Ayrton Senna | Lotus-Renault | 1:09.042 | 1:07.524 | +0.563 |
4 | 20 | Gerhard Berger | Benetton-BMW | 1:09.916 | 1:08.196 | +1.235 |
5 | 2 | Keke Rosberg | McLaren-TAG | 1:09.479 | 1:08.477 | +1.516 |
6 | 1 | Alain Prost | McLaren-TAG | 1:09.779 | 1:09.334 | +2.373 |
7 | 19 | Teo Fabi | Benetton-BMW | 1:11.819 | 1:09.409 | +2.448 |
8 | 25 | René Arnoux | Ligier-Renault | 1:09.971 | 1:09.543 | +2.582 |
9 | 8 | Derek Warwick | Brabham-BMW | 1:12.403 | 1:10.209 | +3.248 |
10 | 11 | Johnny Dumfries | Lotus-Renault | 1:10.304 | 1:10.583 | +3.343 |
11 | 3 | Martin Brundle | Tyrrell-Renault | 1:11.432 | 1:10.334 | +3.373 |
12 | 27 | Michele Alboreto | Ferrari | 1:11.662 | 1:10.338 | +3.377 |
13 | 18 | Thierry Boutsen | Arrows-BMW | 1:12.333 | 1:10.941 | +3.980 |
14 | 15 | Alan Jones | Lola-Ford | 1:12.060 | 1:11.121 | +4.160 |
15 | 7 | Riccardo Patrese | Brabham-BMW | 1:12.513 | 1:11.267 | +4.306 |
16 | 4 | Philippe Streiff | Tyrrell-Renault | 1:11.682 | 1:11.450 | +4.489 |
17 | 16 | Patrick Tambay | Lola-Ford | 1:13.376 | 1:11.458 | +4.497 |
18 | 28 | Stefan Johansson | Ferrari | 1:11.500 | 1:11.568 | +4.539 |
19 | 26 | Jacques Laffite | Ligier-Renault | 1:12.715 | 1:12.281 | +5.320 |
20 | 24 | Alessandro Nannini | Minardi-Motori Moderni | 1:12.848 | 1:13.496 | +5.887 |
21 | 23 | Andrea de Cesaris | Minardi-Motori Moderni | 1:14.366 | 1:12.980 | +6.019 |
22 | 14 | Jonathan Palmer | Zakspeed | 1:14.678 | 1:13.009 | +6.048 |
23 | 17 | Christian Danner | Arrows-BMW | 1:13.261 | 1:13.421 | +6.300 |
24 | 21 | Piercarlo Ghinzani | Osella-Alfa Romeo | 1:16.440 | 1:16.134 | +9.173 |
25 | 29 | Huub Rothengatter | Zakspeed | 1:16.854 | +9.917 | |
26 | 22 | Allen Berg | Osella-Alfa Romeo | 1:18.319 | +11.738 |
Race
[edit]Pos | No | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | Nigel Mansell | Williams-Honda | G | 75 | 1:30:38.471 | 2 | 9 |
2 | 6 | Nelson Piquet | Williams-Honda | G | 75 | + 5.574 | 1 | 6 |
3 | 1 | Alain Prost | McLaren-TAG | G | 74 | + 1 lap | 6 | 4 |
4 | 25 | René Arnoux | Ligier-Renault | P | 73 | + 2 laps | 8 | 3 |
5 | 3 | Martin Brundle | Tyrrell-Renault | G | 72 | + 3 laps | 11 | 2 |
6 | 4 | Philippe Streiff | Tyrrell-Renault | G | 72 | + 3 laps | 16 | 1 |
7 | 11 | Johnny Dumfries | Lotus-Renault | G | 72 | + 3 laps | 10 | |
8 | 8 | Derek Warwick | Brabham-BMW | P | 72 | + 3 laps | 9 | |
9 | 14 | Jonathan Palmer | Zakspeed | G | 69 | + 6 laps | 22 | |
NC | 18 | Thierry Boutsen | Arrows-BMW | G | 62 | + 13 laps | 13 | |
Ret | 16 | Patrick Tambay | Lola-Ford | G | 60 | Gearbox | 17 | |
Ret | 27 | Michele Alboreto | Ferrari | G | 51 | Turbo | 12 | |
Ret | 24 | Alessandro Nannini | Minardi-Motori Moderni | P | 50 | Steering | 20 | |
Ret | 19 | Teo Fabi | Benetton-BMW | P | 45 | Fuel system | 7 | |
Ret | 7 | Riccardo Patrese | Brabham-BMW | P | 39 | Engine | 15 | |
Ret | 12 | Ayrton Senna | Lotus-Renault | G | 27 | Gearbox | 3 | |
Ret | 29 | Huub Rothengatter | Zakspeed | G | 24 | Engine | 25 | |
Ret | 23 | Andrea de Cesaris | Minardi-Motori Moderni | P | 23 | Electrical | 21 | |
Ret | 20 | Gerhard Berger | Benetton-BMW | P | 22 | Electrical | 4 | |
Ret | 15 | Alan Jones | Lola-Ford | G | 22 | Throttle | 14 | |
Ret | 28 | Stefan Johansson | Ferrari | G | 20 | Engine | 18 | |
Ret | 2 | Keke Rosberg | McLaren-TAG | G | 7 | Gearbox | 5 | |
Ret | 26 | Jacques Laffite | Ligier-Renault | P | 0 | Collision | 19 | |
Ret | 17 | Christian Danner | Arrows-BMW | G | 0 | Collision | 23 | |
Ret | 21 | Piercarlo Ghinzani | Osella-Alfa Romeo | P | 0 | Collision | 24 | |
Ret | 22 | Allen Berg | Osella-Alfa Romeo | P | 0 | Collision | 26 | |
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- Lawrence, Mike (August 1986). "1986 British Grand Prix race report – In the garden of England". MotorSport. LXII (8): 866.
- "1986 British Grand Prix". wildsoft.motorsport.com. Retrieved 2 December 2023.
- "Britain 1986". StatsF1.com. Retrieved 2 December 2023.
- ^ a b MotorSport
- ^ a b Wildsoft
- ^ a b StatsF1
- ^ Collantine, Keith (13 July 2016). "Mansell wins in Piquet's car". racefans.net. Retrieved 13 August 2024.
- ^ "The Brands Hatch & Paul Ricard FAQ". AtlasF1. Retrieved 23 December 2015.
- ^ "1986 British Grand Prix". Formula1.com. Archived from the original on 13 November 2014. Retrieved 23 December 2015.
- ^ "1986 British Grand Prix – Race Results & History". GPArchive.com. 13 July 1986. Retrieved 26 November 2021.
- ^ a b "Britain 1986 – Championship". StatsF1.com. Retrieved 13 March 2019.