North Dakota Senate
This article needs additional citations for verification. (January 2017) |
North Dakota State Senate | |
---|---|
North Dakota Legislative Assembly | |
Type | |
Type | |
Term limits | Two four-year terms |
History | |
New session started | January 3, 2023 |
Leadership | |
Majority Leader | |
Minority Leader | |
Structure | |
Seats | 47 |
Political groups | Majority
Minority
|
Length of term | 4 years |
Authority | Article IV, North Dakota Constitution |
Salary | $148/session day + per diem |
Elections | |
Last election | November 8, 2022 (32 seats) |
Next election | November 5, 2024 (23 seats) |
Redistricting | Legislative Control |
Meeting place | |
Senate Chamber North Dakota State Capitol Bismarck, North Dakota | |
Website | |
North Dakota Legislative Assembly |
The North Dakota Senate is the upper house of the North Dakota Legislative Assembly, smaller than the North Dakota House of Representatives.
Per the state constitution, North Dakota is divided into between 40 and 54 legislative districts apportioned by population as determined by the decennial census. The 2000 redistricting plan provided for 47 districts, with one senator elected from each district.
Senators serve four-year terms. Elections are staggered such that half the senate districts have elections every two years. In the 2022 North Dakota elections, a ballot measure passed with 63.4% of the vote creating term limits of eight years in the North Dakota Senate, which was put into effect starting January 2023.[1]
The Senate Chamber is located in the North Dakota State Capitol in Bismarck, North Dakota.
Composition
[edit]- 68th Legislative Assembly (2023–2025)
Affiliation | Party (Shading indicates majority caucus)
|
Total | ||
---|---|---|---|---|
Republican | Democratic-NPL | Vacant | ||
65th Legislative Assembly | 38 | 9 | 47 | 0 |
66th Legislative Assembly | 37 | 10 | 47 | 0 |
67th Legislative Assembly | 40 | 7 | 47 | 0 |
68th Legislative Assembly | 43 | 4 | 47 | 0 |
Latest voting share | 93% | 9% |
2023 Officers
[edit]Position | Name | Party | District |
---|---|---|---|
President Pro Tempore of the Senate | Donald Schaible | Republican | 31 |
Majority leader | David Hogue | Republican | 38 |
Assistant Majority leader | Jerry Klein | Republican | 14 |
Majority Caucus chair | Kristin Roers | Republican | 27 |
Minority leader | Kathy Hogan | Democratic-NPL | 21 |
Assistant Minority leader | Merrill Piepkorn | Democratic-NPL | 44 |
Minority Caucus chair | Ryan Braunberger | Democratic-NPL | 10 |
District | Senator | Party | Residence | First elected | Seat up |
---|---|---|---|---|---|
1 | Brad Bekkedahl | Rep | Williston | 2014 | 2026 |
2 | David Rust | Rep | Tioga | 2015† | 2024 |
3 | Bob Paulson | Rep | Minot | 2022 | 2026 |
4 | Jordan Kannianen | Rep | Belden | 2016 | 2024 |
5 | Randy Burckhard | Rep | Minot | 2010 | 2026 |
6 | Shawn Vedaa | Rep | Velva | 2016 | 2024 |
7 | Michelle Axtman | Rep | Bismarck | 2022 | 2026 |
8 | Jeffery Magrum | Rep | Hazelton | 2022 | 2024 |
9 | Kent Weston | Rep | Sarles | 2022 | 2024 (special) |
10 | Ryan Braunberger | Dem-NPL | Fargo | 2022 | 2024 |
11 | Tim Mathern | Dem-NPL | Fargo | 1986 | 2026 |
12 | Cole Conley | Rep | Jamestown | 2020 | 2024 |
13 | Judy Lee | Rep | West Fargo | 1994 | 2026 |
14 | Jerry Klein | Rep | Fessenden | 1996 | 2024 |
15 | Judy Estenson | Rep | Warwick | 2022 | 2024 (special) |
16 | David Clemens | Rep | West Fargo | 2016 | 2024 |
17 | Jonathan Sickler | Rep | Grand Forks | 2022† | 2026 |
18 | Scott Meyer | Rep | Grand Forks | 2016 | 2024 |
19 | Janne Myrdal | Rep | Edinburg | 2016[a] | 2026 |
20 | Randy Lemm | Rep | Hillsboro | 2018 | 2024 |
21 | Kathy Hogan | Dem-NPL | Fargo | 2018 | 2026 |
22 | Mark Weber | Rep | Casselton | 2020 | 2024 |
23 | Todd Beard | Rep | Williston | 2022 | 2026 |
24 | Michael Wobbema | Rep | Valley City | 2020 | 2024 |
25 | Larry Luick | Rep | Fairmount | 2010 | 2026 |
26 | Dale Patten | Rep | Watford City | 2018[b] | 2024 |
27 | Kristin Roers | Rep | Fargo | 2018 | 2026 |
28 | Robert Erbele | Rep | Lehr | 2000 | 2024 |
29 | Terry Wanzek | Rep | Jamestown | 1994 | 2026 |
30 | Diane Larson | Rep | Bismarck | 2016 | 2024 |
31 | Donald Schaible | Rep | Mott | 2010 | 2026 |
32 | Dick Dever | Rep | Bismarck | 2008 | 2024 |
33 | Keith Boehm | Rep | Mandan | 2022 | 2026 |
34 | Justin Gerhardt | Rep | Mandan | 2023† | 2024 |
35 | Sean Cleary | Rep | Bismarck | 2022 | 2026 |
36 | Jay Elkin | Rep | Taylor | 2018† | 2024 |
37 | Dean Rummel | Rep | Dickinson | 2022 | 2026 |
38 | David Hogue | Rep | Minot | 2008 | 2024 |
39 | Greg Kessel | Rep | Belfield | 2022 | 2026 |
40 | Karen Krebsbach | Rep | Minot | 1988 | 2024 |
41 | Kyle Davison | Rep | Fargo | 2014 | 2026 |
42 | Curt Kreun | Rep | Grand Forks | 2016 | 2024 |
43 | Jeff Barta | Rep | Grand Forks | 2022 | 2026 |
44 | Merrill Piepkorn | Dem-NPL | Fargo | 2016 | 2024 |
45 | Ronald Sorvaag | Rep | Fargo | 2010 | 2026 |
46 | Jim Roers | Rep | Fargo | 2016 (2012) | 2024 |
47 | Michael Dwyer | Rep | Bismarck | 2018 | 2026 |
†Senator was originally appointed
District | Senator | Party | Committee | ||
---|---|---|---|---|---|
1 | Brad Bekkedahl | Rep | Appropriations | ||
2 | David Rust | Rep | Appropriations | ||
3 | Bob Paulson | Rep | Judiciary, Transportation | ||
4 | Jordan Kannianen | Rep | Energy and Natural Resources, Finance and Taxation | ||
5 | Randy Burckhard | Rep | Appropriations | ||
6 | Shawn Vedaa | Rep | Appropriations | ||
7 | Michelle Axtman | Rep | Education, Workforce Development | ||
8 | Jeffery Magrum | Rep | Energy and Natural Resources, Finance and Taxation | ||
9 | Kent Weston | Rep | Agriculture and Veteran Affairs, Human Services | ||
10 | Ryan Braunberger | Dem-NPL | Judiciary, State and Local Government | ||
11 | Tim Mathern | Dem-NPL | Appropriations | ||
12 | Cole Conley | Rep | Education, Transportation | ||
13 | Judy Lee | Rep | Human Services, State and Local Government | ||
14 | Jerry Klein | Rep | Industry and Business | ||
15 | Judy Estenson | Rep | Judiciary, State and Local Government | ||
16 | David Clemens | Rep | Human Services, Transportation | ||
17 | Jonathan Sickler | Rep | Judiciary, Workforce Development | ||
18 | Scott Meyer | Rep | Appropriations | ||
19 | Janne Myrdal | Rep | Agriculture and Veteran Affairs, Judiciary | ||
20 | Randy Lemm | Rep | Agriculture and Veteran Affairs, Education | ||
21 | Kathy Hogan | Dem-NPL | Agriculture and Veteran Affairs, Human Services | ||
22 | Mark Weber | Rep | Agriculture and Veteran Affairs, Finance and Taxation | ||
23 | Todd Beard | Rep | Education, Energy and Natural Resources | ||
24 | Michael Wobbema | Rep | Education, Workforce Development | ||
25 | Larry Luick | Rep | Agriculture and Veteran Affairs, Judiciary | ||
26 | Dale Patten | Rep | Energy and Natural Resources, Finance and Taxation | ||
27 | Kristin Roers | Rep | Human Services, State and Local Government | ||
28 | Robert Erbele | Rep | Appropriations | ||
29 | Terry Wanzek | Rep | Appropriations | ||
30 | Diane Larson | Rep | Judiciary, Workforce Development | ||
31 | Donald Schaible | Rep | Appropriations | ||
32 | Dick Dever | Rep | Appropriations | ||
33 | Keith Boehm | Rep | Energy and Natural Resources, Industry and Business | ||
34 | Vacant | ||||
35 | Sean Cleary | Rep | Human Services, State and Local Government | ||
36 | Jay Elkin | Rep | Education, Workforce Development | ||
37 | Dean Rummel | Rep | Finance and Taxation, Transportation | ||
38 | David Hogue | Rep | None | ||
39 | Greg Kessel | Rep | Energy and Natural Resources, Industry and Business | ||
40 | Karen Krebsbach | Rep | Appropriations | ||
41 | Kyle Davison | Rep | Appropriations | ||
42 | Curt Kreun | Rep | Appropriations | ||
43 | Jeff Barta | Rep | Industry and Business, State and Local Government | ||
44 | Merrill Piepkorn | Dem-NPL | Finance and Taxation, Workforce Development | ||
45 | Ronald Sorvaag | Rep | Appropriations | ||
46 | Jim Roers | Rep | Appropriations | ||
47 | Michael Dwyer | Rep | Appropriations |
Past composition of the Senate
[edit]See also
[edit]- List of presidents pro tempore of the North Dakota Senate
- List of majority leaders of the North Dakota Senate
- List of North Dakota Legislative Assemblies
References
[edit]- ^ "North Dakota Midterm Election 2022". NBC News. NBC Universal. January 9, 2023. Retrieved January 15, 2023.
- ^ "68th Legislative Assembly Members". North Dakota Legislative Council. Retrieved February 26, 2023.
- ^ "Session Committees | North Dakota Legislative Branch".
External links
[edit]- North Dakota Legislative Assembly official website
- North Dakota Senate at Ballotpedia
- Legislature of North Dakota at Project Vote Smart
- North Dakota campaign financing at FollowTheMoney.org