Jump to content

List of minor planets: 82001–83000

From Wikipedia, the free encyclopedia
(Redirected from A. Derekas)

The following is a partial list of minor planets, running from minor-planet number 82001 through 83000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

82001–82100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
82001 2000 QF219 August 20, 2000 Anderson Mesa LONEOS THM 4.8 km MPC · JPL
82002 2000 QG219 August 20, 2000 Anderson Mesa LONEOS  · 4.2 km MPC · JPL
82003 2000 QU219 August 20, 2000 Anderson Mesa LONEOS  · 7.7 km MPC · JPL
82004 2000 QA226 August 20, 2000 Anderson Mesa LONEOS EOS · 7.5 km MPC · JPL
82005 2000 RA14 September 1, 2000 Socorro LINEAR TEL 3.5 km MPC · JPL
82006 2000 RA18 September 1, 2000 Socorro LINEAR  · 8.4 km MPC · JPL
82007 2000 RU34 September 1, 2000 Socorro LINEAR  · 7.3 km MPC · JPL
82008 2000 RV35 September 3, 2000 Kitt Peak Spacewatch  · 6.7 km MPC · JPL
82009 2000 RF68 September 2, 2000 Socorro LINEAR  · 11 km MPC · JPL
82010 2000 RN68 September 2, 2000 Socorro LINEAR HYG 6.3 km MPC · JPL
82011 2000 RW68 September 2, 2000 Socorro LINEAR SHU · 3:2 12 km MPC · JPL
82012 2000 RQ70 September 2, 2000 Socorro LINEAR  · 7.3 km MPC · JPL
82013 2000 RA88 September 2, 2000 Haleakala NEAT TIN 2.1 km MPC · JPL
82014 2000 RL94 September 4, 2000 Anderson Mesa LONEOS  · 5.1 km MPC · JPL
82015 2000 RK95 September 4, 2000 Anderson Mesa LONEOS HYG 7.6 km MPC · JPL
82016 2000 RJ101 September 5, 2000 Anderson Mesa LONEOS EUP 11 km MPC · JPL
82017 2000 SX6 September 22, 2000 Socorro LINEAR ALA 7.3 km MPC · JPL
82018 2000 SD13 September 21, 2000 Socorro LINEAR EOS 3.8 km MPC · JPL
82019 2000 SK23 September 26, 2000 Višnjan Observatory K. Korlević  · 8.8 km MPC · JPL
82020 2000 SZ23 September 23, 2000 Socorro LINEAR H 1.4 km MPC · JPL
82021 2000 SJ25 September 23, 2000 Socorro LINEAR TIR 6.8 km MPC · JPL
82022 2000 SQ29 September 24, 2000 Socorro LINEAR EOS 4.3 km MPC · JPL
82023 2000 SG34 September 24, 2000 Socorro LINEAR 3:2 11 km MPC · JPL
82024 2000 SB46 September 22, 2000 Socorro LINEAR 7:4 8.0 km MPC · JPL
82025 2000 SM60 September 24, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
82026 2000 SG68 September 24, 2000 Socorro LINEAR HYG 4.8 km MPC · JPL
82027 2000 SJ72 September 24, 2000 Socorro LINEAR 7:4 7.8 km MPC · JPL
82028 2000 SF82 September 24, 2000 Socorro LINEAR HYG 5.9 km MPC · JPL
82029 2000 SK91 September 23, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
82030 2000 SG93 September 23, 2000 Socorro LINEAR URS 6.4 km MPC · JPL
82031 2000 SP98 September 23, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
82032 2000 SQ103 September 24, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
82033 2000 SC127 September 24, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
82034 2000 SE134 September 23, 2000 Socorro LINEAR  · 7.2 km MPC · JPL
82035 2000 SP155 September 24, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
82036 2000 SF162 September 21, 2000 Haleakala NEAT HYG 5.5 km MPC · JPL
82037 2000 SJ182 September 20, 2000 Socorro LINEAR  · 8.6 km MPC · JPL
82038 2000 SF184 September 20, 2000 Haleakala NEAT EUP 6.9 km MPC · JPL
82039 2000 SG186 September 21, 2000 Kitt Peak Spacewatch  · 4.9 km MPC · JPL
82040 2000 SZ189 September 23, 2000 Socorro LINEAR URS 13 km MPC · JPL
82041 2000 SL191 September 24, 2000 Socorro LINEAR HIL · 3:2 11 km MPC · JPL
82042 2000 SR203 September 24, 2000 Socorro LINEAR 7:4 5.8 km MPC · JPL
82043 2000 SN238 September 26, 2000 Socorro LINEAR 3:2 12 km MPC · JPL
82044 2000 SP238 September 26, 2000 Socorro LINEAR 3:2 14 km MPC · JPL
82045 2000 SB241 September 25, 2000 Socorro LINEAR H 1.1 km MPC · JPL
82046 2000 SA246 September 24, 2000 Socorro LINEAR HYG 5.9 km MPC · JPL
82047 2000 SX256 September 24, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
82048 2000 ST274 September 28, 2000 Socorro LINEAR  · 8.3 km MPC · JPL
82049 2000 SL291 September 27, 2000 Socorro LINEAR  · 7.4 km MPC · JPL
82050 2000 SW312 September 27, 2000 Socorro LINEAR TIR 4.9 km MPC · JPL
82051 2000 SQ314 September 28, 2000 Socorro LINEAR  · 10 km MPC · JPL
82052 2000 SR349 September 29, 2000 Anderson Mesa LONEOS  · 4.0 km MPC · JPL
82053 2000 SZ370 September 23, 2000 Mauna Kea B. Gladman, J. J. Kavelaars  · 4.5 km MPC · JPL
82054 2000 TG39 October 1, 2000 Socorro LINEAR ALA 8.2 km MPC · JPL
82055 2000 TY40 October 1, 2000 Socorro LINEAR L5 25 km MPC · JPL
82056 2000 TD50 October 1, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
82057 2000 UB24 October 24, 2000 Socorro LINEAR  · 9.6 km MPC · JPL
82058 2000 UT27 October 24, 2000 Socorro LINEAR  · 12 km MPC · JPL
82059 2000 UM30 October 31, 2000 Socorro LINEAR H 1.7 km MPC · JPL
82060 2000 WX8 November 20, 2000 Socorro LINEAR H 1.7 km MPC · JPL
82061 2000 WF49 November 21, 2000 Socorro LINEAR H 2.2 km MPC · JPL
82062 2000 WY66 November 21, 2000 Socorro LINEAR H 1.9 km MPC · JPL
82063 2000 WE125 November 26, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
82064 2000 WZ158 November 19, 2000 Socorro LINEAR H 1.1 km MPC · JPL
82065 2000 XB15 December 5, 2000 Socorro LINEAR H 1.9 km MPC · JPL
82066 2000 XG15 December 5, 2000 Socorro LINEAR H 1.7 km MPC · JPL
82067 2000 XD45 December 5, 2000 Socorro LINEAR H 1.3 km MPC · JPL
82068 2000 XR45 December 15, 2000 Socorro LINEAR H 1.2 km MPC · JPL
82069 2000 YW12 December 24, 2000 Haleakala NEAT H 1.4 km MPC · JPL
82070 2000 YT28 December 28, 2000 Socorro LINEAR H 1.4 km MPC · JPL
82071 Debrecen 2000 YA32 Debrecen December 31, 2000 Piszkéstető K. Sárneczky, L. Kiss  · 1.9 km MPC · JPL
82072 2000 YJ62 December 30, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
82073 2000 YP115 December 30, 2000 Socorro LINEAR FLO 1.9 km MPC · JPL
82074 2000 YE119 December 31, 2000 Anderson Mesa LONEOS H 2.7 km MPC · JPL
82075 2000 YW134 December 26, 2000 Kitt Peak Spacewatch res · 3:8 · moon 504 km MPC · JPL
82076 2001 AU25 January 4, 2001 Fair Oaks Ranch J. V. McClusky H 1.2 km MPC · JPL
82077 2001 AG44 January 7, 2001 Socorro LINEAR H 2.2 km MPC · JPL
82078 2001 AH46 January 15, 2001 Socorro LINEAR H 1.9 km MPC · JPL
82079 2001 BV2 January 18, 2001 Socorro LINEAR H 1.3 km MPC · JPL
82080 2001 BH5 January 19, 2001 Socorro LINEAR H 1.3 km MPC · JPL
82081 2001 BC40 January 21, 2001 Socorro LINEAR H 1.2 km MPC · JPL
82082 2001 BD51 January 27, 2001 Haleakala NEAT H 1.0 km MPC · JPL
82083 2001 BN62 January 26, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
82084 2001 BJ70 January 30, 2001 Haleakala NEAT H 1.6 km MPC · JPL
82085 2001 CL20 February 3, 2001 Socorro LINEAR H 2.2 km MPC · JPL
82086 2001 CE32 February 13, 2001 Socorro LINEAR H 1.2 km MPC · JPL
82087 2001 DR2 February 16, 2001 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
82088 2001 DP47 February 17, 2001 Haleakala NEAT H 970 m MPC · JPL
82089 2001 DM64 February 19, 2001 Socorro LINEAR NYS 1.6 km MPC · JPL
82090 2001 DT78 February 22, 2001 Kitt Peak Spacewatch MAS 1.6 km MPC · JPL
82091 2001 DE81 February 26, 2001 Oizumi T. Kobayashi  · 3.0 km MPC · JPL
82092 Kalocsa 2001 DV86 Kalocsa February 27, 2001 Piszkéstető K. Sárneczky, A. Derekas NYS 1.2 km MPC · JPL
82093 2001 ET12 March 13, 2001 Socorro LINEAR H 1.5 km MPC · JPL
82094 2001 EN17 March 15, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
82095 2001 EE23 March 15, 2001 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
82096 2001 FW6 March 19, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
82097 2001 FD7 March 19, 2001 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
82098 2001 FS14 March 19, 2001 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
82099 2001 FK16 March 19, 2001 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
82100 2001 FT17 March 19, 2001 Anderson Mesa LONEOS  · 1.3 km MPC · JPL

82101–82200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
82101 2001 FB21 March 19, 2001 Anderson Mesa LONEOS  · 1.7 km MPC · JPL
82102 2001 FM21 March 21, 2001 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
82103 2001 FB22 March 21, 2001 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
82104 2001 FF25 March 18, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
82105 2001 FG26 March 18, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
82106 2001 FG45 March 18, 2001 Socorro LINEAR FLO · fast? 1.4 km MPC · JPL
82107 2001 FV45 March 18, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
82108 2001 FA46 March 18, 2001 Socorro LINEAR V 1.4 km MPC · JPL
82109 2001 FT46 March 18, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
82110 2001 FE48 March 18, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
82111 2001 FP50 March 18, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
82112 2001 FE55 March 20, 2001 Socorro LINEAR FLO 2.5 km MPC · JPL
82113 2001 FG61 March 19, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
82114 2001 FO66 March 19, 2001 Socorro LINEAR FLO 1.4 km MPC · JPL
82115 2001 FH67 March 19, 2001 Socorro LINEAR FLO 1.3 km MPC · JPL
82116 2001 FK71 March 19, 2001 Socorro LINEAR V 1.1 km MPC · JPL
82117 2001 FM72 March 19, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
82118 2001 FG73 March 19, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
82119 2001 FA76 March 19, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
82120 2001 FG76 March 19, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
82121 2001 FQ77 March 19, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
82122 2001 FR77 March 19, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
82123 2001 FY77 March 19, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
82124 2001 FO78 March 19, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
82125 2001 FM82 March 23, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
82126 2001 FS86 March 21, 2001 Anderson Mesa LONEOS  · 2.3 km MPC · JPL
82127 2001 FX89 March 27, 2001 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
82128 2001 FC91 March 26, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
82129 2001 FW99 March 16, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
82130 2001 FX99 March 16, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
82131 2001 FH110 March 18, 2001 Socorro LINEAR V 1.6 km MPC · JPL
82132 2001 FF111 March 18, 2001 Socorro LINEAR V 1.6 km MPC · JPL
82133 2001 FD113 March 18, 2001 Haleakala NEAT PHO 2.0 km MPC · JPL
82134 2001 FL119 March 20, 2001 Haleakala NEAT FLO 1.9 km MPC · JPL
82135 2001 FU120 March 26, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
82136 2001 FF121 March 26, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
82137 2001 FB123 March 23, 2001 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
82138 2001 FU123 March 23, 2001 Anderson Mesa LONEOS V 1.6 km MPC · JPL
82139 2001 FB124 March 23, 2001 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
82140 2001 FE124 March 23, 2001 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
82141 2001 FG130 March 29, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
82142 2001 FV130 March 20, 2001 Kitt Peak Spacewatch  · 4.6 km MPC · JPL
82143 2001 FF134 March 20, 2001 Haleakala NEAT  · 1.7 km MPC · JPL
82144 2001 FG135 March 21, 2001 Anderson Mesa LONEOS H 1.6 km MPC · JPL
82145 2001 FJ144 March 23, 2001 Anderson Mesa LONEOS NYS 1.2 km MPC · JPL
82146 2001 FM150 March 24, 2001 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
82147 2001 FB156 March 26, 2001 Haleakala NEAT  · 1.4 km MPC · JPL
82148 2001 FE159 March 29, 2001 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
82149 2001 FG162 March 30, 2001 Haleakala NEAT  · 1.7 km MPC · JPL
82150 2001 FM162 March 30, 2001 Haleakala NEAT  · 2.2 km MPC · JPL
82151 2001 FB165 March 19, 2001 Anderson Mesa LONEOS H 1.1 km MPC · JPL
82152 2001 FR169 March 23, 2001 Cima Ekar ADAS  · 1.3 km MPC · JPL
82153 Alemigliorini 2001 FT169 Alemigliorini March 23, 2001 Cima Ekar ADAS  · 4.3 km MPC · JPL
82154 2001 FS170 March 24, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
82155 2001 FZ173 March 24, 2001 Kitt Peak Spacewatch SDO · critical 253 km MPC · JPL
82156 2001 FJ175 March 31, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
82157 2001 FM185 March 26, 2001 Kitt Peak M. W. Buie cubewano (hot· moon · critical 172 km MPC · JPL
82158 2001 FP185 March 26, 2001 Kitt Peak M. W. Buie SDO · critical 254 km MPC · JPL
82159 2001 FY192 March 27, 2001 Haleakala NEAT FLO 2.2 km MPC · JPL
82160 2001 FF195 March 24, 2001 Socorro LINEAR FLO 1.2 km MPC · JPL
82161 2001 GC4 April 14, 2001 Farra d'Isonzo Farra d'Isonzo  · 1.5 km MPC · JPL
82162 2001 GO6 April 14, 2001 Haleakala NEAT  · 1.9 km MPC · JPL
82163 2001 GA11 April 15, 2001 Haleakala NEAT FLO 1.5 km MPC · JPL
82164 2001 GF11 April 1, 2001 Anderson Mesa LONEOS H 1.1 km MPC · JPL
82165 2001 HC1 April 17, 2001 Socorro LINEAR FLO 3.9 km MPC · JPL
82166 2001 HA2 April 17, 2001 Socorro LINEAR V 1.5 km MPC · JPL
82167 2001 HV2 April 17, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
82168 2001 HW3 April 17, 2001 Desert Beaver W. K. Y. Yeung  · 1.4 km MPC · JPL
82169 2001 HY3 April 18, 2001 Reedy Creek J. Broughton  · 1.6 km MPC · JPL
82170 2001 HR7 April 17, 2001 Desert Beaver W. K. Y. Yeung  · 1.4 km MPC · JPL
82171 2001 HO9 April 16, 2001 Socorro LINEAR ERI 4.1 km MPC · JPL
82172 2001 HP9 April 16, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
82173 2001 HS10 April 16, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
82174 2001 HC11 April 18, 2001 Socorro LINEAR FLO 970 m MPC · JPL
82175 2001 HV11 April 18, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
82176 2001 HA12 April 18, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
82177 2001 HJ12 April 18, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
82178 2001 HB14 April 18, 2001 Desert Beaver W. K. Y. Yeung FLO 1.1 km MPC · JPL
82179 2001 HE16 April 22, 2001 Desert Beaver W. K. Y. Yeung  · 1.6 km MPC · JPL
82180 2001 HJ16 April 23, 2001 Desert Beaver W. K. Y. Yeung FLO 1.7 km MPC · JPL
82181 2001 HV19 April 24, 2001 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
82182 2001 HN22 April 22, 2001 Desert Beaver W. K. Y. Yeung NYS 1.6 km MPC · JPL
82183 2001 HR22 April 25, 2001 Desert Beaver W. K. Y. Yeung FLO 1.5 km MPC · JPL
82184 2001 HW22 April 26, 2001 Desert Beaver W. K. Y. Yeung  · 2.0 km MPC · JPL
82185 2001 HD23 April 27, 2001 Reedy Creek J. Broughton  · 1.8 km MPC · JPL
82186 2001 HX24 April 28, 2001 Farpoint G. Hug  · 1.2 km MPC · JPL
82187 2001 HJ27 April 27, 2001 Socorro LINEAR FLO 1.5 km MPC · JPL
82188 2001 HN27 April 27, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
82189 2001 HN28 April 27, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
82190 2001 HY29 April 27, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
82191 2001 HA30 April 27, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
82192 2001 HX31 April 28, 2001 Desert Beaver W. K. Y. Yeung  · 2.7 km MPC · JPL
82193 2001 HA34 April 27, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
82194 2001 HC34 April 27, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
82195 2001 HJ34 April 27, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
82196 2001 HU34 April 27, 2001 Socorro LINEAR NYS · 1.5 km MPC · JPL
82197 2001 HH35 April 27, 2001 Socorro LINEAR  · 8.2 km MPC · JPL
82198 2001 HC36 April 29, 2001 Socorro LINEAR FLO 3.4 km MPC · JPL
82199 2001 HG36 April 29, 2001 Socorro LINEAR FLO 1.5 km MPC · JPL
82200 2001 HO36 April 29, 2001 Socorro LINEAR FLO 1.6 km MPC · JPL

82201–82300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
82201 2001 HU36 April 29, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
82202 2001 HB37 April 29, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
82203 2001 HH38 April 30, 2001 Desert Beaver W. K. Y. Yeung NYS 1.8 km MPC · JPL
82204 2001 HL39 April 26, 2001 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
82205 2001 HW39 April 26, 2001 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
82206 2001 HY40 April 27, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
82207 2001 HH41 April 27, 2001 Socorro LINEAR JUN 4.4 km MPC · JPL
82208 2001 HP42 April 16, 2001 Socorro LINEAR FLO 2.8 km MPC · JPL
82209 2001 HA45 April 16, 2001 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
82210 2001 HH45 April 16, 2001 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
82211 2001 HG46 April 17, 2001 Kitt Peak Spacewatch FLO 1.6 km MPC · JPL
82212 2001 HZ46 April 18, 2001 Kitt Peak Spacewatch NYS · 3.4 km MPC · JPL
82213 2001 HK49 April 21, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
82214 2001 HZ52 April 23, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
82215 2001 HE53 April 23, 2001 Socorro LINEAR FLO 1.3 km MPC · JPL
82216 2001 HL53 April 23, 2001 Socorro LINEAR FLO 1.4 km MPC · JPL
82217 2001 HU53 April 23, 2001 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
82218 2001 HW53 April 24, 2001 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
82219 2001 HA55 April 24, 2001 Socorro LINEAR  · 6.1 km MPC · JPL
82220 2001 HH55 April 24, 2001 Socorro LINEAR FLO 1.3 km MPC · JPL
82221 2001 HO55 April 24, 2001 Socorro LINEAR V 1.6 km MPC · JPL
82222 2001 HV55 April 24, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
82223 2001 HN56 April 24, 2001 Haleakala NEAT  · 1.6 km MPC · JPL
82224 2001 HC59 April 21, 2001 Socorro LINEAR FLO 2.5 km MPC · JPL
82225 2001 HO59 April 23, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
82226 2001 HD61 April 24, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
82227 2001 HS62 April 26, 2001 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
82228 2001 HU64 April 27, 2001 Haleakala NEAT  · 2.8 km MPC · JPL
82229 2001 HW64 April 27, 2001 Haleakala NEAT  · 1.8 km MPC · JPL
82230 2001 HL65 April 30, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
82231 2001 HO67 April 16, 2001 Anderson Mesa LONEOS NYS 1.3 km MPC · JPL
82232 Heuberger 2001 JU Heuberger May 11, 2001 Winterthur M. Griesser FLO 1.3 km MPC · JPL
82233 2001 JF1 May 2, 2001 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
82234 2001 JT1 May 11, 2001 Haleakala NEAT NYS 1.5 km MPC · JPL
82235 2001 JE3 May 15, 2001 Anderson Mesa LONEOS  · 1.8 km MPC · JPL
82236 2001 JF3 May 15, 2001 Anderson Mesa LONEOS  · 1.7 km MPC · JPL
82237 2001 JF4 May 15, 2001 Haleakala NEAT FLO 1.3 km MPC · JPL
82238 2001 JN4 May 15, 2001 Palomar NEAT  · 4.6 km MPC · JPL
82239 2001 JD5 May 15, 2001 Anderson Mesa LONEOS V 1.3 km MPC · JPL
82240 2001 JQ6 May 14, 2001 Palomar NEAT  · 1.9 km MPC · JPL
82241 2001 JR6 May 14, 2001 Palomar NEAT  · 2.0 km MPC · JPL
82242 2001 JO8 May 15, 2001 Anderson Mesa LONEOS FLO 1.1 km MPC · JPL
82243 2001 JN9 May 15, 2001 Haleakala NEAT V 1.7 km MPC · JPL
82244 2001 JO9 May 15, 2001 Haleakala NEAT  · 1.5 km MPC · JPL
82245 2001 JM10 May 15, 2001 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
82246 2001 JP10 May 15, 2001 Anderson Mesa LONEOS V 1.5 km MPC · JPL
82247 2001 JR10 May 15, 2001 Anderson Mesa LONEOS  · 2.3 km MPC · JPL
82248 2001 KM1 May 17, 2001 Socorro LINEAR FLO 2.8 km MPC · JPL
82249 2001 KO1 May 17, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
82250 2001 KW2 May 21, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
82251 2001 KZ3 May 17, 2001 Socorro LINEAR MAS 1.2 km MPC · JPL
82252 2001 KY4 May 17, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
82253 2001 KM6 May 17, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
82254 2001 KL7 May 18, 2001 Socorro LINEAR V 1.4 km MPC · JPL
82255 2001 KX7 May 18, 2001 Socorro LINEAR NYS 1.4 km MPC · JPL
82256 2001 KM8 May 18, 2001 Socorro LINEAR PHO 4.1 km MPC · JPL
82257 2001 KW8 May 18, 2001 Socorro LINEAR  · 6.8 km MPC · JPL
82258 2001 KG10 May 18, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
82259 2001 KP10 May 18, 2001 Socorro LINEAR V 1.5 km MPC · JPL
82260 2001 KZ10 May 18, 2001 Socorro LINEAR V 1.7 km MPC · JPL
82261 2001 KZ12 May 18, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
82262 2001 KG13 May 18, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
82263 2001 KH13 May 18, 2001 Socorro LINEAR FLO 1.6 km MPC · JPL
82264 2001 KB14 May 18, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
82265 2001 KO14 May 18, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
82266 2001 KB15 May 18, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
82267 2001 KP15 May 18, 2001 Socorro LINEAR V 1.5 km MPC · JPL
82268 2001 KO16 May 18, 2001 Socorro LINEAR FLO 1.6 km MPC · JPL
82269 2001 KV16 May 18, 2001 Socorro LINEAR V 1.4 km MPC · JPL
82270 2001 KZ16 May 18, 2001 Socorro LINEAR V 1.3 km MPC · JPL
82271 2001 KL19 May 21, 2001 Socorro LINEAR V 1.4 km MPC · JPL
82272 2001 KV20 May 21, 2001 Anderson Mesa LONEOS  · 1.6 km MPC · JPL
82273 2001 KG21 May 22, 2001 Anderson Mesa LONEOS  · 4.5 km MPC · JPL
82274 2001 KJ22 May 17, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
82275 2001 KM22 May 17, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
82276 2001 KH23 May 17, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
82277 2001 KC24 May 17, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
82278 2001 KE25 May 17, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
82279 2001 KE26 May 17, 2001 Socorro LINEAR V 1.4 km MPC · JPL
82280 2001 KY26 May 17, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
82281 2001 KN27 May 17, 2001 Socorro LINEAR V 2.4 km MPC · JPL
82282 2001 KY28 May 21, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
82283 2001 KT29 May 21, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
82284 2001 KJ30 May 21, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
82285 2001 KS31 May 22, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
82286 2001 KE34 May 18, 2001 Socorro LINEAR V 1.5 km MPC · JPL
82287 2001 KM35 May 18, 2001 Socorro LINEAR  · 5.5 km MPC · JPL
82288 2001 KV35 May 18, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
82289 2001 KW35 May 18, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
82290 2001 KL36 May 18, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
82291 2001 KB37 May 21, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
82292 2001 KE37 May 21, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
