Breakbeat Kaos
This article needs additional citations for verification. (January 2020) |
Breakbeat Kaos discography | |
---|---|
Studio albums | 4 |
Compilation albums | 2 |
Singles | 53 |
Breakbeat Kaos is a British independent record label based in London, UK that specialises in drum and bass. It is jointly owned by Fresh and Adam F, who founded the label in 2003 by merging Fresh's Breakbeat Punk with Adam F's Kaos Recordings.[1] The label's first release was a 12" double A-side single by Fresh titled "Dalicks / Temple of Doom". The following year the label released the single "Another Planet / Voyager" by Pendulum, which peaked at number one in the UK Dance Chart.[2] They also produced their first full-length release with the compilation album Jungle Sound: The Bassline Strikes Back!.
Starting in 2005, Breakbeat Kaos has released studio album debuts from Pendulum, Fresh and J Majik & Wickaman. The first of these, the Pendulum album Hold Your Colour, was later certified gold, exceeding 225,000 sales in the UK alone.[3] The label has also released singles by artists including Baron, who has gone on to score action sports films in the United States, Chase & Status, D.Kay and Future Prophecies. Since its foundation, Breakbeat Kaos has released 31 singles and four albums from more than thirteen artists, in addition to fourteen singles released through its sublabels, Under Construction and Dogs on Acid.
The label has also spawned a thriving online community of fans and producers[4] through the medium of the Dogs on Acid forums. These forums have been used by various people associated with the label, including Pendulum and Adam F, in order to communicate with their target audience.
Breakbeat Kaos stopped releasing music in 2012, but in 2018 the label was brought back into operation.[5][6][7]
Discography
[edit]Albums
[edit]Year | No. | Artist | Title | Co-labels |
---|---|---|---|---|
2004 | BBK001CD | Adam F & Fresh | Jungle Sound: The Bassline Strikes Back! | N/A |
2005 | BBK002CD | Pendulum | Hold Your Colour | N/A |
2006 | BBK003CD | Fresh | Escape from Planet Monday | System Recordings |
2008 | BBK004CD | J Majik & Wickaman | Crazy World | Black Widow Infrared |
BBK005CD | Various Artists | Breakbeat Kaos Presents - Stadium Drum & Bass | N/A | |
2010 | BBK006CD | Fresh | Kryptonite | |
2011 | BBK007CD | The Brookes Brothers | The Brookes Brothers |
Singles
[edit]Year | No. | Artist | Title |
---|---|---|---|
2003 | 1 | Fresh | "Dalicks / Temple of Doom" |
2004 | 2 | Fresh & Adam F | Jungle Sound EP |
3 | Pendulum | "Another Planet / Voyager" | |
4 | Fresh | "Submarines" | |
5 | Fresh & Adam F | "When the Sun Goes Down" | |
2005 | 6 | Fresh & Baron | "Supernature" |
7 | Distorted Minds | "Give It to Me / Stay Focused" | |
8 | Baron & Pendulum | "Guns at Dawn" | |
9 | Pendulum | "Tarantula / Fasten Your Seatbelt" | |
10 | Adam F | "8Ball" | |
11 | Pendulum | "Slam / Out Here" | |
12 | Chase & Status | "Duppy Man / Top Shotta" | |
13 | Drumsound & Bassline Smith | "Killa DJ" | |
2006 | 14 | Baron | "At the Drive In / Decade" |
15 | Fresh | "The Immortal / Living Daylights Pt 2" | |
16 | Pendulum | "Hold Your Colour / Streamline" | |
17 | Fresh | "Nervous" | |
18 | Baron | "At the Drive In / St. Elmo" | |
2007 | 19 | Brookes Brothers | "Hard Knocks / Mistakes" |
20 | Pendulum | "Blood Sugar / Axle Grinder" | |
21 | Future Prophecies | "The Roof Is on Fire / Dreadlock" | |
22 | Fresh | "Scream" | |
23 | Baron | "Endless Summer / Dr. Agnostic" | |
2008 | 24 | Brookes Brothers & Futurebound | "F Zero / Dawntreader" |
25 | Fresh | "Clap / Exhale" | |
26 | Baron | "Turn Up the Sun / Blinking with Fists" | |
27 | Fresh | "Gold Dust / The Field" | |
28 | Brookes Brothers | "Tear You Down / Drifter" | |
2009 | 29 | Nero | "Act Like You Know / Sound in Motion" |
30 | Fresh ft. Stamina MC & Koko | "Hypercaine" (inc Original Edit & Nero Dubstep Mix) | |
31 | Adam F & Horx Feat. Redman | "Shut The Lights Off" | |
2010 | 32 | Camo & Krooked | "Can't Get Enough / Without You" |
33 | Fresh | "Talkbox / Acid Rain" | |
34 | Sigma | "Stand Tall EP: Part 1" (Front To Back (Original Sin Remix) / Baltimore (Instrumental)) | |
35 | WTF?! ft. Dead Prez | "It's Bigger Than Hip Hop UK (Dubbed Out Mix) / (Full Vocal Mix)" | |
36 | Sigma | "Stand Tall EP: Part 2" (Stronger / The Jungle) | |
37 | Fresh vs. Sigma | "Lassitude / Cylon" | |
37R | "Lassitude (Jakwob / Sigma VIP Remixes)" | ||
38 | Pendulum | "The Island" EP | |
39 | "Witchcraft (Rob Swire's Drumstep Mix / Netsky Remix)" | ||
40 | The Brookes Brothers | "Last Night / War Cry" | |
2011 | 41 | "Beautiful" (ft. Robert Owens) / Souvenir | |
42 | "In Your Eyes (ft. Johnny Osbourne) / The Big Blue" | ||
43 | Pixel Fist | "Seduction / Tweaky" | |
2012 | 44 | Adam F | "Elements EP" |
45 | The Brookes Brothers | "LoveLine / The Blues" |
Sublabels
[edit]Dogs on Acid
[edit]Year | No. | Artist | Title |
---|---|---|---|
2004 | 1 | Fresh | "Floodlight" |
2007 | 2 | Fatal & DJ Raw | "100 Years / The Hunt" |
3 | High Rankin' & Wayz | "Alice / Beyond" |
Under Construction
[edit]Year | No. | Artist | Title |
---|---|---|---|
2005 | 1 | Future Prophecies | "Thunder & Lightning / Deceived" |
2 | D.Kay & DJ Lee | "Rain / Take Some Time" | |
3 | Duo Infernale | "Positive Vibes / Pipe Dreams" | |
2006 | 4 | Chris Paul & Mia V | "All Alone / Liquid Palm" |
5 | TKO | "Cheese on Toast / Feelin" | |
6 | Chris Paul & Mia V | "Portuguese Living / Make Noise" | |
7 | Social Security | "Children of the Sun / Warm Bass Rising" | |
2007 | 8 | Santorin | "Supernatural / Return of Tomorrow" |
9 | Dan Marshall | "Remember Me / Gomen Nasai" | |
10 | Dan Marshall | "Dreamcatcher / Side Step" | |
11 | Cybass | "The Way of the Rasta / Laughing Man" |
External links
[edit]References
[edit]- General
- Breakbeat Kaos discography. rolldabeats. Retrieved on 7 May 2009.
- Dogs on Acid discography. rolldabeats. Retrieved on 7 May 2009.
- Under Construction discography. rolldabeats. Retrieved on 7 May 2009.
- Specific
- ^ IMO Records [1] "Breakbeat Kaos Biography"], IMO Records, Retrieved 12 December 2011.
- ^ "The Official UK Dance Charts" (13 March 2004). ChartsPlus (133). Milton Keynes, UK: IQWare.
- ^ Fukushima, Glenn (1 April 2008). Pendulum Ready to Swing Towards North America Archived 24 May 2012 at archive.today. Reuters. Retrieved 12 May 2009.
- ^ Jenkins, Dave (7 November 2018). ""We wanted to be part of taking drum & bass beyond the underground": The story of Breakbeat Kaos". UKF. Retrieved 14 June 2021.
- ^ Jenkins, Dave (24 May 2018). "DJ Fresh relaunches Breakbeat Kaos!". UKF. Retrieved 14 June 2021.
- ^ Schaitel, Matt "MyStro" (19 September 2018). "The Rising Phoenix of Breakbeat Kaos Returns Celebrating 15 Years!". EDM Identity. Retrieved 14 June 2021.
- ^ "In Conversation with...Breakbeat Kaos". Data Transmission. 5 November 2018. Retrieved 14 June 2021.