Jim Ronny Andersen
Appearance
Jim Ronny Andersen | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||
Country | Norway | |||||||||||||||||
Born | Songdalen, Vest-Agder, Norway | 4 May 1975|||||||||||||||||
Height | 1.77 m (5 ft 10 in) | |||||||||||||||||
Weight | 78 kg (172 lb) | |||||||||||||||||
Handedness | Right | |||||||||||||||||
Event | Men's singles | |||||||||||||||||
Medal record
| ||||||||||||||||||
BWF profile |
Jim Ronny Andersen (born 4 May 1975) is a Norwegian badminton player. He is the bronze medalists at the 2011 and 2015 World Senior Championships in the men's singles 35+ event.[1]
Career
[edit]Andersen played badminton at the 2004 Summer Olympics in men's singles, defeating Pedro Yang of Guatemala in the first round. In the round of 16, Andersen was defeated by Soni Dwi Kuncoro of Indonesia.[2] In his home country he won 16 titles at the Norwegian National Championships.
Achievements
[edit]World Senior Championships
[edit]Year | Venue | Event | Opponent | Score | Result |
---|---|---|---|---|---|
2011 | Richmond Olympic Oval, Richmond, Canada | Men's singles 35+ | Carsten Loesch | 19–21, 14–21 | Bronze |
2015 | Helsingborg Arena, Helsingborg, Sweden | Men's singles 35+ | Thorsten Hukriede | 21–8, 22–24, 12–21 | Bronze |
IBF International
[edit]Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
1998 | São Paulo International | Richard Vaughan | 6–15, 8–15 | Runner-up |
1999 | São Paulo International | Ng Wei | 11–15, 9–15 | Runner-up |
1999 | Mexico International | Ardy Wiranata | 15–11, 8–15, 4–15 | Runner-up |
2000 | Norwegian International | Daniel Eriksson | 15–7, 13–15, 15–9 | Winner |
2001 | Strasbourg International | Winner | ||
2002 | Slovenian International | Jürgen Koch | 6–15, 4–15 | Runner-up |
2004 | Iceland International | Bobby Milroy | 10–15, 12–15 | Runner-up |
References
[edit]- ^ "Medaljevinnere EM /VM 2004 - 2009" (PDF). www.badminton.no. Archived (PDF) from the original on 16 April 2021. Retrieved 16 April 2021.
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Jim Ronny Andersen". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 4 December 2016.
External links
[edit]- Jim Ronny Andersen at BWF.TournamentSoftware.com