Jump to content

List of municipalities in Connecticut

From Wikipedia, the free encyclopedia

Municipalities of Connecticut
Towns (light grey) and cities (dark grey) of Connecticut
LocationState of Connecticut
Number169
Populations785 (Union) – 148,654 (Bridgeport)
Areas4.98 square miles (12.9 km2) (Derby) – 61.59 square miles (159.5 km2) (New Milford)
Government

The U.S. state of Connecticut is divided into 169 municipalities, including 19 cities, 149 towns and one borough, which are grouped into eight historical counties, as well as nine planning regions which serve as county equivalents.

Towns traditionally have a town meeting form of government; under the Home Rule Act, however, towns are free to choose their own government structure. Nineteen of the towns in Connecticut are consolidated city-towns, and one (Naugatuck) is a consolidated borough-town.

City incorporation requires a Special Act by the Connecticut General Assembly. All cities in Connecticut are dependent municipalities, meaning they are located within and subordinate to a town. However, except for one, all currently existing cities in Connecticut are consolidated with their parent town. Former inner-cities are listed in a separate table below.

Towns in Connecticut are allowed to adopt a city form of government without the need to re-incorporate as an inner-city. Connecticut state law also makes no distinction between a consolidated town/city and a regular town. Bolded city names indicate the state's largest cities, with the most populated being Bridgeport. Currently, Tolland County and Windham County are the only counties in Connecticut without a single city in them.

List of municipalities in Connecticut

[edit]
Name Designation Year
incorporated
Land area
(square miles)
Population
(2020)[1]
Population
(2010)[1]
Change Percentage change Form of
government
County Planning region
Andover Town 1848 15.46 3,151 3,303 3,151 −4.6% Town meeting Tolland County Capitol
Ansonia City 1889 6.03 18,918 19,249 18,918 −1.7% Mayor-council New Haven County Naugatuck Valley
Ashford Town 1714 38.79 4,191 4,317 4,191 −2.9% Town meeting Windham County Northeastern Connecticut
Avon Town 1830 23.12 18,932 18,098 18,932 +4.6% Council-manager Hartford County Capitol
Barkhamsted Town 1779 36.22 3,647 3,799 3,647 −4.0% Town meeting Litchfield County Northwest Hills
Beacon Falls Town 1871 9.78 6,000 6,049 6,000 −0.8% Town meeting New Haven County Naugatuck Valley
Berlin Town 1785 26.45 20,175 19,866 20,175 +1.6% Council-manager Hartford County Capitol
Bethany Town 1832 20.97 5,297 5,563 5,297 −4.8% Town meeting New Haven County South Central
Bethel Town 1855 16.79 20,358 18,584 20,358 +9.5% Town meeting Fairfield County Western Connecticut
Bethlehem Town 1787 19.36 3,385 3,607 3,385 −6.2% Town meeting Litchfield County Naugatuck Valley
Bloomfield Town 1835 26.01 21,535 20,486 21,535 +5.1% Council-manager Hartford County Capitol
Bolton Town 1720 14.41 4,858 4,980 4,858 −2.4% Town meeting Tolland County Capitol
Bozrah Town 1786 19.97 2,429 2,627 2,429 −7.5% Town meeting New London County Southeastern Connecticut
Branford Town 1685 21.98 28,273 28,026 28,273 +0.9% Representative town meeting New Haven County South Central
Bridgeport City 1821 16 148,654 144,229 148,654 +3.1% Mayor-council Fairfield County Greater Bridgeport
Bridgewater Town 1856 16.23 1,662 1,727 1,662 −3.8% Town meeting Litchfield County Western Connecticut
Bristol City 1785 26.51 60,833 60,477 60,833 +0.6% Mayor-council Hartford County Naugatuck Valley
Brookfield Town 1788 19.8 17,528 16,452 17,528 +6.5% Town meeting Fairfield County Western Connecticut
Brooklyn Town 1786 28.97 8,450 8,210 8,450 +2.9% Town meeting Windham County Northeastern Connecticut
Burlington Town 1806 29.8 9,519 9,301 9,519 +2.3% Town meeting Hartford County Northwest Hills
Canaan Town 1739 32.95 1,080 1,234 1,080 −12.5% Town meeting Litchfield County Northwest Hills
Canterbury Town 1703 39.9 5,045 5,132 5,045 −1.7% Town meeting Windham County Northeastern Connecticut
Canton Town 1806 24.57 10,124 10,292 10,124 −1.6% Town meeting Hartford County Capitol
Chaplin Town 1822 19.43 2,151 2,305 2,151 −6.7% Town meeting Windham County Northeastern Connecticut
Cheshire Town 1780 32.91 28,733 29,261 28,733 −1.8% Council-manager New Haven County Naugatuck Valley
Chester Town 1836 16.03 3,749 3,994 3,749 −6.1% Town meeting Middlesex County Lower Connecticut River Valley
Clinton Town 1838 16.28 13,185 13,260 13,185 −0.6% Council-manager Middlesex County Lower Connecticut River Valley
Colchester Town 1698 49.06 15,555 16,068 15,555 −3.2% Town meeting New London County Southeastern Connecticut
Colebrook Town 1779 31.47 1,361 1,485 1,361 −8.4% Town meeting Litchfield County Northwest Hills
Columbia Town 1804 21.36 5,272 5,485 5,272 −3.9% Town meeting Tolland County Capitol
Cornwall Town 1740 46.01 1,567 1,420 1,567 +10.4% Town meeting Litchfield County Northwest Hills
Coventry Town 1712 37.72 12,235 12,435 12,235 −1.6% Council-manager Tolland County Capitol
Cromwell Town 1851 12.39 14,225 14,005 14,225 +1.6% Town meeting Middlesex County Lower Connecticut River Valley
Danbury City 1702 42.11 86,518 80,893 86,518 +7.0% Mayor-council Fairfield County Western Connecticut
Darien Town 1820 12.86 21,499 20,732 21,499 +3.7% Representative town meeting Fairfield County Western Connecticut
Deep River Town 1635 13.55 4,415 4,629 4,415 −4.6% Town meeting Middlesex County Lower Connecticut River Valley
Derby City 1775 4.98 12,325 12,902 12,325 −4.5% Mayor-council New Haven County Naugatuck Valley
Durham Town 1708 23.6 7,152 7,388 7,152 −3.2% Town meeting Middlesex County Lower Connecticut River Valley
East Granby Town 1858 17.48 5,214 5,148 5,214 +1.3% Town meeting Hartford County Capitol
East Haddam Town 1734 54.33 8,875 9,126 8,875 −2.8% Town meeting Middlesex County Lower Connecticut River Valley
East Hampton Town 1767 35.59 12,717 12,959 12,717 −1.9% Council-manager Middlesex County Lower Connecticut River Valley
East Hartford Town 1783 18.02 51,045 51,252 51,045 −0.4% Mayor-council Hartford County Capitol
East Haven Town 1785 12.26 27,923 29,257 27,923 −4.6% Mayor-council New Haven County South Central
East Lyme Town 1839 34.03 18,693 19,159 18,693 −2.4% Town meeting New London County Southeastern Connecticut
East Windsor Town 1768 26.29 11,190 11,162 11,190 +0.3% Town meeting Hartford County Capitol
Eastford Town 1847 28.89 1,649 1,749 1,649 −5.7% Town meeting Windham County Northeastern Connecticut
Easton Town 1845 27.42 7,605 7,490 7,605 +1.5% Town meeting Fairfield County Greater Bridgeport
Ellington Town 1786 34.05 16,426 15,602 16,426 +5.3% Town meeting Tolland County Capitol
Enfield Town 1683 33.38 42,141 44,654 42,141 −5.6% Council-manager Hartford County Capitol
Essex Town 1852 10.36 6,733 6,683 6,733 +0.7% Town meeting Middlesex County Lower Connecticut River Valley
Fairfield Town 1685 30.03 61,512 59,404 61,512 +3.5% Representative town meeting Fairfield County Greater Bridgeport
Farmington Town 1645 28.06 26,712 25,340 26,712 +5.4% Council-manager Hartford County Capitol
Franklin Town 1786 19.51 1,863 1,922 1,863 −3.1% Town meeting New London County Southeastern Connecticut
Glastonbury Town 1693 51.37 35,159 34,427 35,159 +2.1% Council-manager Hartford County Capitol
Goshen Town 1739 43.66 3,150 2,976 3,150 +5.8% Town meeting Litchfield County Northwest Hills
Granby Town 1786 40.69 10,903 11,282 10,903 −3.4% Council-manager Hartford County Capitol
Greenwich Town 1656 47.83 63,518 61,171 63,518 +3.8% Representative town meeting Fairfield County Western Connecticut
Griswold Town 1815 34.95 11,402 11,951 11,402 −4.6% Town meeting New London County Southeastern Connecticut
Groton Town 1705 31.3 38,411 40,115 38,411 −4.2% Representative town meeting New London County Southeastern Connecticut
Guilford Town 1639 47.05 22,073 22,375 22,073 −1.3% Town meeting New Haven County South Central
Haddam Town 1662 44.03 8,452 8,346 8,452 +1.3% Town meeting Middlesex County Lower Connecticut River Valley
Hamden Town 1786 32.78 61,169 60,960 61,169 +0.3% Mayor-council New Haven County South Central
Hampton Town 1786 25 1,728 1,863 1,728 −7.2% Town meeting Windham County Northeastern Connecticut
Hartford City 1637 17.31 121,054 124,775 121,054 −3.0% Mayor-council Hartford County Capitol
Hartland Town 1761 33.03 1,901 2,114 1,901 −10.1% Town meeting Hartford County Northwest Hills
Harwinton Town 1737 30.75 5,484 5,642 5,484 −2.8% Town meeting Litchfield County Northwest Hills
Hebron Town 1708 36.9 9,098 9,686 9,098 −6.1% Town meeting Tolland County Capitol
Kent Town 1739 48.47 3,019 2,979 3,019 +1.3% Town meeting Litchfield County Northwest Hills
Killingly Town 1708 48.52 17,752 17,370 17,752 +2.2% Council-manager Windham County Northeastern Connecticut
Killingworth Town 1667 35.33 6,174 6,525 6,174 −5.4% Town meeting Middlesex County Lower Connecticut River Valley
Lebanon Town 1700 54.11 7,142 7,308 7,142 −2.3% Town meeting New London County Southeastern Connecticut
Ledyard Town 1836 38.14 15,413 15,051 15,413 +2.4% Mayor-council New London County Southeastern Connecticut
Lisbon Town 1786 16.26 4,195 4,338 4,195 −3.3% Town meeting New London County Southeastern Connecticut
Litchfield Town 1719 56.06 8,192 8,466 8,192 −3.2% Town meeting Litchfield County Northwest Hills
Lyme Town 1667 31.85 2,352 2,406 2,352 −2.2% Town meeting New London County Lower Connecticut River Valley
Madison Town 1826 36.2 17,691 18,269 17,691 −3.2% Town meeting New Haven County South Central
Manchester Town 1823 27.26 59,713 58,241 59,713 +2.5% Council-manager Hartford County Capitol
Mansfield Town 1702 44.46 25,892 26,543 25,892 −2.5% Council-manager Tolland County Capitol
Marlborough Town 1803 23.28 6,133 6,404 6,133 −4.2% Town meeting Hartford County Capitol
Meriden City 1806 23.75 60,850 60,868 60,850 0.0% Council-manager New Haven County South Central
Middlebury Town 1807 17.75 7,574 7,575 7,574 0.0% Town meeting New Haven County Naugatuck Valley
Middlefield Town 1866 12.7 4,217 4,425 4,217 −4.7% Town meeting Middlesex County Lower Connecticut River Valley
Middletown City 1651 40.9 47,717 47,648 47,717 +0.1% Mayor-council Middlesex County Lower Connecticut River Valley
Milford City 1640 22.56 52,044 52,759 52,044 −1.4% Mayor-council New Haven County South Central
Monroe Town 1823 26.13 18,825 19,479 18,825 −3.4% Town meeting Fairfield County Greater Bridgeport
Montville Town 1786 42.02 18,387 19,571 18,387 −6.0% Mayor-council New London County Southeastern Connecticut
Morris Town 1859 17.19 2,256 2,388 2,256 −5.5% Town meeting Litchfield County Northwest Hills
Naugatuck Borough 1844 16.39 31,519 31,862 31,519 −1.1% Mayor-council New Haven County Naugatuck Valley
New Britain City 1850 13.34 74,135 73,206 74,135 +1.3% Mayor-council Hartford County Capitol
New Canaan Town 1801 22.13 20,622 19,738 20,622 +4.5% Mayor-council Fairfield County Western Connecticut
New Fairfield Town 1740 20.46 13,579 13,881 13,579 −2.2% Town meeting Fairfield County Western Connecticut
New Hartford Town 1738 37.03 6,658 6,970 6,658 −4.5% Town meeting Litchfield County Northwest Hills
New Haven City 1640 18.85 134,023 129,779 134,023 +3.3% Mayor-council New Haven County South Central
New London City 1658 5.54 27,367 27,620 27,367 −0.9% Mayor-council New London County Southeastern Connecticut
New Milford Town 1712 61.59 28,115 28,142 28,115 −0.1% Mayor-council Litchfield County Western Connecticut
Newington Town 1871 13.18 30,536 30,562 30,536 −0.1% Council-manager Hartford County Capitol
Newtown Town 1711 57.76 27,173 27,560 27,173 −1.4% Town meeting Fairfield County Western Connecticut
Norfolk Town 1758 45.31 1,588 1,709 1,588 −7.1% Town meeting Litchfield County Northwest Hills
North Branford Town 1831 24.92 13,544 14,407 13,544 −6.0% Council-manager New Haven County South Central
North Canaan Town 1858 19.45 3,211 3,315 3,211 −3.1% Town meeting Litchfield County Northwest Hills
North Haven Town 1786 20.77 24,253 24,093 24,253 +0.7% Town meeting New Haven County South Central
North Stonington Town 1807 54.31 5,149 5,297 5,149 −2.8% Town meeting New London County Southeastern Connecticut
Norwalk City 1651 22.81 91,184 85,603 91,184 +6.5% Mayor-council Fairfield County Western Connecticut
Norwich City 1662 28.33 40,125 40,493 40,125 −0.9% Council-manager New London County Southeastern Connecticut
Old Lyme Town 1855 23.1 7,628 7,603 7,628 +0.3% Town meeting New London County Lower Connecticut River Valley
Old Saybrook Town 1854 15.04 10,481 10,242 10,481 +2.3% Town meeting Middlesex County Lower Connecticut River Valley
Orange Town 1822 17.19 14,280 13,956 14,280 +2.3% Town meeting New Haven County South Central
Oxford Town 1798 32.89 12,706 12,683 12,706 +0.2% Town meeting New Haven County Naugatuck Valley
Plainfield Town 1699 42.27 14,973 15,405 14,973 −2.8% Town meeting Windham County Northeastern Connecticut
Plainville Town 1869 9.76 17,525 17,716 17,525 −1.1% Council-manager Hartford County Capitol
Plymouth Town 1795 21.72 11,671 12,243 11,671 −4.7% Mayor-council Litchfield County Naugatuck Valley
Pomfret Town 1713 40.3 4,266 4,247 4,266 +0.4% Town meeting Windham County Northeastern Connecticut
Portland Town 1841 23.4 9,384 9,508 9,384 −1.3% Town meeting Middlesex County Lower Connecticut River Valley
Preston Town 1687 30.9 4,788 4,726 4,788 +1.3% Town meeting New London County Southeastern Connecticut
Prospect Town 1827 14.32 9,401 9,405 9,401 0.0% Mayor-council New Haven County Naugatuck Valley
Putnam Town 1855 20.29 9,224 9,584 9,224 −3.8% Town meeting Windham County Northeastern Connecticut
Redding Town 1767 31.5 8,765 9,158 8,765 −4.3% Town meeting Fairfield County Western Connecticut
Ridgefield Town 1709 34.43 25,033 24,638 25,033 +1.6% Town meeting Fairfield County Western Connecticut
Rocky Hill Town 1843 13.45 20,845 19,709 20,845 +5.8% Mayor-council Hartford County Capitol
Roxbury Town 1796 26.23 2,260 2,262 2,260 −0.1% Town meeting Litchfield County Northwest Hills
Salem Town 1819 28.95 4,213 4,151 4,213 +1.5% Town meeting New London County Southeastern Connecticut
Salisbury Town 1741 57.32 4,194 3,741 4,194 +12.1% Town meeting Litchfield County Northwest Hills
Scotland Town 1857 18.61 1,576 1,726 1,576 −8.7% Town meeting Windham County Northeastern Connecticut
Seymour Town 1850 14.57 16,748 16,540 16,748 +1.3% Town meeting New Haven County Naugatuck Valley
Sharon Town 1739 58.7 2,680 2,782 2,680 −3.7% Town meeting Litchfield County Northwest Hills
Shelton City 1789 30.57 40,869 39,559 40,869 +3.3% Mayor-council Fairfield County Naugatuck Valley
Sherman Town 1802 21.8 3,527 3,581 3,527 −1.5% Town meeting Fairfield County Western Connecticut
Simsbury Town 1670 33.88 24,517 23,511 24,517 +4.3% Town meeting Hartford County Capitol
Somers Town 1734 28.34 10,255 11,444 10,255 −10.4% Town meeting Tolland County Capitol
South Windsor Town 1845 27.96 26,918 25,709 26,918 +4.7% Council-manager Hartford County Capitol
Southbury Town 1787 39.06 19,879 19,904 19,879 −0.1% Town meeting New Haven County Naugatuck Valley
Southington Town 1779 35.99 43,501 43,069 43,501 +1.0% Council-manager Hartford County Capitol
Sprague Town 1861 13.21 2,967 2,984 2,967 −0.6% Town meeting New London County Southeastern Connecticut
Stafford Town 1719 57.96 11,472 12,087 11,472 −5.1% Town meeting Tolland County Capitol
Stamford City 1642 37.75 135,470 122,643 135,470 +10.5% Mayor-council Fairfield County Western Connecticut
Sterling Town 1794 27.23 3,578 3,830 3,578 −6.6% Town meeting Windham County Northeastern Connecticut
Stonington Town 1666 38.69 18,335 18,545 18,335 −1.1% Town meeting New London County Southeastern Connecticut
Stratford Town 1639 17.59 52,355 51,384 52,355 +1.9% Mayor-council Fairfield County Greater Bridgeport
Suffield Town 1674 42.21 15,752 15,735 15,752 +0.1% Town meeting Hartford County Capitol
Thomaston Town 1875 12.01 7,442 7,887 7,442 −5.6% Town meeting Litchfield County Naugatuck Valley
Thompson Town 1785 46.94 9,189 9,458 9,189 −2.8% Town meeting Windham County Northeastern Connecticut
Tolland Town 1722 39.71 14,563 15,052 14,563 −3.2% Council-manager Tolland County Capitol
Torrington City 1740 39.79 35,515 36,383 35,515 −2.4% Mayor-council Litchfield County Northwest Hills
Trumbull Town 1797 23.29 36,827 36,018 36,827 +2.2% Mayor-council Fairfield County Greater Bridgeport
Union Town 1734 28.71 785 854 785 −8.1% Town meeting Tolland County Northeastern Connecticut
Vernon Town 1808 17.73 30,215 29,179 30,215 +3.6% Mayor-council Tolland County Capitol
Voluntown Town 1721 38.92 2,570 2,603 2,570 −1.3% Town meeting New London County Northeastern Connecticut
Wallingford Town 1670 39.02 44,396 45,135 44,396 −1.6% Mayor-council New Haven County South Central
Warren Town 1786 26.31 1,351 1,461 1,351 −7.5% Town meeting Litchfield County Northwest Hills
Washington Town 1779 38.19 3,646 3,578 3,646 +1.9% Town meeting Litchfield County Northwest Hills
Waterbury City 1686 28.57 114,403 110,366 114,403 +3.7% Mayor-council New Haven County Naugatuck Valley
Waterford Town 1801 32.75 19,571 19,517 19,571 +0.3% Representative town meeting New London County Southeastern Connecticut
Watertown Town 1780 29.15 22,105 22,514 22,105 −1.8% Council-manager Litchfield County Naugatuck Valley
West Hartford Town 1854 21.98 64,083 63,268 64,083 +1.3% Council-manager Hartford County Capitol
West Haven City 1921 10.84 55,584 55,564 55,584 0.0% Mayor-council New Haven County South Central
Westbrook Town 1840 15.72 6,769 6,938 6,769 −2.4% Town meeting Middlesex County Lower Connecticut River Valley
Weston Town 1787 19.8 10,354 10,179 10,354 +1.7% Town meeting Fairfield County Western Connecticut
Westport Town 1835 20.01 27,141 26,391 27,141 +2.8% Representative town meeting Fairfield County Western Connecticut
Wethersfield Town 1822 12.39 27,298 26,668 27,298 +2.4% Council-manager Hartford County Capitol
Willington Town 1727 33.27 5,566 6,041 5,566 −7.9% Town meeting Tolland County Capitol
Wilton Town 1802 26.95 18,503 18,062 18,503 +2.4% Town meeting Fairfield County Western Connecticut
Winchester Town 1771 32.28 10,224 11,242 10,224 −9.1% Council-manager Litchfield County Northwest Hills
Windham Town 1692 27.07 24,425 25,268 24,425 −3.3% Town meeting Windham County Southeastern Connecticut
Windsor Town 1637 29.63 29,492 29,044 29,492 +1.5% Council-manager Hartford County Capitol
Windsor Locks Town 1854 9.03 12,613 12,498 12,613 +0.9% Town meeting Hartford County Capitol
Wolcott Town 1796 20.43 16,142 16,680 16,142 −3.2% Mayor-council New Haven County Naugatuck Valley
Woodbridge Town 1784 18.83 9,087 8,990 9,087 +1.1% Town meeting New Haven County South Central
Woodbury Town 1673 36.47 9,723 9,975 9,723 −2.5% Town meeting Litchfield County Naugatuck Valley
Woodstock Town 1686 60.54 8,221 7,964 8,221 +3.2% Town meeting Windham County Northeastern Connecticut
 
 
Total: 4,844.80 3,607,964 3,573,711 0.9%

Cities

[edit]

Note: There are currently 21 cities in Connecticut and those with a population greater than 100,000 are listed in bold.

City County Planning region Population (2020) Date chartered as city Date consolidated with town
Ansonia New Haven Naugatuck Valley 18,918 1893 1893
Bridgeport Fairfield Greater Bridgeport 148,654 1836 1889
Bristol Hartford Naugatuck Valley 60,833 1911 1911
Danbury Fairfield Western Connecticut 86,518 1889 1965
Derby New Haven Naugatuck Valley 12,325 1893 1893
Groton New London Southeastern Connecticut 9,349 1964 Not consolidated
Hartford Hartford Capitol 121,054 1784 1896
Meriden New Haven South Central 60,850 1867 1922
Middletown Middlesex Lower Connecticut River Valley 47,717 1784 1924
Milford New Haven South Central 50,558 1959 1959
New Britain Hartford Capitol 74,135 1870 1906
New Haven New Haven South Central 134,023 1784 1897
New London New London Southeastern Connecticut 27,367 1784 1874
Norwalk Fairfield Western Connecticut 91,184 1893 1913
Norwich New London Southeastern Connecticut 40,125 1784 1952
Shelton Fairfield Naugatuck Valley 40,869 1915 1915
Stamford Fairfield Western Connecticut 135,470 1893 1949
Torrington Litchfield Northwest Hills 35,515 1923 1923
Waterbury New Haven Naugatuck Valley 114,403 1853 1902
West Haven New Haven South Central 55,584 1961 1961
Winsted Litchfield Northwest Hills 7,712 (2010 population) 1917 1915

Former cities

[edit]
Former city County Planning region Date chartered as city Date of disestablishment Disposition
South Norwalk Fairfield Western Connecticut 1871 1913 Consolidated with Town and City of Norwalk in 1913.

Now a neighborhood and a taxing district

Rockville Tolland Capitol 1889 1965 Consolidated with the Town of Vernon. Now a CDP.
Willimantic Windham Southeastern Connecticut 1893 1983 Now a CDP in the town of Windham
Putnam Windham Northeastern Connecticut 1895 1984 Now a CDP in the town of Putnam
[edit]

Boroughs

[edit]
Name Parent town Population
(2020)
Area (2020) Coordinates
sq mi km2
Bantam Litchfield 720 1.01 2.6 41°43′24″N 73°14′26″W / 41.72333°N 73.24056°W / 41.72333; -73.24056
Danielson Killingly 4,155 1.16 3.0 41°48′29″N 71°53′03″W / 41.80806°N 71.88417°W / 41.80806; -71.88417
Fenwick Old Saybrook 53 0.39 1.0 41°16′12″N 72°21′26″W / 41.27000°N 72.35722°W / 41.27000; -72.35722
Groton Long Point Groton 530 0.4 1.0 41°18′52″N 72°00′28″W / 41.31444°N 72.00778°W / 41.31444; -72.00778
Jewett City Griswold 3,328 0.74 1.9 41°36′26″N 71°58′47″W / 41.60722°N 71.97972°W / 41.60722; -71.97972
Litchfield Litchfield 1,179 1.37 3.5 41°44′51″N 73°11′17″W / 41.74750°N 73.18806°W / 41.74750; -73.18806
Naugatuck[a]   31,519 16.39 42.4 41°29′23″N 73°03′05″W / 41.48972°N 73.05139°W / 41.48972; -73.05139
Newtown Newtown 1,914 2.3 6.0 41°24′42.82″N 73°18′43.01″W / 41.4118944°N 73.3119472°W / 41.4118944; -73.3119472
Stonington Stonington 976 0.7 1.8 41°20′5.15″N 71°53′58.05″W / 41.3347639°N 71.8994583°W / 41.3347639; -71.8994583
Woodmont Milford 1,486 0.99 2.6 41°13′41″N 72°59′32″W / 41.22806°N 72.99222°W / 41.22806; -72.99222

See also

[edit]

Notes

[edit]
  1. ^ Naugatuck is a consolidated borough and town.

References

[edit]
  1. ^ a b "U.S. Census website". United States Census Bureau. Retrieved November 8, 2021.
[edit]