Ohio's 12th congressional district
Ohio's 12th congressional district | |
---|---|
Representative | |
Population (2023) | 804,132[1] |
Median household income | $71,217[1] |
Ethnicity |
|
Cook PVI | R+18[2] |
Ohio's 12th congressional district is a United States congressional district in central Ohio, covering Athens County, Coshocton County, Fairfield County, Guernsey County, Knox County, Licking County, Morgan County, Muskingum County and Perry County along with parts of Delaware, Holmes and Tuscarawas counties.[3] The district includes communities east of Columbus including Zanesville, Cambridge, and Mount Vernon. It is currently represented by Troy Balderson, a member of the Republican Party. Balderson took office following a special election held on August 7, 2018, to replace Rep. Pat Tiberi, who had resigned on January 15, 2018. Balderson was then re-elected in the 2018 general election two months later.[4][5]
From 2003 to 2013 the district included eastern Columbus, including most of its heavily African-American neighborhoods. The district also took in most of its northern suburbs, including Westerville. It was one of two districts that split the state's capital city, the other being the 15th District. For most of the time from the 1980s to the 2000s, it was considered to be less Republican than the 15th, in part due to its large black population. However, redistricting after the 2010 census drew nearly all of the 15th's black constituents into the 3rd District, while the 15th was pushed into more exurban and Republican areas north and east of the capital.
It has been in Republican hands since 1920, except for an eight-year stretch in the 1930s and a two-year term in 1980 where the Democratic Party held the seat; in both instances the Democratic incumbent was later defeated by a GOP challenger. In the 2004 presidential election George W. Bush narrowly won the district against John Kerry, 51% to 49%.[6] However, in the 2008 presidential election, Democratic candidate Barack Obama won the 12th district by a margin of 53% to 46%. After the 2011 redistricting cycle, the district has since been won in larger margins by Republican presidential candidates.[7]
In the 2018 special election, Balderson was endorsed by prominent Republicans including President Donald Trump, Governor of Ohio John Kasich (who represented the 12th from 1983 to 2001), and former Rep. Tiberi. The Democratic candidate was Danny O'Connor. The winner was not immediately clear following the unexpectedly competitive August 7 election.[5] Only on August 24 was Balderson officially declared the winner of the special election, which witnessed a significant swing away from the Republican Party as Balderson won with a margin of less than 1%, while fellow Republican Trump had carried the district by 11% in the 2016 presidential election.[5] In 2020 the district swung heavily back to the Republicans as Balderson won by over 14%.
Election results from statewide races
[edit]Year | Office | Result |
---|---|---|
2000 | President | George W. Bush 52% - Al Gore 46% |
2004 | President | George W. Bush 51% - John Kerry 49% |
2008 | President | Barack Obama 54% - John McCain 45% |
2012 | President | Mitt Romney 54% - Barack Obama 44% |
2016 | President | Donald Trump 53% - Hillary Clinton 42% |
2020 | President | Donald Trump 52% - Joe Biden 46% |
List of members representing the district
[edit]Recent election results
[edit]The following chart shows historic election results.
Year | Democratic | Republican | Other |
---|---|---|---|
1920 | Arthur P. Lamneck: 43,845 | √ John C. Speaks: 62,247 | Enoch B. Eubanks: 1,481 |
1922 | H. Sage Valentine: 37,875 | √ John C. Speaks (Incumbent): 47,265 | William Garminden (SL): 632 |
1924 | Lowry F. Sater: 41,291 | √ John C. Speaks (Incumbent): 58,705 | |
1926 | H. S. Atkinson: 31,724 | √ John C. Speaks (Incumbent): 41,119 | |
1928 | Carl H. Valentine: 50,216 | √ John C. Speaks (Incumbent): 82,574 | |
1930 | √ Arthur P. Lamneck: 59,330 | John C. Speaks (Incumbent): 43,840 | |
1932 | √ Arthur P. Lamneck (Incumbent): 63,135 | John C. Speaks: 62,704 | |
1934 | √ Arthur P. Lamneck (Incumbent): 63,396 | John C. Speaks: 50,386 | |
1936 | √ Arthur P. Lamneck (Incumbent): 88,222 | Grant P. Ward: 64,766 | |
1938 | Arthur P. Lamneck (Incumbent): 62,026 | √ Jonn M. Vorys: 64,409 | |
1940 | Arthur P. Lamneck: 87,115 | √ John M. Vorys (Incumbent): 91,767 | |
1942 | Arthur P. Lamneck: 40,290 | √ John M. Vorys (Incumbent): 56,558 | |
1944 | Forrest F. Smith: 82,503 | √ John M. Vorys (Incumbent): 97,856 | |
1946 | Arthur P. Lamneck: 45,779 | √ John M. Vorys (Incumbent): 74,691 | |
1948 | Robert M. Draper: 87,770 | √ John M. Vorys (Incumbent): 95,575 | |
1950 | John W. Guy: 65,860 | √ John M. Vorys (Incumbent): 117,396 | |
1952 | George T. Tarbutton: 81,665 | √ John M. Vorys (Incumbent): 134,693 | |
1954 | Jacob F. Myers: 59,210 | √ John M. Vorys (Incumbent): 94,585 | |
1956 | Walter J. Shapter Jr.: 79,597 | √ John M. Vorys (Incumbent): 128,682 | |
1958 | Walter J. Shapter Jr.: 84,470 | √ Samuel L. Devine: 100,684 | |
1960 | Richard E. Liming: 90,894 | √ Samuel L. Devine (Incumbent): 140,236 | |
1962 | Paul D. Cassidy: 60,563 | √ Samuel L. Devine (Incumbent): 130,316 | |
1964 | Robert L. Van Heyde: 118,299 | √ Samuel L. Devine (Incumbent): 146,971 | |
1966 | Bob Shamansky: 39,140 | √ Samuel L. Devine (Incumbent): 70,102 | |
1968 | Herbert J. Pfeifer: 51,202 | √ Samuel L. Devine (Incumbent): 106,664 | |
1970 | James W. Goodrich: 60,538 | √ Samuel L. Devine (Incumbent): 82,486 | |
1972 | James W. Goodrich: 81,074 | √ Samuel L. Devine (Incumbent): 103,655 | |
1974 | Francine Ryan: 70,818 | √ Samuel L. Devine (Incumbent): 73,303 | |
1976 | Francine Ryan: 89,424 | √ Samuel L. Devine (Incumbent): 90,987 | William Roger "Bill" Moss (I): 15,429 |
1978 | James L. Baumann: 61,698 | √ Samuel L. Devine (Incumbent): 81,573 | |
1980 | √ Bob Shamansky: 108,690 | Samuel L. Devine (Incumbent): 98,110 | |
1982 | Bob Shamansky (Incumbent): 82,753 | √ John Kasich: 88,335 | Russell A. Lewis (L): 3,939 |
1984 | Richard S. Sloan: 65,215 | √ John Kasich (Incumbent): 148,899 | |
1986 | Timothy C. Jochim: 42,727 | √ John Kasich (Incumbent): 117,905 | |
1988 | Mark P. Brown: 50,782 | √ John Kasich (Incumbent): 204,892 | |
1990 | Mike Gelpi: 50,784 | √ John Kasich (Incumbent): 130,495 | |
1992 | Bob Fitrakis: 68,761 | √ John Kasich (Incumbent): 170,297 | |
1994 | Cynthia L. Ruccia: 57,294 | √ John Kasich (Incumbent): 114,608 | |
1996 | Cynthia L. Ruccia: 78,762 | √ John Kasich (Incumbent): 151,667 | Barbara Ann Edelman (N): 7,005 |
1998 | Edward S. Brown: 60,694 | √ John Kasich (Incumbent): 124,197 | |
2000 | Maryellen O'Shaughnessy: 115,432 | √ Pat Tiberi: 139,242 | Charles Ed Jordan: 1,566 Nick Hogan (L): 4,546 Gregory B. Richey (N): 2,600 |
2002 | Edward S. Brown: 64,707 | √ Pat Tiberi (Incumbent): 116,982 | |
2004 | Edward S. Brown: 122,109 | √ Pat Tiberi (Incumbent): 198,912 | |
2006 | Robert N. Shamansky: 126,573 | √ Pat Tiberi (Incumbent): 198,723 | |
2008[10] | David Robinson: 152,234 | √ Pat Tiberi (Incumbent): 197,447 | Steven Linnabary (L): 10,707 |
2010[11] | Paula Brooks: 110,307 | √ Pat Tiberi (Incumbent): 150,163 | Travis Irvine (L): 8,710 |
2012[12] | Jim Reese: 134,614 | √ Pat Tiberi (Incumbent): 233,874 | |
2014[13] | David Tibbs: 61,360 | √ Pat Tiberi (Incumbent): 150,573 | Bob Hart (G): 9,148 |
2016[14] | Ed Albertson: 112,638 | √ Pat Tiberi (Incumbent): 251,266 | Joe Manchik (G): 13,474
Write-in: 156 |
2018 (Special)[15] | Danny O'Connor: 102,648 | √ Troy Balderson: 104,328 | Joe Manchik (G): 1,165 |
2018[16] | Danny O'Connor: 161,251 | √ Troy Balderson (Incumbent): 175,677 | Joe Manchik (G): 4,718
Write-in: 71 |
2020 | Alaina Shearer: 182,847 | √ Troy Balderson (Incumbent): 241,790 | John S. Stewart (L): 13,035 |
2022 | Amy Rippel-Elton: 84,893 | √ Troy Balderson (Incumbent): 191,344 |
Historical district boundaries
[edit]See also
[edit]References
[edit]- ^ a b "My Congressional District". www.census.gov. Center for New Media & Promotion (CNMP), US Census Bureau. Retrieved September 22, 2024.
- ^ "2022 Cook PVI: District Map and List". Cook Political Report. July 12, 2022. Retrieved January 10, 2023.
- ^ "Ohio's 12th Congressional District". Ballotpedia. Retrieved July 27, 2018.
- ^ Ludlow, Randy (January 5, 2018). "Kasich sets primary for Tiberi seat for May 8; special election on Aug. 7". The Columbus Dispatch. Retrieved January 11, 2018.
- ^ a b c Weigel, David; Wagner, John (August 24, 2018). "After a lengthy vote count, Republican Troy Balderson declared the winner of Aug. 7 House special election in Ohio". The Washington Post. Retrieved August 8, 2019.
- ^ "Presidential Results by Congressional District, 2000-2008". Swing State Project. December 15, 2008. Archived from the original on March 5, 2009. Retrieved March 26, 2009.
- ^ "Daily Kos Elections' presidential results by congressional district for 2016, 2012, and 2008". Daily Kos.
- ^ Evans, Nick. "Pat Tiberi Confident Ohio's 12th District Will Remain Republican". Retrieved August 8, 2018.
- ^ "BALDERSON, Troy - Biographical Information". bioguide.congress.gov.
- ^ Federal Elections 2008. Federal Elections Commission, Washington DC, July 2009
- ^ 2010 Election Results Archived copy at the Library of Congress (November 9, 2011)., Ohio Secretary of State, Retrieved December 17, 2010
- ^ "2012 Election Results". Ohio Secretary of State.
- ^ "2014 Elections Results - Ohio Secretary of State". www.sos.state.oh.us. Retrieved March 17, 2018.
- ^ "2016 Official Elections Results - Ohio Secretary of State". www.sos.state.oh.us. Retrieved March 17, 2018.
- ^ "Official Results - Most Populous - Summary" (PDF). Franklin County Board of Elections. August 24, 2018. Retrieved June 19, 2019.
- ^ "Official Results - Most Populous - Summary" (PDF). Franklin County Board of Elections. November 27, 2018. Retrieved June 19, 2019.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present