Wikipedia:List of Wikipedians by number of edits
This is a list of Wikipedians ordered by number of edits in the English-language Wikipedia. Edits performed by Wikipedians in all namespaces (articles, talk pages, user page, user talk, templates, files etc.) are counted. Some types of edits that may be included in certain page count tools, such as page moves, are not captured by the counting method employed to compile this list, so there may be a disparity between the counts listed below when compared with other counting methods. This page includes the top 5,000 contributors; the next 5,000 are listed here.
This list is normally updated daily by a bot which updates the separate tables located elsewhere, but displayed below (see revision history for one of these tables). Click Special:Preferences or the "Preferences" link of the Wikipedia page menu to see your most accurate and recent edit count.
Please note that total edit count is considered a crude measure of an editor's overall contribution to the project, as it may be inflated or deflated based on the types of work an editor undertakes.
Purpose of this list
[edit]Visitors to this page may well ask themselves, "Why does this list exist? What is the value of organizing editors by number of edits (especially in light of the Caveat lector section below)? Are all editors not considered equal in the eyes of Wikipedia regardless of how many edits they may have made? Does having a record of a large number of edits entitle a person to some special rights or privileges? Does not appearing anywhere on this list mean that my own contributions aren't valuable or important? Should it be the goal of any individual editor to accrue as many of these counted edits as possible in hopes of making it onto or increasing their ranking on the list?"
These are all fair questions. Having a user account with a large number of edits implies that the user is knowledgeable, experienced, knows what they are doing, is familiar with Wikipedia policies and procedures, has a handle on most of Wikipedia's acronyms and abbreviations, understands the difference between things like a template and a tag, a meatpuppet and a sockpuppet, can direct other editors on the correct format and venues to express their concerns or problems, and understands helpful editing tools. New articles created by high-edit-count editors may not face the same scrutiny or be as likely to be nominated for deletion as those created by newcomers. None of this is because of the edit counts themselves, but because a high edit count is a reasonable indicator of higher experience.
Should it become your goal to get your own account on this list, or to increase your ranking on it? If that means you are willing to contribute your time and energy to creating a better online encyclopedia, then absolutely! But Wikipedia is not a game and few people who are serious about editing are focused on how many "experience points" they are accruing along the way. Even editors whose high edit counts are partly the result of a series of automated edits had to learn how to perform that automation. We all learn as we go, and, if we are here for the right reasons, our edit counts are only interesting commentary on the quantity of our participation—not on the quality or value of it! This is not a race, this is a collaborative project, and it can always use more level-headed collaborators willing to learn how it all works.
Caveat lector
[edit]Let the reader beware: this list is a reference summary only. It should be taken with a large grain of salt and not viewed as a definitive measure of any individual editor's worth. There are many reasons why a total number of edits usually does not indicate quality of work, quality of an editor, or significance of contributions. Here are some of the most obvious:
- Due to a bug, the edit counts reported by Wikipedia are not always reliable for editors with high edit counts and may show extreme discrepancies in some cases.
- Some editors have chosen to take advantage of some of Wikipedia's automated tools (e.g., bots and assisted systems) which are capable of fixing many simple errors per minute (spelling, links, etc.), or that place many informational and other notices on a series of articles or talk pages in a short time, while other editors work on tasks where such tools are not useful such as content creation and reworking, manual copyright review, and editorial dispute resolution. A simple edit count does not differentiate between these types of edits.
- Some "bot" users (users who have created or edited or take advantage of some of Wikipedia's automated "robot" tasks) route their bot edits through separate bot accounts while others include them in their own edits. This means that some editors may appear to have comparatively low edit counts in multiple accounts, but would be able to show a much higher overall edit count if the edits from all the accounts were to be included. The following table does not differentiate between these types of accounts, and this fact should be kept in mind when viewing them. If you wish to find out more information about an editor's contribution history, you need only click on the "History" tab of any article or talk page to which they have made a contribution and then click on the "contribs" link that appears in blue font next to that person's username to see a full list of every contribution that editor has ever made, back to the very first one (likewise, other editors may always view your own edit history the same way).
- Others may use one or more alternative accounts to segregate their contributions for various legitimate reasons. Again, the edit counter will record edits from these as separate accounts, which may then appear to be misleadingly low.
- Many editors who are high on the list perform routine tasks that require less time per edit such as reverting vandalism, requesting article protection, warning users, or removing spam; conversely, users who create a number of long new pages or make major additions might easily spend a week or more undertaking research before editing, and appear much lower on the list, if at all. This is another reason why the edit counts may not reflect actual experience or degree of contribution of a given editor.
- Some editors use the Show preview button until they are satisfied with a particular (possibly very long) edit, while others will habitually save a succession of small changes as they go; a third class may combine these editing styles. All other things equal, the second group will ultimately accrue the highest formal edit count, even though the end result of these edits may be more or less the same for all three groups.
- Earlier versions of the list listed contributions to the article space separately. The current list counts the total number of edits, including to talk pages and project pages. This is only important to take into consideration if a person wishes to distinguish types of edit versus total edit count.
- Many people edit without logging in at all, and many anonymous non-logged in editors regularly make valuable and well-established edits.
- Some Wikipedians work in areas where edits are less prominent, for example, email-mediated matters such as arbcom-en, mediation, unblock-l, or services such as checkuser.
- Editors who have become VRT volunteers have the responsibility of regularly interacting with the general public over sometimes highly complex, difficult, and protracted issues related to Wikipedia; few of these interactions are counted towards the following edit counts on these tables because those interactions are not (and should not be) considered "edits" to Wikipedia (though they often result in some). Nevertheless, VRT volunteers—whose work is critical to the existence of our freely licensed material—are frequently very familiar with Wikipedia policy and procedure in ways that are seldom evaluated or itemized in terms of things such as edit counts.
- The edit count you see below does not include any edits that an editor may have done to Wikimedia Commons, which is another very important part of the Wikimedia movement. Commons editors are assigned separate edit counts on the Commons website, though many of these edits are also critical to the operation of the English language Wikipedia. A global "edit count" of all contributors to Wikimedia projects might include edits to the Wikipedias of other languages as well as any edits or uploads to Wikimedia Commons; however, the count below does not include these things.
In light of all of that, we encourage you to consider that edit count alone does not directly correlate with the effort put into improving Wikipedia, nor does it, in isolation, reflect actual competence, knowledge, or authority.
We encourage as many people as possible (including you!) to get involved, including those whose only edit may be to fix a simple typo. Everyone's contributions are equally welcome! Contributors not on this list provide the clear majority of edits on Wikipedia. When the total number of edits on this list reached 132,000,986 in 2011 it included roughly 29% of all edits to this project at the time.[a] The following charts therefore reflect only one measure of participation, that of edit counts, information which should be understood in context.
Charts
[edit]WikiStats |
---|
Main |
General statistics |
Breakdowns |
Notes |
|
The charts are periodically updated, and are not as up to date as the lists.
List of Wikipedians by number of edits
[edit]Determination of ranking as a percentage
[edit]If you have made... | you are about 1 in | then you rank in the... | or the... | That's more than... |
---|---|---|---|---|
1 edit | 3 | top 30% of all users | top 14,400,000 of all users | 70% of all users |
2 edits | 5 | top 20% of all users | top 9,600,000 of all users | 80% of all users |
5 edits | 10 | top 10% of all users | top 4,800,000 of all users | 90% of all users |
10 edits | 20 | top 5% of all users (the autoconfirmed) |
top 2,410,000 of all users | 95% of all users |
100 edits | 100 | top 1% of all users | top 482,000 of all users | 99% of all users |
500 edits | 400 | top 0.25% of all users (the extended confirmed) |
top 120,000 of all users | 99.75% of all users |
1,000 edits | 1,000 | top 0.1% of all users | top 48,000 of all users | 99.9% of all users |
10,000 edits | 4,000 | top 0.025% of all users | top 12,000 of all users | 99.975% of all users |
25,000 edits | 10,000 | top 0.01% of all users | top 4,800 of all users | 99.99% of all users |
50,000 edits | 20,000 | top 0.005% of all users | top 2,400 of all users | 99.995% of all users |
100,000 edits | 50,000 | top 0.002% of all users | top 900 of all users | 99.998% of all users |
250,000 edits | 200,000 | top 0.0005% of all users | top 200 of all users | 99.9995% of all users |
500,000 edits | 1,000,000 | top 0.0001% of all users | top 50 of all users | 99.9999% of all users |
1,000,000 edits | 3,300,000 | top 0.000031% of users | top 13 of all users | 99.99997% of all users |
For the purposes of this table, a "user" is a person who has a registered account on the English Wikipedia. |
If you have made... | you are about 1 in | then you rank in the... | or the... | That's more than... |
---|---|---|---|---|
1 edit | 1 | – | one of 14,400,000 contributors | – |
2 edits | 1-2 | top 65% of contributors | top 9,400,000 of all contributors | 35% of all contributors |
5 edits | 3 | top 30% of contributors | top 4,300,000 of all contributors | 70% of all contributors |
10 edits | 5 | top 20% of contributors (the autoconfirmed) |
top 2,892,000 of all contributors | 80% of all contributors |
100 edits | 40 | top 2.5% of contributors | top 361,000 of all contributors | 97.5% of all contributors |
500 edits | 133 | top 0.75% of contributors (the extended confirmed) |
top 108,000 of all contributors | 99.25% of all contributors |
1,000 edits | 200 | top 0.5% of contributors | top 72,000 of all contributors | 99.5% of all contributors |
10,000 edits | 1,000 | top 0.1% of contributors | top 14,400 of all contributors | 99.9% of all contributors |
25,000 edits | 3,333 | top 0.03% of contributors | top 4,300 of all contributors | 99.97% of all contributors |
50,000 edits | 6,666 | top 0.015% of contributors | top 2,100 of all contributors | 99.985% of all contributors |
100,000 edits | 14,000 | top 0.007% of contributors | top 1,000 of all contributors | 99.993% of all contributors |
250,000 edits | 66,666 | top 0.0015% of contributors | top 200 of all contributors | 99.9985% of all contributors |
500,000 edits | 250,000 | top 0.0004% of contributors | top 50 of all contributors | 99.9996% of all contributors |
For the purposes of this table, a "contributor" is an account with at least one published edit on the English Wikipedia. |
List
[edit]This is a list of Wikipedians sorted by edit count as of 00:13, 5 November 2024 (UTC). The list on this page is limited to the first 5,000 entries on the English language version of Wikipedia. It is continued at 5001–10000.
Note: Unflagged bots have been removed entirely, and users wishing to opt out have been replaced with "[Placeholder]".
A user name in black (unlinked) has not been used for editing in the last 30 days. This list is normally updated daily by a bot.
Use the search box below to find your rank. (Note: This only works if you are one of the top 10,000 users.)
Opting out
[edit]Users who do not wish to be on this list are welcome to replace their names with "Placeholder" and add themselves to this anonymizing list for future versions.
Key
[edit]Code | User group |
---|---|
AC | Account creator |
Ad | Administrator |
AP | Autopatrolled |
B | Bureaucrat |
Ch | CheckUser |
Co | Confirmed |
ECo | Extended confirmed |
EFH | Edit filter helper |
EFM | Edit filter manager |
EM | Extended mover |
EvCo | Event coordinator |
F | File mover |
IM | Import |
IAd | Interface administrator |
IP | IPblock-exempt |
MM | Mass message senders |
N | New page reviewer |
O | Oversighter |
Ro | Rollbacker |
Rs | Researcher |
Rv | Pending changes reviewer |
TE | Template editor |
1–1000
[edit]No. | User | Edit count | User groups |
---|---|---|---|
1 | Ser Amantio di Nicolao | 6,078,525 | AP, Ad |
2 | Tom.Reding | 3,343,641 | AP, ECo, EM, TE |
3 | BrownHairedGirl | 2,942,733 | AP, ECo, F, Rv, Ro |
4 | Jevansen | 2,879,174 | AP, ECo, EM, Rv, Ro |
5 | BD2412 | 2,424,785 | AP, IP, Ad |
6 | Koavf | 2,174,994 | ECo |
7 | Materialscientist | 1,993,656 | EFM, AP, Ch, Ad |
8 | Rich Farmbrough | 1,723,378 | EFM, AP, ECo, F, Rv, Ro, TE |
9 | Bearcat | 1,541,175 | AP, Ad |
10 | Lugnuts | 1,509,055 | ECo, Rv |
11 | Waacstats | 1,348,587 | AP, ECo, Rv |
12 | Tassedethe | 1,348,076 | AP, EM, Ad |
13 | Hmains | 1,214,009 | AP, ECo, Rv |
14 | Red Director | 1,038,545 | ECo |
15 | Frietjes | 988,185 | AP, ECo, TE |
16 | Tim! | 962,359 | |
17 | Rjwilmsi | 930,996 | ECo, Rv, Ro |
18 | Onel5969 | 921,900 | AP, ECo, EM, N, Rv, Ro |
19 | Magioladitis | 908,557 | ECo, Ro |
20 | Lepricavark | 885,268 | ECo, Ro |
21 | Chris the speller | 862,156 | AP, ECo, Rv |
22 | WOSlinker | 849,568 | Ad |
23 | TAnthony | 844,827 | AP, ECo, EM, F, N, Rv, Ro, TE |
24 | Dl2000 | 817,218 | AP, ECo, N, Rv, Ro |
25 | Hugo999 | 798,571 | AP, ECo, Rv |
26 | Dimadick | 795,980 | AP, ECo, Rv |
27 | Simeon | 777,827 | AP, ECo |
28 | John of Reading | 761,029 | AP, ECo, Rv |
29 | Rodw | 749,147 | AP, EvCo, ECo, N, Rv, Ro |
30 | Liz | 740,151 | AP, Ad |
31 | Johnsoniensis | 720,375 | ECo |
32 | Ss112 | 718,831 | AP, ECo, EM, F, Rv, Ro |
33 | Northamerica1000 | 707,850 | AP, Ad |
34 | Good Olfactory | 688,950 | |
35 | Smasongarrison | 675,665 | ECo, N, Rv, Ro |
36 | WhisperToMe | 658,709 | AP, ECo |
37 | Plantdrew | 638,613 | AP, ECo, N |
38 | Dr. Blofeld | 635,515 | AP, ECo, Rv, Ro, TE |
39 | GoingBatty | 630,326 | AP, ECo, IP, Rv, Ro |
40 | Another Believer | 623,273 | AP, EvCo, ECo, EM, F, MM, Rv, Ro |
41 | Arjayay | 614,805 | AP, ECo, EM, Rv, Ro |
42 | Woohookitty | 611,218 | Ad |
43 | Jweiss11 | 596,216 | AP, ECo, F, N, Rv |
44 | Johnpacklambert | 593,768 | AP, ECo, Rv |
45 | GiantSnowman | 590,031 | AP, Ad |
46 | I dream of horses | 569,336 | AP, ECo, EM, N, Rv, Ro |
47 | Markussep | 556,222 | AP, ECo, EM, Rv, TE |
48 | Rathfelder | 548,584 | ECo |
49 | Bgwhite | 547,151 | ECo |
50 | Marcocapelle | 544,963 | ECo, EM |
51 | Keith D | 542,599 | AP, Ad |
52 | Sfan00 IMG | 505,076 | |
53 | Alansohn | 503,286 | AP, ECo, Rv, Ro |
54 | Carlossuarez46 | 501,458 | |
55 | Dthomsen8 | 498,600 | AP, ECo, Rv, Ro |
56 | Gilliam | 496,995 | Ad |
57 | Oshwah | 496,481 | EFM, AP, Ch, IAd, O, Ad |
58 | Zyxw | 495,814 | AP, ECo, EM, Rv, TE |
59 | Binksternet | 488,891 | AP, ECo, F, Rv |
60 | GoodDay | 486,895 | AP, ECo, Rv |
61 | Kante4 | 483,486 | AP, ECo, Rv, Ro |
62 | KylieTastic | 478,353 | AP, ECo, EM, F, N, Rv, Ro |
63 | Serols | 477,221 | ECo, Rv |
64 | Trappist the monk | 475,582 | Ad |
65 | Kwamikagami | 474,162 | AP, ECo, TE |
66 | GrahamHardy | 473,753 | AP, ECo, Rv |
67 | Dawnseeker2000 | 473,553 | AP, ECo, F, N, Rv, Ro |
68 | Dicklyon | 473,333 | AP, ECo, Ro |
69 | Mattythewhite | 472,354 | AP, Ad |
70 | Bender235 | 471,485 | AP, ECo, Rv, Ro, TE |
71 | William Avery | 468,949 | AP, ECo, EM, Rv, Ro |
72 | Gene93k | 467,869 | AP, ECo, N, Rv |
73 | Discospinster | 457,779 | Ad |
74 | Jllm06 | 457,466 | AP, ECo, Rv |
75 | [Placeholder] | 457,369 | |
76 | Lord Cornwallis | 454,825 | AP, ECo, Rv |
77 | Starcheerspeaksnewslostwars | 454,003 | ECo, EM, N, Rv |
78 | Geregen2 | 453,476 | AP, ECo, Rv |
79 | Headbomb | 450,760 | EFM, AP, ECo, EM, F, N, Rv, Ro, TE |
80 | Colonies Chris | 444,921 | AP, ECo, Rv, Ro |
81 | Courcelles | 434,775 | EFM, AP, Ad |
82 | R'n'B | 419,627 | Ad |
83 | Narky Blert | 417,398 | AP, ECo, EM |
84 | Fortdj33 | 416,709 | AP, ECo, Rv, Ro |
85 | Ronhjones | 416,566 | |
86 | LilHelpa | 413,623 | ECo, Rv |
87 | Niceguyedc | 413,304 | AP, ECo, EM, Rv, Ro |
88 | Aboutmovies | 411,569 | AP, ECo, IP, Rv, Ro |
89 | CAPTAIN RAJU | 408,301 | ECo, EM, N, Rv, Ro |
90 | Dormskirk | 407,775 | AP, ECo, Rv, Ro |
91 | Drmies | 403,150 | AP, Ch, O, Ad |
92 | [Placeholder] | 402,626 | |
93 | Shellwood | 400,510 | ECo, N, Rv, Ro |
94 | TonyTheTiger | 399,821 | AP, ECo, F, Rv, Ro |
95 | EP111 | 394,818 | AP, ECo |
96 | Wizardman | 394,292 | Ad |
97 | Mandarax | 387,872 | AP, ECo, Rv, Ro |
98 | JarrahTree | 377,062 | AP, ECo, N, Rv, Ro |
99 | Gerda Arendt | 376,728 | AP, ECo, F, Rv, Ro |
100 | Crowsus | 375,754 | AP, ECo, Ro |
101 | Muboshgu | 373,869 | AP, Ad |
102 | Chongkian | 371,437 | AP, EvCo, ECo |
103 | Flyer22 Frozen | 365,630 | ECo, Rv, Ro |
104 | Mlaffs | 363,889 | Ad |
105 | Charles Matthews | 359,719 | AP, Ad |
106 | Jonesey95 | 357,442 | AP, ECo, EM, MM, TE |
107 | Timrollpickering | 348,861 | Ad |
108 | Wilhelmina Will | 348,308 | AP, ECo, Rv, Ro |
109 | Kailash29792 | 347,859 | AP, ECo, F, Rv |
110 | Richhoncho | 347,649 | AP, ECo, Rv |
111 | Diannaa | 347,598 | AP, Ad |
112 | JJMC89 | 343,753 | EFM, AP, Ad |
113 | Werldwayd | 343,357 | ECo, Rv |
114 | MB | 341,678 | AP, ECo, Rv |
115 | Derek R Bullamore | 340,647 | AP, ECo, Rv, Ro |
116 | Egeymi | 338,369 | AP, ECo, N, Rv, Ro |
117 | WereSpielChequers | 338,123 | B, Ad |
118 | Aspects | 336,567 | ECo, Rv |
119 | MarnetteD | 333,261 | ECo, Rv, Ro |
120 | Fayenatic london | 333,031 | AP, Ad |
121 | Zackmann08 | 331,075 | ECo, Rv, Ro |
122 | Joeykai | 329,211 | ECo |
123 | Ohconfucius | 328,942 | AP, ECo, Rv |
124 | Epicgenius | 325,924 | AP, ECo, EM, F, IP, MM, N, Rv, Ro |
125 | Ira Leviton | 325,548 | ECo |
126 | Armbrust | 323,192 | AP, ECo, F, Rv |
127 | Mjroots | 322,555 | AP, Ad |
128 | Kumioko (renamed) | 318,300 | |
129 | Hey man im josh | 317,122 | AP, Ad |
130 | DGG | 316,874 | |
131 | CLCStudent | 315,516 | ECo, Rv |
132 | Skier Dude | 315,466 | |
133 | Grutness | 315,222 | AP, Ad |
134 | Illegitimate Barrister | 315,020 | AP, ECo, F, N |
135 | Explicit | 312,987 | AP, Ad |
136 | Doc James | 312,121 | Ad |
137 | J.delanoy | 310,263 | ECo, Ro |
138 | Tbhotch | 309,974 | AP, ECo, EM, F, Rv, Ro |
139 | Rlink2 | 309,868 | ECo |
140 | SchreiberBike | 309,768 | AP, ECo, Rv |
141 | Boleyn | 306,498 | AP, ECo, EM, N, Rv |
142 | GünniX | 305,640 | ECo |
143 | The Transhumanist | 302,743 | ECo, Rv, Ro |
144 | FeanorStar7 | 302,401 | AP, ECo, Rv |
145 | Widr | 302,359 | EFM, AP, Ad |
146 | Rosiestep | 300,324 | AP, Ad |
147 | WikiOriginal-9 | 298,577 | AP, ECo, EM, N, Rv, Ro |
148 | Sc2353 | 298,269 | ECo |
149 | Jim1138 | 297,704 | ECo, Rv, Ro |
150 | Srich32977 | 297,009 | AP, ECo, N, Rv, Ro |
151 | Walter Görlitz | 294,571 | ECo, Rv |
152 | [Placeholder] | 294,285 | |
153 | Dale Arnett | 293,818 | Ad |
154 | Buaidh | 293,330 | AP, ECo, EM, Rv, TE |
155 | Chiswick Chap | 291,775 | AP, ECo, EM, N, Rv, Ro |
156 | Epbr123 | 291,700 | |
157 | Graham87 | 289,651 | AP, IM, Ad |
158 | Number 57 | 288,545 | AP, Ad |
159 | Bovineboy2008 | 288,465 | AP, ECo, EM, F, Rv |
160 | ShelfSkewed | 287,647 | AP, ECo, Rv, Ro |
161 | Mediocre Legacy | 286,689 | ECo |
162 | The Rambling Man | 286,426 | AP, ECo, EM, IP, N, Rv, Ro, TE |
163 | Nyttend | 286,277 | AP, Ad |
164 | Favonian | 286,045 | AP, Ad |
165 | Kerry Raymond | 284,510 | AP, EvCo, ECo, IP, Rv |
166 | Piotrus | 284,124 | AP, EvCo, ECo, F, Rv, Ro |
167 | Xezbeth | 282,491 | AP, Ad |
168 | Ruigeroeland | 279,819 | ECo, Rv |
169 | Randy Kryn | 279,394 | ECo |
170 | Djln | 279,350 | AP, ECo |
171 | SandyGeorgia | 278,734 | AP, ECo, EM, F, MM, N, Rv, Ro, TE |
172 | Johnbod | 278,649 | AP, ECo, IP, Ro |
173 | TenPoundHammer | 278,296 | AP, ECo, EM, Rv, Ro |
174 | C.Fred | 276,774 | AP, Ad |
175 | Tony1 | 274,470 | AP, ECo, Rv, TE |
176 | Redrose64 | 271,214 | AP, Ad |
177 | Vegaswikian | 270,510 | |
178 | Vsmith | 269,061 | Ad |
179 | Ipigott | 268,174 | AP, ECo, N, Rv |
180 | Rms125a@hotmail.com | 266,337 | ECo |
181 | Bbb23 | 266,006 | AP, Ad |
182 | Pvmoutside | 265,702 | AP, ECo, Rv, Ro |
183 | Ymblanter | 265,325 | AP, Ad |
184 | Pigsonthewing | 264,744 | AP, EvCo, ECo, EM, F, IP, N, Rv, Ro, TE |
185 | Beyond My Ken | 262,997 | AP, ECo, EM, F, N, Rv, Ro |
186 | Doug Weller | 262,804 | EFM, AP, ECo, O, Ad |
187 | Fadesga | 262,024 | AP, ECo |
188 | Wbm1058 | 261,351 | AP, Ad |
189 | Sitush | 260,183 | AP, ECo, EM, F, Rv, Ro |
190 | Bruce1ee | 260,073 | AP, ECo, Rv, Ro |
191 | Dawynn | 259,894 | ECo, Rv |
192 | Ohnoitsjamie | 259,035 | EFM, AP, Ad |
193 | Plastikspork | 258,019 | EFM, Ad |
194 | Geraldo Perez | 256,725 | ECo, Rv, Ro |
195 | Paine Ellsworth | 254,623 | AP, ECo, EM, F, N, Rv, Ro, TE |
196 | Dcirovic | 253,275 | AP, ECo, Rv, Ro |
197 | Theroadislong | 252,829 | AP, ECo, EM, N, Rv, Ro |
198 | CambridgeBayWeather | 252,508 | AP, Ad |
199 | PKT | 251,817 | ECo, N, Rv, Ro |
200 | Dieter Lloyd Wexler | 251,601 | AP, ECo, N, Rv, Ro |
201 | The Anome | 251,090 | EFM, Ad |
202 | MER-C | 250,434 | EFM, AP, Ad |
203 | Oculi | 248,148 | ECo, Rv |
204 | Graeme Bartlett | 247,467 | Ad |
205 | Alaney2k | 246,298 | AP, ECo, Rv |
206 | UnitedStatesian | 245,301 | ECo, EM, N, Rv, TE |
207 | Fram | 245,155 | AP, ECo, EM, IP, N, Rv, Ro, TE |
208 | Cbl62 | 243,592 | AP, Ad |
209 | Certes | 243,540 | ECo |
210 | Tigerboy1966 | 241,074 | AP, ECo |
211 | Philafrenzy | 240,538 | AP, EvCo, ECo |
212 | Omnipaedista | 240,110 | AP, ECo, Rv |
213 | Schwede66 | 239,987 | AP, Ad |
214 | Tewapack | 238,700 | AP, ECo, Rv, Ro |
215 | Donner60 | 235,360 | AP, ECo, Rv, Ro |
216 | All Hallow's Wraith | 235,226 | ECo, Rv, Ro |
217 | Clarityfiend | 234,744 | AP, ECo, N, Rv, Ro |
218 | Wolbo | 234,225 | AP, ECo, N, Rv, TE |
219 | Missvain | 234,157 | AP, Ad |
220 | Beland | 233,372 | AP, Ad |
221 | MrOllie | 232,116 | ECo, Rv, Ro |
222 | Peter I. Vardy | 230,961 | AP, ECo, Rv |
223 | Acroterion | 230,860 | AP, Ad |
224 | Grahamec | 230,399 | AP, ECo, Rv, Ro |
225 | Martinevans123 | 229,594 | ECo, Rv, Ro |
226 | Ahunt | 229,374 | AP, ECo, EM, Rv, Ro |
227 | Nikkimaria | 228,161 | AP, ECo |
228 | DemocraticLuntz | 228,011 | AP, ECo, Rv, Ro |
229 | Dbachmann | 227,714 | |
230 | Look2See1 | 227,698 | ECo |
231 | Cassiopeia | 227,059 | AP, ECo, EM, N, Rv, Ro |
232 | Chanheigeorge | 226,674 | AP, ECo, Rv |
233 | Rjensen | 226,192 | AP, ECo, F, Rv, Ro |
234 | RFD | 225,922 | AP, ECo, Rv, Ro |
235 | AngusWOOF | 224,266 | ECo, N, Rv, Ro |
236 | OccultZone | 224,089 | AP, ECo, Rv, Ro |
237 | David Eppstein | 224,046 | AP, Ad |
238 | Muhandes | 222,518 | AP, ECo, F, IP, Rv, Ro, TE |
239 | Daniel Case | 222,163 | AP, Ad |
240 | Cs-wolves | 221,959 | AP, ECo, Rv, Ro |
241 | NawlinWiki | 221,643 | EFM, Ad |
242 | Cplakidas | 220,470 | AP, ECo, F, N, Rv |
243 | Tide rolls | 219,192 | AP, Ad |
244 | FMSky | 219,031 | ECo, Rv |
245 | West.andrew.g | 218,812 | AP |
246 | Bkonrad | 218,208 | EFM, Ad |
247 | Ryulong | 218,132 | |
248 | Yankees10 | 217,703 | AP, ECo, Rv, Ro |
249 | Gonnym | 216,367 | AP, ECo, TE |
250 | Stefan2 | 215,850 | ECo, F |
251 | Meno25 | 215,723 | AP, Ad |
252 | BilCat | 215,273 | AP, ECo, EM, Rv, Ro |
253 | DocWatson42 | 214,526 | ECo, Rv |
254 | John | 214,163 | ECo |
255 | David Gerard | 213,047 | EFM, Ad |
256 | [Placeholder] | 212,943 | |
257 | Qwerfjkl | 212,656 | ECo, EM, Ro |
258 | Philip Cross | 211,472 | AP, ECo, Rv, Ro |
259 | Deb | 211,392 | Ad |
260 | Excirial | 211,201 | |
261 | Michael Hardy | 210,095 | Ad |
262 | Jaguar | 209,902 | AP, ECo, F, Rv, Ro |
263 | Ozzie10aaaa | 209,567 | AP, ECo, N |
264 | Anthony Appleyard | 209,150 | |
265 | Trivialist | 208,442 | ECo, Rv |
266 | Ksnow | 208,377 | AP, ECo |
267 | PeeJay | 208,280 | AP, ECo, Rv |
268 | JackofOz | 207,805 | AP, ECo, N, Rv, Ro |
269 | Unreal7 | 207,013 | ECo |
270 | Primefac | 206,950 | EFM, AP, B, Ch, O, Ad |
271 | PamD | 205,110 | AP, ECo, N, Rv, Ro |
272 | Bhadani | 204,742 | |
273 | Funandtrvl | 204,148 | AP, ECo, Rv, Ro, TE |
274 | Kuru | 203,910 | EFM, AP, Ad |
275 | Doncram | 203,830 | |
276 | Kintetsubuffalo | 203,496 | AP, ECo, Rv |
277 | Paul August | 203,262 | AP, Ad |
278 | Peter coxhead | 202,108 | AP, ECo, EM, Rv, Ro, TE |
279 | S.A. Julio | 202,103 | AP, ECo, EM, Rv, Ro, TE |
280 | Matthew hk | 201,086 | AP, ECo, N, Rv |
281 | SMcCandlish | 200,953 | AP, ECo, EM, F, N, Rv, Ro, TE |
282 | Scorpions13256 | 200,940 | |
283 | Casliber | 200,811 | EFM, Ad |
284 | Klio654 | 199,213 | AP, ECo |
285 | Cirt | 199,086 | |
286 | Robby.is.on | 198,935 | ECo, Ro |
287 | Skyblueshaun | 198,006 | AP, ECo, Rv |
288 | Gogo Dodo | 197,922 | Ad |
289 | 1234qwer1234qwer4 | 197,634 | ECo, EM |
290 | Nick Number | 197,633 | AP, ECo, F, Rv, Ro |
291 | Ken Gallager | 196,513 | AP, ECo, Ro |
292 | Steel1943 | 196,399 | AP, ECo, EM, Rv, Ro, TE |
293 | Edgar181 | 196,325 | ECo |
294 | Robert McClenon | 195,922 | AP, ECo, EM, N, Rv |
295 | Marek69 | 195,899 | AP, ECo, F, Rv, Ro |
296 | Adamtt9 | 195,422 | AP, ECo, N, Rv |
297 | Richard Arthur Norton (1958- ) | 195,157 | ECo |
298 | Ebyabe | 195,126 | AP, ECo, Rv, Ro |
299 | JBW | 194,327 | AP, Ad |
300 | John B123 | 193,583 | AP, ECo, EM, N |
301 | Zigzig20s | 192,300 | AP, ECo, Rv |
302 | Alexf | 192,258 | Ad |
303 | Khazar2 | 191,299 | AP, Rv, Ro |
304 | Impru20 | 191,194 | AP, ECo |
305 | WildCherry06 | 190,947 | AP, ECo, Rv |
306 | Rikster2 | 190,890 | AP, ECo, EM, N, Ro |
