1928 United States House of Representatives elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1928 United States House of Representatives elections were elections for the United States House of Representatives to elect members to serve in the 71st United States Congress. They were held for the most part on November 6, 1928, while Maine held theirs on September 10. They coincided with the election of President Herbert Hoover.
The strength of the U.S. economy resulted in Hoover's Republican Party victory in the election, helping them to scoop up 32 House seats, almost all from the opposition Democratic Party, thus increasing their majority. The big business-supported wing of the Republican Party continued to cement control. Republican gains proved even larger than anticipated during this election cycle, as an internal party feud over the Prohibition issue weakened Democratic standing. Losses of several rural, Protestant Democratic seats can be somewhat linked to anti-Catholic sentiments directed toward the party's presidential candidate, Al Smith.
However, this would be the last time for 68 years that a Republican House was re-elected. This is the last time that Republicans won the House popular vote by double-digits.
Results summary
[edit]164 | 1 | 270 |
Democratic | [b] | Republican |
Source: Election Statistics - Office of the Clerk
Special elections
[edit]In these special elections, the winner was elected during 1928; ordered by election date, then by district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 9 | William R. Green | Republican | 1911 (special) | Incumbent resigned March 31, 1928, after being appointed to the U.S. Court of Claims. New member elected June 4, 1928. Republican hold. Winner later lost election to the next term; see below. |
|
Alabama 5 | William B. Bowling | Democratic | 1920 | Incumbent resigned August 16, 1928, after being appointed judge of the 5th Judicial Circuit of Alabama. New member elected November 6, 1928. Democratic hold. Winner also elected to the next term; see below. |
|
Massachusetts 12 | James A. Gallivan | Democratic | 1914 | Incumbent died April 3, 1928. New member elected November 6, 1928. Democratic hold. Winner also elected to the next term; see below. |
|
Massachusetts 14 | Louis A. Frothingham | Republican | 1920 | Incumbent died August 23, 1928. New member elected November 6, 1928. Republican hold. Winner also elected to the next term; see below. |
|
New York 32 | Thaddeus C. Sweet | Republican | 1923 (special) | Incumbent died May 1, 1928. New member elected November 6, 1928. Republican hold. Winner also elected to the next term; see below. |
|
Oregon 2 | Nicholas J. Sinnott | Republican | 1912 | Incumbent resigned May 31, 1928, after being appointed to the U.S. Court of Claims. New member elected November 6, 1928. Republican hold. Winner also elected to the next term; see below. |
|
Pennsylvania 8 | Thomas S. Butler | Republican | 1896 | Incumbent died May 26, 1928. New member elected November 6, 1928. Republican hold. Winner also elected to the next term; see below. |
|
Alabama
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | John McDuffie | Democratic | 1918 | Incumbent re-elected. |
|
Alabama 2 | J. Lister Hill | Democratic | 1923 (special) | Incumbent re-elected. |
|
Alabama 3 | Henry B. Steagall | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 4 | Lamar Jeffers | Democratic | 1921 (special) | Incumbent re-elected. |
|
Alabama 5 | William B. Bowling | Democratic | 1920 | Incumbent resigned August 16, 1928, to become judge of the 5th Judicial Circuit of Alabama. Democratic hold. Winner also elected to finish the term, see above. |
|
Alabama 6 | William B. Oliver | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 7 | Miles C. Allgood | Democratic | 1922 | Incumbent re-elected. |
|
Alabama 8 | Edward B. Almon | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 9 | George Huddleston | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 10 | William B. Bankhead | Democratic | 1916 | Incumbent re-elected. |
|
Arizona
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arizona at-large | Lewis W. Douglas | Democratic | 1926 | Incumbent re-elected. |
|
Alaska Territory
[edit]See Non-voting delegates, below.
Arkansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | William J. Driver | Democratic | 1920 | Incumbent re-elected. |
|
Arkansas 2 | William A. Oldfield | Democratic | 1908 | Incumbent re-elected. |
|
Arkansas 3 | John N. Tillman | Democratic | 1914 | Incumbent retired. Democratic hold. |
|
Arkansas 4 | Otis Wingo | Democratic | 1912 | Incumbent re-elected. |
|
Arkansas 5 | Heartsill Ragon | Democratic | 1922 | Incumbent re-elected. |
|
Arkansas 6 | James B. Reed | Democratic | 1923 (special) | Incumbent lost renomination. Democratic hold. |
|
Arkansas 7 | Tilman B. Parks | Democratic | 1920 | Incumbent re-elected. |
|
California
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | Clarence F. Lea | Democratic | 1916 | Incumbent re-elected. |
|
California 2 | Harry Lane Englebright | Republican | 1926 | Incumbent re-elected. |
|
California 3 | Charles F. Curry | Republican | 1912 | Incumbent re-elected. |
|
California 4 | Florence Prag Kahn | Republican | 1925 (special) | Incumbent re-elected. |
|
California 5 | Richard J. Welch | Republican | 1926 | Incumbent re-elected. |
|
California 6 | Albert E. Carter | Republican | 1924 | Incumbent re-elected. |
|
California 7 | Henry E. Barbour | Republican | 1918 | Incumbent re-elected. |
|
California 8 | Arthur M. Free | Republican | 1920 | Incumbent re-elected. |
|
California 9 | William E. Evans | Republican | 1926 | Incumbent re-elected. |
|
California 10 | Joe Crail | Republican | 1926 | Incumbent re-elected. |
|
California 11 | Philip D. Swing | Republican | 1920 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | S. Harrison White | Democratic | 1927 (special) | Incumbent lost re-election. Republican gain. |
|
Colorado 2 | Charles B. Timberlake | Republican | 1914 | Incumbent re-elected. |
|
Colorado 3 | Guy U. Hardy | Republican | 1918 | Incumbent re-elected. |
|
Colorado 4 | Edward T. Taylor | Democratic | 1908 | Incumbent re-elected. |
|
Connecticut
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | E. Hart Fenn | Republican | 1920 | Incumbent re-elected. |
|
Connecticut 2 | Richard P. Freeman | Republican | 1914 | Incumbent re-elected. |
|
Connecticut 3 | John Q. Tilson | Republican | 1914 | Incumbent re-elected. |
|
Connecticut 4 | Schuyler Merritt | Republican | 1916 | Incumbent re-elected. |
|
Connecticut 5 | James P. Glynn | Republican | 1924 | Incumbent re-elected. |
|
Delaware
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | Robert G. Houston | Republican | 1924 | Incumbent re-elected. |
|
Florida
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | Herbert J. Drane | Democratic | 1916 | Incumbent re-elected. |
|
Florida 2 | Robert A. Green | Democratic | 1924 | Incumbent re-elected. |
|
Florida 3 | Tom Yon | Democratic | 1926 | Incumbent re-elected. |
|
Florida 4 | William J. Sears | Democratic | 1914 | Incumbent lost renomination. Democratic hold. |
|
Georgia
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | Charles Gordon Edwards | Democratic | 1924 | Incumbent re-elected. |
|
Georgia 2 | Edward E. Cox | Democratic | 1924 | Incumbent re-elected. |
|
Georgia 3 | Charles R. Crisp | Democratic | 1912 | Incumbent re-elected. |
|
Georgia 4 | William C. Wright | Democratic | 1918 | Incumbent re-elected. |
|
Georgia 5 | Leslie Jasper Steele | Democratic | 1926 | Incumbent re-elected. |
|
Georgia 6 | Samuel Rutherford | Democratic | 1924 | Incumbent re-elected. |
|
Georgia 7 | Malcolm C. Tarver | Democratic | 1926 | Incumbent re-elected. |
|
Georgia 8 | Charles H. Brand | Democratic | 1916 | Incumbent re-elected. |
|
Georgia 9 | Thomas Montgomery Bell | Democratic | 1904 | Incumbent re-elected. |
|
Georgia 10 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 11 | William C. Lankford | Democratic | 1918 | Incumbent re-elected. |
|
Georgia 12 | William W. Larsen | Democratic | 1916 | Incumbent re-elected. |
|
Hawaii Territory
[edit]See Non-voting delegates, below.
Idaho
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho 1 | Burton L. French | Republican | 1916 | Incumbent re-elected. |
|
Idaho 2 | Addison T. Smith | Republican | 1912 | Incumbent re-elected. |
|
Illinois
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | Martin B. Madden | Republican | 1904 | Incumbent died April 27, 1928. Republican hold. |
|
Illinois 2 | Morton D. Hull | Republican | 1923 (special) | Incumbent re-elected. |
|
Illinois 3 | Elliott W. Sproul | Republican | 1920 | Incumbent re-elected. |
|
Illinois 4 | Thomas A. Doyle | Democratic | 1923 (special) | Incumbent re-elected. |
|
Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 6 | James T. Igoe | Democratic | 1926 | Incumbent re-elected. |
|
Illinois 7 | M. Alfred Michaelson | Republican | 1920 | Incumbent re-elected. |
|
Illinois 8 | Stanley H. Kunz | Democratic | 1920 | Incumbent re-elected. |
|
Illinois 9 | Frederick A. Britten | Republican | 1912 | Incumbent re-elected. |
|
Illinois 10 | Carl R. Chindblom | Republican | 1918 | Incumbent re-elected. |
|
Illinois 11 | Frank R. Reid | Republican | 1922 | Incumbent re-elected. |
|
Illinois 12 | John T. Buckbee | Republican | 1926 | Incumbent re-elected. |
|
Illinois 13 | William Richard Johnson | Republican | 1924 | Incumbent re-elected. |
|
Illinois 14 | John Clayton Allen | Republican | 1924 | Incumbent re-elected. |
|
Illinois 15 | Edward John King | Republican | 1914 | Incumbent re-elected. |
|
Illinois 16 | William E. Hull | Republican | 1922 | Incumbent re-elected. |
|
Illinois 17 | Homer W. Hall | Republican | 1926 | Incumbent re-elected. |
|
Illinois 18 | William P. Holaday | Republican | 1922 | Incumbent re-elected. |
|
Illinois 19 | Charles Adkins | Republican | 1924 | Incumbent re-elected. |
|
Illinois 20 | Henry T. Rainey | Democratic | 1922 | Incumbent re-elected. |
|
Illinois 21 | J. Earl Major | Democratic | 1926 | Incumbent lost re-election. Republican gain. |
|
Illinois 22 | Edward M. Irwin | Republican | 1924 | Incumbent re-elected. |
|
Illinois 23 | William W. Arnold | Democratic | 1922 | Incumbent re-elected. |
|
Illinois 24 | Thomas Sutler Williams | Republican | 1914 | Incumbent re-elected. |
|
Illinois 25 | Edward E. Denison | Republican | 1914 | Incumbent re-elected. |
|
Illinois at-large (2 seats) |
Richard Yates Jr. | Republican | 1918 | Incumbent re-elected. | Elected on a general ticket:
|
Henry Riggs Rathbone | Republican | 1922 | Incumbent died July 15, 1928. Republican hold. |
Indiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | Harry E. Rowbottom | Republican | 1924 | Incumbent re-elected. |
|
Indiana 2 | Arthur H. Greenwood | Democratic | 1922 | Incumbent re-elected. |
|
Indiana 3 | Frank Gardner | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
Indiana 4 | Harry C. Canfield | Democratic | 1922 | Incumbent re-elected. |
|
Indiana 5 | Noble J. Johnson | Republican | 1924 | Incumbent re-elected. |
|
Indiana 6 | Richard N. Elliott | Republican | 1918 | Incumbent re-elected. |
|
Indiana 7 | Ralph E. Updike | Republican | 1924 | Incumbent lost re-election. Democratic gain. |
|
Indiana 8 | Albert H. Vestal | Republican | 1916 | Incumbent re-elected. |
|
Indiana 9 | Fred S. Purnell | Republican | 1916 | Incumbent re-elected. |
|
Indiana 10 | William R. Wood | Republican | 1914 | Incumbent re-elected. |
|
Indiana 11 | Albert R. Hall | Republican | 1924 | Incumbent re-elected. |
|
Indiana 12 | David Hogg | Republican | 1924 | Incumbent re-elected. |
|
Indiana 13 | Andrew J. Hickey | Republican | 1918 | Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | William F. Kopp | Republican | 1920 | Incumbent re-elected. |
|
Iowa 2 | F. Dickinson Letts | Republican | 1924 | Incumbent re-elected. |
|
Iowa 3 | Thomas J. B. Robinson | Republican | 1922 | Incumbent re-elected. |
|
Iowa 4 | Gilbert N. Haugen | Republican | 1898 | Incumbent re-elected. |
|
Iowa 5 | Cyrenus Cole | Republican | 1921 (special) | Incumbent re-elected. |
|
Iowa 6 | C. William Ramseyer | Republican | 1914 | Incumbent re-elected. |
|
Iowa 7 | Cassius C. Dowell | Republican | 1914 | Incumbent re-elected. |
|
Iowa 8 | Lloyd Thurston | Republican | 1924 | Incumbent re-elected. |
|
Iowa 9 | Earl W. Vincent | Republican | 1928 (special) | Incumbent lost renomination. Republican hold. |
|
Iowa 10 | L. J. Dickinson | Republican | 1918 | Incumbent re-elected. |
|
Iowa 11 | William D. Boies | Republican | 1918 | Incumbent retired. Republican hold. |
|
Kansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | Daniel R. Anthony Jr. | Republican | 1907 (special) | Incumbent retired. Republican hold. |
|
Kansas 2 | Ulysses Samuel Guyer | Republican | 1926 | Incumbent re-elected. |
|
Kansas 3 | William H. Sproul | Republican | 1922 | Incumbent re-elected. |
|
Kansas 4 | Homer Hoch | Republican | 1918 | Incumbent re-elected. |
|
Kansas 5 | James G. Strong | Republican | 1918 | Incumbent re-elected. |
|
Kansas 6 | Hays B. White | Republican | 1918 | Incumbent retired. Republican hold. |
|
Kansas 7 | Clifford R. Hope | Republican | 1926 | Incumbent re-elected. |
|
Kansas 8 | William A. Ayres | Democratic | 1914 1920 (lost) 1922 |
Incumbent re-elected. |
|
Kentucky
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | William Voris Gregory | Democratic | 1926 | Incumbent re-elected. |
|
Kentucky 2 | David Hayes Kincheloe | Democratic | 1914 | Incumbent re-elected. |
|
Kentucky 3 | John William Moore | Democratic | 1925 (special) | Incumbent lost re-election. Republican gain. |
|
Kentucky 4 | Henry D. Moorman | Democratic | 1926 | Incumbent lost re-election. Republican gain. |
|
Kentucky 5 | Maurice Thatcher | Republican | 1922 | Incumbent re-elected. |
|
Kentucky 6 | Orie Solomon Ware | Democratic | 1926 | Incumbent retired. Republican gain. |
|
Kentucky 7 | Virgil Chapman | Democratic | 1924 | Incumbent lost re-election. Republican gain. |
|
Kentucky 8 | Ralph W. E. Gilbert | Democratic | 1920 | Incumbent lost re-election. Republican gain. |
|
Kentucky 9 | Fred M. Vinson | Democratic | 1924 | Incumbent lost re-election. Republican gain. |
|
Kentucky 10 | Katherine Langley | Republican | 1926 | Incumbent re-elected. |
|
Kentucky 11 | John M. Robsion | Republican | 1918 | Incumbent re-elected. |
|
Louisiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | James O'Connor | Democratic | 1918 | Incumbent re-elected. |
|
Louisiana 2 | James Z. Spearing | Democratic | 1924 | Incumbent re-elected. |
|
Louisiana 3 | Whitmell P. Martin | Democratic | 1914 | Incumbent re-elected. |
|
Louisiana 4 | John N. Sandlin | Democratic | 1920 | Incumbent re-elected. |
|
Louisiana 5 | Riley J. Wilson | Democratic | 1914 | Incumbent re-elected. |
|
Louisiana 6 | Bolivar E. Kemp | Democratic | 1924 | Incumbent re-elected. |
|
Louisiana 7 | René L. De Rouen | Democratic | 1927 (special) | Incumbent re-elected. |
|
Louisiana 8 | James Benjamin Aswell | Democratic | 1912 | Incumbent re-elected. |
|
Maine
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | Carroll L. Beedy | Republican | 1920 | Incumbent re-elected. |
|
Maine 2 | Wallace H. White | Republican | 1916 | Incumbent re-elected. |
|
Maine 3 | John E. Nelson | Republican | 1922 | Incumbent re-elected. |
|
Maine 4 | Ira G. Hersey | Republican | 1916 | Incumbent lost renomination. Republican hold. |
|
Maryland
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | T. Alan Goldsborough | Democratic | 1920 | Incumbent re-elected. |
|
Maryland 2 | William P. Cole Jr. | Democratic | 1926 | Incumbent lost re-election. Republican gain. |
|
Maryland 3 | Vincent L. Palmisano | Democratic | 1926 | Incumbent re-elected. |
|
Maryland 4 | J. Charles Linthicum | Democratic | 1910 | Incumbent re-elected. |
|
Maryland 5 | Stephen W. Gambrill | Democratic | 1924 | Incumbent re-elected. |
|
Maryland 6 | Frederick N. Zihlman | Republican | 1916 | Incumbent re-elected. |
|
Massachusetts
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | Allen T. Treadway | Republican | 1912 | Incumbent re-elected. |
|
Massachusetts 2 | Henry L. Bowles | Republican | 1925 (special) | Incumbent retired. Republican hold. |
|
Massachusetts 3 | Frank H. Foss | Republican | 1924 | Incumbent re-elected. |
|
Massachusetts 4 | George R. Stobbs | Republican | 1924 | Incumbent re-elected. |
|
Massachusetts 5 | Edith Nourse Rogers | Republican | 1925 (special) | Incumbent re-elected. |
|
Massachusetts 6 | A. Piatt Andrew | Republican | 1921 (special) | Incumbent re-elected. |
|
Massachusetts 7 | William P. Connery Jr. | Democratic | 1922 | Incumbent re-elected. |
|
Massachusetts 8 | Frederick W. Dallinger | Republican | 1926 | Incumbent re-elected. |
|
Massachusetts 9 | Charles L. Underhill | Republican | 1920 | Incumbent re-elected. |
|
Massachusetts 10 | John J. Douglass | Democratic | 1924 | Incumbent re-elected. |
|
Massachusetts 11 | George H. Tinkham | Republican | 1914 | Incumbent re-elected. |
|
Massachusetts 12 | James A. Gallivan | Democratic | 1914 | Incumbent died April 3, 1928. Democratic hold. Winner also elected to finish the term; see above. |
|
Massachusetts 13 | Robert Luce | Republican | 1918 | Incumbent re-elected. |
|
Massachusetts 14 | Louis A. Frothingham | Republican | 1920 | Incumbent died August 23, 1928. Republican hold. Winner also elected to finish the term; see above. |
|
Massachusetts 15 | Joseph William Martin Jr. | Republican | 1924 | Incumbent re-elected. |
|
Massachusetts 16 | Charles L. Gifford | Republican | 1922 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Michigan 1 | Robert H. Clancy | Republican | 1926 | Incumbent re-elected. |
|
Michigan 2 | Earl C. Michener | Republican | 1918 | Incumbent re-elected. |
|
Michigan 3 | Joseph L. Hooper | Republican | 1925 (special) | Incumbent re-elected. |
|
Michigan 4 | John C. Ketcham | Republican | 1920 | Incumbent re-elected. |
|
Michigan 5 | Carl E. Mapes | Republican | 1912 | Incumbent re-elected. |
|
Michigan 6 | Grant M. Hudson | Republican | 1922 | Incumbent re-elected. |
|
Michigan 7 | Louis C. Cramton | Republican | 1912 | Incumbent re-elected. |
|
Michigan 8 | Bird J. Vincent | Republican | 1922 | Incumbent re-elected. |
|
Michigan 9 | James C. McLaughlin | Republican | 1906 | Incumbent re-elected. |
|
Michigan 10 | Roy O. Woodruff | Republican | 1920 | Incumbent re-elected. |
|
Michigan 11 | Frank P. Bohn | Republican | 1926 | Incumbent re-elected. |
|
Michigan 12 | W. Frank James | Republican | 1914 | Incumbent re-elected. |
|
Michigan 13 | Clarence J. McLeod | Republican | 1922 | Incumbent re-elected. |
|
Minnesota
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Minnesota 1 | Allen J. Furlow | Republican | 1924 | Incumbent lost renomination. Republican hold. |
|
Minnesota 2 | Frank Clague | Republican | 1920 | Incumbent re-elected. |
|
Minnesota 3 | August H. Andresen | Republican | 1924 | Incumbent re-elected. |
|
Minnesota 4 | Melvin Maas | Republican | 1926 | Incumbent re-elected. |
|
Minnesota 5 | Walter Newton | Republican | 1918 | Incumbent re-elected. |
|
Minnesota 6 | Harold Knutson | Republican | 1916 | Incumbent re-elected. |
|
Minnesota 7 | Ole J. Kvale | Farmer–Labor | 1922 | Incumbent re-elected. |
|
Minnesota 8 | William L. Carss | Farmer–Labor | 1924 | Incumbent lost re-election. Republican gain. |
|
Minnesota 9 | Conrad Selvig | Republican | 1926 | Incumbent re-elected. |
|
Minnesota 10 | Godfrey G. Goodwin | Republican | 1924 | Incumbent re-elected. |
|
Mississippi
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | John E. Rankin | Democratic | 1920 | Incumbent re-elected. |
|
Mississippi 2 | Bill G. Lowrey | Democratic | 1920 | Incumbent lost renomination. Democratic hold. |
|
Mississippi 3 | William Madison Whittington | Democratic | 1924 | Incumbent re-elected. |
|
Mississippi 4 | Jeff Busby | Democratic | 1922 | Incumbent re-elected. |
|
Mississippi 5 | Ross A. Collins | Democratic | 1920 | Incumbent re-elected. |
|
Mississippi 6 | T. Webber Wilson | Democratic | 1922 | Incumbent retired to run for U. S. Senate. Democratic hold. |
|
Mississippi 7 | Percy E. Quin | Democratic | 1912 | Incumbent re-elected. |
|
Mississippi 8 | James W. Collier | Democratic | 1908 | Incumbent re-elected. |
|
Missouri
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Missouri 1 | Milton A. Romjue | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 2 | Ralph F. Lozier | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 3 | Jacob L. Milligan | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 4 | Charles L. Faust | Republican | 1920 | Incumbent re-elected. |
|
Missouri 5 | George H. Combs Jr. | Democratic | 1926 | Incumbent lost re-election. Republican gain. |
|
Missouri 6 | Clement C. Dickinson | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
Missouri 7 | Samuel C. Major | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
Missouri 8 | William L. Nelson | Democratic | 1924 | Incumbent re-elected. |
|
Missouri 9 | Clarence Cannon | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 10 | Henry F. Niedringhaus | Republican | 1926 | Incumbent re-elected. |
|
Missouri 11 | John J. Cochran | Democratic | 1926 | Incumbent re-elected. |
|
Missouri 12 | Leonidas C. Dyer | Republican | 1914 | Incumbent re-elected. |
|
Missouri 13 | Clyde Williams | Democratic | 1926 | Incumbent lost re-election. Republican gain. |
|
Missouri 14 | James F. Fulbright | Democratic | 1926 | Incumbent lost re-election. Republican gain. |
|
Missouri 15 | Joe J. Manlove | Republican | 1922 | Incumbent re-elected. |
|
Missouri 16 | Thomas L. Rubey | Democratic | 1922 | Incumbent died November 2, 1928. Republican gain. |
|
Montana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Montana 1 | John M. Evans | Democratic | 1922 | Incumbent re-elected. |
|
Montana 2 | Scott Leavitt | Republican | 1922 | Incumbent re-elected. |
|
Nebraska
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nebraska 1 | John H. Morehead | Democratic | 1922 | Incumbent re-elected. |
|
Nebraska 2 | Willis G. Sears | Republican | 1922 | Incumbent re-elected. |
|
Nebraska 3 | Edgar Howard | Democratic | 1922 | Incumbent re-elected. |
|
Nebraska 4 | John N. Norton | Democratic | 1926 | Incumbent lost re-election. Republican gain. |
|
Nebraska 5 | Ashton C. Shallenberger | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
Nebraska 6 | Robert G. Simmons | Republican | 1922 | Incumbent re-elected. |
|
Nevada
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nevada at-large | Samuel S. Arentz | Republican | 1924 | Incumbent re-elected. |
|
New Hampshire
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Hampshire 1 | Fletcher Hale | Republican | 1924 | Incumbent re-elected. |
|
New Hampshire 2 | Edward Hills Wason | Republican | 1914 | Incumbent re-elected. |
|
New Jersey
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Jersey 1 | Charles A. Wolverton | Republican | 1926 | Incumbent re-elected. |
|
New Jersey 2 | Isaac Bacharach | Republican | 1914 | Incumbent re-elected. |
|
New Jersey 3 | Harold G. Hoffman | Republican | 1926 | Incumbent re-elected. |
|
New Jersey 4 | Charles A. Eaton | Republican | 1924 | Incumbent re-elected. |
|
New Jersey 5 | Ernest R. Ackerman | Republican | 1918 | Incumbent re-elected. |
|
New Jersey 6 | Randolph Perkins | Republican | 1920 | Incumbent re-elected. |
|
New Jersey 7 | George N. Seger | Republican | 1922 | Incumbent re-elected. |
|
New Jersey 8 | Paul J. Moore | Democratic | 1926 | Incumbent lost re-election. Republican gain. |
|
New Jersey 9 | Franklin W. Fort | Republican | 1924 | Incumbent re-elected. |
|
New Jersey 10 | Frederick R. Lehlbach | Republican | 1914 | Incumbent re-elected. |
|
New Jersey 11 | Oscar L. Auf der Heide | Democratic | 1924 | Incumbent re-elected. |
|
New Jersey 12 | Mary Teresa Norton | Democratic | 1924 | Incumbent re-elected. |
|
New Mexico
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Mexico at-large | John Morrow | Democratic | 1922 | Incumbent lost re-election. Republican gain. |
|
New York
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New York 1 | Robert L. Bacon | Republican | 1922 | Incumbent re-elected. |
|
New York 2 | John J. Kindred | Democratic | 1920 | Incumbent retired. Democratic hold. |
|
New York 3 | George W. Lindsay | Democratic | 1922 | Incumbent re-elected. |
|
New York 4 | Thomas H. Cullen | Democratic | 1918 | Incumbent re-elected. |
|
New York 5 | Loring M. Black Jr. | Democratic | 1922 | Incumbent re-elected. |
|
New York 6 | Andrew Lawrence Somers | Democratic | 1924 | Incumbent re-elected. |
|
New York 7 | John F. Quayle | Democratic | 1922 | Incumbent re-elected. |
|
New York 8 | Patrick J. Carley | Democratic | 1926 | Incumbent re-elected. |
|
New York 9 | David J. O'Connell | Democratic | 1922 | Incumbent re-elected. |
|
New York 10 | Emanuel Celler | Democratic | 1922 | Incumbent re-elected. |
|
New York 11 | Anning S. Prall | Democratic | 1923 (special) | Incumbent re-elected. |
|
New York 12 | Samuel Dickstein | Democratic | 1922 | Incumbent re-elected. |
|
New York 13 | Christopher D. Sullivan | Democratic | 1916 | Incumbent re-elected. |
|
New York 14 | William I. Sirovich | Democratic | 1926 | Incumbent re-elected. |
|
New York 15 | John J. Boylan | Democratic | 1922 | Incumbent re-elected. |
|
New York 16 | John J. O'Connor | Democratic | 1923 (special) | Incumbent re-elected. |
|
