List of communities in the Northwest Territories
Appearance
The Northwest Territories of Canada contains 33 official communities.[1]
Communities
[edit]The following are communities recognised by the Government of the Northwest Territories. All of them are also recognized as census subdivisions by Statistics Canada.[2]
Name[3] | Former name/date of change[3] | Translation[3] | Governance | Municipality[4] | Administrative region |
Census division |
Population 2016[2] |
% change from 2011 |
Location |
---|---|---|---|---|---|---|---|---|---|
Aklavik | barren-ground grizzly place | Hamlet[5] | Yes | Inuvik[5] | Region 1 | 590 | −6.8% | 68°13′08″N 135°00′31″W / 68.21889°N 135.00861°W | |
Behchokǫ̀ | Rae Edzo, August 4, 2005 | Mbehcho's place | Self government, Community Government of Behchokö (Tlicho)[6] | Yes | North Slave[6] | Region 3 | 1,874 | −2.7% | 62°48′09″N 116°02′47″W / 62.80250°N 116.04639°W |
Colville Lake | K'áhbamñtúé; ptarmigan net place | Designated Authority, Behdzi Ahda First Nation,[7] settlement[2] | No | Sahtu[7] | Region 2 | 129 | −13.4% | 67°02′18″N 126°05′32″W / 67.03833°N 126.09222°W | |
Délı̨nę | Fort Franklin, June 1, 1993 | where the waters flow | Self government, Deline Got’ine Government,[8] Charter Community[2] | Yes | Sahtu[8] | Region 2 | 533 | 12.9% | 65°11′12″N 123°25′18″W / 65.18667°N 123.42167°W |
Dettah | burnt point | Designated Authority, Yellowknives Dene First Nation (Dettah),[9] settlement[2] | No | North Slave[9] | Region 6 | 219 | 4.3% | 62°24′41″N 114°18′27″W / 62.41139°N 114.30750°W | |
Enterprise | Hamlet[10] | Yes | South Slave[10] | Region 5 | 106 | 7.1% | 60°33′24″N 116°08′34″W / 60.55667°N 116.14278°W | ||
Fort Good Hope | Fort Hope, unknown | Rádeyı̨lı̨kóé; rapids place | Charter Community. K'asho Got'ine Charter Community[11] | Yes | Sahtu[11] | Region 2 | 516 | 0.2% | 66°15′31″N 128°37′43″W / 66.25861°N 128.62861°W |
Fort Liard | Echaot'l Koe; people from the land of the giants | Hamlet[12] | Yes | Dehcho[12] | Region 4 | 500 | −6.7% | 60°14′27″N 123°28′11″W / 60.24083°N 123.46972°W | |
Fort McPherson | Teet'lit Zhen; at the head of the waters place | Hamlet[13] | Yes | Inuvik[13] | Region 1 | 700 | −11.6% | 67°26′07″N 134°52′55″W / 67.43528°N 134.88194°W | |
Fort Providence | Zhahti Koe; mission house | Hamlet[14] | Yes | South Slave[14] | Region 4 | 695 | −5.3% | 61°21′17″N 117°39′36″W / 61.35472°N 117.66000°W | |
Fort Resolution | Deninoo Kue; moose island | Hamlet[15] | Yes | South Slave[15] | Region 5 | 470 | −0.8% | 61°10′18″N 113°40′18″W / 61.17167°N 113.67167°W | |
Fort Simpson | Liidlii Kue; place where rivers come together | Village[16] | Yes | Dehcho[16] | Region 4 | 1,202 | 0.9% | 61°51′47″N 121°21′18″W / 61.86306°N 121.35500°W | |
Fort Smith | Thebacha; beside the rapids | Town[17] | Yes | South Slave[17] | Region 5 | 2,542 | 1.8% | 60°00′19″N 111°53′26″W / 60.00528°N 111.89056°W | |
Gamèti | Rae Lakes, August 4, 2005 | rabbit net place | Self government, Community Government of Gametì, (Tlicho)[18] | Yes | North Slave[18] | Region 3 | 278 | 9.9% | 64°06′44″N 117°21′13″W / 64.11222°N 117.35361°W |
Hay River | Xátå'odehchee; Hay River | Town[19] | Yes | South Slave[19] | Region 5 | 3,528 | −2.2% | 60°49′59″N 115°46′40″W / 60.83306°N 115.77778°W | |
Inuvik | place of man | Town[20] | Yes | Inuvik[20] | Region 1 | 3,243 | −6.4% | 68°21′42″N 133°43′50″W / 68.36167°N 133.73056°W | |
Jean Marie River | Tthedzehk'edeli; water flowing over clay | Designated Authority, TthedzehKʼedeli First Nation,[21] settlement[2] | No | Dehcho[21] | Region 4 | 77 | 20.3% | 61°31′33″N 120°37′38″W / 61.52583°N 120.62722°W | |
Kakisa | K’agee; between the willows | Designated Authority, Ka'a'gee Tu First Nation,[22] settlement[2] | No | South Slave[22] | Region 4 | 36 | −20.0% | 60°56′24″N 117°24′51″W / 60.94000°N 117.41417°W | |
Kátł’odeeche (Hay River Reserve, Hay River Dene 1) |
Xátå'odehchee; Hay River | Designated Authority, K'atlodeeche First Nation,[23] Indian reserve[2] | No | South Slave[23] | Region 4 | 309 | 5.8% | 60°50′01″N 115°45′57″W / 60.83361°N 115.76583°W | |
Łutselk'e | Snowdrift, July 1, 1992 | place of the Łutsel, a type of small fish | Designated Authority, Łutsel K’e Dene First Nation,[24] settlement[2] | No | North Slave[24] | Region 5 | 303 | 2.7% | 62°24′19″N 110°44′22″W / 62.40528°N 110.73944°W |
Nahanni Butte | Tthenáágó; strong rock | Designated Authority, Nahanni Butte Dene Band,[25] settlement[2] | No | Dehcho[25] | Region 4 | 87 | −14.7% | 61°02′02″N 123°22′50″W / 61.03389°N 123.38056°W | |
Norman Wells | Tåegõhtî; where there is oil | Town[26] | Yes | Sahtu[26] | Region 2 | 778 | 7.0% | 65°16′59″N 126°50′58″W / 65.28306°N 126.84944°W | |
Paulatuk | Paulatuuq; place of coal | Hamlet[27] | Yes | Inuvik[27] | Region 1 | 313 | 6.5% | 69°21′05″N 124°04′10″W / 69.35139°N 124.06944°W | |
Sachs Harbour | Ikahuak; place to which you cross | Hamlet[28] | Yes | Inuvik[28] | Region 1 | 103 | −8.0% | 71°59′08″N 125°14′53″W / 71.98556°N 125.24806°W | |
Sambaa Kʼe | Trout Lake, June 21, 2016 | Place of trout | Designated Authority, Sambaa Kʼe Dene Band,[29] settlement[2] | No | Dehcho[29] | Region 4 | 88 | −4.3% | 60°26′33″N 121°14′43″W / 60.44250°N 121.24528°W |
Tsiigehtchic | Arctic Red River, April 1, 1994 | mouth of the iron river | Charter Community[30] | Yes | Inuvik[30] | Region 1 | 172 | 20.3% | 67°26′26″N 133°44′43″W / 67.44056°N 133.74528°W |
Tuktoyaktuk | Port Brabant, 1950[31] | looks like a caribou | Hamlet[32] | Yes | Inuvik[32] | Region 1 | 898 | 4.2% | 69°26′34″N 133°01′52″W / 69.44278°N 133.03111°W |
Tulita | Fort Norman, January 1, 1996 | where the waters meet | Hamlet[33] | Yes | Sahtu[33] | Region 2 | 477 | −0.2% | 64°54′01″N 125°34′39″W / 64.90028°N 125.57750°W |
Ulukhaktok | Holman, April 1, 2006 | where there is material for ulus | Hamlet[34] | Yes | Inuvik[34] | Region 1 | 396 | −1.5% | 70°44′11″N 117°46′05″W / 70.73639°N 117.76806°W |
Wekweètì | Snare Lakes, November 1, 1998 | rock lake | Self government, Community Government of Wekweètì (Tlicho)[35] | Yes | North Slave[35] | Region 3 | 129 | −8.5% | 64°11′25″N 114°10′58″W / 64.19028°N 114.18278°W |
Whatì | Lac La Martre, January 1, 1996 | marten lake | Self government, Community Government of Whatì (Tlicho)[36] | Yes | North Slave[36] | Region 3 | 470 | −4.5% | 63°08′40″N 117°16′22″W / 63.14444°N 117.27278°W |
Wrigley | Pedzéh Kñ; clay place | Designated Authority, Pehdzeh Ki First Nation,[37] settlement[2] | No | Dehcho[37] | Region 4 | 119 | −10.5% | 63°13′41″N 123°28′12″W / 63.22806°N 123.47000°W | |
Yellowknife | Sömbak'è; money place | City[38] | Yes | North Slave[38] | Region 6 | 19,569 | 1.7% | 62°26′32″N 114°23′51″W / 62.44222°N 114.39750°W |
Other
[edit]Ndilǫ, (formerly Rainbow Valley, until 1991) part of the Akaitcho Territory Government, and represented by the Yellowknives Dene First Nation. It is located at 62°28′40″N 114°20′03″W / 62.47778°N 114.33417°W on Latham Island, Yellowknife.[39]
Other census subdivisions
[edit]Community name | Translation | Governance | Administrative region |
Census division |
Population 2016[2] |
% change from 2006 |
Location |
Reliance | Settlement | South Slave | Region 5 | 0 | −100.0% | 62°42′45″N 109°09′53″W / 62.71250°N 109.16472°W | |
Salt Plains 195 | Indian reserve | South Slave | Region 5 | 0 | unchanged | 60°06′17″N 112°14′23″W / 60.10472°N 112.23972°W |
Other places
[edit]Regional populations
[edit]Regional populations (Census division) | ||||
Region 1 | 8 communities | 6,372[40] | Region 1, Unorganized | 5[41] |
Region 2 | 5 communities | 2,433[42] | Region 2, Unorganized | 0[43] |
Region 3 | 4 communities | 2,751[44] | Region 3, Unorganized | 0[45] |
Region 4 | 9 communities | 3,160[46] | Region 4, Unorganized | 47[47] |
Region 5 | 7 communities | 6,980[48] | Region 5, Unorganized | 31[49] |
Region 6 | 2 communities | 20,090[50] | Region 6, Unorganized | 302[51] |
Regional populations (administrative divisions) | ||||
Dehcho Region | 6 communities | 2,203 | ||
Inuvik Region | 8 communities | 6,698 | ||
North Slave Region | 8 communities | 22,239 | ||
Sahtu Region | 5 communities | 2,474 | ||
South Slave Region | 7 communities | 7,681 |
See also
[edit]References
[edit]- ^ Communities
- ^ a b c d e f g h i j k l m Canada Census 2016
- ^ a b c "Northwest Territories Official Community Names and Pronunciation Guide". Prince of Wales Northern Heritage Centre. Yellowknife: Education, Culture and Employment, Government of the Northwest Territories. Archived from the original on 2016-01-13. Retrieved 2017-10-29.
- ^ List of municipalities - Northwest Territories
- ^ a b "NWT Communities - Aklavik". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Behchokǫ̀". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Colville Lake". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Deline". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Dettah". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Enterprise". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Fort Good Hope". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Fort Liard". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Fort McPherson". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Fort Providence". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Fort Resolution". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Fort Simpson". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Fort Smith". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Gamèti". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Hay River". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Inuvik". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Jean Marie River". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Kakisa". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Kátł'odeeche". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Łutselk'e". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Nahanni Butte". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Norman Wells". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Paulatuk". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Sachs Harbour". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Sambaa-k'e". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Tsiigehtchic". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ "Infofile Detail - Native Names for Native Places". Edmonton Public Library. Archived from the original on 30 July 2013. Retrieved 12 December 2012.
- ^ a b "NWT Communities - Tuktoyaktuk". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Tulita". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Ulukhaktok". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Wekweeti". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Whatì". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Wrigley". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ a b "NWT Communities - Yellowknife". Government of the Northwest Territories: Department of Municipal and Community Affairs. Retrieved 2017-10-29.
- ^ Yellowknives Dene First Nation
- ^ "List of communities in the Northwest Territories (Code 6101) Census Profile". 2016 census. Government of Canada - Statistics Canada.
- ^ "List of communities in the Northwest Territories (Code 6101063) Census Profile". 2016 census. Government of Canada - Statistics Canada.
- ^ "List of communities in the Northwest Territories (Code 6102) Census Profile". 2016 census. Government of Canada - Statistics Canada.
- ^ "List of communities in the Northwest Territories (Code 6102063) Census Profile". 2016 census. Government of Canada - Statistics Canada.
- ^ "List of communities in the Northwest Territories (Code 6103) Census Profile". 2016 census. Government of Canada - Statistics Canada.
- ^ "List of communities in the Northwest Territories (Code 6103097) Census Profile". 2016 census. Government of Canada - Statistics Canada.
- ^ "List of communities in the Northwest Territories (Code 6104) Census Profile". 2016 census. Government of Canada - Statistics Canada.
- ^ "List of communities in the Northwest Territories (Code 6104097) Census Profile". 2016 census. Government of Canada - Statistics Canada.
- ^ "List of communities in the Northwest Territories (Code 6105) Census Profile". 2016 census. Government of Canada - Statistics Canada.
- ^ "List of communities in the Northwest Territories (Code 6105097) Census Profile". 2016 census. Government of Canada - Statistics Canada.
- ^ "List of communities in the Northwest Territories (Code 6106) Census Profile". 2016 census. Government of Canada - Statistics Canada.
- ^ "List of communities in the Northwest Territories (Code 6106097) Census Profile". 2016 census. Government of Canada - Statistics Canada.