Jump to content

List of minor planets: 39001–40000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 39001 through 40000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

39001–39100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
39001 2000 UN27 October 24, 2000 Socorro LINEAR ADE 7.2 km MPC · JPL
39002 2000 UO33 October 18, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
39003 2000 UL37 October 24, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
39004 2000 UV37 October 24, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
39005 2000 UK39 October 24, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
39006 2000 UH40 October 24, 2000 Socorro LINEAR V 1.9 km MPC · JPL
39007 2000 UK40 October 24, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
39008 2000 UU41 October 24, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
39009 2000 UZ42 October 24, 2000 Socorro LINEAR HEN 2.6 km MPC · JPL
39010 2000 UU44 October 24, 2000 Socorro LINEAR WIT 2.8 km MPC · JPL
39011 2000 UY44 October 24, 2000 Socorro LINEAR  · 9.3 km MPC · JPL
39012 2000 UG46 October 24, 2000 Socorro LINEAR HOF 7.4 km MPC · JPL
39013 2000 UA47 October 24, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
39014 2000 UO49 October 24, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
39015 2000 UR49 October 24, 2000 Socorro LINEAR KOR 4.7 km MPC · JPL
39016 2000 UH50 October 24, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
39017 2000 UL50 October 24, 2000 Socorro LINEAR NYS 1.8 km MPC · JPL
39018 2000 UM53 October 24, 2000 Socorro LINEAR 2:1J 7.0 km MPC · JPL
39019 2000 UR53 October 24, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
39020 2000 UT53 October 24, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
39021 2000 UO54 October 24, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
39022 2000 UP54 October 24, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
39023 2000 UZ55 October 24, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
39024 2000 UW58 October 25, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
39025 2000 UA59 October 25, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
39026 2000 UD65 October 25, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
39027 2000 UR66 October 25, 2000 Socorro LINEAR FLO 2.5 km MPC · JPL
39028 2000 UX70 October 25, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
39029 2000 UP72 October 25, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
39030 2000 UG74 October 29, 2000 Socorro LINEAR ADE 7.6 km MPC · JPL
39031 2000 UH76 October 29, 2000 Socorro LINEAR GER 2.8 km MPC · JPL
39032 2000 UU76 October 24, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
39033 2000 UX77 October 24, 2000 Socorro LINEAR V 1.3 km MPC · JPL
39034 2000 UE78 October 24, 2000 Socorro LINEAR HYG 7.8 km MPC · JPL
39035 2000 UH78 October 24, 2000 Socorro LINEAR HOF 6.3 km MPC · JPL
39036 2000 UQ78 October 24, 2000 Socorro LINEAR slow 1.8 km MPC · JPL
39037 2000 UG79 October 24, 2000 Socorro LINEAR V 1.4 km MPC · JPL
39038 2000 UE80 October 24, 2000 Socorro LINEAR FLO 4.4 km MPC · JPL
39039 2000 UN82 October 29, 2000 Socorro LINEAR HEN 2.4 km MPC · JPL
39040 2000 UH87 October 31, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
39041 2000 UW89 October 31, 2000 Socorro LINEAR  · 8.9 km MPC · JPL
39042 2000 UX89 October 31, 2000 Socorro LINEAR EOS 3.8 km MPC · JPL
39043 2000 UT90 October 24, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
39044 2000 UD91 October 25, 2000 Socorro LINEAR FLO 1.4 km MPC · JPL
39045 2000 US93 October 25, 2000 Socorro LINEAR V 2.4 km MPC · JPL
39046 2000 UZ94 October 25, 2000 Socorro LINEAR EUN 4.1 km MPC · JPL
39047 2000 UQ95 October 25, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
39048 2000 UJ96 October 25, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
39049 2000 UJ97 October 25, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
39050 2000 UQ98 October 25, 2000 Socorro LINEAR FLO 1.7 km MPC · JPL
39051 2000 UB99 October 25, 2000 Socorro LINEAR V 2.1 km MPC · JPL
39052 2000 UL99 October 25, 2000 Socorro LINEAR  · 10 km MPC · JPL
39053 2000 UX99 October 25, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
39054 2000 UA103 October 25, 2000 Socorro LINEAR PAD 6.1 km MPC · JPL
39055 2000 UO103 October 25, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
39056 2000 UR103 October 25, 2000 Socorro LINEAR FIR 9.3 km MPC · JPL
39057 2000 UE104 October 25, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
39058 2000 UM104 October 25, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
39059 2000 UB106 October 29, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
39060 2000 UD106 October 29, 2000 Socorro LINEAR WIT 2.5 km MPC · JPL
39061 2000 UX108 October 31, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
39062 2000 US109 October 31, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
39063 2000 UZ110 October 26, 2000 Kitt Peak Spacewatch  · 3.5 km MPC · JPL
39064 2000 UD111 October 26, 2000 Kitt Peak Spacewatch AGN 3.0 km MPC · JPL
39065 2000 UY111 October 29, 2000 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
39066 2000 US112 October 24, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
39067 2000 VG3 November 1, 2000 Desert Beaver W. K. Y. Yeung  · 2.5 km MPC · JPL
39068 2000 VW9 November 1, 2000 Socorro LINEAR THM 5.5 km MPC · JPL
39069 2000 VM10 November 1, 2000 Socorro LINEAR  · 9.8 km MPC · JPL
39070 2000 VS11 November 1, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
39071 2000 VS14 November 1, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
39072 2000 VM17 November 1, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
39073 2000 VN17 November 1, 2000 Socorro LINEAR  · 6.4 km MPC · JPL
39074 2000 VX17 November 1, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
39075 2000 VA21 November 1, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
39076 2000 VL22 November 1, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
39077 2000 VJ24 November 1, 2000 Socorro LINEAR THM 6.2 km MPC · JPL
39078 2000 VJ26 November 1, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
39079 2000 VF29 November 1, 2000 Socorro LINEAR FLO 2.0 km MPC · JPL
39080 2000 VW30 November 1, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
39081 2000 VO31 November 1, 2000 Socorro LINEAR NYS · 3.7 km MPC · JPL
39082 2000 VB32 November 1, 2000 Socorro LINEAR  · 6.3 km MPC · JPL
39083 2000 VA34 November 1, 2000 Socorro LINEAR THM 5.7 km MPC · JPL
39084 2000 VB34 November 1, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
39085 2000 VW34 November 1, 2000 Socorro LINEAR  · 10 km MPC · JPL
39086 2000 VG41 November 1, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
39087 2000 VN50 November 2, 2000 Socorro LINEAR V 3.5 km MPC · JPL
39088 2000 VO50 November 2, 2000 Socorro LINEAR V 2.2 km MPC · JPL
39089 2000 VP52 November 3, 2000 Socorro LINEAR AGN 2.3 km MPC · JPL
39090 2000 VM54 November 3, 2000 Socorro LINEAR V 2.3 km MPC · JPL
39091 2000 VX54 November 3, 2000 Socorro LINEAR ERI 5.8 km MPC · JPL
39092 2000 VB57 November 3, 2000 Socorro LINEAR NEM 6.0 km MPC · JPL
39093 2000 VM58 November 2, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
39094 2000 VQ58 November 1, 2000 Socorro LINEAR LIX 10 km MPC · JPL
39095 2000 VC59 November 3, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
39096 2000 WE1 November 17, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
39097 2000 WX7 November 20, 2000 Socorro LINEAR V 1.5 km MPC · JPL
39098 2000 WR12 November 22, 2000 Haleakala NEAT GEF 2.3 km MPC · JPL
39099 2000 WS12 November 22, 2000 Haleakala NEAT RAF 4.1 km MPC · JPL
39100 2000 WD14 November 20, 2000 Socorro LINEAR HEN 2.1 km MPC · JPL

39101–39200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
39101 2000 WR14 November 20, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
39102 2000 WF17 November 21, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
39103 2000 WQ17 November 21, 2000 Socorro LINEAR  · 8.1 km MPC · JPL
39104 2000 WO18 November 21, 2000 Socorro LINEAR THM 7.1 km MPC · JPL
39105 2000 WY18 November 21, 2000 Socorro LINEAR TIR 6.0 km MPC · JPL
39106 2000 WE23 November 20, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
39107 2000 WS24 November 20, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
39108 2000 WG26 November 21, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
39109 2000 WG27 November 22, 2000 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
39110 2000 WL28 November 23, 2000 Haleakala NEAT  · 1.6 km MPC · JPL
39111 2000 WR30 November 20, 2000 Socorro LINEAR FLO 2.4 km MPC · JPL
39112 2000 WB31 November 20, 2000 Socorro LINEAR EUN 4.1 km MPC · JPL
39113 2000 WM32 November 20, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
39114 2000 WC33 November 20, 2000 Socorro LINEAR MRX 2.6 km MPC · JPL
39115 2000 WF33 November 20, 2000 Socorro LINEAR PAD 5.3 km MPC · JPL
39116 2000 WJ33 November 20, 2000 Socorro LINEAR  · 8.6 km MPC · JPL
39117 2000 WE34 November 20, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
39118 2000 WD35 November 20, 2000 Socorro LINEAR EOS 5.8 km MPC · JPL
39119 2000 WF37 November 20, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
39120 2000 WZ38 November 20, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
39121 2000 WY40 November 20, 2000 Socorro LINEAR V 3.3 km MPC · JPL
39122 2000 WL42 November 21, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
39123 2000 WR42 November 21, 2000 Socorro LINEAR HEN 2.9 km MPC · JPL
39124 2000 WU43 November 21, 2000 Socorro LINEAR NAE 5.7 km MPC · JPL
39125 2000 WC44 November 21, 2000 Socorro LINEAR NYS 2.3 km MPC · JPL
39126 2000 WP44 November 21, 2000 Socorro LINEAR  · 8.5 km MPC · JPL
39127 2000 WY45 November 21, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
39128 2000 WM46 November 21, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
39129 2000 WZ53 November 27, 2000 Kitt Peak Spacewatch  · 4.3 km MPC · JPL
39130 2000 WO56 November 21, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
39131 2000 WG58 November 21, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
39132 2000 WU58 November 21, 2000 Socorro LINEAR TIR · 4.8 km MPC · JPL
39133 2000 WV58 November 21, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
39134 2000 WB59 November 21, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
39135 2000 WX59 November 21, 2000 Socorro LINEAR  · 11 km MPC · JPL
39136 2000 WC61 November 21, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
39137 2000 WX62 November 26, 2000 Desert Beaver W. K. Y. Yeung EOS 5.4 km MPC · JPL
39138 2000 WU68 November 19, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
39139 2000 WO71 November 19, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
39140 2000 WC75 November 20, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
39141 2000 WN77 November 20, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
39142 2000 WR78 November 20, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
39143 2000 WH80 November 20, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
39144 2000 WN86 November 20, 2000 Socorro LINEAR NYS 4.0 km MPC · JPL
39145 2000 WU90 November 21, 2000 Socorro LINEAR KOR 3.6 km MPC · JPL
39146 2000 WV90 November 21, 2000 Socorro LINEAR  · 8.4 km MPC · JPL
39147 2000 WU92 November 21, 2000 Socorro LINEAR HYG 6.6 km MPC · JPL
39148 2000 WM93 November 21, 2000 Socorro LINEAR MAR 4.1 km MPC · JPL
39149 2000 WV95 November 21, 2000 Socorro LINEAR  · 8.1 km MPC · JPL
39150 2000 WN97 November 21, 2000 Socorro LINEAR NYS 2.8 km MPC · JPL
39151 2000 WA99 November 21, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
39152 2000 WN102 November 26, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
39153 2000 WX102 November 26, 2000 Socorro LINEAR V 3.4 km MPC · JPL
39154 2000 WY102 November 26, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
39155 2000 WK103 November 26, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
39156 2000 WF109 November 20, 2000 Socorro LINEAR FLO 3.4 km MPC · JPL
39157 2000 WK111 November 20, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
39158 2000 WW114 November 20, 2000 Socorro LINEAR V 2.5 km MPC · JPL
39159 2000 WT115 November 20, 2000 Socorro LINEAR HYG 6.7 km MPC · JPL
39160 2000 WC116 November 20, 2000 Socorro LINEAR  · 12 km MPC · JPL
39161 2000 WH117 November 20, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
39162 2000 WX118 November 20, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
39163 2000 WM119 November 20, 2000 Socorro LINEAR  · 9.3 km MPC · JPL
39164 2000 WG123 November 29, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
39165 2000 WW129 November 19, 2000 Kitt Peak Spacewatch MAS 2.2 km MPC · JPL
39166 2000 WO130 November 20, 2000 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
39167 Opitom 2000 WT130 Opitom November 20, 2000 Anderson Mesa LONEOS THM 6.1 km MPC · JPL
39168 2000 WW131 November 20, 2000 Anderson Mesa LONEOS KOR 3.4 km MPC · JPL
39169 2000 WK135 November 19, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
39170 2000 WR140 November 21, 2000 Socorro LINEAR KOR 3.4 km MPC · JPL
39171 2000 WE145 November 22, 2000 Haleakala NEAT  · 6.9 km MPC · JPL
39172 2000 WZ148 November 29, 2000 Haleakala NEAT  · 7.0 km MPC · JPL
39173 2000 WV151 November 29, 2000 Haleakala NEAT GEF 3.5 km MPC · JPL
39174 2000 WG152 November 27, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
39175 2000 WL155 November 30, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
39176 2000 WK156 November 30, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
39177 2000 WJ157 November 30, 2000 Socorro LINEAR V 3.1 km MPC · JPL
39178 2000 WK157 November 30, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
39179 2000 WU158 November 30, 2000 Haleakala NEAT EOS 4.0 km MPC · JPL
39180 2000 WA161 November 20, 2000 Anderson Mesa LONEOS  · 5.0 km MPC · JPL
39181 2000 WP161 November 20, 2000 Anderson Mesa LONEOS GEF 3.2 km MPC · JPL
39182 2000 WF164 November 21, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
39183 2000 WE165 November 22, 2000 Haleakala NEAT  · 3.5 km MPC · JPL
39184 Willgrundy 2000 WG166 Willgrundy November 24, 2000 Anderson Mesa LONEOS HOF 5.5 km MPC · JPL
39185 2000 WD167 November 24, 2000 Anderson Mesa LONEOS  · 5.0 km MPC · JPL
39186 2000 WK168 November 25, 2000 Kitt Peak Spacewatch  · 5.2 km MPC · JPL
39187 2000 WL169 November 26, 2000 Socorro LINEAR BRA 3.8 km MPC · JPL
39188 2000 WM172 November 25, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
39189 2000 WT172 November 25, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
39190 2000 WN179 November 26, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
39191 2000 WU183 November 30, 2000 Anderson Mesa LONEOS KLI 5.3 km MPC · JPL
39192 2000 WL186 November 27, 2000 Socorro LINEAR  · 9.7 km MPC · JPL
39193 2000 WJ188 November 18, 2000 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
39194 2000 WK188 November 18, 2000 Anderson Mesa LONEOS  · 11 km MPC · JPL
39195 2000 WV189 November 18, 2000 Anderson Mesa LONEOS FLO 1.6 km MPC · JPL
39196 2000 WN191 November 19, 2000 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
39197 2000 XA December 1, 2000 Haleakala NEAT H 3.5 km MPC · JPL
39198 2000 XY4 December 1, 2000 Socorro LINEAR  · 8.5 km MPC · JPL
39199 2000 XN7 December 1, 2000 Socorro LINEAR ALA 10 km MPC · JPL
39200 2000 XX11 December 4, 2000 Socorro LINEAR  · 6.0 km MPC · JPL

39201–39300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
39201 2000 XN12 December 4, 2000 Socorro LINEAR V 2.1 km MPC · JPL
39202 2000 XB18 December 4, 2000 Socorro LINEAR EUN 5.2 km MPC · JPL
39203 2000 XH18 December 4, 2000 Socorro LINEAR MAR 3.7 km MPC · JPL
39204 2000 XF20 December 4, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
39205 2000 XG20 December 4, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
39206 2000 XO20 December 4, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
39207 2000 XQ20 December 4, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
39208 2000 XY22 December 4, 2000 Socorro LINEAR  · 8.5 km MPC · JPL
39209 2000 XC26 December 4, 2000 Socorro LINEAR  · 7.5 km MPC · JPL
39210 2000 XK30 December 4, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
39211 2000 XB34 December 4, 2000 Socorro LINEAR EOS 5.2 km MPC · JPL
39212 2000 XC38 December 5, 2000 Socorro LINEAR TIR 13 km MPC · JPL
39213 2000 XZ40 December 5, 2000 Socorro LINEAR  · 7.2 km MPC · JPL
39214 2000 XG42 December 5, 2000 Socorro LINEAR  · 5.6 km MPC · JPL
39215 2000 XV46 December 7, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
39216 2000 XA48 December 4, 2000 Socorro LINEAR EOS 4.4 km MPC · JPL
39217 2000 XU49 December 4, 2000 Socorro LINEAR SAN 5.8 km MPC · JPL
39218 2000 YY3 December 18, 2000 Kitt Peak Spacewatch V 3.5 km MPC · JPL
39219 2000 YV4 December 20, 2000 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
39220 2000 YN5 December 19, 2000 Haleakala NEAT  · 3.1 km MPC · JPL
39221 2000 YK8 December 20, 2000 Ondřejov P. Kušnirák, P. Pravec AGN 2.7 km MPC · JPL
39222 2000 YC18 December 20, 2000 Socorro LINEAR V 1.7 km MPC · JPL
39223 2000 YP20 December 28, 2000 Kitt Peak Spacewatch NYS 1.6 km MPC · JPL
39224 2000 YR21 December 24, 2000 Anderson Mesa LONEOS  · 3.5 km MPC · JPL
39225 2000 YD26 December 23, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
39226 2000 YE26 December 23, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
39227 2000 YS26 December 28, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
39228 2000 YX28 December 29, 2000 Ondřejov P. Kušnirák MIT 6.5 km MPC · JPL
39229 2000 YJ30 December 31, 2000 Haleakala NEAT L4 16 km MPC · JPL
39230 2000 YZ37 December 30, 2000 Socorro LINEAR NYS 2.8 km MPC · JPL
39231 2000 YZ38 December 30, 2000 Socorro LINEAR  · 9.1 km MPC · JPL
39232 2000 YF42 December 30, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
39233 2000 YZ46 December 30, 2000 Socorro LINEAR JLI 8.7 km MPC · JPL
39234 2000 YD48 December 30, 2000 Socorro LINEAR THM 8.5 km MPC · JPL
39235 2000 YH55 December 30, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
39236 2000 YX56 December 30, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
39237 2000 YH61 December 30, 2000 Socorro LINEAR  · 9.2 km MPC · JPL
39238 2000 YE62 December 30, 2000 Socorro LINEAR  · 7.8 km MPC · JPL
39239 2000 YN69 December 30, 2000 Socorro LINEAR HOF 7.6 km MPC · JPL
39240 2000 YZ69 December 30, 2000 Socorro LINEAR WIT · slow? 3.5 km MPC · JPL
39241 2000 YW71 December 30, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
39242 2000 YQ75 December 30, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
39243 2000 YU76 December 30, 2000 Socorro LINEAR EOS 5.4 km MPC · JPL
39244 2000 YS77 December 30, 2000 Socorro LINEAR  · 9.0 km MPC · JPL
39245 2000 YY80 December 30, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
39246 2000 YU81 December 30, 2000 Socorro LINEAR NYS 2.2 km MPC · JPL
39247 2000 YU86 December 30, 2000 Socorro LINEAR  · 10 km MPC · JPL
39248 2000 YM87 December 30, 2000 Socorro LINEAR  · 6.0 km MPC · JPL
39249 2000 YR88 December 30, 2000 Socorro LINEAR  · 11 km MPC · JPL
39250 2000 YR95 December 30, 2000 Socorro LINEAR  · 8.1 km MPC · JPL
39251 2000 YL97 December 30, 2000 Socorro LINEAR EOS 4.5 km MPC · JPL
39252 2000 YU101 December 28, 2000 Socorro LINEAR  · 9.5 km MPC · JPL
39253 2000 YH106 December 30, 2000 Socorro LINEAR FLO 3.1 km MPC · JPL
39254 2000 YF112 December 30, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
39255 2000 YA119 December 30, 2000 Anderson Mesa LONEOS V 2.6 km MPC · JPL
39256 Zacny 2000 YE120 Zacny December 19, 2000 Anderson Mesa LONEOS H 1.3 km MPC · JPL
39257 2000 YT122 December 28, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
39258 2000 YZ134 December 17, 2000 Anderson Mesa LONEOS  · 4.1 km MPC · JPL
39259 2000 YJ136 December 23, 2000 Socorro LINEAR  · 7.4 km MPC · JPL
39260 2000 YE138 December 26, 2000 Haleakala NEAT LIX 9.8 km MPC · JPL
39261 2000 YG138 December 26, 2000 Haleakala NEAT  · 4.4 km MPC · JPL
39262 2000 YK138 December 26, 2000 Haleakala NEAT PHO 5.0 km MPC · JPL
39263 2000 YK139 December 27, 2000 Anderson Mesa LONEOS  · 16 km MPC · JPL
39264 2000 YQ139 December 27, 2000 Anderson Mesa LONEOS L4 36 km MPC · JPL
39265 2001 AH2 January 3, 2001 Perth Observatory J. Biggs  · 3.6 km MPC · JPL
39266 2001 AT2 January 1, 2001 Kitt Peak Spacewatch 3:2 16 km MPC · JPL
39267 2001 AU3 January 2, 2001 Socorro LINEAR  · 9.9 km MPC · JPL
39268 2001 AK7 January 2, 2001 Socorro LINEAR EOS 6.5 km MPC · JPL
39269 2001 AK9 January 2, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
39270 2001 AH11 January 2, 2001 Socorro LINEAR L4 20 km MPC · JPL
39271 2001 AM20 January 3, 2001 Socorro LINEAR ADE 7.1 km MPC · JPL
39272 2001 AB23 January 3, 2001 Socorro LINEAR EOS 6.1 km MPC · JPL
39273 2001 AO30 January 4, 2001 Socorro LINEAR  · 12 km MPC · JPL
39274 2001 AP34 January 4, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
39275 2001 AV37 January 5, 2001 Socorro LINEAR L4 21 km MPC · JPL
39276 2001 AT39 January 3, 2001 Anderson Mesa LONEOS  · 9.0 km MPC · JPL
39277 2001 BE6 January 19, 2001 Socorro LINEAR V 2.1 km MPC · JPL
39278 2001 BK9 January 19, 2001 Socorro LINEAR L4 20 km MPC · JPL
39279 2001 BZ21 January 20, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
39280 2001 BE24 January 20, 2001 Socorro LINEAR L4 22 km MPC · JPL
39281 2001 BZ35 January 19, 2001 Socorro LINEAR  · 8.4 km MPC · JPL
39282 2001 BM36 January 20, 2001 Socorro LINEAR HIL · 3:2 19 km MPC · JPL
39283 2001 BN45 January 21, 2001 Socorro LINEAR EUN 3.2 km MPC · JPL
39284 2001 BB62 January 26, 2001 Socorro LINEAR L4 17 km MPC · JPL
39285 Kipkeino 2001 BP75 Kipkeino January 26, 2001 Kitt Peak Spacewatch L4 · ERY 18 km MPC · JPL
39286 2001 CX6 February 1, 2001 Socorro LINEAR L4 21 km MPC · JPL
39287 2001 CD14 February 1, 2001 Socorro LINEAR L4 13 km MPC · JPL
39288 2001 CD21 February 2, 2001 Socorro LINEAR L4 17 km MPC · JPL
39289 2001 CT28 February 2, 2001 Anderson Mesa LONEOS L4 13 km MPC · JPL
39290 Landsman 2001 CC29 Landsman February 2, 2001 Anderson Mesa LONEOS VER 12 km MPC · JPL
39291 2001 DG February 16, 2001 Desert Beaver W. K. Y. Yeung  · 3.3 km MPC · JPL
39292 2001 DS4 February 16, 2001 Socorro LINEAR L4 17 km MPC · JPL
39293 2001 DQ10 February 17, 2001 Socorro LINEAR L4 22 km MPC · JPL
39294 2001 DB33 February 17, 2001 Socorro LINEAR 3:2 19 km MPC · JPL
39295 2001 DF95 February 18, 2001 Haleakala NEAT  · 8.2 km MPC · JPL
39296 2001 EQ4 March 2, 2001 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
39297 2001 FE53 March 18, 2001 Socorro LINEAR HEN 3.2 km MPC · JPL
39298 2001 FV132 March 20, 2001 Haleakala NEAT  · 3.6 km MPC · JPL
39299 2001 HF5 April 17, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
39300 Auyeungsungfan 2001 HM38 Auyeungsungfan April 30, 2001 Desert Beaver W. K. Y. Yeung  · 2.4 km MPC · JPL

39301–39400

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
