Jump to content

List of minor planets: 94001–95000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 94001 through 95000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

94001–94100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
94001 2000 XP21 December 4, 2000 Socorro LINEAR ADE 4.8 km MPC · JPL
94002 2000 XX22 December 4, 2000 Socorro LINEAR  · 9.2 km MPC · JPL
94003 2000 XZ23 December 4, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
94004 2000 XL24 December 4, 2000 Socorro LINEAR EOS 4.8 km MPC · JPL
94005 2000 XO25 December 4, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
94006 2000 XQ25 December 4, 2000 Socorro LINEAR EOS 4.2 km MPC · JPL
94007 2000 XR25 December 4, 2000 Socorro LINEAR  · 6.9 km MPC · JPL
94008 2000 XT25 December 4, 2000 Socorro LINEAR  · 6.1 km MPC · JPL
94009 2000 XZ26 December 4, 2000 Socorro LINEAR  · 7.6 km MPC · JPL
94010 2000 XJ27 December 4, 2000 Socorro LINEAR EUN 3.2 km MPC · JPL
94011 2000 XZ27 December 4, 2000 Socorro LINEAR EUN 4.1 km MPC · JPL
94012 2000 XM28 December 4, 2000 Socorro LINEAR  · 8.8 km MPC · JPL
94013 2000 XP28 December 4, 2000 Socorro LINEAR MAR 2.7 km MPC · JPL
94014 2000 XJ29 December 4, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
94015 2000 XT29 December 4, 2000 Socorro LINEAR EUN 3.4 km MPC · JPL
94016 2000 XC30 December 4, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
94017 2000 XT30 December 4, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
94018 2000 XM31 December 4, 2000 Socorro LINEAR ADE 5.8 km MPC · JPL
94019 2000 XN32 December 4, 2000 Socorro LINEAR EOS 3.7 km MPC · JPL
94020 2000 XH33 December 4, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
94021 2000 XJ33 December 4, 2000 Socorro LINEAR  · 7.8 km MPC · JPL
94022 2000 XH35 December 4, 2000 Socorro LINEAR  · 8.3 km MPC · JPL
94023 2000 XL36 December 5, 2000 Socorro LINEAR MAR 4.0 km MPC · JPL
94024 2000 XS36 December 5, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
94025 2000 XC37 December 5, 2000 Socorro LINEAR EUN 2.3 km MPC · JPL
94026 2000 XF39 December 4, 2000 Socorro LINEAR JUN 3.0 km MPC · JPL
94027 2000 XL39 December 4, 2000 Socorro LINEAR MAR 3.4 km MPC · JPL
94028 2000 XM39 December 4, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
94029 2000 XN39 December 4, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
94030 2000 XC40 December 5, 2000 Socorro LINEAR  · 11 km MPC · JPL
94031 2000 XF40 December 5, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
94032 2000 XC41 December 5, 2000 Socorro LINEAR ALA 13 km MPC · JPL
94033 2000 XS41 December 5, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
94034 2000 XB46 December 15, 2000 Socorro LINEAR  · 5.6 km MPC · JPL
94035 2000 XX47 December 4, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
94036 2000 XG48 December 4, 2000 Socorro LINEAR NAE 5.6 km MPC · JPL
94037 2000 XK48 December 4, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
94038 2000 XX48 December 4, 2000 Socorro LINEAR SAN 3.7 km MPC · JPL
94039 2000 XW50 December 6, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
94040 2000 XE52 December 6, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
94041 2000 XK52 December 6, 2000 Socorro LINEAR DOR 4.7 km MPC · JPL
94042 2000 XU52 December 6, 2000 Socorro LINEAR  · 9.1 km MPC · JPL
94043 2000 XB53 December 6, 2000 Socorro LINEAR  · 8.4 km MPC · JPL
94044 2000 XW53 December 15, 2000 Uccle T. Pauwels HOF 5.4 km MPC · JPL
94045 2000 XO54 December 11, 2000 Siding Spring R. H. McNaught  · 2.9 km MPC · JPL
94046 2000 YK December 16, 2000 Socorro LINEAR HNS 2.8 km MPC · JPL
94047 2000 YO1 December 17, 2000 Socorro LINEAR MAR 3.0 km MPC · JPL
94048 2000 YU2 December 19, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
94049 2000 YM4 December 20, 2000 Kitt Peak Spacewatch KOR 2.8 km MPC · JPL
94050 2000 YP4 December 20, 2000 Kitt Peak Spacewatch  · 5.5 km MPC · JPL
94051 2000 YW4 December 21, 2000 Kitt Peak Spacewatch  · 5.6 km MPC · JPL
94052 2000 YS5 December 19, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
94053 2000 YO6 December 20, 2000 Socorro LINEAR ADE 4.0 km MPC · JPL
94054 2000 YE9 December 21, 2000 Kitt Peak Spacewatch EUN 3.0 km MPC · JPL
94055 2000 YP11 December 20, 2000 Kitt Peak Spacewatch KOR 2.8 km MPC · JPL
94056 2000 YX12 December 19, 2000 Haleakala NEAT JUN 2.1 km MPC · JPL
94057 2000 YG14 December 25, 2000 Kitt Peak Spacewatch  · 5.7 km MPC · JPL
94058 2000 YM17 December 28, 2000 Fountain Hills C. W. Juels HNS 3.9 km MPC · JPL
94059 2000 YA18 December 20, 2000 Socorro LINEAR  · 6.3 km MPC · JPL
94060 2000 YE18 December 20, 2000 Socorro LINEAR GEF 2.4 km MPC · JPL
94061 2000 YF18 December 20, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
94062 2000 YF21 December 29, 2000 Desert Beaver W. K. Y. Yeung  · 3.1 km MPC · JPL
94063 2000 YA22 December 29, 2000 Desert Beaver W. K. Y. Yeung  · 6.3 km MPC · JPL
94064 2000 YQ25 December 22, 2000 Socorro LINEAR KOR 3.1 km MPC · JPL
94065 2000 YJ26 December 28, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
94066 2000 YT29 December 29, 2000 Desert Beaver W. K. Y. Yeung  · 5.7 km MPC · JPL
94067 2000 YS31 December 28, 2000 Haleakala NEAT ADE 5.2 km MPC · JPL
94068 2000 YE34 December 28, 2000 Socorro LINEAR EOS 4.3 km MPC · JPL
94069 2000 YL34 December 28, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
94070 2000 YG36 December 30, 2000 Socorro LINEAR HEN 2.6 km MPC · JPL
94071 2000 YM37 December 30, 2000 Socorro LINEAR  · 8.3 km MPC · JPL
94072 2000 YJ38 December 30, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
94073 2000 YA39 December 30, 2000 Socorro LINEAR  · 8.6 km MPC · JPL
94074 2000 YB40 December 30, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
94075 2000 YZ40 December 30, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
94076 2000 YU41 December 30, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
94077 2000 YJ43 December 30, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
94078 2000 YC45 December 30, 2000 Socorro LINEAR EOS 4.7 km MPC · JPL
94079 2000 YN46 December 30, 2000 Socorro LINEAR  · 7.6 km MPC · JPL
94080 2000 YC47 December 30, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
94081 2000 YE47 December 30, 2000 Socorro LINEAR  · 6.9 km MPC · JPL
94082 2000 YD49 December 30, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
94083 2000 YZ51 December 30, 2000 Socorro LINEAR THM 6.7 km MPC · JPL
94084 2000 YL52 December 30, 2000 Socorro LINEAR RAF 3.2 km MPC · JPL
94085 2000 YV52 December 30, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
94086 2000 YG55 December 30, 2000 Socorro LINEAR THM 4.4 km MPC · JPL
94087 2000 YC58 December 30, 2000 Socorro LINEAR EOS 4.4 km MPC · JPL
94088 2000 YV58 December 30, 2000 Socorro LINEAR VER 7.2 km MPC · JPL
94089 2000 YQ59 December 30, 2000 Socorro LINEAR KAR 3.8 km MPC · JPL
94090 2000 YH60 December 30, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
94091 2000 YK61 December 30, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
94092 2000 YD62 December 30, 2000 Socorro LINEAR EOS 4.0 km MPC · JPL
94093 2000 YO63 December 30, 2000 Socorro LINEAR  · 6.8 km MPC · JPL
94094 2000 YQ65 December 16, 2000 Kitt Peak Spacewatch EOS 5.7 km MPC · JPL
94095 2000 YG67 December 28, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
94096 2000 YS69 December 30, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
94097 2000 YT71 December 30, 2000 Socorro LINEAR KOR 4.3 km MPC · JPL
94098 2000 YV71 December 30, 2000 Socorro LINEAR KOR 4.1 km MPC · JPL
94099 2000 YS72 December 30, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
94100 2000 YH73 December 30, 2000 Socorro LINEAR  · 9.1 km MPC · JPL

94101–94200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
94101 2000 YQ74 December 30, 2000 Socorro LINEAR  · 9.2 km MPC · JPL
94102 2000 YA77 December 30, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
94103 2000 YU77 December 30, 2000 Socorro LINEAR PAD 3.4 km MPC · JPL
94104 2000 YG78 December 30, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
94105 2000 YX78 December 30, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
94106 2000 YB79 December 30, 2000 Socorro LINEAR  · 7.5 km MPC · JPL
94107 2000 YW82 December 30, 2000 Socorro LINEAR TIR · 11 km MPC · JPL
94108 2000 YY86 December 30, 2000 Socorro LINEAR  · 7.5 km MPC · JPL
94109 2000 YP87 December 30, 2000 Socorro LINEAR  · 7.2 km MPC · JPL
94110 2000 YZ87 December 30, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
94111 2000 YY88 December 30, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
94112 2000 YH90 December 30, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
94113 2000 YC91 December 30, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
94114 2000 YS96 December 30, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
94115 2000 YK98 December 30, 2000 Socorro LINEAR  · 8.0 km MPC · JPL
94116 2000 YS101 December 28, 2000 Socorro LINEAR  · 5.6 km MPC · JPL
94117 2000 YE102 December 28, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
94118 2000 YV102 December 28, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
94119 2000 YN103 December 28, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
94120 2000 YF106 December 30, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
94121 2000 YR107 December 30, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
94122 2000 YJ108 December 30, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
94123 2000 YN108 December 30, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
94124 2000 YJ109 December 30, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
94125 2000 YU111 December 30, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
94126 2000 YN112 December 30, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
94127 2000 YQ112 December 30, 2000 Socorro LINEAR  · 9.2 km MPC · JPL
94128 2000 YC113 December 30, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
94129 2000 YU113 December 30, 2000 Socorro LINEAR  · 6.8 km MPC · JPL
94130 2000 YA114 December 30, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
94131 2000 YH115 December 30, 2000 Socorro LINEAR  · 6.8 km MPC · JPL
94132 2000 YO115 December 30, 2000 Socorro LINEAR  · 7.2 km MPC · JPL
94133 2000 YH116 December 30, 2000 Socorro LINEAR  · 8.0 km MPC · JPL
94134 2000 YT117 December 30, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
94135 2000 YB119 December 30, 2000 Anderson Mesa LONEOS EUN 2.6 km MPC · JPL
94136 2000 YL122 December 28, 2000 Socorro LINEAR BRU 8.8 km MPC · JPL
94137 2000 YN125 December 29, 2000 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
94138 2000 YZ129 December 30, 2000 Socorro LINEAR NEM 5.1 km MPC · JPL
94139 2000 YC130 December 30, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
94140 2000 YC134 December 31, 2000 Haleakala NEAT  · 3.6 km MPC · JPL
94141 2000 YJ135 December 17, 2000 Anderson Mesa LONEOS  · 5.8 km MPC · JPL
94142 2000 YO136 December 23, 2000 Kitt Peak Spacewatch KOR 2.7 km MPC · JPL
94143 2000 YO139 December 27, 2000 Anderson Mesa LONEOS POS 7.3 km MPC · JPL
94144 2000 YR139 December 27, 2000 Anderson Mesa LONEOS TIR 5.2 km MPC · JPL
94145 2000 YH140 December 20, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
94146 2001 AK1 January 2, 2001 Kitt Peak Spacewatch  · 5.5 km MPC · JPL
94147 2001 AT3 January 2, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
94148 2001 AH4 January 2, 2001 Socorro LINEAR  · 7.2 km MPC · JPL
94149 2001 AX4 January 2, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
94150 2001 AY4 January 2, 2001 Socorro LINEAR DOR 6.1 km MPC · JPL
94151 2001 AK5 January 2, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
94152 2001 AF7 January 2, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
94153 2001 AL8 January 2, 2001 Socorro LINEAR KOR 2.9 km MPC · JPL
94154 2001 AM8 January 2, 2001 Socorro LINEAR  · 7.2 km MPC · JPL
94155 2001 AO8 January 2, 2001 Socorro LINEAR EMA 7.2 km MPC · JPL
94156 2001 AP8 January 2, 2001 Socorro LINEAR  · 5.2 km MPC · JPL
94157 2001 AG10 January 2, 2001 Socorro LINEAR  · 8.7 km MPC · JPL
94158 2001 AR13 January 2, 2001 Socorro LINEAR  · 7.0 km MPC · JPL
94159 2001 AG14 January 2, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
94160 2001 AX14 January 2, 2001 Socorro LINEAR  · 6.9 km MPC · JPL
94161 2001 AM15 January 2, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
94162 2001 AE17 January 2, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
94163 2001 AV20 January 3, 2001 Socorro LINEAR EUN 3.0 km MPC · JPL
94164 2001 AC21 January 3, 2001 Socorro LINEAR  · 7.2 km MPC · JPL
94165 2001 AP21 January 3, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
94166 2001 AC22 January 3, 2001 Socorro LINEAR EOS 4.8 km MPC · JPL
94167 2001 AU22 January 3, 2001 Socorro LINEAR VER 7.3 km MPC · JPL
94168 2001 AZ22 January 3, 2001 Socorro LINEAR EOS 3.5 km MPC · JPL
94169 2001 AB26 January 5, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
94170 2001 AK27 January 5, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
94171 2001 AE28 January 5, 2001 Socorro LINEAR  · 10 km MPC · JPL
94172 2001 AH30 January 4, 2001 Socorro LINEAR 628 4.2 km MPC · JPL
94173 2001 AP30 January 4, 2001 Socorro LINEAR HNS 4.2 km MPC · JPL
94174 2001 AP31 January 4, 2001 Socorro LINEAR  · 8.6 km MPC · JPL
94175 2001 AB32 January 4, 2001 Socorro LINEAR EOS 3.8 km MPC · JPL
94176 2001 AN32 January 4, 2001 Socorro LINEAR EOS 5.0 km MPC · JPL
94177 2001 AF33 January 4, 2001 Socorro LINEAR  · 7.1 km MPC · JPL
94178 2001 AS33 January 4, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
94179 2001 AZ34 January 4, 2001 Socorro LINEAR  · 8.2 km MPC · JPL
94180 2001 AY35 January 5, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
94181 2001 AS36 January 5, 2001 Socorro LINEAR  · 7.6 km MPC · JPL
94182 2001 AJ38 January 5, 2001 Socorro LINEAR EUN 3.7 km MPC · JPL
94183 2001 AY38 January 2, 2001 Socorro LINEAR KOR 2.7 km MPC · JPL
94184 2001 AU42 January 4, 2001 Anderson Mesa LONEOS  · 8.3 km MPC · JPL
94185 2001 AE43 January 4, 2001 Anderson Mesa LONEOS URS 7.5 km MPC · JPL
94186 2001 AH45 January 15, 2001 Kleť Kleť Obs.  · 7.9 km MPC · JPL
94187 2001 AF52 January 2, 2001 Anderson Mesa LONEOS EUP 11 km MPC · JPL
94188 2001 AD53 January 3, 2001 Anderson Mesa LONEOS  · 6.3 km MPC · JPL
94189 2001 BU January 17, 2001 Oizumi T. Kobayashi  · 7.6 km MPC · JPL
94190 2001 BY January 17, 2001 Oizumi T. Kobayashi  · 5.7 km MPC · JPL
94191 2001 BH1 January 17, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
94192 2001 BC7 January 19, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
94193 2001 BN7 January 19, 2001 Socorro LINEAR  · 7.0 km MPC · JPL
94194 2001 BQ8 January 19, 2001 Socorro LINEAR KOR 3.2 km MPC · JPL
94195 2001 BU13 January 22, 2001 Oaxaca J. M. Roe  · 6.9 km MPC · JPL
94196 2001 BQ14 January 21, 2001 Oizumi T. Kobayashi  · 6.3 km MPC · JPL
94197 2001 BB15 January 21, 2001 Oizumi T. Kobayashi  · 7.1 km MPC · JPL
94198 2001 BL15 January 21, 2001 Oizumi T. Kobayashi  · 9.0 km MPC · JPL
94199 2001 BM16 January 18, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
94200 2001 BF17 January 19, 2001 Socorro LINEAR  · 3.2 km MPC · JPL

94201–94300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
94201 2001 BE18 January 19, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
94202 2001 BF20 January 19, 2001 Socorro LINEAR  · 6.8 km MPC · JPL
94203 2001 BF22 January 20, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
94204 2001 BR24 January 20, 2001 Socorro LINEAR  · 7.4 km MPC · JPL
94205 2001 BM25 January 20, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
94206 2001 BS26 January 20, 2001 Socorro LINEAR  · 6.4 km MPC · JPL
94207 2001 BH27 January 20, 2001 Socorro LINEAR EOS 4.0 km MPC · JPL
94208 2001 BA29 January 20, 2001 Socorro LINEAR THM 4.6 km MPC · JPL
94209 2001 BB33 January 20, 2001 Socorro LINEAR URS 14 km MPC · JPL
94210 2001 BK33 January 20, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
94211 2001 BG34 January 20, 2001 Socorro LINEAR EOS 5.5 km MPC · JPL
94212 2001 BV34 January 20, 2001 Socorro LINEAR EOS 4.4 km MPC · JPL
94213 2001 BM35 January 23, 2001 Oaxaca J. M. Roe  · 6.2 km MPC · JPL
94214 2001 BV35 January 18, 2001 Socorro LINEAR  · 7.1 km MPC · JPL
94215 2001 BO42 January 19, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
94216 2001 BT42 January 19, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
94217 2001 BH44 January 19, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
94218 2001 BK45 January 20, 2001 Socorro LINEAR EUP 10 km MPC · JPL
94219 2001 BP45 January 21, 2001 Socorro LINEAR EUP 9.0 km MPC · JPL
94220 2001 BF46 January 21, 2001 Socorro LINEAR  · 6.8 km MPC · JPL
94221 2001 BD47 January 21, 2001 Socorro LINEAR EOS 3.2 km MPC · JPL
94222 2001 BE48 January 21, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
94223 2001 BU53 January 17, 2001 Calar Alto Calar Alto Obs.  · 4.8 km MPC · JPL
94224 2001 BA57 January 19, 2001 Haleakala NEAT  · 3.2 km MPC · JPL
94225 2001 BO59 January 26, 2001 Socorro LINEAR EUP 8.4 km MPC · JPL
94226 2001 BA61 January 26, 2001 Socorro LINEAR  · 7.9 km MPC · JPL
94227 2001 BK61 January 26, 2001 Haleakala NEAT  · 8.4 km MPC · JPL
94228 Leesuikwan 2001 BU61 Leesuikwan January 31, 2001 Desert Beaver W. K. Y. Yeung HNS 4.8 km MPC · JPL
94229 2001 BR62 January 29, 2001 Socorro LINEAR GEF 3.1 km MPC · JPL
94230 2001 BU63 January 29, 2001 Socorro LINEAR 7:4 12 km MPC · JPL
94231 2001 BQ65 January 26, 2001 Socorro LINEAR  · 8.8 km MPC · JPL
94232 2001 BG67 January 30, 2001 Socorro LINEAR  · 7.3 km MPC · JPL
94233 2001 BG68 January 31, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
94234 2001 BE74 January 31, 2001 Kitt Peak Spacewatch ADE 5.9 km MPC · JPL
94235 2001 BO74 January 31, 2001 Socorro LINEAR  · 6.4 km MPC · JPL
94236 2001 BU75 January 26, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
94237 2001 BJ78 January 24, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
94238 2001 CM6 February 1, 2001 Socorro LINEAR THM 5.4 km MPC · JPL
94239 2001 CT6 February 1, 2001 Socorro LINEAR  · 8.5 km MPC · JPL
94240 2001 CO7 February 1, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
94241 2001 CC8 February 1, 2001 Socorro LINEAR  · 6.7 km MPC · JPL
94242 2001 CE9 February 1, 2001 Socorro LINEAR  · 8.4 km MPC · JPL
94243 2001 CB10 February 3, 2001 Piera J. Guarro i Fló  · 9.9 km MPC · JPL
94244 2001 CP10 February 1, 2001 Socorro LINEAR  · 6.5 km MPC · JPL
94245 2001 CW11 February 1, 2001 Socorro LINEAR  · 6.3 km MPC · JPL
94246 2001 CP15 February 1, 2001 Socorro LINEAR SYL · 7:4 9.9 km MPC · JPL
94247 2001 CA18 February 2, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
94248 2001 CX21 February 1, 2001 Anderson Mesa LONEOS  · 7.3 km MPC · JPL
94249 2001 CN24 February 1, 2001 Anderson Mesa LONEOS  · 5.9 km MPC · JPL
94250 2001 CZ26 February 1, 2001 Haleakala NEAT  · 7.9 km MPC · JPL
94251 2001 CS27 February 2, 2001 Anderson Mesa LONEOS  · 11 km MPC · JPL
94252 2001 CF28 February 2, 2001 Anderson Mesa LONEOS  · 8.5 km MPC · JPL
94253 2001 CN28 February 2, 2001 Anderson Mesa LONEOS  · 8.6 km MPC · JPL
94254 2001 CS29 February 2, 2001 Anderson Mesa LONEOS  · 5.4 km MPC · JPL
94255 2001 CX30 February 2, 2001 Haleakala NEAT  · 3.6 km MPC · JPL
94256 2001 CS33 February 13, 2001 Socorro LINEAR DUR 7.5 km MPC · JPL
94257 2001 CJ35 February 13, 2001 Socorro LINEAR ALA 8.0 km MPC · JPL
94258 2001 CZ36 February 14, 2001 Ondřejov L. Kotková  · 5.9 km MPC · JPL
94259 2001 CQ38 February 13, 2001 Socorro LINEAR EUN 2.9 km MPC · JPL
94260 2001 CJ40 February 13, 2001 Socorro LINEAR  · 8.7 km MPC · JPL
94261 2001 CL40 February 13, 2001 Socorro LINEAR  · 10 km MPC · JPL
94262 2001 CK43 February 15, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
94263 2001 CC44 February 15, 2001 Socorro LINEAR EUP 8.7 km MPC · JPL
94264 2001 CG44 February 15, 2001 Socorro LINEAR URS 7.6 km MPC · JPL
94265 2001 CU45 February 15, 2001 Socorro LINEAR ALA 8.7 km MPC · JPL
94266 2001 DO February 16, 2001 Ondřejov P. Pravec, L. Kotková HIL · 3:2 11 km MPC · JPL
94267 2001 DR3 February 16, 2001 Socorro LINEAR  · 6.1 km MPC · JPL
94268 2001 DR10 February 17, 2001 Socorro LINEAR VER 5.0 km MPC · JPL
94269 2001 DS18 February 16, 2001 Socorro LINEAR  · 10 km MPC · JPL
94270 2001 DZ19 February 16, 2001 Socorro LINEAR  · 8.0 km MPC · JPL
94271 2001 DO21 February 16, 2001 Socorro LINEAR  · 8.6 km MPC · JPL
94272 2001 DB24 February 17, 2001 Socorro LINEAR THM 4.8 km MPC · JPL
94273 2001 DR29 February 17, 2001 Socorro LINEAR  · 6.9 km MPC · JPL
94274 2001 DC30 February 17, 2001 Socorro LINEAR  · 6.6 km MPC · JPL
94275 2001 DN34 February 19, 2001 Socorro LINEAR HIL · 3:2 13 km MPC · JPL
94276 2001 DQ34 February 19, 2001 Socorro LINEAR VER 8.5 km MPC · JPL
94277 2001 DR35 February 19, 2001 Socorro LINEAR THM 4.6 km MPC · JPL
94278 2001 DT36 February 19, 2001 Socorro LINEAR SYL · 7:4 7.6 km MPC · JPL
94279 2001 DD40 February 19, 2001 Socorro LINEAR EOS 4.2 km MPC · JPL
94280 2001 DG42 February 19, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
94281 2001 DN44 February 19, 2001 Socorro LINEAR VER 6.7 km MPC · JPL
94282 2001 DO46 February 19, 2001 Socorro LINEAR MEL 8.8 km MPC · JPL
94283 2001 DJ48 February 16, 2001 Socorro LINEAR EOS 4.7 km MPC · JPL
94284 2001 DW51 February 16, 2001 Socorro LINEAR EOS 5.8 km MPC · JPL
94285 2001 DY51 February 16, 2001 Socorro LINEAR VER 5.7 km MPC · JPL
94286 2001 DK58 February 17, 2001 Haleakala NEAT  · 7.6 km MPC · JPL
94287 2001 DU60 February 19, 2001 Socorro LINEAR  · 7.0 km MPC · JPL
94288 2001 DY62 February 19, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
94289 2001 DD68 February 19, 2001 Socorro LINEAR  · 6.8 km MPC · JPL
94290 2001 DQ79 February 20, 2001 Haleakala NEAT IAN 2.2 km MPC · JPL
94291 Django 2001 DX86 Django February 28, 2001 Badlands R. Dyvig  · 5.0 km MPC · JPL
94292 2001 DN95 February 18, 2001 Haleakala NEAT ALA 6.0 km MPC · JPL
94293 2001 DT95 February 17, 2001 Socorro LINEAR  · 6.4 km MPC · JPL
94294 2001 DY96 February 17, 2001 Socorro LINEAR EOS 3.4 km MPC · JPL
94295 2001 DD97 February 17, 2001 Socorro LINEAR EOS 3.7 km MPC · JPL
94296 2001 DK101 February 16, 2001 Socorro LINEAR VER 4.4 km MPC · JPL
94297 2001 DZ102 February 16, 2001 Kitt Peak Spacewatch THM 5.1 km MPC · JPL
94298 2001 DW105 February 16, 2001 Anderson Mesa LONEOS EMA 7.0 km MPC · JPL
94299 2001 DB108 February 16, 2001 Anderson Mesa LONEOS 3:2 11 km MPC · JPL
94300 2001 ED1 March 1, 2001 Socorro LINEAR  · 7.3 km MPC · JPL

94301–94400

[edit]

