List of disasters in Canada
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
This list of disasters in Canada includes major disasters (arranged by date), either man-made or natural, that occurred on Canadian soil.
List
[edit]Pre-1597
[edit]Date | Disaster | Type | Location | Region | Notes | Ref(s) |
---|---|---|---|---|---|---|
1597–1867
[edit]1867–1916
[edit]Date | Disaster | Type | Location (modern name) | Region | Deaths | Notes | Ref(s) |
---|---|---|---|---|---|---|---|
1873 April 1 | SS Atlantic | Shipwreck | Lower Prospect, Nova Scotia | Maritimes | 535 | ||
1873 May 13 | Drummond Mine explosion | Mining disaster | Westville, Nova Scotia | Maritimes | 60–70 | Considered Canada's first mining disaster | |
1877 April 29 | Oil Cabinet Novelty Works Company fire | Fire | Montreal, Quebec | Central Canada | 12 | [2] | |
1877 June 20 | Great Fire of Saint John | Fire | Saint John, New Brunswick | Maritimes | 18-19 | ||
1880 November 12 | Foord Pit explosion | Mining disaster | Stellarton, Nova Scotia | Maritimes | 44 | ||
1881 May 24 | Victoria steamboat disaster | Shipwreck | Thames River, Ontario | Central Canada | c. 182 | ||
1885 February 10 | Vale Colliery explosion | Mining disaster | near Stellarton, Nova Scotia | Maritimes | 13 | ||
1887 | Nanaimo mine explosion | Mining disaster | Nanaimo, British Columbia | West Coast | 148 | ||
1889 September 19 | Québec rockslide | Geologic collapse | near Quebec City, Quebec | Central Canada | 40+ | ||
1890 May 16 | Saint-Jean-de-Dieu asylum fire | Fire | Montreal, Quebec | Central Canada | 86-104 | ||
1892 July 8 | The Great Fire of 1892 | Fire | St. John's, Newfoundland | Atlantic Canada | |||
1896 May 26 | Point Ellice Bridge disaster | Traffic-rail accident | Victoria, British Columbia | West Coast | 55 | ||
1899 June 16 | Caledonia Mine explosion | Mining disaster | Glace Bay, Nova Scotia | Maritimes | 11 | ||
1900 April 26 | Great Hull Fire | Fire | Ottawa-Hull, Ontario-Quebec | Central Canada | 7 | 4000 buildings destroyed in Hull (Québec) and Ottawa (Ontario) | |
1902 May 22 | Coal Creek mine disaster | Mining disaster | Coal Creek, British Columbia | West Coast | 128 | ||
1902 December 27 | Wanstead train disaster | Train wreck | Wanstead, Ontario (Wanstead, Ontario) |
Central Canada | |||
1903 January 14 | 1903 Hamilton Powder Company explosion | Explosion | Departure Bay, British Columbia | West Coast | 12 | [3] | |
1903 April 29 | Frank Slide at Turtle Mountain | Geologic collapse | Turtle Mountain, District of Alberta, Northwest Territories (Turtle Mountain, Alberta) |
Prairies | 70-90+ | ||
1906 September 25 | Sternwheeler Columbian disaster | Shipwreck | At Eagle Rock on the Yukon River, Yukon | Northern Canada | 6 | ||
1907 February 26 | Hochelaga Protestant School fire | Fire | Montreal, Quebec | Central Canada | 17 | [4] | |
1907 August 29 | First Quebec Bridge Collapse | Engineering disaster | Quebec City, Quebec | Central Canada | 75 | ||
1908 February 7 | Port Hood Mine explosion | Mining disaster | Port Hood, Nova Scotia | Maritimes | 10 | ||
1909 October 5 | Wellington Collieries cave-in | Mining disaster | Extension, BC (near Ladysmith) | West Coast | 32[5] | ||
1910 January 21 | Spanish River derailment | Train wreck | Nairn and Hyman, Ontario | Central Canada | 43-70 | ||
1910 March 4 | Rogers Pass avalanche | Avalanche | Rogers Pass, British Columbia | West Coast | 62 | ||
1910 June 13 | The Herald fire | Fire | Montreal, Quebec | Central Canada | 32 | [6] | |
1910 December 9 | Bellevue Mine explosion | Mining disaster | Bellevue, Alberta | Prairies | 30 | ||
1911 July | Great Porcupine fire | Fire | Timmins, Ontario | Central Canada | 73 to 200 | ||
1912 April 15 | Sinking of the RMS Titanic | Shipwreck | Atlantic Ocean, off the Grand Banks of Newfoundland | Atlantic Canada | 1490-1635 | ||
1912 June 30 | Regina Cyclone | Tornado | Regina, Saskatchewan | Prairies | 28 | ||
1913 November | The Great Lakes Storm of 1913 | Meteorological storm | Ontario | Central Canada | 250+ | ||
1914 June 19 | Hillcrest mine disaster | Mining disaster | Hillcrest, Alberta | Prairies | 189 | ||
1914 May 29 | RMS Empress of Ireland collision with Norwegian collier Storstad | Shipwreck | Saint Lawrence River in Quebec | Central Canada | 1012 | ||
1915 | Britannia Landslide | Geologic collapse | Britannia Mine, British Columbia | West Coast | 50–60 | ||
1916 February 3 | Burning of Parliament Buildings | Fire | Ottawa, Ontario | Central Canada | |||
1916 July | Matheson Fire | Fire | Northeastern Ontario | Central Canada | c. 223 | ||
1916 | Second Quebec Bridge Collapse | Engineering disaster | Quebec City, Quebec | Central Canada | 13 |
1917–1969
[edit]Date | Disaster | Type | Location | Region | Deaths | Notes | Ref(s) |
---|---|---|---|---|---|---|---|
1917 July 25 | Dominion No. 12 Colliery explosion | Mining disaster | New Waterford, Nova Scotia | Maritimes | 65 | ||
1917 December 6 | Halifax Explosion | Wartime explosion | Halifax, Nova Scotia | Maritimes | 1782 | World War I | |
1918 January 23 | Allan Mine explosion | Mining disaster | Stellarton, Nova Scotia | Maritimes | 88 | ||
1918 February 14 | Grey Nuns Motherhouse fire | Fire | Montreal, Quebec | Central Canada | 53+ | [7] | |
1918 February 24 | Sinking of the SS Florizel | Shipwreck | near Cappahayden, Newfoundland | Atlantic Canada | 94 | ||
1918 March 15 | Alvin Siding camp fire | Fire | Alvin Siding, Colchester County, Nova Scotia | Maritimes | 22 | [8] | |
1918 September 10 | Protection Island mining disaster | Mining disaster | Nanaimo, BC | West Coast | 16 | Nanaimo elevator cable snaps | |
1919 August 10 | Dominion Park's Mystic Rill fire | Fire | Montreal, Quebec | Central Canada | 8 | [9] | |
1921 October 28 | 1921 Britannia Beach flood | Flood | Britannia Creek, BC | West Coast | 37 | Debris flood torrent kills 37 people in Britannia Beach | |
1922 October 4 and 5 | The Great Fire | Fire | Timsikaming District, Ontario | Central Canada | 11 | ||
1925 February 2 | Charlevoix–Kamouraska earthquake | Earthquake | Charlevoix-region, Quebec | Central Canada | |||
1927 January 9 | Laurier Palace Theatre fire | Fire | Montreal, Quebec | Central Canada | 78 | ||
1927 September 19 | Beauval Indian Residential School fire | Fire | Beauval, Saskatchewan | Prairies | 20 | ||
1929 November 18 | Grand Banks earthquake and tsunami | Tsunami and earthquake | Burin Peninsula, Newfoundland | Atlantic Canada | 27-28 | ||
1931 March 15 | Explosion of the SS Viking | Shipwreck/Explosion | near Horse Islands, Newfoundland | Atlantic Canada | 27 | Worst disaster in history of the film industry. | |
1932 June 17 | Cymbeline explosion | Explosion | Montreal, Quebec | Central Canada | 30 | Oil tanker explosion | [10] |
1938 December 6 | Princess Pit rake disaster | Mining disaster | Sydney Mines, Nova Scotia | Maritimes | 21 | ||
1942 February 18 | Pollux-Truxtun Disaster | Double shipwreck | Burin Peninsula, Newfoundland | Atlantic Canada | 203 | Sinkings of USS Pollux and USS Truxtun | |
1942 December 12 | Knights of Columbus Hostel fire | Arson | St John's, Newfoundland | Atlantic Canada | 99 | ||
1942 December 27 | Almonte train disaster | Train wreck | Almonte, Ontario | Central Canada | |||
1943 February 13 | Explosion in downtown Dawson Creek | dynamite explosion | Dawson Creek, BC | West Coast | 21[11] | World War II | |
1943 April 17 | FV Flora Alberta collision | Shipwreck | 140 kilometers southeast of Halifax, Nova Scotia | Maritimes | 21 | ||
1944 April 25 | 1944 Montreal RAF Liberator VI crash | Aircrash | Montreal, Quebec | Central Canada | 15 | ||
1945 March 6 | S.S. Green Hill Park explosion | Explosion | Vancouver, BC | West Coast | 8[12] | ||
1946 June 23 | Vancouver Island earthquake | Earthquake | Vancouver Island, BC | West Coast | 2 | ||
1946 September 18 | 1946 SABENA DC-4 crash | Aircrash | near Gander, Newfoundland | Atlantic Canada | 27 | ||
1949 September 9 | Canadian Pacific Air Lines Flight 108 | Aircrash/Bombing | near Sault-au-Cochon, Quebec | Central Canada | 23 | ||
1949 September 17 | SS Noronic fire | Fire/shipwreck | Toronto, Ontario | Central Canada | 118+ | ||
1950 | 1950 Red River flood | Flood | Manitoba | Prairies | 3 | ||
1951 June 15 | Hospice Sainte-Cunégonde fire | Fire | Montreal, Quebec | Central Canada | 35 | ||
1952 January 14 | McGregor Mine explosion | Mining disaster | Stellarton, Nova Scotia | Maritimes | 19 | ||
1952 July 9 | No. 20 Colliery explosion | Mining disaster | Glace Bay, Nova Scotia | Maritimes | 7 | ||
1954 | Hurricane Hazel | Hurricane | Ontario | Central Canada | 81 | ||
1956 May 15 | Villa St. Louis disaster | Aircrash | Ontario | Central Canada | 15 | ||
1956 December 9 | Trans-Canada Air Lines Flight 810 | Aircrash | British Columbia | West Coast | 62 | ||
1957 August 11 | Maritime Central Airways Flight 315 | Aircrash | near Notre-Dame-du-Sacré-Cœur-d'Issoudun, Quebec | Central Canada | 79 | ||
1958 June 17 | Ironworkers Memorial Second Narrows Crossing collapse | Engineering disaster | Vancouver, BC | West Coast | 18 | ||
1958 October 23 | Springhill mining disaster | Mining disaster | Springhill, Nova Scotia | Maritimes | 75 | ||
1959 June 20 | Escuminac disaster | Hurricane | New Brunswick | Maritimes | 35 | ||
1963 November 29 | Trans-Canada Air Lines Flight 831 | Aircrash | Sainte-Thérèse-de-Blainville, Quebec | Central Canada | 118 | ||
1964 March 27 | Port Alberni Tsunami | Tsunami | Port Alberni, BC | West Coast | 0 | Two waves over 2 metres high smashed into community | |
1965 January 9 | Hope Slide | Geologic collapse | Hope, BC | West Coast | 4 | ||
1965 February 18 | Granduc avalanche | Snow slide | Granduc, BC (copper-mining camp near Stewart) | West Coast | 26[13] | ||
1965 March 1 | LaSalle Heights disaster | Explosion | LaSalle, Quebec | Central Canada | 28 | ||
1965 July 8 | Canadian Pacific Air Lines Flight 21 | Aircrash/Bombing | near 100 Mile House, British Columbia | West Coast | 52 | ||
1966 October 7 | Dorion level crossing accident | Rail disaster | Dorion, Quebec | Central Canada | 19 | ||
1969 January 2 | 1969 Montreal fire | Fire | Montreal, Quebec | Central Canada | 7 | A fire struck a wooden tenement building in Montreal, killing a mother and six of her children. | [14] |
1969 December 2 | 1969 Notre-Dame-Du-Lac Nursing Home Fire | Fire | Notre-Dame-Du-Lac, Quebec | Central Canada | 38 |
1970–2016
[edit]Date | Disaster | Type | Location | Region | Deaths | Notes | Ref(s) |
---|---|---|---|---|---|---|---|
1970 July 5 | Air Canada Flight 621 | Aircrash | Ontario | Central Canada | 109 | ||
1971 May 4 | Saint-Jean-Vianney landslide | Geologic collapse | Saint-Jean-Vianney, Quebec | Central Canada | 31 | ||
1972 September 1 | Blue Bird Café fire | Arson | Montreal, Quebec | Central Canada | 37 | ||
1975 January 21 | Gargantua bar attack | Arson | Montreal, Quebec | Central Canada | 13 | [15] | |
1977 June 21 | Saint John city hall fire | Fire | Saint John, New Brunswick | Maritimes | 21 | ||
1978 February 11 | Pacific Western Airlines Flight 314 | Aircrash | Cranbrook, British Columbia | West Coast | 43 | ||
1978 July 15 | Saint John house fire | Fire | Saint John, New Brunswick | Maritimes | 7 | A fire in a brick home killed seven people, all of whom were related to former hockey player Gordie Clark. | [16][17][18][19][20] |
1978 August 4 | Eastman Bus Crash | Traffic accident | Eastman, Quebec | Central Canada | 40 | Second deadliest traffic accident in Canadian history | |
1979 February 24 | No. 26 Colliery explosion | Mining disaster | Glace Bay, Nova Scotia | Maritimes | 12 | ||
1979 November 10 | Mississauga train derailment | Rail disaster | Mississauga, Ontario | Central Canada | 0 | ||
1980 January 1 | Opemiska Community Hall fire | Fire | Chapais, Quebec | Central Canada | 48 | ||
1980 May 28 | Webb bus accident | Traffic accident | Webb, Saskatchewan | Prairies | 22 | ||
1980 July 14 | 1980 Mississauga nursing home fire | Fire | Mississauga, Ontario | Central Canada | 25 | ||
1982 February 15 | Ocean Ranger sinking | Shipwreck | Grand Banks of Newfoundland | Atlantic Canada | 84 | ||
1985 May 31 | 1985 United States–Canada tornado outbreak | Tornado outbreak | Southern Ontario | Central Canada | |||
1985 December 12 | Arrow Air Flight 1285 | Aircrash | Gander, Newfoundland | Atlantic Canada | 256 | ||
1986 February 8 | Hinton train collision | Rail disaster | Alberta | Prairies | 23 | ||
1986 June 14 | Mindbender crash | Roller Coaster Crash | Galaxyland, West Edmonton Mall, Edmonton, Alberta | Prairies | 3 | ||
1987 July 31 | Edmonton Tornado | Tornado | Edmonton, Alberta | Prairies | 27 | ||
1988 April 22 | Fredericton house arson | Arson | Fredericton, New Brunswick | Maritimes | 4 | At around 11 p.m. to midnight on April 22, 1988, the rear of the Devon Quik Mart building in Fredericton was set on fire by an individual, resulting in the deaths of a mother and her three children. | [21] |
1989 October 8 | Cormier Village hayride accident | Traffic accident | New Brunswick | Atlantic Canada | 13 | ||
1989 December 6 | École Polytechnique massacre | School shooting | Montreal, Quebec | Central Canada | 15 | ||
1989 December 23 | Rupert Hotel fire | Arson | Toronto, Ontario | Central Canada | 10 | [22] | |
1991 July 23 | Nunavut canoe disaster | Capsizing | Hall Beach, Nunavut | Northern Canada | 7(?) | On July 23, 1991, a canoe capsized near Hall Beach, Northwest Territories (now Nunavut). One person survived, and seven others were left missing, presumably drowned. | [23][24] |
1992 May 9 | Westray Mine disaster | Mining disaster | Plymouth, Nova Scotia | Atlantic Canada | 26 | ||
1992 August 24 | Concordia University massacre | School shooting | Montreal, Quebec | Central Canada | 4 | ||
1996 July 19–20 | Saguenay flood | Flood | Saguenay-region, Quebec | Central Canada | 10 | ||
1997 April | Red River flood of 1997 (Red Sea Flood) |
Flood | Manitoba | Prairies | 0 | ||
1997 | 2nd Les Éboulements bus accident | Traffic accident | Quebec | Central Canada | 44 | Deadliest traffic accident in Canadian history | |
1998 January 5–9 | Great Ice Storm of 1998 | Meteorological storm | Ontario, Quebec, and New Brunswick | Eastern Canada | 28 | Massive ice storm hits Quebec, Ontario and New Brunswick | |
1998 September 2 | Swissair Flight 111 | Aircrash | Peggys Cove, Nova Scotia | Atlantic Canada | 229 | ||
1999 September 3 | 87-vehicle pileup on Highway 401 near Windsor, Ontario | Traffic accident | Windsor, Ontario | Central Canada | 8 | ||
2000 May | Walkerton Tragedy | Civic works failure | Walkerton, Ontario | Central Canada | 7 | ||
2000 July 14 | Pine Lake tornado | Tornado | Pine Lake, Alberta | Prairies | 12 | ||
2003 April 24 | 2003 Etobicoke gas explosion | Explosion | Etobicoke, Ontario | Central Canada | 7 | ||
2003 September 29 | Hurricane Juan | Hurricane | Halifax-area, Nova Scotia | Atlantic Canada | 8 | ||
2006 April 8 | Shedden massacre | Massacre | Shedden, Elgin County, Ontario | Central Canada | 8 | ||
2006 September 13 | Dawson College shooting | School shooting | Montréal, Quebec | Central Canada | 2 | ||
2006 September 30 | De la Concorde overpass collapse | Engineering disaster | Laval, Quebec | Central Canada | 5 | ||
2007 June 22 | 2007 Elie tornado | Tornado | Elie, Manitoba | Prairies | 0 | The only recorded F5/EF5 tornado in the history of Canada, costing around $50 million and having a maximum windspeed between 420 km/h to 510 km/h | [25] |
2008 January 12 | 2008 Bathurst Boys in Red accident | Traffic accident | Bathurst, New Brunswick | Atlantic Canada | 8 | ||
2008 August 10 | Toronto propane explosion | Explosion | Downsview, Ontario | Ontario Canada | 2 | ||
2009 March 12 | Cougar Helicopters Flight 91 | Air crash | Off Newfoundland | Atlantic Canada | 17 | ||
2011 June | 2011 Assiniboine River flood | Flood | Manitoba | Prairies | 1 | ||
2011 May 15 | Slave Lake fire | Wildfires | Slave Lake, Alberta | Prairies | 1 | ||
2011 August 20 | First Air Flight 6560 | Aircrash | near Resolute, Nunavut | Northern Canada | 12 | ||
2011 August 21 | Goderich Tornado | Tornado | Goderich, Ontario | Central Canada | 1 | ||
2012 February 26 | Burlington derailment | Rail accident | Burlington, Ontario | Central Canada | 3 | ||
2013 June 20 – July 12 | 2013 Alberta floods | Flood | southwest Alberta around Calgary Region | Prairies | 5 | ||
2013 July 6 | Lac-Mégantic rail disaster | Rail accident | Lac-Mégantic, Quebec | Central Canada | 47 | ||
2013 September 18 | Ottawa bus–train crash | Rail-traffic accident | Ottawa, Ontario | Central Canada | 6 | ||
2014 January 23 | L'Isle-Verte nursing home fire | Fire | L'Isle-Verte, Quebec | Central Canada | 32 | ||
2014 October 22 | Ottawa Parliament shooting | Terrorism | Ottawa, Ontario | Central Canada | 2 | ||
2015 July | La Ronge wildfire | Wildfires | La Ronge, Saskatchewan | Prairies | 13,000 people evacuated | [26] | |
2016 January 22 | La Loche shootings | Spree shooting | La Loche, Saskatchewan | Prairies | 5 | ||
2016 March 29 | 2016 Magdalen Islands Mitsubishi MU-2 crash | Aircrash | Les Îles-de-la-Madeleine, Magdalen Islands, Quebec | Atlantic Canada | 7 | ||
2016 May 1 – June 14 | 2016 Fort McMurray Wildfire | Wildfires | Fort McMurray, Alberta | Prairies | 2 | 90,000 people evacuated |
2017–present
[edit]Date | Disaster | Type | Location | Region | Deaths | Injures | Notes | Ref(s) | |
---|---|---|---|---|---|---|---|---|---|
2017 January 29 | Quebec City mosque shooting | Mass shooting | Quebec City, Quebec | Central Canada | 6 | 5 | [27] | ||
2017 April 5 – May | 2017 Quebec floods | Flood | Quebec | Quebec | 2 | Unknown | [28] | ||
2017 July 6 – September 15 | 2017 British Columbia wildfires | Wildfires | British Columbia | West Coast | 0 | Unknown | Provincial state of emergency declared | [29] | |
2017 September 30 | 2017 Edmonton attack | Terrorism | Edmonton, Alberta | Prairies | 0 | 5 | [30] | ||
2018 April 6 | Humboldt Broncos bus crash | Bus crash | near Tisdale, Saskatchewan | Prairies | 16 | 13 | |||
2018 April 23 | Toronto van attack | Vehicle-ramming attack | North York City Centre, North York, Toronto, Ontario | Central Canada | 10 | 16 | |||
2018 July 1 – July 5 | 2018 Eastern Canada heat wave | Heat wave | Eastern Canada | Eastern Canada | ~54 | Unknown | [31] | ||
2018 July 9–10 | 2018 Saskatchewan Tornado Outbreak | Tornado Outbreak | Southern Saskatchewan | Prairies | 0 | Unknown | 11 confirmed tornadoes touched down between July 9 and 10 in Southern Saskatchewan, the highest of which being rated EF2 | [32] | |
2018 July 22 | 2018 Toronto shooting | Mass shooting | Toronto, Ontario | Central Canada | 3 | 0 | 3 deaths include 2 murders (victims) and 1 suicide (perpetrator) | [33] | |
2018 August 3 | 2018 Alonsa EF4 Tornado | Tornado | Alonsa, Manitoba | Prairies | 1 | Between both Canada and the United States, the Alonsa tornado was the only EF4+ rated tornado for the year of 2018 | [34] | ||
2018 August 15 – | 2018 British Columbia wildfires | Wildfires | British Columbia | West Coast | Unknown | Unknown | Provincial state of emergency declared | [35] | |
2018 September 21 | 2018 United States–Canada tornado outbreak | Tornadoes | Dunrobin, Ontario, Ottawa, Ontario, Gatineau, Quebec | Eastern Canada | 0 | 31 | ~$300 million damage | [36][37] | |
2019 March 1–2019 December 23 | 2019 Alberta wildfires | Wildfires | North and Central Alberta | Prairies | 0 | Unknown | A series of around 1,000 wildfires took place mostly across Northern Alberta burning over 883,000 hectares of forest. The most prominent of the fires being the ones affecting High Level. | [38][39] | |
2019 May – 2019 August | 2019 Quebec, Ontario and New Brunswick floods | Flood | Quebec, Ontario, New Brunswick | Eastern and Central Canada | 1 | [40] | |||
2020 January 15 – present | COVID-19 pandemic | Pandemic | Canada | National | 53,086 (as of 25 July 2023[update]) | [41][42] | |||
2020 April 18 – 19 | 2020 Nova Scotia attacks | Mass shooting, arson | Nova Scotia | Eastern Canada | 23 | 3 | [43] | ||
2020 May 17 | Canadian Forces Snowbirds jet crash | Aircrash | Kamloops, British Columbia | West Coast | 1 | 1 | 1 injured, 1 casualty (Capt. Jenn Casey from Nova Scotia) | [44] | |
2021 June 15–2021 August 16 | 2021 British Columbia wildfires | Wildfires | Interior British Columbia | West Coast | 2 | Unknown | Series of upwards of 1,500 wildfires across the province of British Columbia, was worsened by the heatwave happening at the same time | [45] | |
2021 June 25 – 2021 July 7 | Western Canada Heatwave | Heatwave | Western Canada | Prairies and West Coast | 685 | Deadliest weather event in the history of Canada | |||
2021 June 30 | Lytton wildfire | Wildfire | Lytton, British Columbia | West Coast | 2 | Several | Over 90% of Lytton destroyed | [46] | |
2021 November 14 | British Columbia Floods | Floods | lower half of British Columbia | West Coast | 4 | at least 10 | Provincial state of emergency declared | ||
2022 January 13 | 2022 Ottawa Eastway tank explosion | Fire | Ottawa, Ontario | Eastern and Central Canada | 6 | 2 | Industrial explosion | [47][48][49] | |
2022 September 23–24 | Hurricane Fiona | Hurricane | Atlantic Canada | Eastern Canada | 3 | $660 million in insured damage making Fiona the most costly storm to hit Canada | [50][51] | ||
2023 February 13 | 2023 East Ottawa explosion | Explosion | Ottawa, Ontario | Eastern Canada | 0 | 12 | [52] | ||
2023 March 1 - present | 2023 Alberta wildfires | Wildfires | North and Central Alberta | Prairies | Unknown | Unknown | Series of upwards of 750 wildfires across the province of Alberta, still ongoing. Smoke could be seen from as far away as Sweden. | [53][54] | |
2023 March 30 | 2023 St. Lawrence River River boat disaster | Capsizing | Akwesasne, Quebec | Eastern Canada | 8 | 1 person still missing. Victims believed to have been attempting to illegally cross the Canada-US border | [55] | ||
2023 May 28 - present | Nova Scotia wildfires | Wildfires | Tantallon, Shelburne, Barrington and Bedford, Nova Scotia | Eastern Canada | 0 | 2 (indirect; firefighters treated for heat exhaustion while fighting fires)[56] | 16,000 people evacuated. Shelburne County wildfire amongst largest ever seen in the province. | [57] | |
2023 June 14 | Southern Alberta June 2023 Tornado Outbreak | Tornado Outbreak | Near Lethbridge and Brooks | Prairies | 0 | 0 | At least 10 tornadoes were reported in the afternoon and early evening hours of June 14, 2023 all across the southeastern portion of Alberta | [58][59] | |
2023 June 15 | Carberry bus crash | Vehicle collision | Near Carberry, Manitoba | Prairies and West Coast | At least 15 | TBD | Crash on the Trans-Canada Highway | [60] | |
2023 July 21-July 22 | 2023 Nova Scotia floods | Flood | Nova Scotia | Eastern Canada | 4 | Prolonged record rainfall. Estimated $140 million in damages | |||
2023 July 28 | 2023 Alberta plane crash | Plane crash | Near Kananaskis Village, Alberta | Prairies | 6 | 0 | All persons aboard the plane, one pilot and 5 passengers, were killed. | [61][62] |
See also
[edit]- List of disasters in Canada by death toll
- List of pipeline accidents in Canada
- List of fires in Canada
- List of shipwrecks of Canada
References
[edit]- ^ "The Western Quebec Seismic Zone". 2008-09-17. Archived from the original on 2008-09-17. Retrieved 2023-05-29.
- ^ "Incendie sur la rue St-Urbain". Service de sécurité incendie de Montréal (in French). 29 April 1877. Retrieved 2023-05-29.
- ^ Government of Canada, Public Safety Canada (2018-12-21). "Canadian Disaster Database". cdd.publicsafety.gc.ca. Retrieved 2023-05-29.
- ^ "Sarah Maxwell et l'incendie à l'école Hochelaga". Service de sécurité incendie de Montréal (in French). 26 February 1907. Retrieved 2023-05-29.
- ^ Paterson. Disaster. pp. 7–15.
- ^ "Incendie au journal The Herald". Service de sécurité incendie de Montréal (in French). 13 June 1910. Retrieved 2023-05-29.
- ^ Baron-Goodman, Sara (2014-10-28). "Grey Nun ghosts and a murderer's grave". The Concordian. Retrieved 2023-05-29.
- ^ "Disaster in the woods | SaltWire". www.saltwire.com. Retrieved 2023-05-29.
- ^ "From the archives: Bodies piled up after blaze". montrealgazette. Retrieved 2023-05-29.
- ^ Delean, Paul (17 June 2013). "1932 Cymbeline explosion tore family apart and remains one of city's worst disasters". Montreal Gazette. Retrieved 2023-05-29 – via PressReader.
- ^ John Schmidt, This Was No [?] Picnic. 2.4 Years of Wild and Woolly Mayhem in Dawson Creek, p. 11
- ^ Paterson. Disaster. pp. 23–30.
- ^ Paterson. Disaster. pp. 56–62.
- ^ "Montreal Fire Kills Mother And Six Children". da.tj.news. The Daily Gleaner. January 2, 1969. p. 1.
- ^ "Incendie au bar Gargantua". Service de sécurité incendie de Montréal (in French). 21 January 1975. Retrieved 2023-05-29.
- ^ "Opinion | Rangers' Clark knows pain of tragedy". thestar.com. 15 October 2008.
- ^ "Seven Die In Saint John Fire - Family Vacation Turns Into Tragedy". da.tj.news. Evening Times Globe. July 17, 1978.
- ^ "Fire deaths shock Saint John". da.tj.news. Times Transcript. July 17, 1978. p. 1.
- ^ "Vacation Turns To Tragedy, Saint John Fire Kills Seven". da.tj.news. Daily Gleaner. July 17, 1978. p. 3.
- ^ "FIRE VICTIMS BURIED". da.tj.news. Moncton Transcript. July 19, 1978. p. 16.
- ^ "Local Unsolved Crime". N.B. Crime Stoppers. April 10, 1989. Retrieved 4 August 2023.
- ^ "The Rupert Hotel fire killed 10 people. Thirty years later, many Toronto rooming houses operate without scrutiny". thestar.com. 2019-12-16. Retrieved 2023-05-29.
- ^ "Canada's Missing". www.services.rcmp-grc.gc.ca. 13 August 2012.
- ^ "Seven missing in boat sinking". Canadian Press. July 25, 1991.
- ^ Government of Canada, Environment and Climate Change Canada (2009-12-30). "Environment and Climate Change Canada - Weather and Meteorology - Canada's Top Ten Weather Stories for 2007 - Canada's First F5 Tornado". ec.gc.ca. Retrieved 2023-07-01.
- ^ "'Unprecedented' wildfires force out 13,000 Sask. evacuees". 2018 CBC/Radio-Canada. CBC News Saskatchewan. July 6, 2015. Archived from the original on January 6, 2018. Retrieved January 6, 2018.
- ^ Dienst, Jonathan; Schecter, Anna R.; Blankstein, Andrew; Saliba, Emmanuelle; Connor, Tracy (January 31, 2017). "Quebec 'Terrorist Attack': College Student Alexandre Bissonnette Charged". Comcast Corporation. NBC News. Archived from the original on January 6, 2018. Retrieved January 6, 2018.
- ^ "After 2017's devastating floods, Quebec communities face tough questions about building on flood plains". Cbc.ca. Retrieved November 6, 2021.
- ^ "Provincial state of emergency declared". News Gov BC. Government of British Columbia. July 7, 2017. Archived from the original on January 6, 2018. Retrieved January 6, 2018.
- ^ "Male suspect arrested in connection with vicious knife attack on EPS officer and subsequent vehicle-pedestrian collisions". Edmonton Police. Edmonton Police Service. October 1, 2017. Archived from the original on January 6, 2018. Retrieved January 6, 2018.
- ^ "50 people now dead due to sweltering Quebec heat wave". Global News. Retrieved 2018-07-06.
- ^ "Sask. records second highest tornado count in over a decade | Globalnews.ca". Global News. Retrieved 2023-07-01.
- ^ "Toronto shooting: Gunman kills woman and child in Greektown". BBC. July 23, 2018. Retrieved July 23, 2018.
- ^ "Tornado season spins out 29 twisters across Prairies, with killer Alonsa winds topping the scale".
- ^ "Provincial state of emergency declared | BC Gov News". News.gov.bc.ca. August 15, 2018.
- ^ "6 tornadoes hit Ottawa-Gatineau region, Environment Canada says". Cbc.ca. Retrieved November 6, 2021.
- ^ Adriano, Lyle. "Ottawa-Gatineau tornadoes cause nearly $300 million in insured damage". Insurancebusinessmag.com.
- ^ "14 homes lost near hamlet of Paddle Prairie". Edmonton. 2019-05-30. Retrieved 2023-07-01.
- ^ Jenner, Lynn (2019-05-30). "Alberta Canada Experiencing an Extreme Fire Season". NASA. Retrieved 2023-07-01.
- ^ Pringle, Josh (December 19, 2019). "Ottawa River flooding the top weather story of 2019". Ottawa.
- ^ Public Health Agency of Canada (September 13, 2020). "Coronavirus disease (COVID-19) outbreak updates, symptoms, prevention, travel, preparation". Canada.ca.
- ^ "Coronavirus disease (COVID-19) outbreak updates, symptoms, prevention, travel, preparation". Canada.ca. 2020-07-24. Retrieved 2020-07-27.
- ^ "Here's what we know about the victims of the Nova Scotia mass shooting | Globalnews.ca". Globalnews.ca.
- ^ "Canadian Forces Snowbirds jet crashes in Kamloops, B.C., killing 1, injuring another". Cbc.ca. Retrieved November 6, 2021.
- ^ "What you need to know about B.C. wildfires for Aug. 12".
- ^ "'Most homes' in Lytton, B.C., destroyed by catastrophic fire, minister says". Cbc.ca. Retrieved November 6, 2021.
- ^ "'The Merivale explosion — what we know, and how it all happened". Cbc.ca. Retrieved January 16, 2022.
- ^ Eastway explosion: A timeline of a disaster and the days that followed, Ottawa Citizen, January 21, 2022
- ^ Emergency dispatches offer new perspective on Eastway Tank explosion response, Cbc.ca, July 4, 2022
