Basket Liga Kobiet
Sport | Basketball |
---|---|
Founded | 1929 |
First season | 1929 |
CEO | Grzegorz Bachański |
No. of teams | 11 |
Country | Poland |
Continent | FIBA Europe (Europe) |
Most recent champion(s) | BC Polkowice (5 title) |
Most titles | Wisła Kraków (25 titles) |
TV partner(s) | Emocje.tv |
Level on pyramid | 1 |
Official website | basketligakobiet.pl |
Basket Liga Kobiet (BLK), currently known for sponsorship reasons as Orlen Basket Liga Kobiet (OBLK; 2001–2013 Polska Liga Koszykówki Kobiet, PLKK) is a professional women's club basketball league in Poland. It constitutes the first and highest-tier level of the Polish league pyramid. The winning team of the final round are crowned the Polish Champions of that season.
The BLK, which is played under FIBA rules, currently consists of 11 teams (professional basketball's clubs). A BLK season is split into a league stage and a playoffs stage. At the end of the league stage, the top eight teams qualify for the playoff stage.
History
[edit]Founded in 1929, it has been carried out every year since except for 1936 and World War II. Wisła Kraków is the most successful team in the championship with 25 titles, followed by AZS Warsaw, Lotos Gdynia and ŁKS Łódź with fourteen, eleven and nine respectively. Gdynia holds the longest winning streak with eight titles in a row between 1998 and 2005.[1]
2024–25 teams
[edit]Team | Location | Arena |
---|---|---|
Ślęza Wrocław | Wrocław | KGHM Ślęza Arena |
Zagłębie Sosnowiec | Sosnowiec | Arena Sosnowiec |
KGHM BC Polkowice | Polkowice | Hala Sportowa - Polkowice |
KS Basket Bydgoszcz | Bydgoszcz | Artego Arena |
Energa Polski Cukier Toruń | Toruń | Arena Toruń |
PolskaStrefaInwestycji Enea Gorzów Wielkopolski | Gorzów Wielkopolski | Arena Gorzów |
VBW Gdynia | Gdynia | Hala gier GCS |
SKK Polonia Warsaw | Warsaw | Centrum Sportu Wilanów |
Enea AZS Politechnika Poznań | Poznań | Centrum Sportu Politechniki Poznańskiej |
Polski-Cukier AZS-UMCS Lublin | Lublin | MOSiR im. Zdzisława Niedzieli |
2023–24 (2022-23)teams
[edit]Team | Location | Arena |
---|---|---|
Ślęza Wrocław | Wrocław | Hala Sportowa AWF Wrocław |
Zagłębie Sosnowiec | Sosnowiec | Hala Widowiskowo-Sportowa |
BC Polkowice | Polkowice | Hala Sportowa - Polkowice |
Basket 25 Bydgoszcz | Bydgoszcz | Artego Arena |
Energa Krajowa Grupa Spożywcza Toruń | Toruń | Hala Sportowo-Widowiskowa Toruń |
PolskaStrefaInwestycji Enea Gorzów Wielkopolski | Gorzów Wielkopolski | Hala AJP |
VBW Arka Gdynia | Gdynia | Gdynia Arena |
SKK Polonia Warsaw | Warsaw | Centrum Sportu Wilanów |
MKS Pruszków | Pruszków | Hala Znicz |
Enea AZS Poznań | Poznań | Hala Politechniki Poznańskiej |
Polski-Cukier AZS-UMCS Lublin | Lublin | MOSiR im. Zdzisława Niedzieli |
2020–21 teams
[edit]Team | Location | Arena |
---|---|---|
Ślęza Wrocław | Wrocław | Hala Sportowa AWF Wrocław |
Zagłębie Sosnowiec | Sosnowiec | Hala Widowiskowo-Sportowa |
CCC Polkowice | Polkowice | Hala Sportowa - Polkowice |
Basket 25 Bydgoszcz | Bydgoszcz | Artego Arena |
MMKS Katarzynki Toruń | Toruń | Hala Sportowo-Widowiskowa Toruń |
PolskaStrefaInwestycji Enea Gorzów Wielkopolski | Gorzów Wielkopolski | Hala AJP |
VBW Arka Gdynia | Gdynia | Gdynia Arena |
GTK Gdynia | Gdynia | Gdynia Arena |
AZS Uniwersytet Gdańsk | Gdańsk | MOSiR Gdańsk |
AZS Politechnika Gdańsk | Gdańsk | Centrum Sportu Akademickiego Politechniki Gdańskiej |
Enea AZS Poznań | Poznań | Hala Politechniki Poznańskiej |
Pszczółka Polski-Cukier AZS-UMCS Lublin | Lublin | MOSiR im. Zdzisława Niedzieli |
League championships
[edit]Wins | Team | Year(s) won |
---|---|---|
25 | Wisła Can-Pack Kraków | 1963, 1964, 1965, 1966, 1968, 1969, 1970, 1971, 1975, 1976, 1977, 1979, 1980, 1981, 1984, 1985, 1988, 2006, 2007, 2008, 2011, 2012, 2014, 2015, 2016 |
14 | AZS Warsaw | 1930, 1931, 1937, 1938, 1947, 1950, 1953, 1954, 1955, 1956, 1958, 1960, 1961, 1962 |
13 | VBW Arka Gdynia | 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2009, 2010, 2020, 2021 |
9 | ŁKS Łódź | 1967, 1972, 1973, 1974, 1982, 1983, 1986, 1995, 1997 |
5 | BC Polkowice | 2013, 2018, 2019, 2022, 2024 |
4 | Włókniarz Pabianice | 1989, 1990, 1991, 1992 |
4 | Spójnia Warsaw | 1948, 1949, 1951, 1952 |
3 | IKP Łódź | 1932, 1933, 1939 |
2 | Ślęza Wrocław | 1987, 2017 |
2 | Olimpia Poznań | 1993, 1994 |
2 | Polonia Warsaw | 1934, 1935 |
1 | AZS Poznań | 1978 |
1 | Wawel Kraków | 1959 |
1 | Lech Poznań | 1957 |
1 | TUR Łódź | 1946 |
1 | KS Cracovia | 1929 |
1 | AZS UMCS Lublin | 2023 |
In 2022-23 European competitions
[edit]Club | Competition | Progress |
---|---|---|
BC Polkowice | EuroLeague Women | Regular season |
PolskaStrefaInwestycji Enea Gorzów Wielkopolski | EuroCup Women | Regular season |
VBW Arka Gdynia | EuroCup Women | Regular season |
Polski-Cukier AZS-UMCS Lublin | EuroCup Women | Regular season |
Basket 25 Bydgoszcz | EuroCup Women | Regular season |
SKK Polonia Warsaw | EWBL | Regular season |
See also
[edit]References
[edit]- ^ List of champions Archived 2012-07-16 at the Wayback Machine in onet.pl