List of Crayola crayon colors
Since the introduction of Crayola drawing crayons by Binney & Smith in 1903, more than 200 colors have been produced in a wide variety of assortments. The table below represents all of the colors found in regular Crayola assortments from 1903 to the present.[a] Since the introduction of fluorescent crayons in the 1970s, the standard colors have been complemented by a number of specialty crayon assortments, represented in subsequent tables.
Standard colors
[edit]Color | Name | Hexadecimal in their website depiction[b] | R | G | B | Years in production[2] | Notes | 16-Box | 24-Box | 48-Box | 64-Box | 96-Box | 120-Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | #ED0A3F | 237 | 10 | 63 | 1903–present | Yes | Yes | Yes | Yes | Yes | Yes | ||
Maroon | #C32148 | 195 | 33 | 72 | 1949–present | Known as "Dark Red", 1949–1958.[2] | No | No | No | No | Yes | Yes | |
Scarlet | #FD0E35 | 253 | 14 | 53 | 1998–present | Known as "Torch Red", 1998.[2] | No | Yes | Yes | Yes | Yes | Yes | |
Brick Red | #C62D42 | 198 | 45 | 66 | 1958–present | No | No | No | Yes | Yes | Yes | ||
English Vermilion | #CC474B | 204 | 71 | 75 | 1903–1935 | Also spelled "Vermillion".[2] | |||||||
Madder Lake | #CC3336 | 204 | 51 | 54 | 1903–1935 | ||||||||
Permanent Geranium Lake | #E12C2C | 225 | 44 | 44 | 1903–circa 1910 | ||||||||
Maximum Red | #D92121 | 217 | 33 | 33 | 1926–1944 | Part of the Munsell line.[2] | |||||||
Chestnut | #B94E48 | 185 | 78 | 72 | 1903–present | Known as "Indian Red" before 1999.[2] | No | No | Yes | Yes | Yes | Yes | |
Orange-Red | #FF5349 | 255 | 83 | 73 | 1958–1990 | ||||||||
Sunset Orange | #FE4C40 | 254 | 76 | 64 | 1997–present | No | No | No | No | No | Yes | ||
Bittersweet | #FE6F5E | 254 | 111 | 94 | 1958–present | No | No | No | Yes | Yes | Yes | ||
Dark Venetian Red | #B33B24 | 179 | 59 | 36 | 1903–circa 1910 | "Venetian Red, Dark" on labels.[2] | |||||||
Venetian Red | #CC553D | 204 | 85 | 61 | 1903–1944 | ||||||||
Light Venetian Red | #E6735C | 230 | 115 | 92 | 1903–circa 1910 | "Venetian Red, Light" on labels.[2] | |||||||
Vivid Tangerine | #FF9980 | 255 | 153 | 128 | 1990–present | No | No | No | No | Yes | Yes | ||
Middle Red | #E58E73 | 229 | 142 | 115 | 1926–1944 | Part of the Munsell line.[2] | |||||||
Burnt Orange | #FF7034 | 255 | 112 | 52 | 1958–present | No | No | No | Yes | Yes | Yes | ||
Red-Orange | #FF3F34 | 255 | 63 | 52 | 1930–present | Yes | Yes | Yes | Yes | Yes | Yes | ||
Orange | #FF8833 | 255 | 136 | 51 | 1903–present | Yes | Yes | Yes | Yes | Yes | Yes | ||
Macaroni and Cheese | #FFB97B | 255 | 185 | 123 | 1993–present | Also found as "Macaroni & Cheese" and "Macaroni-n-Cheese".[2] | No | No | No | Yes | Yes | Yes | |
Middle Yellow Red | #ECAC76 | 236 | 172 | 118 | 1926–1944, 1949–1958 | Part of the Munsell line, 1926–1944. Same color as "Medium Orange" (1949–1958).[2] | |||||||
Mango Tango | #E77200 | 231 | 114 | 0 | 2003–present | No | No | No | No | Yes | Yes | ||
Yellow-Orange | #FFAE42 | 255 | 174 | 66 | 1930–present | Yes | Yes | Yes | Yes | Yes | Yes | ||
Maximum Yellow Red | #F2BA49 | 242 | 186 | 73 | 1926–1944 | Part of the Munsell line.[2] | |||||||
Banana Mania | #FBE7B2 | 251 | 231 | 178 | 1998–present | No | No | No | No | No | Yes | ||
Maize | #F2C649 | 242 | 198 | 73 | 1903–1990 | Known as "Gold Ochre", 1903–1958. "Golden Ochre" on some labels.[2] | |||||||
Orange-Yellow | #F8D568 | 248 | 213 | 104 | 1958–1990 | ||||||||
Goldenrod | #FCD667 | 252 | 214 | 103 | 1903–present | Known as "Medium Chrome Yellow" (1903–?) and "Medium Yellow" (1903–1958).[2] | No | No | No | Yes | Yes | Yes | |
Dandelion | #FED85D | 254 | 216 | 93 | 1990–2017[2][3][4] | No | Yes | Yes | Yes | Yes | Yes | ||
Yellow | #FBE870 | 251 | 232 | 112 | 1903–present | Yes | Yes | Yes | Yes | Yes | Yes | ||
Green-Yellow | #F1E788 | 241 | 231 | 136 | 1958–present | No | Yes | Yes | Yes | Yes | Yes | ||
Middle Yellow | #FFEB00 | 255 | 235 | 0 | 1926–1944 | Part of the Munsell line.[2] | |||||||
Olive Green | #B5B35C | 181 | 179 | 92 | 1903–present | No | No | No | Yes | Yes | Yes | ||
Spring Green | #ECEBBD | 236 | 235 | 189 | 1958–present | No | No | No | Yes | Yes | Yes | ||
Maximum Yellow | #FAFA37 | 250 | 250 | 55 | 1926–1944 | Part of the Munsell line.[2] | |||||||
Canary | #FFFF99 | 255 | 255 | 153 | 1998–present | No | No | No | No | No | Yes | ||
Lemon Yellow | #FFFF9F | 255 | 255 | 159 | 1903–1990 | Also known as "Light Chrome Yellow" ("Chrome Yellow, Light" on labels) or "Light Yellow", 1903–1958. "Chrome Yellow, Light" on labels.[2] | |||||||
Maximum Green Yellow | #D9E650 | 217 | 230 | 80 | 1926–1944 | Part of the Munsell line.[2] | |||||||
Middle Green Yellow | #ACBF60 | 172 | 191 | 96 | 1926–1944 | Part of the Munsell line.[2] | |||||||
Inchworm | #B0E313 | 176 | 227 | 19 | 2003–present | No | No | No | No | Yes | Yes | ||
Light Chrome Green | #BEE64B | 190 | 230 | 75 | 1903–1935 | "Chrome Green, Light" on labels. Same color as "Light Green" (1903–1935).[2] | |||||||
Yellow-Green | #C5E17A | 197 | 225 | 122 | 1930–present | Yes | Yes | Yes | Yes | Yes | Yes | ||
Maximum Green | #5E8C31 | 94 | 140 | 49 | 1926–1944 | Part of the Munsell line.[2] | |||||||
Asparagus | #7BA05B | 123 | 160 | 91 | 1993–present | No | No | No | Yes | Yes | Yes | ||
Granny Smith Apple | #9DE093 | 157 | 224 | 147 | 1993–present | No | No | No | Yes | Yes | Yes | ||
Fern | #63B76C | 99 | 183 | 108 | 1998–present | No | No | No | No | No | Yes | ||
Middle Green | #4D8C57 | 77 | 140 | 87 | 1926–1944 | Part of the Munsell line.[2] | |||||||
Green | #01A638 | 1 | 166 | 56 | 1903–present | Yes | Yes | Yes | Yes | Yes | Yes | ||
Medium Chrome Green | #6CA67C | 108 | 166 | 124 | 1903–1939 | "Chrome Green, Medium" on labels. Produced 1903–1939. Same color as "Medium Green" (1903–1939).[2] | |||||||
Forest Green | #5FA777 | 95 | 167 | 119 | 1949–present | Known as "Dark Green", 1949–1958.[2] | No | No | No | Yes | Yes | Yes | |
Sea Green | #93DFB8 | 147 | 223 | 184 | 1949–present | Known as "Light Green", 1949–1958.[2] | No | No | No | Yes | Yes | Yes | |
Shamrock | #33CC99 | 51 | 204 | 153 | 1993–present | No | No | No | No | Yes | Yes | ||
Mountain Meadow | #1AB385 | 26 | 179 | 133 | 1998–present | No | No | No | No | No | Yes | ||
Jungle Green | #29AB87 | 41 | 171 | 135 | 1990–present | No | No | No | No | Yes | Yes | ||
Caribbean Green | #00CC99 | 0 | 204 | 153 | 1997–present | No | No | No | No | No | Yes | ||
Tropical Rain Forest | #00755E | 0 | 117 | 94 | 1993–present | No | No | No | No | Yes | Yes | ||
Middle Blue Green | #8DD9CC | 141 | 217 | 204 | 1926–1944 | Part of the Munsell line.[2] | |||||||
Pine Green | #01796F | 1 | 121 | 111 | 1903–1949, 1958–present | Known as "Dark Chrome Green" ("Chrome Green, Dark" on labels) or "Dark Green", 1903–1949.[2] | No | No | No | No | Yes | Yes | |
Maximum Blue Green | #30BFBF | 48 | 191 | 191 | 1926–1944 | Part of the Munsell line.[2] | |||||||
Robin's Egg Blue | #00CCCC | 0 | 204 | 204 | 1993–present | No | No | No | Yes | Yes | Yes | ||
Teal Blue | #008080 | 0 | 128 | 128 | 1990–2003 | ||||||||
Light Blue | #8FD8D8 | 143 | 216 | 216 | 1958 | ||||||||
Aquamarine | #458B74 | 69 | 139 | 116 | 1949–present | Known as "Light Turquoise Blue", 1949–1958.[2] | No | No | No | No | Yes | Yes | |
Turquoise Blue | #6CDAE7 | 108 | 218 | 231 | 1935–present | Available only in bulk, 1935–1949.[2] | No | No | No | Yes | Yes | Yes | |
Outer Space | #2D383A | 45 | 56 | 58 | 1998–present | No | No | No | No | Yes | Yes | ||
Sky Blue | #76D7EA | 118 | 215 | 234 | 1958–present | No | No | Yes | Yes | Yes | Yes | ||
Middle Blue | #7ED4E6 | 126 | 212 | 230 | 1926–1944 | Part of the Munsell line.[2] | |||||||
Blue-Green | #0095B7 | 0 | 149 | 183 | 1949–present | Known as "Middle Blue-Green", 1949–1958.[2] | Yes | Yes | Yes | Yes | Yes | Yes | |
Pacific Blue | #009DC4 | 0 | 157 | 196 | 1993–present | No | No | No | Yes | Yes | Yes | ||
Cerulean | #02A4D3 | 2 | 164 | 211 | 1990–present | No | Yes | Yes | Yes | Yes | Yes | ||
Maximum Blue | #47ABCC | 71 | 171 | 204 | 1926–1958 | Part of the Munsell line, 1926–1944. Also known as "Blue-Green", 1930–1958.[2] | |||||||
Blue (I) | #2EB4E6 | 46 | 180 | 230 | 1903–1958 | Known as "Celestial Blue", 1935–1949, and "Azure Blue", 1949–1958.[2] | |||||||
Cerulean Blue | #339ACC | 51 | 154 | 204 | 1949–1958 | ||||||||
Cornflower | #93CCEA | 147 | 204 | 234 | 1958–present | No | No | No | Yes | Yes | Yes | ||
Green-Blue | #2887C8 | 40 | 135 | 200 | 1958–1990 | ||||||||
Midnight Blue | #003366 | 0 | 51 | 102 | 1903–present | Known as "Prussian Blue", 1903–1958.[2] | No | No | No | No | Yes | Yes | |
Navy Blue | #0066CC | 0 | 102 | 204 | 1958–present | No | No | No | No | Yes | Yes | ||
Denim | #1560BD | 21 | 96 | 189 | 1993–present | No | No | No | No | Yes | Yes | ||
Blue (III) | #0066FF | 0 | 102 | 255 | 1949–present | Yes | Yes | Yes | Yes | Yes | Yes | ||
Cadet Blue | #A9B2C3 | 169 | 178 | 195 | 1958–present | No | No | Yes | Yes | Yes | Yes | ||
Periwinkle | #C3CDE6 | 195 | 205 | 230 | 1958–present | No | No | No | Yes | Yes | Yes | ||
Blue (II) | #4570E6 | 69 | 112 | 230 | 1935–1958 | Known as "Medium Blue", 1949–1958.[2] | |||||||
Bluetiful | #3C69E7 | 60 | 105 | 231 | 2017–present[5] | No* | Yes* | Yes* | Yes* | Yes* | Yes* | ||
Wild Blue Yonder | #7A89B8 | 122 | 137 | 184 | 2003–present | No | No | No | No | Yes | Yes | ||
Indigo | #4F69C6 | 79 | 105 | 198 | 1999–present | No | Yes | Yes | Yes | Yes | Yes | ||
Manatee | #8D90A1 | 141 | 144 | 161 | 1998–present | No | No | No | No | No | Yes | ||
Cobalt Blue | #8C90C8 | 140 | 144 | 200 | 1903–1958 | ||||||||
Celestial Blue | #7070CC | 112 | 112 | 204 | 1903–circa 1910 | ||||||||
Blue Bell | #9999CC | 153 | 153 | 204 | 1998–present | No | No | No | No | No | Yes | ||
Maximum Blue Purple | #ACACE6 | 172 | 172 | 230 | 1926–1944 | Part of the Munsell line.[2] | |||||||
Violet-Blue | #766EC8 | 118 | 110 | 200 | 1903–circa 1910, 1930–1990 | Known as "Blue-Violet", 1930–1958.[2] | |||||||
Blue-Violet | #6456B7 | 100 | 86 | 183 | 1949–present | Known as "Violet" 1949–1958.[2] | Yes | Yes | Yes | Yes | Yes | Yes | |
Ultramarine Blue | #3F26BF | 63 | 38 | 191 | 1903–1944 | ||||||||
Middle Blue Purple | #8B72BE | 139 | 114 | 190 | 1926–1944 | Part of the Munsell line.[2] | |||||||
Purple Heart | #652DC1 | 101 | 45 | 193 | 1998–present | No | No | No | No | No | Yes | ||
Royal Purple | #6B3FA0 | 107 | 63 | 160 | 1990–present | No | No | No | No | Yes | Yes | ||
Violet (II) | #8359A3 | 131 | 89 | 163 | 1930–1949, 1958–present | "Violet (Purple)" on labels.[2] | Yes | Yes | Yes | Yes | Yes | Yes | |
Medium Violet | #8F47B3 | 143 | 71 | 179 | 1949–1958 | ||||||||
Wisteria | #C9A0DC | 201 | 160 | 220 | 1993–present | No | No | Yes | Yes | Yes | Yes | ||
Lavender (I) | #BF8FCC | 191 | 143 | 204 | 1949–1958 | ||||||||
Vivid Violet | #803790 | 128 | 55 | 144 | 1997–present | No | No | No | No | No | Yes | ||
Maximum Purple | #733380 | 115 | 51 | 128 | 1926–1944 | Part of the Munsell line.[2] | |||||||
Purple Mountains' Majesty | #D6AEDD | 214 | 174 | 221 | 1993–present | Also found as "Purple Mountain Majesty" and "Purple Mountain's Majesty."[2] | No | No | No | Yes | Yes | Yes | |
Fuchsia | #C154C1 | 193 | 84 | 193 | 1990–present | No | No | No | No | Yes | Yes | ||
Pink Flamingo | #FC74FD | 242 | 116 | 253 | 1997–present | No | No | No | No | No | Yes | ||
Violet (I) | #732E6C | 115 | 46 | 108 | 1903–1930 | Also known as "Purple" (1903–circa 1914).[2] | |||||||
Brilliant Rose | #E667CE | 230 | 103 | 206 | 1949–1958 | ||||||||
Orchid | #E29CD2 | 226 | 156 | 210 | 1949–present | Known as "Medium Red-Violet", 1949–1958.[2] | No | No | No | Yes | Yes | Yes | |
Plum | #843179 | 132 | 49 | 121 | 1958–present | No | No | No | Yes | Yes | Yes | ||
Medium Rose | #D96CBE | 217 | 108 | 190 | 1949–1958 | ||||||||
Thistle | #D8BFD8 | 216 | 191 | 216 | 1949–1999 | Known as "Light Magenta", 1949–1958.[2] | |||||||
Mulberry | #C8509B | 200 | 80 | 155 | 1958–2003 | ||||||||
Red-Violet | #BB3385 | 187 | 51 | 133 | 1930–present | Yes | Yes | Yes | Yes | Yes | Yes | ||
Middle Purple | #D982B5 | 217 | 130 | 181 | 1926–1944 | Part of the Munsell line.[2] | |||||||
Maximum Red Purple | #A63A79 | 166 | 58 | 121 | 1926–1944 | Part of the Munsell line.[2] | |||||||
Jazzberry Jam | #A50B5E | 165 | 11 | 94 | 2003–present | No | No | No | No | Yes | Yes | ||
Eggplant | #614051 | 97 | 64 | 81 | 1998–present | No | No | No | No | No | Yes | ||
Magenta | #F653A6 | 246 | 83 | 166 | 1903–present | Same color as "Permanent Magenta" (1903–?).[2] | No | No | No | Yes | Yes | Yes | |
Cerise | #DA3287 | 218 | 50 | 135 | 1993–present | No | No | No | No | Yes | Yes | ||
Wild Strawberry | #FF3399 | 255 | 51 | 153 | 1990–present | No | No | No | Yes | Yes | Yes | ||
Lavender (II) | #FBAED2 | 251 | 174 | 210 | 1958–present | No | No | No | Yes | Yes | Yes | ||
Cotton Candy | #FFB7D5 | 255 | 183 | 213 | 1998–present | No | No | No | No | No | Yes | ||
Carnation Pink | #FFA6C9 | 255 | 166 | 201 | 1903–present | Known as "Rose Pink" (1903–1958) and "Pink" (1903–1917).[2] | Yes | Yes | Yes | Yes | Yes | Yes | |
Violet-Red | #F7468A | 247 | 70 | 138 | 1958–present | No | Yes | Yes | Yes | Yes | Yes | ||
Razzmatazz | #E30B5C | 227 | 11 | 92 | 1993–present | No | No | No | No | Yes | Yes | ||
Piggy Pink | #FDD7E4 | 253 | 215 | 228 | 1998–present | Originally called "Pig Pink." | No | No | No | No | No | Yes | |
Carmine | #E62E6B | 230 | 46 | 107 | 1935–1958 | Known as "Carmine Red", 1949–1958.[2] | |||||||
Blush | #DB5079 | 219 | 80 | 121 | 1998–present | Known as "Cranberry", 1998–2005.[2] | No | No | No | No | No | Yes | |
Tickle Me Pink | #FC80A5 | 252 | 128 | 165 | 1993–present | No | No | No | Yes | Yes | Yes | ||
Mauvelous | #F091A9 | 240 | 145 | 169 | 1993–present | No | No | No | Yes | Yes | Yes | ||
Salmon | #FF91A4 | 255 | 145 | 164 | 1949–present | No | No | No | Yes | Yes | Yes | ||
Middle Red Purple | #A55353 | 165 | 83 | 83 | 1926–1944 | Part of the Munsell line.[2] | |||||||
Mahogany | #CA3435 | 202 | 52 | 53 | 1949–present | No | No | No | Yes | Yes | Yes | ||
Melon | #FEBAAD | 254 | 186 | 173 | 1958–present | No | No | Yes | Yes | Yes | Yes | ||
Pink Sherbert | #F7A38E | 247 | 163 | 142 | 1998–present | Known as "Brink Pink", 1998–2005.[2] | No | No | No | No | No | Yes | |
Burnt Sienna | #E97451 | 233 | 116 | 81 | 1903–present | No | No | No | Yes | Yes | Yes | ||
Brown | #AF593E | 175 | 89 | 62 | 1903–present | Yes | Yes | Yes | Yes | Yes | Yes | ||
Sepia | #9E5B40 | 158 | 91 | 64 | 1935–1944, 1958–present | Available only in bulk, 1935–1939.[2] | No | No | No | Yes | Yes | Yes | |
Fuzzy Wuzzy | #87421F | 135 | 66 | 31 | 1998–present | Known as "Fuzzy Wuzzy Brown", 1998–2005.[2] | No | No | No | No | No | Yes | |
Beaver | #926F5B | 146 | 111 | 91 | 1998–present | No | No | No | No | No | Yes | ||
Tumbleweed | #DEA681 | 222 | 166 | 129 | 1993–present | No | No | No | Yes | Yes | Yes | ||
Raw Sienna | #D27D46 | 210 | 125 | 70 | 1958–present | No | No | No | Yes | Yes | Yes | ||
Van Dyke Brown | #664228 | 102 | 66 | 40 | 1903–1910 | Same color as "Brown" (1903–1910).[2] | |||||||
Tan | #FA9D5A | 250 | 157 | 90 | 1958–present | No | No | Yes | Yes | Yes | Yes | ||
Desert Sand | #EDC9AF | 237 | 201 | 175 | 1998–present | No | No | No | No | No | Yes | ||
Peach | #FFCBA4 | 255 | 203 | 164 | 1903–present | Known as "Flesh Tint" (1903–1949), "Flesh" (1949–1956, 1958–1962), and "Pink Beige" (1956–1958).[2] | No | No | Yes | Yes | Yes | Yes | |
Burnt Umber | #805533 | 128 | 85 | 51 | 1903–1944 | ||||||||
Apricot | #FDD5B1 | 253 | 213 | 177 | 1958–present | No | Yes | Yes | Yes | Yes | Yes | ||
Almond | #EED9C4 | 238 | 217 | 196 | 1998–present | No | No | No | No | No | Yes | ||
Raw Umber | #665233 | 102 | 82 | 51 | 1903–1990 | ||||||||
Shadow | #837050 | 131 | 112 | 80 | 1998–present | No | No | No | No | No | Yes | ||
Raw Sienna (I) | #E6BC5C | 230 | 188 | 92 | 1903–circa 1910 | ||||||||
Gold (I) | #92926E | 146 | 146 | 110 | 1903–1944 | Metallic; swatch represents nominal hue only. Available only in bulk after 1915.[2] | |||||||
Gold (II) | #E6BE8A | 230 | 190 | 138 | 1953–present | Metallic; swatch represents nominal hue only. Available only in bulk, 1953–1956.[2] | No | No | No | Yes | Yes | Yes | |
Silver | #C9C0BB | 201 | 192 | 187 | 1903–present | Metallic; swatch represents nominal hue only. Available only in bulk, 1915–1944.[2] | No | No | No | Yes | Yes | Yes | |
Copper | #DA8A67 | 218 | 138 | 103 | 1903–1915, 1958–present | Metallic; swatch represents nominal hue only.[2] | No | No | No | No | Yes | Yes | |
Antique Brass | #C88A65 | 200 | 138 | 101 | 1998–present | Metallic; swatch represents nominal hue only.[2] | No | No | No | No | No | Yes | |
Black | #000000 | 0 | 0 | 0 | 1903–present | Yes | Yes | Yes | Yes | Yes | Yes | ||
Charcoal Gray | #736A62 | 115 | 106 | 98 | 1903–1910 | ||||||||
Gray | #8B8680 | 139 | 134 | 128 | 1926–present | As "Middle Grey", part of the Munsell line, 1926–1944. Spelled "Grey" on labels, but "Gray" on boxes. Also called "Neutral Grey", 1930–1956.[2] | No | Yes | Yes | Yes | Yes | Yes | |
Blue-Gray | #C8C8CD | 200 | 200 | 205 | 1958–1990 | ||||||||
Timberwolf | #D9D6CF | 217 | 214 | 207 | 1993–present | No | No | Yes | Yes | Yes | Yes | ||
White | #FFFFFF | 255 | 255 | 255 | 1903–present | Yes | Yes | Yes | Yes | Yes | Yes | ||
Crayellow | #F1D651[6] | 241 | 214 | 81 | 2021, 2022 | The color was introduced for Colors of Kindness.[7] | No | No | No | No | No | No | |
Cool Mint | #DDEBEC[6] | 221 | 235 | 236 | 2021, 2022 | The color was introduced for Colors of Kindness.[7] | No | No | No | No | No | No | |
Oatmeal | #D9DAD2[6] | 217 | 218 | 210 | 2021, 2022 | The color was introduced for Colors of Kindness.[7] | No | No | No | No | No | No | |
Powder Blue | #C0D5F0[6] | 192 | 213 | 240 | 2021, 2022 | The color was introduced for Colors of Kindness.[7] | No | No | No | No | No | No |
Specialty crayons
[edit]Along with the regular packs of crayons, there have been many specialty sets, including Silver Swirls,[8] Gem Tones,[9] Pearl Brite Crayons,[10] Metallic FX Crayons,[11] Magic Scent Crayons,[12] Silly Scents,[13] and more.
Fluorescent crayons
[edit]In 1972, Binney & Smith introduced eight Crayola fluorescent crayons, designed to fluoresce under black light. The following year, they were added to the 72-count box, which had previously contained two of the eight most-used colors, in place of the duplicate crayons. These crayons remained steady until 1990, when all eight were renamed, and eight more were added, for a total of 16 fluorescent crayons. One of the new colors, Hot Magenta, shared a name with one of the original colors, now Razzle Dazzle Rose. For some reason, two of the original eight fluorescent crayons have the same color as two of the newer crayons. In 1992, the fluorescent colors were added to the new No. 96 box, becoming part of the standard lineup. When four new crayons were added to the No. 96 assortment in 2003, four existing colors were discontinued, including two of the fluorescents. Also beginning in 1993, packs of fluorescent crayons were regularly labeled "neon" or "neons".[2]
Color | Name | Hexadecimal | R | G | B | Notes |
---|---|---|---|---|---|---|
Radical Red | #FF355E[1] | 255 | 53 | 94 | Introduced in 1990. | |
Wild Watermelon | #FD5B78[1] | 253 | 91 | 120 | Same color as "Ultra Red" (1972–1990). | |
Outrageous Orange | #FF6037[1] | 255 | 96 | 55 | Same color as "Ultra Orange" (1972–1990). | |
Atomic Tangerine | #FF9966[1] | 255 | 153 | 102 | Same color as "Ultra Yellow" (1972–1990). | |
Neon Carrot | #FF9933[1] | 255 | 153 | 51 | Introduced in 1990. | |
Sunglow | #FFCC33[1] | 255 | 204 | 51 | Introduced in 1990. | |
Laser Lemon | #FFFF66[1] | 255 | 255 | 102 | Same color as "Chartreuse" (1972–1990). | |
Unmellow Yellow | #FFFF66[1][c] | 255 | 255 | 102 | Introduced in 1990. | |
Electric Lime | #CCFF00[1] | 204 | 255 | 0 | Introduced in 1990. | |
Screamin' Green | #66FF66[1] | 102 | 255 | 102 | Same color as "Ultra Green" (1972–1990). | |
Magic Mint | #AAF0D1 | 170 | 240 | 209 | Produced 1990–2003. | |
Blizzard Blue | #50BFE6 | 80 | 191 | 230 | Same color as "Ultra Blue" (1972–1990). Retired in 2003. | |
Shocking Pink | #FF6EFF[1] | 255 | 110 | 255 | Same color as "Ultra Pink" (1972–1990). | |
Razzle Dazzle Rose | #EE34D2 | 238 | 52 | 210 | Same color as "Hot Magenta" (1972–1990). | |
Hot Magenta | #FF00CC[1][d] | 255 | 0 | 204 | Introduced in 1990. | |
Purple Pizzazz | #FF00BB[1][e] | 255 | 0 | 187 | Introduced in 1990. |
Fabric Crayons
[edit]In 1976, Crayola released a pack of eight Fabric Crayons.[2] Each crayon was named after a standard color. In 1980, "Light Blue" was discontinued and replaced with Black. The colors' hexadecimal values are currently unknown. The names of the colors are listed below:
Color | Name |
---|---|
Black | |
Blue | |
Burnt Sienna | |
Green | |
Light Blue | |
Magenta | |
Orange | |
Violet | |
Yellow |
Metallic Crayons (Canada)
[edit]In 1987, Crayola released a pack of 16 Metallic Crayons in Canada.[2] Four of the colors are named after four of the standard colors. Also, one of the colors is named before a Metallic FX color. The colors' hexadecimal values are currently unknown. The names of the colors are listed below:
- Aged Copper
- Aztec Gold
- Bluetonium
- Brass
- Bronze
- Cadmium Red
- Cast Iron
- Cobalt Blue
- Copper
- Gold
- Kryptonite
- Rust
- Silver
- Steel Blue
- Tarnished Gold
- Titanium
Silver Swirls
[edit]In 1990, Crayola released Silver Swirls, a pack of 24 silvery colors. The colors' hexadecimal values are approximated below.[14][permanent dead link]
Color | Name | Hexadecimal | R | G | B |
---|---|---|---|---|---|
Rusty Red | #DA2C43 | 218 | 44 | 67 | |
Copper Penny | #AD6F69 | 173 | 111 | 105 | |
Burnished Brown | #A17A74 | 161 | 122 | 116 | |
Aztec Gold | #C39953 | 195 | 153 | 83 | |
Misty Moss | #BBB477 | 187 | 180 | 119 | |
Shiny Shamrock | #5FA778 | 95 | 167 | 120 | |
Polished Pine | #5DA493 | 93 | 164 | 147 | |
Wintergreen Dream | #56887D | 86 | 136 | 125 | |
Green Sheen | #6EAEA1 | 110 | 174 | 161 | |
Steel Teal | #5F8A8B | 95 | 138 | 139 | |
Pewter Blue | #8BA8B7 | 139 | 168 | 183 | |
Cerulean Frost | #6D9BC3 | 109 | 155 | 195 | |
Shadow Blue | #778BA5 | 119 | 139 | 165 | |
Cosmic Cobalt | #2E2D88 | 46 | 45 | 136 | |
Glossy Grape | #AB92B3 | 171 | 146 | 179 | |
Lilac Luster | #AE98AA | 174 | 152 | 170 | |
Pearly Purple | #B768A2 | 183 | 104 | 162 | |
Sugar Plum | #914E75 | 145 | 78 | 117 | |
Mystic Maroon | #AD4379 | 173 | 67 | 121 | |
Twilight Lavender | #8A496B | 138 | 73 | 107 | |
Cinnamon Satin | #CD607E | 205 | 96 | 126 | |
Rose Dust | #9E5E6F | 158 | 94 | 111 | |
Quick Silver | #A6A6A6 | 166 | 166 | 166 | |
Granite Gray | #676767 | 103 | 103 | 103 |
Multicultural Crayons
[edit]In 1992, Crayola released a set of eight Multicultural Crayons which "come in an assortment of skin hues that give a child a realistic palette for coloring their world."[15] The eight colors used came from their standard list of colors (none of these colors are exclusive to this set), and the set was, for the most part, well received, though there has also been some criticism.[16]
Color | Name | Hexadecimal | R | G | B | Notes |
---|---|---|---|---|---|---|
Apricot | #FDD5B1[1] | 253 | 213 | 177 | Produced 1958–present.[2] | |
Black | #000000[1] | 0 | 0 | 0 | Produced 1903–present.[2] | |
Burnt Sienna | #E97451[1] | 233 | 116 | 81 | Produced 1903–present.[2] | |
Mahogany | #CA3435[1] | 202 | 52 | 53 | Produced 1949–present.[2] | |
Peach | #FFCBA4[1] | 255 | 203 | 164 | Produced 1903–present. Known as "Flesh Tint" (1903–1949), "Flesh" (1949–1956, 1958–1962), and "Pink Beige" (1956–1958).[2] | |
Sepia | #9E5B40[1] | 158 | 91 | 64 | Produced 1935–1944, 1958–present. Available only in bulk, 1935–1949.[2] | |
Tan | #FA9D5A[1] | 250, | 157 | 90 | Produced 1958–present.[2] | |
White | #FFFFFF[1] | 255 | 255 | 255 | Produced 1903–present.[2] |
Magic Scent Crayons
[edit]In 1994, Crayola produced a 16-pack of crayons that released fragrances when used. In 1995, Crayola changed some of the scents because of complaints received from parents that some of the crayons smelled good enough to eat, like the Cherry, Chocolate, and Blueberry scented crayons.[17] Crayons with food scents were retired in favor of non-food scents. The 30 crayons all consisted of regular Crayola colors.[2]
Color | Name of Scent | Name of Crayola Color Used | Hexadecimal | R | G | B |
---|---|---|---|---|---|---|
Rose | Red | #ED0A3F | 237 | 10 | 63 | |
Cedar Chest | Mahogany | #CA3435 | 202 | 52 | 53 | |
Chocolate | Brown | #AF593E | 175 | 89 | 62 | |
Dirt | Sepia | #9E5B40 | 158 | 91 | 64 | |
Jelly Bean | Orange | #FF8833 | 255 | 136 | 51 | |
Orange | Orange | #FF8833 | 255 | 136 | 51 | |
Tulip | Orange | #FF8833 | 255 | 136 | 51 | |
Peach | Peach | #FFCBA4 | 255 | 203 | 164 | |
Lumber | Apricot | #FDD5B1 | 253 | 213 | 177 | |
Banana | Dandelion | #FED85D | 254 | 216 | 93 | |
Lemon | Yellow | #FBE870 | 251 | 232 | 112 | |
Daffodil | Yellow | #FBE870 | 251 | 232 | 112 | |
Lime | Yellow Green | #C5E17A | 197 | 225 | 122 | |
