Haruna Ikezawa
Appearance
You can help expand this article with text translated from the corresponding article in Japanese. (July 2015) Click [show] for important translation instructions.
|
Haruna Ikezawa | |
---|---|
池澤 春菜 | |
Born | Athens, Greece | December 15, 1975
Occupations |
|
Years active | 1994–present |
Agent | Across Entertainment |
Height | 156 cm (5 ft 1 in) |
Father | Natsuki Ikezawa |
Haruna Ikezawa (池澤 春菜, Ikezawa Haruna, born December 15, 1975) is a Japanese actress, voice actress and singer.[1] Her major roles in anime include: Gō Seiba in Bakusō Kyōdai Let's & Go!!, Haruna Hiroko in Hamtaro, Yoshino Shimazu in Maria-sama ga Miteru, Momoka Nishizawa in Sgt. Frog. In video games, she has voiced Athena Asamiya in The King of Fighters since 1998, and voiced Coco Bandicoot in Crash Bandicoot series. She announced her marriage on July 1, 2020.[2] She is the eldest daughter of Akutagawa Prize-winning author Natsuki Ikezawa and the granddaughter of Takehiko Fukunaga.[3]
Filmography
[edit]Anime
[edit]Year | Series | Role | Notes | Source[4][5] |
---|---|---|---|---|
1995 | Wedding Peach | Bride, female student, others | [6] | |
1995 | Battle Skipper | BSX-03 Mega Diver | [6] | |
1996–98 | Bakusō Kyōdai Let's & Go!! | Gō Seiba | [6] | |
1996 | Beast Wars: Transformers | Transmutate | [6] | |
1997 | Haunted Junction | Hanako-chan | Ep. 3 | [6] |
1997 | Virus Buster Serge | Mirei | [6] | |
1997 | Kindaichi Case Files | Fumi Kindaichi | ||
1997 | Kyuumei Senshi Nanosaver | Jin | [6] | |
1997 | Demon Fighter Kocho | Enoki Kocho | [6] | |
1997 | Clamp School Detectives | Nagisa Azuya | ||
1997–98 | Ninpen Manmaru | Manmaru | ||
1997 | Hyper Speed GranDoll | Haruna | [6] | |
1998 | Alice SOS | Yukari Ashikawa | [6] | |
1999 | Dangaizer 3 | Mitsurugi Youna | [6] | |
1999–2000 | The Big O | Lola | [6] | |
1999 | Zoku Zoku Mora no Obaketachi | Guu | [6] | |
1999 | Meltylancer the Animation | Nana | OVA | [6] |
2000 | UFO Baby | Christine Hanakomachi | ||
2000–06 | Hamtaro | Hiroko Haruna, Torahamu-chan | [6] | |
2000 | Hiwou War Chronicles | Hana | NHK-BS | [6] |
2001 | Super GALS! | Miyu Yamazaki | [7] | |
2002 | Atashin'chi | Yukarin | ||
2002–03 | Gravion | Runa Gusuku | ||
2003–04 | Case Closed | Guest characters (Kasumi Namihara, Ema Anzai) | ||
2003 | Zentorix 時突冒険記 ゼントリックス |
NHK-BS | ||
2003 | Zatch Bell! | Li-en | ||
2004 | Maria-sama ga Miteru | Yoshino Shimazu | [8][6][9] | |
2004–05 | Futari wa Pretty Cure | Porun | Also Max Heart | [8][6] |
2004 | Sgt. Frog | Momoka Nishizawa | [8][6] | |
2005 | Doraemon | Tsubasa Ito, Susie | ||
2006 | Gaiking: Legend of Daiku-Maryu | Puroisuto | ||
2006 | Happy Lucky Bikkuriman | Juujika Tenshi | ||
2007 | Jūsō Kikō Dancouga Nova | Aoi Hidaka | ||
2007 | KimiKiss pure rouge | Mao Mizusawa | [6] | |
2008 | GeGeGe no Kitarō | Amabie | ||
2009 | One Piece | Keimi | ||
2011 | Beelzebub | Shizuka Nanami | ||
2012 | Daily Lives of High School Boys | Self-conscious woman | ||
2013 | Fantasista Doll | Rin | ||
2013 | Phi Brain: Puzzle of God | Regina | third season | |
2014 | Kenichi: Shaamu no Akiba Tanbo | Shaamu | 7th OVA | [10] |
2016 | The Kubikiri Cycle | Yayoi Sashirono | OVA | [11] |
2017–18 | The King of Fighters: Destiny | Athena Asamiya | ONA | [12] |
Crayon Shin-chan | Sho Matsumoto |
Anime films
[edit]Year | Series | Role | Notes | Source[4][5] |
---|---|---|---|---|
1997 | Bakusō Kyōdai Let's & Go!! WGP Bōsō Mini Yonku Dai Tsuiseki! | |||
2001 | Hamtaro: Hamuhamu's Land Adventure とっとこハム太郎 ハムハムランド大冒険 |
Hiroko Haruna, Torahamu-chan | ||
2003 | Crayon Shin-chan: The Storm Called: Yakiniku Road of Honor | |||
2003 | Atashin'chi | |||
2003 | Hamtaro: Hamuhamu Grand Prix Aurora Valley Miracle とっとこハム太郎 ハムハムグランプリ オーロラ谷の奇跡 |
Hiroko Haruna, Torahamu-chan | ||
2005 | Futari wa Pretty Cure Max Heart the Movie | Porun | ||
2006 | Keroro Gunsō the Super Movie | Momoka Nishizawa | ||
2007 | Chō Gekijōban Keroro Gunsō 2: Shinkai no Princess de Arimasu! | Momoka Nishizawa |
Live-action voice-over
[edit]Series | Role | Notes | Source[4][5] |
---|---|---|---|
Arithmetic Sui Sui | NHK, live-action TV voice-over | ||
Friday Anime Museum | |||
Hitori de Derikumon | |||
Kirari きらり |
|||
News Plus 1 | Narrator | News show | |
Tensai TV kun | NHK, TV variety show voice-over |
Video games
[edit]Year | Series | Role | Notes | Source[4] |
---|---|---|---|---|
1995 | Fighting Vipers | |||
1995 | Power Dolls 2 | Melissa Rutherford | PlayStation | [6] |
1996 | True Love Story | Amano Midori | PlayStation | [6] |
1996 | Melty Lancer -Ginga Shoujo Keisatu 2086- | Nana | Sega Saturn | [6] |
1996 | Lunar: Silver Star Story | Jessica | [6] | |
1997 | Ayakashi Ninden Kunoichiban | Ouka Shirase | PlayStation | [6] |
1997 | Boys Be | Hikaru Mizuhara | PlayStation | [6] |
1997 | Sparkling Feather | Coral, Opal Feather | PC FX | [6] |
1997 | Voice Idol Maniacs Pool Bar Story | Haruna Ikezawa | Sega Saturn | [6] |
1997 | Atelier Marie | Marlone | [6] | |
1997 | B Senjou no Alice | Alice | PlayStation | [6][13] |
1997–2000, 2017–2020 |
Crash Bandicoot series | Coco Bandicoot | Japanese version Cortex Strikes Back Warped Team Racing Bash N. Sane Trilogy It's About Time |
[14][15] |
1997 | Magical Drop III | Lovers, Death | NeoGeo | [6] |
1997 | Wizard's Harmony 2 | Rumina | PlayStation, Sega Saturn | [6] |
1999 | Meltylancer the 3rd planet | Nana, others | PlayStation | [6] |
1998–present | The King of Fighters series | Athena Asamiya, Foxy | since King of Fighters '98 (Athena), The King of Fighters 2001 (Foxy) | [6][14][16] |
1999 | L no Kisetsu | Rumine Suzushina | PlayStation | [6] |
1998 | Debut 21 | Ryoko Hagiwara | PlayStation | [6] |
1998 | The Star Bowling DX | PlayStation | [6] | |
1998 | The Star Bowling Vol. 2 | Sega Saturn | [6] | |
1998 | Doki Doki On Air | Nana | Windows, Mac, PlayStation | [6] |
1998 | Bakusou Kyoudai Let's & Go!! Eternal Wings | Gou | PlayStation | [6] |
1998 | Mujintou Monogatari R | Kirara Tachihara | Win | [6] |
1999 | Yuukyuu Gensoukyoku 3 Perpetual Blue | Vircia Ducelle | Dreamcast | [6] |
1999 | Lord of Fist | |||
2000 | Memories Off 2nd | Tsubame Minami | ||
2000 | Yuukyuu Kumikyoku Perpetual Suite -All Star Project- | Vircia Ducelle | PlayStation | [6] |
2001 | Capcom vs. SNK 2 | Athena Asamiya | GameCube, PS2, Xbox | [6] |
2002 | Moeyo Ken | Kaoru Okita | ||
2004–05 | Zatch Bell! | Li-en | ||
2006–present | Dance Dance Revolution series | Emi Toshiba | starting with Dance Dance Revolution SuperNOVA | |
2008 | Rhythm Heaven | Pop Singer | ||
2008 | Super Robot Wars Z | Runa Gusuku | ||
2009 | Yu-Gi-Oh! 5D's Tag Force 4 | Tasha | ||
2009 | Kindaichi Case Files: Devil's Killing Navigation | Fumi Kindaichi | ||
2010 | Neo Geo Heroes: Ultimate Shooting | Athena Asamiya | [17] | |
2011 | Tales of Xillia | Teepo | [18] | |
2011 | 2nd Super Robot Wars Z: Hakai Hen | Aoi Hidaka, Runa Gusuku | ||
2011 | One Piece: Gigant Battle! 2 New World | Keimi | ||
2012 | SD Gundam Generation Over World | |||
2014 | Magica Wars Zanbatsu | Amane Sakaki | ||
2014 | 3rd Super Robot Wars Z: Time Prison chapter | Aoi Hidaka | ||
2015 | Rhythm Heaven Megamix | Pop Singer | ||
2018 | SNK Heroines: Tag Team Frenzy | Athena Asamiya | [19] | |
2019 | Arknights | Breeze | ||
2021 | Tales of Arise | Kisara | [14] |
Drama CDs
[edit]Series | Role | Notes | Source[4] |
---|---|---|---|
Battle Skipper | BSX-3 | ||
Bounty Sword | Clayo | ||
Chou Kousoku Gran Doll | Haruna | radio | |
Dangaizer 3 | Mitsurugi Youna | ||
Heian Mato Karakuri Kidan | Seishou Nagon, Tentarou | radio | |
Luna Silver Story Lunatic Festa | Jessica | ||
Marie no Atelier | Malrone | radio | |
Minna de tsukuru Yuukyuu CD! | |||
Neko na Kankei | Kisugi Megumi | ||
Suehiro Shoutengai Pre-Drama CD -Prelude- | Tsukishima Yasuko | ||
Yuukyuu Gensoukyoku "Yuukyuu Ongakusai" | |||
Yuukyuu Gensoukyoku 3 Perpetual Blue | |||
Yuukyuu Kumikyoku All Star Project | Vircia Ducelle |
Other dubbing
[edit]Series | Role | Notes | Source[4] |
---|---|---|---|
The Borrowers | |||
Earthquake Bird | Lucy Fly | Dubbing for Alicia Vikander | [20] |
The Good Doctor | Dr. Morgan Reznick | Dubbing for Fiona Gubelmann | [21] |
Home Alone | Megan McAllister | ||
Home Alone 2 | Megan McAllister | ||
Malice | Cici | ||
Ocean Girl オーシャン・ガール |
Rena | ||
The Scout | |||
Scream 2 | Cici | Dubbing for Sarah Michelle Gellar | [22] |
Other media
[edit]- Macne Nana, Macne Petit and Whisper☆Angel Sasayaki (Macne series)[23]
- Pun-Colle ~voice actresses' legendary punk songs collection (2009) – songs "Basket Case" and "God Save the Queen"[24]
- Rhythm Heaven (2009) – songs "Thrilling! Is this love?" (Pop Singer)
References
[edit]- ^ "Ikezawa Haruna". Hitoshi Doi. Retrieved January 22, 2010.
- ^ "Voice Actress Haruna Ikezawa Announces Her Marriage". Anime News Network. Retrieved July 3, 2020.
- ^ "かつて「二世作家」と言われた作家・池澤夏樹、声優・池澤春菜との父娘書籍出版も「書くことは自分で這い上がるしかない」". AREA dot. (in Japanese). July 26, 2020. Retrieved July 17, 2022.
- ^ a b c d e f "Haruna Ikezawa profile". Across Entertainment. Retrieved July 18, 2014.
- ^ a b c "池澤春菜". oscarpro.co.jp. Archived from the original on November 5, 2010. Retrieved July 30, 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar Doi, Hitoshi. "Ikezawa Haruna roles". Hitoshi Doi's Seiyuu Database. Retrieved July 27, 2015.
- ^ "Super Gals - Ep. 01 (D): The World's Greatest Gal ♥ Go, Go → Ran Kotobuki!". Super GALS! Kotobuki Ran. Episode 1 – via YouTube.[dead YouTube link]
- ^ a b c Nakagami, Yoshikatsu; Yoshida, Moichi; Fujimoto, Makiko; Nishimoto, Keiko. "Haruna Ikezawa". Newtype USA. 7 (1) pp. 142–143. January 2008. ISSN 1541-4817
- ^ "Maria-sama ga Miteru 4th Season Confirmed for TV". Anime News Network. Retrieved July 30, 2015.
- ^ "7th KenIchi the Mightiest Disciple Video Anime's Promo Video, Cast Unveiled". Anime News Network. Retrieved July 30, 2015.
- ^ "OVA「クビキリサイクル 青色サヴァンと戯言遣い」、スタッフ&キャスト発表!". akiba souken. Retrieved August 29, 2016.
- ^ "Ready Go!". The King of Fighters: Destiny. Season 1. Episode 11. Event occurs at Closing credits, Cast (Japanese).
- ^ "TYDY-2096 - B Senjou no Alice / Haruna Ikezawa - VGMdb". vgmdb.net. Retrieved July 30, 2015.
- ^ a b c "Haruna Ikezawa (visual voices guide) - Behind The Voice Actors". behindthevoiceactors.com. Retrieved July 28, 2021. Check mark indicates role has been confirmed using screenshots of closing credits and other reliable sources.
{{cite web}}
: CS1 maint: postscript (link) - ^ "『クラッシュ・バンディクー4』懐かしのCMソング"クラッシュ万事休す"に合わせて踊る実写映像公開! メインキャラの日本語声優も公開". famitsu.com (in Japanese). September 14, 2020. Retrieved October 4, 2020.
- ^ "KOFキャラクター:THE KING OF FIGHTERS OFFICIAL WEB SITE". kofaniv.snk-corp.co.jp (in Japanese). Archived from the original on December 31, 2016. Retrieved December 4, 2021.
- ^ "電撃 – SNKの人気キャラが集結するSTG! 『NEOGEO HEROES』7月29日に発売". dengekionline.com (in Japanese). May 11, 2010. Retrieved February 24, 2020.
- ^ Namco Tales Studio (September 8, 2011). Tales of Xillia (PlayStation 3) (in Japanese). Namco Bandai Games. Scene: Closing credits.
- ^ "アテナ | SNKヒロインズ Tag Team Frenzy". game.snk-corp.jp (in Japanese). Retrieved July 18, 2018.
- ^ "Earthquake Bird Dubbing Credits". Imgur. Retrieved January 1, 2022.
- ^ "グッド・ドクター3 名医の条件". Wowow. Retrieved March 5, 2020.
- ^ "スクリーム2 [DVD]". Amazon Japan. February 22, 2012. Retrieved May 19, 2019.
- ^ "Macne Nana Virtual Singer Offered to Mac Users". Anime News Network. Retrieved July 30, 2015.
- ^ "Six Seiyū Cover 12 Rock/Punk Songs for CD Collection". Anime News Network. Retrieved July 30, 2015.
External links
[edit]- Official agency profile (in Japanese)
- Haruna Ikezawa at Anime News Network's encyclopedia
- Haruna Ikezawa on Twitter
- Haruna Ikezawa on Instagram
Categories:
- 1975 births
- Living people
- Across Entertainment voice actors
- Actresses from Athens
- Japanese women pop singers
- Japanese video game actresses
- Japanese women essayists
- Voice actresses from Kanagawa Prefecture
- Voice actors from Kawasaki, Kanagawa
- 20th-century Japanese actresses
- 21st-century Japanese actresses
- 20th-century Japanese women writers
- 21st-century Japanese women writers
- 20th-century Japanese women singers
- 20th-century Japanese singers
- 21st-century Japanese women singers
- 21st-century Japanese singers
- 81 Produce voice actors
- Vocaloid voice providers