Glenferrie railway station
Glenferrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Glenferrie Road, Hawthorn, Victoria 3122 City of Boroondara Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°49′18″S 145°02′12″E / 37.8216°S 145.0367°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 8.12 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 island, 1 side) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Tram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | GFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 3 April 1882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 8 December 1963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | December 1922 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Glenferrie Road (1882) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 1,933,463[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 2,202,905[1] 13.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 2,449,830[1] 11.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 2,250,901[2] 8.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 2,303,926[2] 2.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 2,701,393[2] 17.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 2,355,864[2] 12.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 2,858,142[2] 21.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 2,808,939[1] 1.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 2,798,954[2] 0.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 2,733,069[2] 2.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 2,720,071[2] 0.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 2,729,100[2] 0.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 1,949,900[2] 28.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 749,450[2] 61.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 1,068,450[3] 42.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 1,747,000[3] 63.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glenferrie railway station is a commuter railway station on the Alamein, Belgrave and Lilydale lines, which are all part of the Melbourne railway network. It serves the eastern suburb of Hawthorn, in Melbourne, Victoria, Australia. Glenferrie station is an elevated structure premium station, featuring three platforms, an island platform with two faces and one side platform. It opened in 3 April 1882, with the current station provided in 1963. The station is listed on the Victorian Heritage Register.[4][5]
Initially opened as Glenferrie Road, the station was given its current name of Glenferrie on 1 September 1882, seven months after services began. Much of the station's current traffic serves the nearby Hawthorn campus of the Swinburne University of Technology.[6]
History
[edit]Glenferrie station opened on 3 April 1882, when the railway line from Hawthorn was extended to Camberwell.[5] The station is named after nearby Glenferrie Road, itself named after a property which was purchased by solicitor Peter Ferrie in 1840, who later named the property Glen Ferrie.[7][8]
In 1963, a third line was provided between Hawthorn and Camberwell.[5] These works included a new up platform (Platform 1), with Platform 2 becoming a bi-directional platform.[5]
On 26 February 1996, Glenferrie was upgraded to a premium station.[9]
Platforms and services
[edit]Glenferrie has one island platform with two faces, and one side platform. It is serviced by Metro Trains' Lilydale, Belgrave and Alamein line services.[10][11][12]
Platform 1:
- Alamein line weekday all stations and limited express services to Flinders Street
- Lilydale line all stations and limited express services to Flinders Street
- Belgrave line all stations and limited express services to Flinders Street
Platform 2:
- Lilydale line weekend all stations services to Lilydale
- Belgrave line weekend all stations services to Belgrave
- Lilydale line weekday peak hour all stations and limited express services to Flinders Street. Off-peak services operate express past this platform.
- Belgrave line weekday peak hour all stations and limited express services to Flinders Street. Off-peak services operate express past this platform.
Platform 3:
- Lilydale line weekday all stations and limited express services to Lilydale; weekday all stations and limited express services to Blackburn
- Belgrave line weekday all stations and limited express services to Belgrave; weekday all stations and limited express services to Blackburn
- Alamein line weekday all stations services to Alamein
Transport links
[edit]Yarra Trams operates one route via Glenferrie station:
Gallery
[edit]-
Eastbound view of Platform 2, June 2004
-
Eastbound view from Platform 3, September 2017
-
Eastbound view from Platform 2, November 2021
-
Westbound view from Platform 3, September 2022
-
Eastbound view from the east end of Platform 2, August 2024
-
Eastbound view from Platform 2 underneath the station's heritage canopy, August 2024
-
The eastern end of Platforms 1, August 2024
-
The heritage canopy over Platforms 1 and 2, August 2024
-
Bicycle parking on Platforms 1 and 2, August 2024
-
View showing height difference between concourse and platform levels, August 2024
-
The ramp leading from elevated platforms down to pedestrian underpass, August 2024
-
Platform signage for Glenferrie railway station, showing the information for the nearby Swinburne University of Technology campus in Hawthorn, just across from Glenferrie station, August 2024
Notes
[edit]- ^ weekday peaks only
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ "Glenferrie railway station complex, Victorian Heritage Register (VHR) Number H1671, Heritage Overlay HO48". Victorian Heritage Database. Heritage Victoria.
- ^ a b c d "Glenferrie". vicsig.net. Retrieved 18 February 2023.
- ^ "Getting to the Hawthorn campus". Swinburne University of Technology. Retrieved 3 January 2023.
- ^ "Glenferrie". Victorian Places. Retrieved 3 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 18 February 2023.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ "Lilydale Line". Public Transport Victoria.
- ^ "Belgrave Line". Public Transport Victoria.
- ^ "Alamein Line". Public Transport Victoria.
- ^ "16 Melbourne University - Kew via St Kilda Beach". Public Transport Victoria.
External links
[edit]Media related to Glenferrie railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au