1920 Summer Olympics medal table
Appearance
1920 Summer Olympics medals | |
---|---|
Location | Antwerp, Belgium |
Highlights | |
Most gold medals | United States (41) |
Most total medals | United States (95) |
Medalling NOCs | 22 |
This is the full table of the medal table of the 1920 Summer Olympics which were held in Antwerp, Belgium.
These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
- Medal table does not include art competition medals
* Host nation (Belgium)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 41 | 27 | 27 | 95 |
2 | Sweden | 19 | 20 | 25 | 64 |
3 | Finland | 15 | 10 | 9 | 34 |
4 | Great Britain | 14 | 15 | 13 | 42 |
5 | Belgium* | 14 | 11 | 11 | 36 |
6 | Norway | 13 | 9 | 9 | 31 |
7 | Italy | 13 | 5 | 5 | 23 |
8 | France | 9 | 19 | 13 | 41 |
9 | Netherlands | 4 | 2 | 5 | 11 |
10 | Denmark | 3 | 9 | 1 | 13 |
11 | South Africa | 3 | 4 | 3 | 10 |
12 | Canada | 3 | 3 | 3 | 9 |
13 | Switzerland | 2 | 2 | 7 | 11 |
14 | Estonia | 1 | 2 | 0 | 3 |
15 | Brazil | 1 | 1 | 1 | 3 |
16 | Australia | 0 | 2 | 1 | 3 |
17 | Japan | 0 | 2 | 0 | 2 |
Spain | 0 | 2 | 0 | 2 | |
19 | Greece | 0 | 1 | 0 | 1 |
Luxembourg | 0 | 1 | 0 | 1 | |
21 | Czechoslovakia | 0 | 0 | 2 | 2 |
22 | New Zealand | 0 | 0 | 1 | 1 |
Totals (22 entries) | 155 | 147 | 136 | 438 |
References
[edit]External links
[edit]- "Antwerp 1920". Olympics.com. International Olympic Committee.
- "1920 Summer Olympics". Olympedia.com. Retrieved 24 February 2021.
- "Olympic Analytics/1920_1". olympanalyt.com.