List of aircraft of the South African Air Force
Appearance
The following is a list of current and historic aircraft of the South African Air Force.
Current aircraft
[edit]These aircraft are in service as of 2024[1]
Historic aircraft Aircraft types no longer in service.
[edit]Aircraft | Origin | Role | Service period | No. operated | Notes |
---|---|---|---|---|---|
Aermacchi AM.3C Bosbok | Italy/S. Africa | Utility | 1973–1992 | 40[11] | |
Aeronca KCA | US | Liaison | ? | ? | |
Aeronca 50C Chief | US | Liaison | 1940-? | 1[11] | |
Aeronca 65C Super Chief | US | Liaison | ? | ? | |
Aérospatiale SA365N Dauphin | France | Helicopter | 1994–1998 | 1[11] | |
Aermacchi/Atlas MB.326 Impala | Italy/S. Africa | Trainer | 1966–2005 | 251[11] | |
Aermacchi/Atlas C.4M Kudu | Italy/S. Africa | Utility | 1976–1991 | 40[11] | |
Airco DH.4 | UK | Bomber | 1919–1927 | 10[11] | |
de Havilland DH.9 | UK | Bomber | 1919–1942 | 11[11] | Airco DH.9 until 1920. Some had Bristol Jupiter engines as DH M′pala |
Airspeed AS-6J Envoy | UK | Transport | 1936–1940 | 7[11] | |
Airspeed AS-10 Oxford Mk.I & II | UK | Trainer | 1940-1950 | 700[11] | |
Atlas Cheetah C, D, E | South Africa | Fighter | 1986–2008 | 68[11] | |
Auster AOP-3, 5, 6 & 9 | UK | Liaison | 1945-1967 | ||
Avro 504K & N | UK | Trainer | 1919–? | 31+[11] | |
Avro Avian | UK | Trainer | ?-1936 | 21+[11] | |
Avro Tutor | UK | Trainer | 1930–1938 | 59[11] | |
Avro Anson | UK | Trainer | 1940–1947 | 750+[11] | |
Avro York C.1 | UK | Transport | 1944–1952 | 1[11] | |
Avro Shackleton MR.3 | UK | Maritime Patrol | 1957–1984 | 8[11] | |
Beechcraft C-45 Expeditor | US | Transport | 1945 | 2[11] | |
Beechcraft B-80 Queen Air | US | Transport | 1975–1992 | 2[11] | |
Boeing 707 | US | Transport | 1986–2007 | 5[11] | |
Bristol Blenheim Mk.I, IV & V | UK | Bomber | 1939–1943 | 10+[11] | |
Bristol Beaufort I, IA, II, IIA | UK | Bomber | 1941–1944 | 58[11] | |
Bristol Beaufighter Mk.II, VI, X | UK | Attack | 1943–1944 | 7+[11] | |
British Aircraft Double Eagle | UK | Liaison | 1939–1940 | 1[11] | |
Britten-Norman Islander | UK | Transport | 1994-? | 2[11] | |
Bücker Bü 131A/B/D Jungmann | Germany | Trainer | 1936–1939 | ? | |
Bücker Bü 133 Jungmeister | Germany | Trainer | 1939-? | ? | |
Canadair Sabre Mk.6 | Canada | Fighter | 1956–1980 | 34[11] | |
CASA CN-235 | Spain | Transport | 1994-2012 | 1[11] | |
Cessna C-34 Airmaster | US | Liaison | ? | 1[11] | |
Cessna 185A, D & E Skywagon | US | Liaison | ? | 45[11] | |
Cessna 320 | US | Transport | 1965–1967 | 1[11] | |
Cessna Skymaster | US | Transport | ? | ? | |
Cessna 411 | US | Transport | ? | ? | |
Consolidated Catalina Mk.IB/III | US | Maritime Patrol | 1943–1946 | 18[11] | |
Consolidated Liberator B.Mk.VI | US | Maritime Patrol | 1944–1945 | 16[11] | |
Curtiss Mohawk | US | Fighter | 1941–1942 | 159[11] | |
Curtiss Tomahawk, Kittyhawk & Warhawk | US | Fighter | 1940–1948 | 210+[11] | |
Dassault Falcon 20 | France | Transport | 1966 | 1[11] | |
Dassault Mirage III | France | Fighter | 1963–1990 | 57[11] | |
Dassault Mirage F1AZ & CZ | France | Fighter | 1975–1997 | 51[11] | |
de Havilland DH.60 Moth/Gypsy Moth/Moth Major | UK | Trainer | 1939-? | 28[11] | |
de Havilland DH.66 Hercules | UK | Transport | 1934–1943 | 3[11] | |
de Havilland DH.80A Puss Moth | UK | Liaison | 1939-? | 1[11] | |
de Havilland DH.82A Tiger Moth | UK | Trainer | 1939–1958 | 675[11] | |
de Havilland DH.83 Fox Moth | UK | Transport | 1939-? | ? | |
de Havilland DH.84 Dragon | UK | Transport | 1939-? | 1[11] | |
de Havilland DH.85 Leopard Moth | UK | Liaison | 1939–1943 | 7[11] | |
de Havilland DH.87B Hornet Moth | UK | Liaison | 1939–1940 | 19[11] | |
de Havilland DH.89 Dragon Rapide/Dominie | UK | Transport | 1939-? | 21[11] | |
de Havilland DH.90 Dragonfly | UK | Transport | 1939-? | 3[11] | |
de Havilland DH-94 Moth Minor | UK | Trainer | 1939-? | ? | |
de Havilland DH-98 Mosquito | UK | Bomber | 1943–1945 | 22+[11] | |
de Havilland DH.100 Vampire FB.5, FB.6 | UK | Fighter | 1950–1978 | 56[11] | |
de Havilland DH.115 Vampire T.11, T.55 | UK | Trainer | 1953–1978 | 27[11] | |
de Havilland DH.104 Dove 5 | UK | Transport | 1949–1965 | 9[11] | |
de Havilland DH.114 Heron 2 | UK | Transport | 1955–1962 | 2[11] | |
Desoutter Mk.II | UK | Liaison | ? | 1[11] | |
Dornier Do 27B | Germany | Liaison | 1958–1975 | 2[11] | |
Douglas Boston Mk.III | US | Bomber | 1941–1943 | 18[11] | |
Douglas Dakota | US | Transport | 1943–? | 149[11] | |
Douglas DC-4-1009, C-54 Skymaster | US | Transport | 1966–1994 | 8[11] | |
English Electric Canberra B(1)12 | UK | Bomber | 1963–1991 | 6[11] | |
English Electric Canberra T.4 | UK | Trainer | 1964–1991 | 3[11] | |
Fairey Battle B, T, TT | UK | Trainer | 1939–1942 | 340[11] | |
Fairchild F-24G, R Argus III | US | Liaison | 1939-? | 1[11] | |
Fieseler Fi 156C-7 Storch | Germany | Liaison | 1946-? | 1[11] | |
General Aircraft ST-4 II Monospar | UK | Transport | ? | 1[11] | |
General Aircraft ST-25 Universal | UK | Transport | ? | 1[11] | |
Gloster Gauntlet | UK | Fighter | 1939–1943 | 6[11] | |
Gloster Gladiator Mk I & II | UK | Fighter | 1939–1941 | 31[11] | |
Gloster Survey | UK | Transport | 1933–1942 | 1[11] | |
Gloster Meteor F.3 | UK | Fighter | 1946–1949 | 1[11] | |
Hawker Hartbeest Mk.I | UK | Bomber | 1935–1940 | 69[11] | |
Hawker Hart | UK | Bomber | 1936–1944 | 320[11] | |
Hawker Audax | UK | Fighter | 1937–1944 | 80[11] | |
Hawker Fury Mk.I & Mk.II | UK | Fighter | 1936–1942 | 53[11] | |
Hawker Hurricane Mk.I & II | UK | Fighter | 1939–1945 | 193[11] | |
Hawker-Siddeley HS-125 | UK | Transport | 1970–1999 | 8[11] | |
Hawker Siddeley Buccaneer S.Mk.50 | UK | Bomber | 1965–1991 | 16[11] | |
Farman HF.27 | France | Trainer | 1915-? | ||
Junkers A-50 Junior | Germany | Trainer | ? | ? | |
Junkers F.13 | Germany | Transport | ?-1944 | 1[11] | |
Junkers Ju 52-3m | Germany | Transport | 1939–1953 | 23[11] | |
Junkers Ju 86 | Germany | Transport | 1939–1945 | 18[11] | |
Klemm Kl 25 | Germany | Trainer | ? | ? | |
Koolhoven F.K.46 | Netherlands | Trainer | ? | ? | |
Lockheed Super Electra | US | Transport | ? | 3[11] | |
Lockheed Lodestar | US | Transport | 1940–1944 | 31[11] | |
Lockheed Hudson | US | Bomber | 1940-? | 1[11] | |
Lockheed Ventura GR.V | US | Maritime Patrol | 1942–1960 | 395[11] | |
Lockheed C-130F Hercules | US | Transport | 1997–1998 | 7[11] | |
Martin Maryland Mk.I & II | US | Bomber | 1940-1942 | 148+[11] | |
Martin Baltimore | US | Bomber | 1941-1945 | 26+[11] | |
Martin Marauder I, II & III | US | Bomber | 1942-1945 | 56+[11] | |
Miles M.2H Hawk | UK | Trainer | 1943-? | 2[11] | |
Miles Sparrowhawk | UK | Trainer | 1939–1941 | 1[11] | |
Miles Magister | UK | Trainer | 1940-? | 7[11] | |
Miles Master T.II | UK | Trainer | 1941–1945 | 426[11] | |
Miles Falcon | UK | Trainer | ? | 1[11] | |
Nord C160Z Transall | France | Transport | 1969–1993 | 9[11] | |
North American Harvard/Texan | US | Trainer | 1942–1995 | 744[11] | |
North American Mustang IIIB, IV, IVA | US | Fighter | 1945, 1951-1952 | 95+[11] | |
Northrop Nomad Mk.I | US | Trainer | 1941–1944 | 57[11] | |
Percival Gull VI | UK | Trainer | 1940-? | 1[11] | |
Piaggio P166 Albatross | Italy | Transport | 1969–1993 | 27[11] | |
Pilatus PC-6 Porter | Switzerland | Transport | 1994–1998 | 1[11] | from Bophuthatswana Air Force |
Pilatus PC-7 Turbo Trainer | Switzerland | Trainer | 1994–1996 | 3 | from Bophuthatswana Air Force, returned to Pilatus |
Piper J-3 | US | Trainer | ? | ? | |
Piper J-4 Cub Coupe | US | Trainer | ? | 1[11] | |
Piper PA-23 Aztec 250 | US | Liaison | 1981–1992 | 2[11] | |
Piper PA-28 Cherokee 140 | US | Liaison | 1981–1992 | 1[11] | |
Rearwin Speedster | US | Liaison | 1939-? | ? | |
Rearwin Sportster | US | Liaison | 1939-? | 12+[11] | |
Royal Aircraft Factory BE.2c & e | UK | Reconnaissance | 1915–1921 | ||
Royal Aircraft Factory S.E.5A | UK | Fighter | 1919–1931 | 24[11] | |
Ryan ST-A | US | Trainer | 1939-? | 3[11] | |
Short Sunderland GR.V | UK | Maritime Patrol | 1945–1957 | 16[11] | |
Sikorsky S-51 | US | Helicopter | 1948–1968 | 3[11] | |
Sikorsky Whirlwind | US | Helicopter | 1956–1968 | ||
Simmonds Spartan | UK | Trainer | 1925 | 1[11] | |
Stinson HW-75 | US | Liaison | ? | ? | |
Stinson SR-5A & 10C Reliant | US | Liaison | ? | 2[11] | |
Sud Aviation Alouette II & III | France | Helicopter | 1960–2006 | 126[11] | |
Sud Aviation SA-321L Super Frelon | France | Transport Helicopter | 1967–1990 | 17[11] | |
Sud Aviation Puma SA330C, H, J, L | France | Transport Helicopter | 1969–1997 | 109[11] | |
Supermarine Spitfire V, VIII, IX | UK | Fighter | 1942–1954 | 205[11] | |
Supermarine Spitfire PR IXe | UK | Reconnaissance | 1947–1954 | ? | |
Swearingen Merlin IVA | US | Transport | 1975–1985 | 7[11] | |
Taylorcraft BC/BL/BL-65 | US | Liaison | 1939-? | ? | |
Tipsy S.2 Trainer | Belgium | Trainer | 1939-? | 1[11] | |
Vickers Type 264 Valentia | UK | Transport | 1940–1943 | 11[11] | |
Vickers Wellesley | UK | Bomber | 1940–1941 | ? | |
Vickers Wellington | UK | Bomber | ?-? | 24[11] | |
Vickers Warwick Mk.V | UK | Bomber | 1945–1946 | 32[11] | |
Vickers 781D Viscount | UK | Transport | 1958–1991 | 1[11] | |
WACO biplanes | US | Liaison | ? | ? | |
Westland Wapiti | UK | Bomber | 1931–1943 | 31[11] | |
Westland Wasp HAS 1 | UK | Helicopter | 1963–1990 |
See also *[[Denel Dynamics Seeker]]
Notes
[edit]References
[edit]- ^ Embraer, In association with. "2023 World Air Forces directory". Flight Global. Retrieved 12 December 2023.
- ^ "The South African Air Force". www.saairforce.co.za. Retrieved 12 December 2023.
- ^ "The South African Air Force". www.saairforce.co.za. Retrieved 12 December 2023.
- ^ Martin, Guy (24 November 2023). "KC-390 at Waterkloof for SAAF demonstration". defenceWeb. Retrieved 12 December 2023.
- ^ "Armscor details SAAF C-130BZ Hercules upgrade progress | defenceWeb". 26 October 2023. Retrieved 29 February 2024.
- ^ Engelbrecht, Leon (1 February 2010). "Fact file: Cessna C208 Caravan". defenceWeb. Retrieved 12 December 2023.
- ^ "South African troops in the DRC, Mozambique at risk without helicopter maintenance contract | defenceWeb". 20 February 2024. Retrieved 29 February 2024.
- ^ "South African troops in the DRC, Mozambique at risk without helicopter maintenance contract | defenceWeb". 20 February 2024. Retrieved 29 February 2024.
- ^ "SAAF".
- ^ Martin, Guy (25 November 2022). "First Milkor UAVs destined for South African use". defenceWeb. Retrieved 12 December 2023.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm "South African Air Force". Aeroflight. 9 April 2016.
Wikimedia Commons has media related to Aircraft of the South African Air Force.