List of television stations in New York (state)
Appearance
(Redirected from List of television stations in New York (by channel number))
This is a list of broadcast television stations licensed to cities in the U.S. state of New York.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Albany/Schenectady | Schenectady | 6 | 35 | WRGB | CBS | TBD on 6.2, Comet on 6.3 |
Albany | 10 | 24 | WTEN | ABC | getTV on 10.2, Antenna TV on 10.3, Ion Mystery on 10.4 | |
13 | 27 | WNYT | NBC | MeTV on 13.2, Start TV on 13.3 | ||
Schenectady | 17 | 25 | WMHT | PBS | Create on 17.2, World on 17.3, PBS Kids on 17.4 | |
Albany | 23 | 8 | WXXA-TV | Fox | Capital OTB on 23.2, Laff on 23.3 Bounce TV on 23.4 | |
Schenectady | 45 | 22 | WCWN | CW | Charge! on 45.2, CBS on 45.3 (SD simulcast of WRGB 6.1) | |
Amsterdam | 55 | 19 | WYPX-TV | Ion | Bounce TV on 55.2, Court TV on 55.3, Grit on 55.4, Defy TV on 55.5, TrueReal on 55.6, Scripps News on 55.7 | |
Binghamton | 12 | 8 | WBNG-TV | CBS | CW on 12.2, MeTV on 12.3, Court TV on 12.4, Grit on 12.5 | |
34 | 27 | WIVT | ABC | NBC on 34.2 (HD simulcast of WBGH-CD 20.1), Laff on 34.3, Ion Mystery on 34.4 | ||
40 | 7 | WICZ-TV | Fox | MyNet on 40.2, Ion on 40.3 | ||
46 | 31 | WSKG-TV | PBS | PBS Kids on 46.2, Create on 46.3, World on 46.4, Audio simulcast of WSKG-FM on 46.5, Audio simulcast of WSQX-FM on 46.6 | ||
Buffalo | 2 | 33 | WGRZ | NBC | Antenna TV on 2.2, True Crime Network on 2.3, Quest on 2.4, Twist on 2.5 | |
4 | 36 | WIVB-TV | CBS | RF channel shared with WNLO. QVC on 4.2 | ||
7 | 34 | WKBW-TV | ABC | Bounce TV on 7.2, Ion Mystery on 7.3, Grit on 7.4, HSN on 7.5 | ||
17 | 31 | WNED-TV | PBS | Create on 17.2, PBS Kids on 17.3, Classical 94.5 (Audio) on 43.7 | ||
23 | 36 | WNLO | CW | RF channel shared with WIVB-TV. Rewind TV on 23.2 | ||
Buffalo | Jamestown | 26 | 5 | WNYB | TCT | Sonlife on 26.2, TheGrio TV on 26.3 |
Buffalo | 29 | 32 | WUTV | Fox | TBD on 29.2, Charge! on 29.3 | |
49 | 16 | WNYO-TV | MyNet | Stadium on 49.2, Comet on 49.3, getTV on 49.4 | ||
Buffalo | Batavia | 51 | 24 | WPXJ-TV | Ion | Court TV on 51.2, Grit on 51.3, Laff on 51.4, Defy TV on 51.5, TrueReal on 51.6, Scripps News on 51.7 |
Springville | 67 | 7 | WBBZ-TV | Ind./MeTV | H&I on 67.2, MeTV on 67.3, Daystar on 67.4, Dabl on 67.5, Start TV on 67.6, Catchy Comedy on 67.7, Movies! on 67.8 | |
Elmira | 18 | 23 | WETM-TV | NBC | independent on 18.2, Laff on 18.3, Ion Mystery on 18.4 | |
Elmira | Corning | 30 | 25 | WSKA | PBS | satellite of WSKG-TV ch. 46 Binghamton. PBS Kids on 30.2, Create on 30.3, World on 30.4, Audio simulcast of WSKG-FM on 30.5, Audio simulcast of WSQX-FM on 30.5 |
Elmira | 36 | 35 | WENY-TV | ABC | CBS on 36.2, CW on 36.3, Ion on 36.4 | |
Elmira | Corning | 48 | 30 | WYDC | Fox | MyNet on 48.2 (SD simulcast of WJKP-LD 39.1) on 48.2, MeTV on 48.3 |
Long Island | Riverhead | 55 | 29 | WLNY-TV | Ind. | Comet on 55.2, Stadium on 55.3, This TV on 55.4, Circle on 55.5 |
Smithtown | 67 | 23 | WFTY-DT | True Crime Network | UniMás on 67.2, Univision on 67.3, Grit on 67.4, Ion Mystery on 67.5 | |
New York | 2 | 33 | WCBS-TV | CBS | Start TV on 2.2, Dabl on 2.3 | |
4 | 35 | WNBC | NBC | RF channel shared with WNJU. Cozi TV on 4.2, LX on 4.3 | ||
5 | 27 | WNYW | Fox | Movies! on 5.2, SD simulcast on 5.3, TheGrio on 5.4, Catchy Comedy on 5.5 | ||
7 | 7 | WABC-TV | ABC | Localish on 7.2, Laff on 7.3 | ||
11 | 11 | WPIX | CW | Antenna TV on 11.2, Grit on 11.3, Rewind TV on 11.4, QVC on 11.5 | ||
New York | Garden City | 21 | 32 | WLIW | PBS | Create on 21.2, World on 21.3, All Arts on 21.4 |
New York | 25 | 24 | WNYE-TV | NYC Media | NYC gov on 25.2, CUNY TV on 25.3 | |
31 | 34 | WPXN-TV | Ion | Bounce TV on 31.2, Ion Mystery on 31.3, Defy TV on 31.4, Laff on 31.5, Scripps News on 31.6, Jewelry TV on 31.7, QVC on 31.8 | ||
New York | New Rochelle | 48 | 25 | WRNN-TV | Ind. | RF channel shared with WWOR-TV. Circle on 48.2, Canal de la Fe on 48.3, CRTV on 48.4 |
Norwood | 18 | 23 | WNPI-DT | PBS | satellite of WPBS-TV ch. 16 Watertown. Create on 18.2, World on 18.3, PBS Kids on 18.4 | |
Plattsburgh | 5 | 14 | WPTZ | NBC | MeTV on 5.3 | |
Plattsburgh | Saranac Lake | 40 | 34 | WYCI | H&I | Catchy Comedy on 40.2 |
Plattsburgh | 57 | 36 | WCFE-TV | PBS | NHK World on 57.2, PBS Kids on 57.3 | |
Poughkeepsie | 54 | 22 | WTBY-TV | TBN | Smile on 54.2, Enlace on 54.3, Positiv on 54.4 | |
Rochester | 8 | 21 | WROC-TV | CBS | Bounce TV on 8.2, Laff on 8.3, Ion Mystery on 8.4 | |
10 | 10 | WHEC-TV | NBC | MeTV on 10.2, Start TV on 10.3, Ion on 10.4, H&I on 10.5 | ||
13 | 9 | WHAM-TV | ABC | CW on 13.2, Charge! on 13.3 | ||
21 | 22 | WXXI-TV | PBS | World on 21.2, Create on 21.3, PBS Kids on 21.4 | ||
31 | 28 | WUHF | Fox | Antenna TV on 31.2, Comet on 31.3, TBD on 31.4 | ||
Syracuse | 3 | 19 | WSTM-TV | NBC | CW on 3.2, Comet on 3.3 | |
5 | 18 | WTVH | CBS | Charge! on 5.2, TBD on 5.3 | ||
9 | 17 | WSYR-TV | ABC | MeTV on 9.2, Bounce TV on 9.3, Laff on 9.4 | ||
24 | 20 | WCNY-TV | PBS | Create on 24.2, World/PBS Encore on 24.3, PBS Kids on 24.4 | ||
Syracuse | Ithaca | 52 | 13 | WNYI | Daystar | |
Syracuse | 56 | 15 | WSPX-TV | Ion | Court TV on 56.2, Grit on 56.3, Ion Mystery on 56.4, Defy TV on 56.5, TrueReal on 56.6, Scripps News on 56.7 | |
68 | 19 | WSYT | Fox | Cozi TV on 68.2, MyNetworkTV on 43.1, Dabl on 43.2 | ||
Utica | 2 | 29 | WKTV | NBC | CBS on 2.2, CW on 2.3, MeTV on 2.4 | |
20 | 30 | WUTR | ABC | MyNet on 20.2 (simulcast of WPNY-LD 11), Grit on 20.3, Bounce TV on 20.4 | ||
33 | 34 | WFXV | Fox | Ion Mystery on 33.2, Laff on 33.3 | ||
Watertown | Carthage | 7 | 8 | WWNY-TV | CBS | Fox on 7.2 (SD simulcast of WNYF-CD 28.1) |
Watertown | 16 | 26 | WPBS-TV | PBS | Create on 18.2, World on 18.3, PBS Kids on 18.4 | |
50 | 31 | WWTI | ABC | CW on 50.2, Laff on 50.3, Ion Mystery on 50.4 |
Defunct full-power stations
[edit]- Channel 10: WVET-TV - CBS/ABC - Rochester (11/1/1953-8/1961, shared time with WHEC-TV)
- Channel 17: WBUF - NBC - Buffalo (8/17/1953-9/30/1958)
- Channel 18: WECT - Elmira (9/30/1953-5/26/1954)
- Channel 24: WTVE - ABC/CBS/DuMont/NBC - Elmira (6/1/1953-10/15/1954 and 5/6/1956-2/13/1957)
- Channel 26: WNYP - Ind. - Jamestown (11/27/1967-4/?/1969)
- Channel 26: WTJA - Ind. - Jamestown (9/24/1988-1991)
- Channel 29: WCDB - satellite of WCDA Albany - Hagaman (4/2/1956-12/31/1958)
- Channel 35: WTRI (first incarnation) - Albany (2/19/1954-1/31/1955)
- Channel 35: WTRI (second incarnation) - Albany (6/15/1956-8/1/1963, satellite of WAST from 1/1/1959)
- Channel 41: WCDA - Albany (2/19/1954-7/31/1963, satellite of WTEN from 12/13/1957)
- Channel 43 (RF channel 44): WNYS-TV - Ind./UPN/The WB/MyNetworkTV (TheCoolTV/getTV on DT2) - Syracuse (10/26/1989-1/14/2020)
- Channel 52: WNYI (first incarnation) - UNI - Ithaca/Syracuse (2002-2009)
- Channel 59: WBES-TV - Buffalo (9/5/1953-12/18/1953)
- Channel 66: WKNY-TV - Kingston (4/23/1954-7/25/1956)
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Albany | Glens Falls | 8 | 31 | WNCE-CD | YTA TV | |
Cobleskill | 14 | 26 | WYBN-LD | Buzzr | Cozi TV on 14.2, This TV on 14.3, France 24 on 14.4, Rev'n on 14.5, Retro TV on 14.6, Action on 14.7, NewsNet on 14.8 | |
Gloversville | 16 | 16 | WFNY-CD | Ind. | Antenna TV on 16.2, WFNY-AM on 16.3, Grit on 16.4, Court TV on 16.5, Shop LC on 16.6, AMG TV on 16.7 | |
Albany | Greenwich | 25 | 17 | WVBG-LD | Buzzr | Fun Roads on 25.2, This TV on 25.3, France 24 on 25.4, Rev'n on 25.5, Retro TV on 25.6, Action Channel on 25.7, NewsNet on 25.8 |
Troy | 38 | 36 | WNGN-LD | Heartland | Smile on 38.2, IBN Television on 38.3, WNGN-FM on 38.4 | |
Cobleskill | 41 | 32 | WUCB-LD | Ind. | Right Now TV on 41.3, SBN on 41.4 | |
Schenectady | 42 | 33 | WNGX-LD | Silent | ||
Binghamton | 20 | 20 | WBGH-CD | NBC | Simulcast of WIVT 34.2 | |
Buffalo | 30 | 30 | WBUO-LD | Retro TV | ||
56 | 23 | WBXZ-LD | Cozi TV | Retro TV on 56.2, Jewelry TV on 56.3, Throwback TV on 56.4, Buzzr on 56.5, SBN on 56.6, Corner Store TV on 56.7, QVC on 56.8, Movies! on 56.9, Rev'n on 56.10, NewsNet on 56.11, This TV on 56.12 | ||
Buffalo | Olean | 20 | 20 | WWHC-LD | Silent | |
34 | 11 | WVTT-CD | Infomercials | Cheddar on 34.2, Infomercials on 34.3, Clic on 34.5, Corazón on 34.6 | ||
Elmira | 28 | 29 | W29EZ-D | 3ABN | 3ABN Proclaim on 28.2, 3ABN Dare to Dream on 28.3, 3ABN Latino on 28.4, 3ABN Radio on 28.5, 3ABN Radio Latino on 28.6, Radio 74 on 28.7 | |
Elmira | Corning | 39 | 14 | WJKP-LD | My Network TV | |
Elmira | Corning | 41 | 15 | W15EG-D | ||
Elmira | Elmira | 48 | 26 | W26BF-D | Fox | MyNetworkTV on 48.2, MeTV on 48.3 |
New York | Manhattan | 14 | 12 | WNDT-CD | FNX | |
Peekskill | 15 | 28 | WEPT-CD | Silent | ||
Roslyn | 17 | 9 | W09CZ-D | Silent | ||
Plainview, etc. | 17 | 17 | WLIG-LD | Silent | ||
New York | New York | 18 | 31 | WHTV-LD | Jewelry Television | Daystar on 18.2 |
New York | Hempstead | 20 | 20 | W20CQ-D | Hope Channel | Esperanza on 20.2 |
New York | 24 | 2 | W02CY-D | Ind. | ||
New York | Port Jervis | 24 | 2 | WASA-LD | Estrella TV | Sinovision English on 24.3, Sinovision on 24.4, Estrella TV on 24.5 |
New York | Port Jervis | 28 | 25 | WNYP-LD | Jewelry TV | Daystar on 28.2, Infomercials on 28.3 |
New York | Newburgh | 28 | 28 | WNYJ-LD | Jewelry TV | |
New York | Ellenville | 30 | 30 | WNYB-LD | Silent | |
New York | 30 | 29 | WNYD-LD | Silent | ||
32 | 23 | WXNY-LD | Silent | |||
32 | 5 | WXNY-LD | Silent | |||
37 | 3 | WNWT-LD | NewsNet | Weather on 37.2 | ||
New York | Amityville | 38 | 29 | WPXU-LD | Daystar | |
New York | 39 | 30 | WNYN-LD | beIN Sports | ||
New York | Ellenville | 39 | 30 | WYNB-LD | Silent | |
New York | New York | 40 | 30 | WNJJ-LD | Silent | |
New York | 42 | 13 | WKOB-LD | Azteca América | Daystar on 42.2, SBN on 42.5, Shop LC on 42.7, Infomercials on 42.8 | |
43 | 10 | WXNY-LD | Silent | |||
46 | 32 | WMBQ-CD | FNX | |||
New York | White Lake | 51 | 27 | WYJH-LD | Silent | |
New York | 60 | 33 | W33ET-D | Silent | ||
Norwood | Potsdam | 45 | 26 | WVNV-LD | NBC | Translator of WVNC-LD; Antenna TV on 45.2, Grit on 45.3, Bounce on 45.4, Court TV on 45.5, QVC on 45.6, HSN on 45.7 |
Rochester | 6 | 26 | WGCE-CD | Court TV | Grit on 6.2, GetTV on 6.3, Cozi TV on 6.4, Buzzr on 6.5 | |
30 | 30 | WAWW-LD | HSN | |||
42 | 11 | WNIB-LD | TCT | TCT HD on 42.2, Light TV on 42.3 | ||
46 | 29 | WBGT-CD | MyNet | This TV on 46.2, Dabl on 46.4, Decades on 46.5, QVC on 46.6, Movies! on 46.7 | ||
Syracuse | Westvale | 6 | 6 | WVOA-LD | Independent | This TV on 6.2, NewsNet on 6.3, HSN2 on 6.4, QVC on 6.5 |
Auburn | 6 | 31 | WNNY-LD | Silent | ||
Oneida | 13 | 32 | WTKO-CD | Silent | ||
Syracuse | 22 | 25 | WTVU-CD | Cornerstone TV | HSN on 22.2, AMG TV on 22.3 | |
30 | 16 | WZLH-LD | Ind. | |||
Syracuse | Auburn | 32 | 32 | WNDR-LD | Silent | |
Syracuse | 35 | 35 | WWLF-LD | Silent | ||
38 | 13 | WDSS-LD | Daystar | Daystar Espanol on 38.2 | ||
49 | 24 | WONO-CD | AMG TV | |||
49 | 22 | WBLZ-LD | Ind. | |||
51 | 23 | WHSU-CD | AMG TV | NASA TV on 51.2 | ||
Syracuse | Sylvan Beach | 15 | 35 | WCUL-LD | Silent | |
Utica | 11 | 11 | WPNY-LD | Silent | ||
12 | 28 | WWDG-CD | Cornerstone TV | HSN on 12.2, Heroes & Icons on 12.3, Start TV on 12.4, Catchy Comedy on 12.5, Movies! on 12.6 | ||
40 | 33 | WVVC-LD | Antenna TV | The Walk TV on 40.2, Heartland on 40.3, Cozi TV on 40.4, NewsNet on 40.6 | ||
Watertown | Gouverneur | 9 | 9 | WNGG-LD | Silent | |
Watertown | Watertown | 19 | 19 | WTKJ-LD | Silent | |
Watertown | Ogdensburg | 20 | 20 | WNGJ-LD | Silent | |
Watertown | 28 | 35 | WNYF-CD | Fox | MeTV on 28.2 | |
45 | 24 | WVNC-LD | NBC | Antenna TV on 45.2, Grit on 45.3, Bounce on 45.4, Court TV on 45.5, QVC on 45.6, HSN on 45.7 |
Translators
[edit]See also
[edit]References
[edit]This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (June 2024) |
- Charles A. Alicoate, ed. (1960), "Television Stations: New York", Radio Annual and Television Year Book, New York: Radio Daily Corp., OCLC 10512206